Put Cloudbreak on your portfolio.

Leave your email and we’ll reach out within one business day.

Prefer to talk? Call 940-391-3558.

Storm reports for July 9, 2014

NOAA recorded 115 hail reports and 145 wind reports in 17 states on July 9, 2014.

in 17 states
260
Storm reports
Near 41.10, -100.77, NE
2.75 in
Largest hail
Near 40.50, -98.75, NE
85 mph
Highest gust
0
Tornado reports
Source: NOAA/NWS Storm Prediction Center

Hail, inches

  • 0.75
  • 1
  • 1.5
  • 2
  • 2.5
  • 3+

Dots: reports.

  • Wind report

Source: NOAA/NWS Storm Prediction Center, final severe weather database (from NOAA's Storm Data). Report day: 12:00 UTC on July 9, 2014 to 12:00 UTC the next day. Times are Central.

Select a dot or a path for the report.

Reports by hour

Hail115, most at 6 PM

Wind145, most at 3 PM

Reports per hour, Central time. Each row has its own scale.

Every report

Source: NOAA/NWS Storm Prediction Center.

TimeSizeWhere
10:02 AM0.88 inNear 41.59, -99.64, NE
10:30 AM0.75 inNear 41.66, -99.81, NE
11:00 AM0.75 inNear 41.60, -99.84, NE
12:33 PM1.0 inNear 42.61, -100.70, NE
1:00 PM1.25 inNear 42.45, -100.55, NE
1:04 PM1.25 inNear 42.43, -100.80, NE
1:20 PM1.0 inNear 42.39, -100.49, NE
1:30 PM0.88 inNear 42.35, -100.43, NE
1:44 PM0.88 inNear 42.14, -100.36, NE
1:44 PM1.5 inNear 42.64, -100.24, NE
2:18 PM1.0 inAbout 31 miles from Baltimore, MD
2:30 PM1.5 inNear 42.64, -100.24, NE
Show all 115 hail reports
TimeSizeWhere
2:50 PM1.0 inNear 41.83, -99.91, NE
3:10 PM1.0 inNear 42.40, -99.94, NE
3:56 PM0.88 inAbout 38 miles from Utica, NY
3:58 PM1.0 inNear 42.66, -99.86, NE
4:12 PM1.0 inAbout 38 miles from Utica, NY
4:12 PM1.0 inAbout 38 miles from Utica, NY
4:20 PM1.5 inNear 42.61, -99.77, NE
4:36 PM1.0 inAbout 29 miles from Washington, DC
4:40 PM1.0 inNear 41.77, -99.28, NE
4:42 PM1.0 inAbout 32 miles from Cheyenne, WY
4:50 PM0.88 inAbout 17 miles from Boulder, CO
4:52 PM1.0 inAbout 10 miles from Allentown, PA
4:53 PM1.25 inAbout 13 miles from Allentown, PA
5:05 PM1.0 inNear 42.45, -99.46, NE
5:07 PM1.0 inAbout 8 miles from Albany, NY
5:12 PM1.0 inNear 42.15, -99.54, NE
5:20 PM1.5 inNear 41.49, -99.13, NE
5:20 PM0.88 inAbout 5 miles from Albany, NY
5:24 PM1.0 inIn Albany, NY
5:27 PM1.5 inNear 42.27, -99.33, NE
5:30 PM1.75 inAbout 58 miles from Cheyenne, WY
5:30 PM1.75 inNear 41.39, -99.10, NE
5:34 PM1.0 inAbout 4 miles from Albany, NY
5:39 PM1.0 inAbout 48 miles from Cheyenne, WY
5:40 PM1.0 inNear 41.13, -103.52, NE
5:55 PM1.75 inNear 41.97, -99.13, NE
6:15 PM1.75 inNear 41.03, -98.93, NE
6:15 PM2.5 inNear 41.97, -99.13, NE
6:23 PM1.25 inNear 41.13, -100.77, NE
6:25 PM1.75 inNear 41.13, -100.77, NE
6:27 PM1.0 inNear 40.96, -103.29, CO
6:28 PM1.5 inNear 41.18, -100.77, NE
6:29 PM2.0 inNear 41.88, -99.00, NE
6:29 PM1.75 inNear 41.10, -100.77, NE
6:29 PM1.0 inNear 42.40, -99.43, NE
6:32 PM1.0 inAbout 8 miles from Cheyenne, WY
6:33 PM1.75 inNear 41.12, -100.78, NE
6:34 PM1.0 inNear 41.13, -100.87, NE
6:34 PM2.75 inNear 41.10, -100.77, NE
6:34 PM1.75 inNear 41.13, -100.79, NE
6:34 PM1.75 inNear 41.13, -100.77, NE
6:35 PM2.0 inNear 41.13, -100.79, NE
6:36 PM2.5 inNear 41.18, -100.77, NE
6:36 PM2.75 inNear 41.12, -100.78, NE
6:39 PM1.75 inNear 41.09, -100.77, NE
6:40 PM1.75 inNear 41.69, -98.93, NE
6:40 PM0.75 inNear 40.81, -98.91, NE
6:47 PM2.0 inNear 41.08, -100.77, NE
6:50 PM1.0 inAbout 9 miles from Cheyenne, WY
6:50 PM2.5 inNear 41.06, -100.77, NE
6:50 PM1.75 inNear 40.75, -98.83, NE
6:52 PM2.75 inNear 41.03, -100.77, NE
6:53 PM2.75 inNear 41.08, -100.77, NE
6:55 PM1.25 inNear 40.99, -100.77, NE
6:57 PM2.75 inNear 41.05, -100.77, NE
7:00 PM2.0 inNear 41.03, -100.77, NE
7:04 PM1.75 inNear 40.72, -98.74, NE
7:05 PM1.0 inNear 41.69, -99.05, NE
7:08 PM1.0 inNear 42.04, -99.35, NE
7:10 PM1.0 inNear 40.57, -98.78, NE
7:12 PM1.5 inNear 41.50, -98.78, NE
7:20 PM1.0 inNear 40.63, -98.67, NE
7:45 PM1.0 inNear 41.02, -100.37, NE
7:50 PM1.5 inNear 40.75, -100.73, NE
7:55 PM1.75 inNear 40.28, -98.63, NE
8:00 PM2.75 inNear 40.75, -100.73, NE
8:15 PM1.0 inNear 41.07, -99.55, NE
8:29 PM1.0 inNear 41.08, -98.72, NE
8:48 PM1.75 inNear 41.92, -99.59, NE
8:50 PM1.0 inNear 41.17, -99.15, NE
8:50 PM1.0 inNear 41.23, -100.12, NE
8:55 PM2.75 inNear 41.13, -100.77, NE
8:55 PM1.75 inNear 40.66, -100.74, NE
9:15 PM1.0 inNear 41.70, -99.50, NE
10:02 PM0.88 inNear 41.59, -99.64, NE
10:30 PM0.75 inNear 41.66, -99.81, NE
11:00 PM0.75 inNear 41.60, -99.84, NE
11:40 PM1.25 inNear 38.76, -99.48, KS
11:45 PM0.88 inNear 38.42, -99.15, KS
11:55 PM1.0 inNear 41.54, -100.11, NE
11:58 PM1.5 inNear 41.18, -99.98, NE
12:02 AM1.5 inNear 38.87, -99.59, KS
12:08 AM1.0 inNear 41.14, -99.76, NE
12:10 AM1.75 inNear 38.74, -99.44, KS
12:20 AM1.25 inNear 40.20, -100.68, NE
12:20 AM1.0 inNear 41.14, -99.76, NE
12:30 AM1.75 inNear 40.20, -100.62, NE
12:30 AM1.0 inNear 41.38, -100.14, NE
12:30 AM1.75 inNear 38.05, -98.35, KS
12:32 AM1.5 inNear 40.19, -100.63, NE
12:49 AM1.0 inNear 39.37, -100.00, KS
1:00 AM0.88 inNear 41.21, -100.03, NE
1:05 AM2.5 inNear 41.19, -100.06, NE
1:07 AM0.88 inAbout 45 miles from Wichita, KS
1:11 AM1.0 inAbout 41 miles from Wichita, KS
1:12 AM1.25 inAbout 40 miles from Wichita, KS
1:12 AM1.25 inNear 40.85, -99.73, NE
1:13 AM0.88 inNear 40.11, -100.28, NE
1:16 AM1.0 inAbout 40 miles from Wichita, KS
1:40 AM1.5 inNear 40.93, -100.15, NE
1:47 AM1.0 inNear 40.37, -99.86, NE
2:30 AM0.88 inNear 41.28, -100.19, NE
4:12 AM1.0 inNear 42.41, -100.05, NE

By state

StateReportsHailWindTornado
Nebraska10989200
New York377300
Virginia241230
Maryland141130
Kansas121020
Connecticut100100
Georgia100100
Massachusetts100100
South Carolina7070
Colorado5230
North Carolina5050
Florida4040
New Hampshire4040
New Jersey3030
Wyoming3300
Pennsylvania2200
Vermont1010

Cities with reports nearby

Reports within 15 miles of the center of each city we track.

CityLargest hailHighest gustTornado reports
Allentown, PA1.25 inNone0
Albany, NY1.0 in69 mph0
Cheyenne, WY1.0 inNone0
Baltimore, MDNone60 mph0
Charlotte, NCNone58 mph0
Columbus, GANone63 mph0
Hartford, CTNone58 mph0
Lynchburg, VANone69 mph0
New Haven, CTNone60 mph0
Poughkeepsie, NYNone58 mph0
Springfield, MANone58 mph0
Tallahassee, FLNone58 mph0

Reports are what observers recorded near a location, not a complete record of every storm. They don’t describe conditions at any building.