Put Cloudbreak on your portfolio.

Leave your email and we’ll reach out within one business day.

Prefer to talk? Call 940-391-3558.

Nebraska storm reports for July 9, 2014

NOAA recorded 89 hail reports and 20 wind reports in Nebraska on July 9, 2014.

in Nebraska
109
Storm reports
Near 41.10, -100.77, NE
2.75 in
Largest hail
Near 40.50, -98.75, NE
85 mph
Highest gust
0
Tornado reports
Source: NOAA/NWS Storm Prediction Center

Hail, inches

  • 0.75
  • 1
  • 1.5
  • 2
  • 2.5
  • 3+

Dots: reports.

  • Wind report

Source: NOAA/NWS Storm Prediction Center, final severe weather database (from NOAA's Storm Data). Report day: 12:00 UTC on July 9, 2014 to 12:00 UTC the next day. Times are Central.

Select a dot or a path for the report.

Reports by hour

Hail89, most at 6 PM

Wind20, most at 7 PM

Reports per hour, Central time. Each row has its own scale.

Every report

Source: NOAA/NWS Storm Prediction Center.

TimeSizeWhere
10:02 AM0.88 inNear 41.59, -99.64, NE
10:30 AM0.75 inNear 41.66, -99.81, NE
11:00 AM0.75 inNear 41.60, -99.84, NE
12:33 PM1.0 inNear 42.61, -100.70, NE
1:00 PM1.25 inNear 42.45, -100.55, NE
1:04 PM1.25 inNear 42.43, -100.80, NE
1:20 PM1.0 inNear 42.39, -100.49, NE
1:30 PM0.88 inNear 42.35, -100.43, NE
1:44 PM0.88 inNear 42.14, -100.36, NE
1:44 PM1.5 inNear 42.64, -100.24, NE
2:30 PM1.5 inNear 42.64, -100.24, NE
2:50 PM1.0 inNear 41.83, -99.91, NE
Show all 89 hail reports
TimeSizeWhere
3:10 PM1.0 inNear 42.40, -99.94, NE
3:58 PM1.0 inNear 42.66, -99.86, NE
4:20 PM1.5 inNear 42.61, -99.77, NE
4:40 PM1.0 inNear 41.77, -99.28, NE
5:05 PM1.0 inNear 42.45, -99.46, NE
5:12 PM1.0 inNear 42.15, -99.54, NE
5:20 PM1.5 inNear 41.49, -99.13, NE
5:27 PM1.5 inNear 42.27, -99.33, NE
5:30 PM1.75 inAbout 58 miles from Cheyenne, WY
5:30 PM1.75 inNear 41.39, -99.10, NE
5:39 PM1.0 inAbout 48 miles from Cheyenne, WY
5:40 PM1.0 inNear 41.13, -103.52, NE
5:55 PM1.75 inNear 41.97, -99.13, NE
6:15 PM1.75 inNear 41.03, -98.93, NE
6:15 PM2.5 inNear 41.97, -99.13, NE
6:23 PM1.25 inNear 41.13, -100.77, NE
6:25 PM1.75 inNear 41.13, -100.77, NE
6:28 PM1.5 inNear 41.18, -100.77, NE
6:29 PM2.0 inNear 41.88, -99.00, NE
6:29 PM1.75 inNear 41.10, -100.77, NE
6:29 PM1.0 inNear 42.40, -99.43, NE
6:33 PM1.75 inNear 41.12, -100.78, NE
6:34 PM1.0 inNear 41.13, -100.87, NE
6:34 PM2.75 inNear 41.10, -100.77, NE
6:34 PM1.75 inNear 41.13, -100.79, NE
6:34 PM1.75 inNear 41.13, -100.77, NE
6:35 PM2.0 inNear 41.13, -100.79, NE
6:36 PM2.5 inNear 41.18, -100.77, NE
6:36 PM2.75 inNear 41.12, -100.78, NE
6:39 PM1.75 inNear 41.09, -100.77, NE
6:40 PM1.75 inNear 41.69, -98.93, NE
6:40 PM0.75 inNear 40.81, -98.91, NE
6:47 PM2.0 inNear 41.08, -100.77, NE
6:50 PM2.5 inNear 41.06, -100.77, NE
6:50 PM1.75 inNear 40.75, -98.83, NE
6:52 PM2.75 inNear 41.03, -100.77, NE
6:53 PM2.75 inNear 41.08, -100.77, NE
6:55 PM1.25 inNear 40.99, -100.77, NE
6:57 PM2.75 inNear 41.05, -100.77, NE
7:00 PM2.0 inNear 41.03, -100.77, NE
7:04 PM1.75 inNear 40.72, -98.74, NE
7:05 PM1.0 inNear 41.69, -99.05, NE
7:08 PM1.0 inNear 42.04, -99.35, NE
7:10 PM1.0 inNear 40.57, -98.78, NE
7:12 PM1.5 inNear 41.50, -98.78, NE
7:20 PM1.0 inNear 40.63, -98.67, NE
7:45 PM1.0 inNear 41.02, -100.37, NE
7:50 PM1.5 inNear 40.75, -100.73, NE
7:55 PM1.75 inNear 40.28, -98.63, NE
8:00 PM2.75 inNear 40.75, -100.73, NE
8:15 PM1.0 inNear 41.07, -99.55, NE
8:29 PM1.0 inNear 41.08, -98.72, NE
8:48 PM1.75 inNear 41.92, -99.59, NE
8:50 PM1.0 inNear 41.17, -99.15, NE
8:50 PM1.0 inNear 41.23, -100.12, NE
8:55 PM2.75 inNear 41.13, -100.77, NE
8:55 PM1.75 inNear 40.66, -100.74, NE
9:15 PM1.0 inNear 41.70, -99.50, NE
10:02 PM0.88 inNear 41.59, -99.64, NE
10:30 PM0.75 inNear 41.66, -99.81, NE
11:00 PM0.75 inNear 41.60, -99.84, NE
11:55 PM1.0 inNear 41.54, -100.11, NE
11:58 PM1.5 inNear 41.18, -99.98, NE
12:08 AM1.0 inNear 41.14, -99.76, NE
12:20 AM1.25 inNear 40.20, -100.68, NE
12:20 AM1.0 inNear 41.14, -99.76, NE
12:30 AM1.75 inNear 40.20, -100.62, NE
12:30 AM1.0 inNear 41.38, -100.14, NE
12:32 AM1.5 inNear 40.19, -100.63, NE
1:00 AM0.88 inNear 41.21, -100.03, NE
1:05 AM2.5 inNear 41.19, -100.06, NE
1:12 AM1.25 inNear 40.85, -99.73, NE
1:13 AM0.88 inNear 40.11, -100.28, NE
1:40 AM1.5 inNear 40.93, -100.15, NE
1:47 AM1.0 inNear 40.37, -99.86, NE
2:30 AM0.88 inNear 41.28, -100.19, NE
4:12 AM1.0 inNear 42.41, -100.05, NE

Reports are what observers recorded near a location, not a complete record of every storm. They don’t describe conditions at any building.