Colorado storm reports for June 21, 2023
NOAA recorded 49 hail reports, 3 wind reports and 36 tornado reports in Colorado on June 21, 2023.
- in Colorado
- 88
- Storm reports
- Near 40.05, -103.13, CO
- 2.75 in
- Largest hail
- About 32 miles from Boulder, CO
- 68 mph
- Highest gust
- Highest rating EF2, near 40.02, -103.20, CO
- 36
- Tornado reports
Hail, inches
- 0.75
- 1
- 1.5
- 2
- 2.5
- 3+
Dots: reports. Shading: radar estimate.
- Wind report
- Estimated gusts, 50 to 90 mph
- Tornado and its path
- Surveyed tornado path
Hail, inches
- 0.75
- 1
- 1.5
- 2
- 2.5
- 3+
Dots: reports. Shading: radar estimate.
- Wind report
- Estimated gusts, 50 to 90 mph
- Tornado and its path
- Surveyed tornado path
Source: NOAA/NWS Storm Prediction Center, final severe weather database (from NOAA's Storm Data). Report day: 12:00 UTC on June 21, 2023 to 12:00 UTC the next day. Times are Central.
Select a dot or a path for the report. NWS survey teams walked the shaded paths after the storm; each is drawn at the widest width they found, so it can look wider than the damage at any one spot. Gust lines are estimates: the highest gust of the day in NOAA's hourly 2.5 km wind analysis (URMA), which fills in between weather stations. They aren't measurements at any building.
Reports by hour
Hail49, most at 10 PM
Wind3, most at 9 PM
Tornado36, most at 5 PM
Every report
Source: NOAA/NWS Storm Prediction Center.
| Time | Rating | Where | Path |
|---|---|---|---|
| 2:44 PM | Not rated | Near 40.71, -103.20, CO | 0.46 mi long, 25 yd wide |
| 4:05 PM | Not rated | Near 40.07, -102.99, CO | 0.66 mi long, 25 yd wide |
| 4:35 PM | Not rated | Near 40.70, -103.43, CO | 1.44 mi long, 25 yd wide |
| 5:10 PM | Not rated | Near 40.00, -103.19, CO | 0.3 mi long, 25 yd wide |
| 5:18 PM | Not rated | Near 40.02, -103.19, CO | 0.51 mi long, 25 yd wide |
| 5:25 PM | Not rated | Near 40.02, -103.19, CO | 0.69 mi long, 50 yd wide |
| 5:28 PM | EF2 | Near 40.02, -103.20, CO | 1.85 mi long, 400 yd wide |
| 5:28 PM | Not rated | Near 40.02, -103.20, CO | 0.24 mi long, 50 yd wide |
| 5:29 PM | Not rated | Near 40.02, -103.20, CO | 0.2 mi long, 25 yd wide |
| 5:31 PM | Not rated | Near 40.02, -103.19, CO | 1.6 mi long, 50 yd wide |
| 5:36 PM | Not rated | Near 40.03, -103.24, CO | 0.57 mi long, 50 yd wide |
| 5:37 PM | Not rated | Near 40.03, -103.24, CO | 1.03 mi long, 200 yd wide |
Show all 36 tornado reportsShow fewer
| Time | Rating | Where | Path |
|---|---|---|---|
| 5:39 PM | Not rated | Near 40.03, -103.22, CO | 0.47 mi long, 25 yd wide |
| 5:40 PM | Not rated | Near 40.04, -103.23, CO | 0.57 mi long, 25 yd wide |
| 5:42 PM | Not rated | Near 40.04, -103.22, CO | 0.28 mi long, 25 yd wide |
| 5:43 PM | Not rated | Near 40.04, -103.22, CO | 0.28 mi long, 25 yd wide |
| 5:43 PM | EF1 | Near 40.04, -103.25, CO | 0.95 mi long, 200 yd wide |
| 5:45 PM | Not rated | Near 40.05, -103.24, CO | 0.76 mi long, 25 yd wide |
| 5:45 PM | Not rated | Near 40.05, -103.22, CO | 0.36 mi long, 50 yd wide |
| 5:46 PM | Not rated | Near 40.05, -103.24, CO | 0.91 mi long, 25 yd wide |
| 5:47 PM | Not rated | Near 40.05, -103.24, CO | 0.42 mi long, 50 yd wide |
| 5:48 PM | Not rated | Near 40.05, -103.24, CO | 0.54 mi long, 100 yd wide |
| 5:49 PM | Not rated | Near 40.05, -103.25, CO | 0.6 mi long, 25 yd wide |
| 5:50 PM | Not rated | Near 40.06, -103.25, CO | 0.76 mi long, 25 yd wide |
| 5:51 PM | Not rated | Near 40.06, -103.25, CO | 1.25 mi long, 25 yd wide |
| 5:52 PM | Not rated | Near 40.06, -103.26, CO | 1.93 mi long, 200 yd wide |
| 5:53 PM | Not rated | Near 40.06, -103.27, CO | 0.55 mi long, 25 yd wide |
| 5:57 PM | Not rated | Near 40.07, -103.33, CO | 4.33 mi long, 50 yd wide |
| 6:15 PM | Not rated | Near 40.08, -103.26, CO | 0.76 mi long, 50 yd wide |
| 6:20 PM | EF2 | Near 40.09, -103.36, CO | 4.52 mi long, 400 yd wide |
| 6:30 PM | EF1 | Near 40.57, -103.45, CO | 0.08 mi long, 14 yd wide |
| 6:39 PM | Not rated | Near 39.99, -103.43, CO | 3.66 mi long, 25 yd wide |
| 7:14 PM | Not rated | Near 39.87, -103.19, CO | 0.79 mi long, 50 yd wide |
| 7:16 PM | EF2 | Near 39.87, -103.23, CO | 4.93 mi long, 800 yd wide |
| 7:35 PM | Not rated | Near 39.83, -103.21, CO | 0.5 mi long, 50 yd wide |
| 7:45 PM | Not rated | Near 39.83, -103.25, CO | 1.02 mi long, 25 yd wide |
| Time | Size | Where |
|---|---|---|
| 3:08 PM | 1.75 in | Near 40.79, -103.24, CO |
| 4:03 PM | 2.0 in | Near 40.76, -103.28, CO |
| 4:32 PM | 1.25 in | Near 40.62, -103.33, CO |
| 4:42 PM | 2.75 in | Near 40.05, -103.13, CO |
| 5:59 PM | 1.0 in | Near 40.57, -103.63, CO |
| 6:45 PM | 1.0 in | Near 39.23, -102.97, CO |
| 7:00 PM | 1.75 in | Near 39.95, -103.22, CO |
| 7:11 PM | 1.0 in | About 2 miles from Boulder, CO |
| 7:36 PM | 1.0 in | About 9 miles from Boulder, CO |
| 7:54 PM | 1.0 in | About 10 miles from Denver, CO |
| 8:08 PM | 1.0 in | About 14 miles from Denver, CO |
| 8:30 PM | 1.0 in | About 28 miles from Boulder, CO |
Show all 49 hail reportsShow fewer
| Time | Size | Where |
|---|---|---|
| 8:36 PM | 1.0 in | About 2 miles from Fort Collins, CO |
| 8:40 PM | 1.0 in | About 4 miles from Fort Collins, CO |
| 8:41 PM | 1.0 in | About 6 miles from Fort Collins, CO |
| 8:41 PM | 1.0 in | About 14 miles from Denver, CO |
| 9:14 PM | 2.0 in | About 52 miles from Colorado Springs, CO |
| 9:17 PM | 2.0 in | About 52 miles from Colorado Springs, CO |
| 9:37 PM | 1.5 in | About 11 miles from Denver, CO |
| 9:42 PM | 1.25 in | About 6 miles from Denver, CO |
| 9:46 PM | 1.25 in | About 6 miles from Denver, CO |
| 9:47 PM | 1.0 in | About 6 miles from Denver, CO |
| 9:49 PM | 1.0 in | About 4 miles from Denver, CO |
| 9:50 PM | 0.88 in | About 4 miles from Denver, CO |
| 9:53 PM | 0.88 in | About 4 miles from Denver, CO |
| 9:53 PM | 1.25 in | About 3 miles from Denver, CO |
| 10:00 PM | 1.5 in | About 26 miles from Denver, CO |
| 10:02 PM | 1.75 in | About 26 miles from Denver, CO |
| 10:03 PM | 1.0 in | About 54 miles from Denver, CO |
| 10:07 PM | 1.25 in | About 55 miles from Denver, CO |
| 10:08 PM | 1.75 in | About 25 miles from Denver, CO |
| 10:16 PM | 1.75 in | About 22 miles from Denver, CO |
| 10:26 PM | 2.0 in | About 19 miles from Denver, CO |
| 10:34 PM | 1.25 in | About 16 miles from Denver, CO |
| 10:35 PM | 1.0 in | About 14 miles from Denver, CO |
| 10:35 PM | 1.0 in | About 16 miles from Denver, CO |
| 10:38 PM | 1.0 in | About 6 miles from Denver, CO |
| 10:42 PM | 1.0 in | About 5 miles from Denver, CO |
| 10:42 PM | 1.25 in | About 5 miles from Denver, CO |
| 10:43 PM | 1.5 in | About 3 miles from Denver, CO |
| 10:44 PM | 1.0 in | About 3 miles from Denver, CO |
| 10:48 PM | 1.0 in | About 28 miles from Colorado Springs, CO |
| 10:50 PM | 1.5 in | About 43 miles from Colorado Springs, CO |
| 10:56 PM | 0.88 in | About 32 miles from Denver, CO |
| 10:56 PM | 1.0 in | About 28 miles from Denver, CO |
| 11:02 PM | 1.25 in | About 28 miles from Denver, CO |
| 12:38 AM | 1.0 in | About 28 miles from Denver, CO |
| 12:55 AM | 1.5 in | About 41 miles from Colorado Springs, CO |
| 1:00 AM | 1.5 in | About 43 miles from Colorado Springs, CO |
| Time | Gust | Where |
|---|---|---|
| 9:12 PM | 64 mph | Near 40.17, -103.22, CO |
| 9:48 PM | 68 mph | About 32 miles from Boulder, CO |
| 3:30 AM | 64 mph | Near 38.59, -103.58, CO |
Cities with reports nearby
Reports within 15 miles of the center of each city we track.
| City | Largest hail | Highest gust | Tornado reports |
|---|---|---|---|
| Denver, CO | 1.5 in | None | 0 |
| Boulder, CO | 1.0 in | None | 0 |
| Fort Collins, CO | 1.0 in | None | 0 |
Reports are what observers recorded near a location, not a complete record of every storm. They don’t describe conditions at any building.