Put Cloudbreak on your portfolio.

Leave your email and we’ll reach out within one business day.

Prefer to talk? Call 940-391-3558.

Colorado storm reports for June 21, 2023

NOAA recorded 49 hail reports, 3 wind reports and 36 tornado reports in Colorado on June 21, 2023.

in Colorado
88
Storm reports
Near 40.05, -103.13, CO
2.75 in
Largest hail
About 32 miles from Boulder, CO
68 mph
Highest gust
Highest rating EF2, near 40.02, -103.20, CO
36
Tornado reports
Sources: NOAA/NWS Storm Prediction Center reports; radar hail estimates from NOAA MRMS; gust estimates from NOAA URMA; damage surveys from the NWS Damage Assessment Toolkit

Hail, inches

  • 0.75
  • 1
  • 1.5
  • 2
  • 2.5
  • 3+

Dots: reports. Shading: radar estimate.

  • Wind report
  • Estimated gusts, 50 to 90 mph
  • Tornado and its path
  • Surveyed tornado path

Source: NOAA/NWS Storm Prediction Center, final severe weather database (from NOAA's Storm Data). Report day: 12:00 UTC on June 21, 2023 to 12:00 UTC the next day. Times are Central.

Select a dot or a path for the report. NWS survey teams walked the shaded paths after the storm; each is drawn at the widest width they found, so it can look wider than the damage at any one spot. Gust lines are estimates: the highest gust of the day in NOAA's hourly 2.5 km wind analysis (URMA), which fills in between weather stations. They aren't measurements at any building.

Reports by hour

Hail49, most at 10 PM

Wind3, most at 9 PM

Tornado36, most at 5 PM

Reports per hour, Central time. Each row has its own scale.

Every report

Source: NOAA/NWS Storm Prediction Center.

TimeRatingWherePath
2:44 PMNot ratedNear 40.71, -103.20, CO0.46 mi long, 25 yd wide
4:05 PMNot ratedNear 40.07, -102.99, CO0.66 mi long, 25 yd wide
4:35 PMNot ratedNear 40.70, -103.43, CO1.44 mi long, 25 yd wide
5:10 PMNot ratedNear 40.00, -103.19, CO0.3 mi long, 25 yd wide
5:18 PMNot ratedNear 40.02, -103.19, CO0.51 mi long, 25 yd wide
5:25 PMNot ratedNear 40.02, -103.19, CO0.69 mi long, 50 yd wide
5:28 PMEF2Near 40.02, -103.20, CO1.85 mi long, 400 yd wide
5:28 PMNot ratedNear 40.02, -103.20, CO0.24 mi long, 50 yd wide
5:29 PMNot ratedNear 40.02, -103.20, CO0.2 mi long, 25 yd wide
5:31 PMNot ratedNear 40.02, -103.19, CO1.6 mi long, 50 yd wide
5:36 PMNot ratedNear 40.03, -103.24, CO0.57 mi long, 50 yd wide
5:37 PMNot ratedNear 40.03, -103.24, CO1.03 mi long, 200 yd wide
Show all 36 tornado reports
TimeRatingWherePath
5:39 PMNot ratedNear 40.03, -103.22, CO0.47 mi long, 25 yd wide
5:40 PMNot ratedNear 40.04, -103.23, CO0.57 mi long, 25 yd wide
5:42 PMNot ratedNear 40.04, -103.22, CO0.28 mi long, 25 yd wide
5:43 PMNot ratedNear 40.04, -103.22, CO0.28 mi long, 25 yd wide
5:43 PMEF1Near 40.04, -103.25, CO0.95 mi long, 200 yd wide
5:45 PMNot ratedNear 40.05, -103.24, CO0.76 mi long, 25 yd wide
5:45 PMNot ratedNear 40.05, -103.22, CO0.36 mi long, 50 yd wide
5:46 PMNot ratedNear 40.05, -103.24, CO0.91 mi long, 25 yd wide
5:47 PMNot ratedNear 40.05, -103.24, CO0.42 mi long, 50 yd wide
5:48 PMNot ratedNear 40.05, -103.24, CO0.54 mi long, 100 yd wide
5:49 PMNot ratedNear 40.05, -103.25, CO0.6 mi long, 25 yd wide
5:50 PMNot ratedNear 40.06, -103.25, CO0.76 mi long, 25 yd wide
5:51 PMNot ratedNear 40.06, -103.25, CO1.25 mi long, 25 yd wide
5:52 PMNot ratedNear 40.06, -103.26, CO1.93 mi long, 200 yd wide
5:53 PMNot ratedNear 40.06, -103.27, CO0.55 mi long, 25 yd wide
5:57 PMNot ratedNear 40.07, -103.33, CO4.33 mi long, 50 yd wide
6:15 PMNot ratedNear 40.08, -103.26, CO0.76 mi long, 50 yd wide
6:20 PMEF2Near 40.09, -103.36, CO4.52 mi long, 400 yd wide
6:30 PMEF1Near 40.57, -103.45, CO0.08 mi long, 14 yd wide
6:39 PMNot ratedNear 39.99, -103.43, CO3.66 mi long, 25 yd wide
7:14 PMNot ratedNear 39.87, -103.19, CO0.79 mi long, 50 yd wide
7:16 PMEF2Near 39.87, -103.23, CO4.93 mi long, 800 yd wide
7:35 PMNot ratedNear 39.83, -103.21, CO0.5 mi long, 50 yd wide
7:45 PMNot ratedNear 39.83, -103.25, CO1.02 mi long, 25 yd wide

Cities with reports nearby

Reports within 15 miles of the center of each city we track.

CityLargest hailHighest gustTornado reports
Denver, CO1.5 inNone0
Boulder, CO1.0 inNone0
Fort Collins, CO1.0 inNone0

Reports are what observers recorded near a location, not a complete record of every storm. They don’t describe conditions at any building.