Storm reports for June 29, 2015
NOAA recorded 123 hail reports, 75 wind reports and 1 tornado report in 22 states on June 29, 2015.
- in 22 states
- 199
- Storm reports
- About 50 miles from Minneapolis, MN
- 3.0 in
- Largest hail
- About 28 miles from Oklahoma City, OK
- 96 mph
- Highest gust
- Highest rating EF0, near 37.90, -100.45, KS
- 1
- Tornado reports
Hail, inches
- 0.75
- 1
- 1.5
- 2
- 2.5
- 3+
Dots: reports.
- Wind report
- Tornado and its path
- Surveyed tornado path
Hail, inches
- 0.75
- 1
- 1.5
- 2
- 2.5
- 3+
Dots: reports.
- Wind report
- Tornado and its path
- Surveyed tornado path
Source: NOAA/NWS Storm Prediction Center, final severe weather database (from NOAA's Storm Data). Report day: 12:00 UTC on June 29, 2015 to 12:00 UTC the next day. Times are Central.
Select a dot or a path for the report. NWS survey teams walked the shaded paths after the storm; each is drawn at the widest width they found, so it can look wider than the damage at any one spot.
Reports by hour
Hail123, most at 6 PM
Wind75, most at 5 PM
Tornado1, most at 6 PM
Every report
Source: NOAA/NWS Storm Prediction Center.
| Time | Rating | Where | Path |
|---|---|---|---|
| 6:00 PM | EF0 | Near 37.90, -100.45, KS | 0.16 mi long, 50 yd wide |
| Time | Size | Where |
|---|---|---|
| 7:58 AM | 1.0 in | Near 48.44, -93.03, MN |
| 11:22 AM | 0.75 in | About 4 miles from Duluth, MN |
| 11:25 AM | 1.0 in | In Duluth, MN |
| 11:28 AM | 0.75 in | About 4 miles from Duluth, MN |
| 11:40 AM | 1.75 in | About 12 miles from Duluth, MN |
| 1:17 PM | 0.88 in | About 7 miles from Duluth, MN |
| 1:40 PM | 0.88 in | About 35 miles from Duluth, MN |
| 1:50 PM | 0.75 in | About 12 miles from Louisville, KY |
| 2:58 PM | 0.75 in | About 46 miles from Duluth, MN |
| 3:00 PM | 0.88 in | About 31 miles from Minneapolis, MN |
| 3:05 PM | 0.88 in | About 54 miles from Huntington, WV |
| 3:14 PM | 1.0 in | About 28 miles from Minneapolis, MN |
Show all 123 hail reportsShow fewer
| Time | Size | Where |
|---|---|---|
| 3:15 PM | 1.75 in | About 27 miles from Minneapolis, MN |
| 3:20 PM | 1.0 in | About 23 miles from Minneapolis, MN |
| 3:27 PM | 0.75 in | About 11 miles from Miami, FL |
| 3:28 PM | 0.75 in | About 54 miles from Rochester, MN |
| 3:28 PM | 1.0 in | About 53 miles from Rochester, MN |
| 3:39 PM | 1.0 in | About 53 miles from Rochester, MN |
| 3:45 PM | 1.25 in | About 53 miles from Rochester, MN |
| 3:50 PM | 2.0 in | About 15 miles from Minneapolis, MN |
| 3:55 PM | 1.5 in | About 52 miles from Rochester, MN |
| 4:00 PM | 1.75 in | About 12 miles from Minneapolis, MN |
| 4:01 PM | 0.75 in | About 34 miles from Port St. Lucie, FL |
| 4:06 PM | 0.75 in | Near 38.57, -101.06, KS |
| 4:18 PM | 0.75 in | About 12 miles from Minneapolis, MN |
| 4:23 PM | 1.0 in | About 10 miles from Minneapolis, MN |
| 4:32 PM | 1.75 in | About 51 miles from Rochester, MN |
| 4:35 PM | 1.5 in | Near 44.88, -91.69, WI |
| 4:36 PM | 1.0 in | About 47 miles from Rochester, MN |
| 4:37 PM | 1.75 in | About 51 miles from Rochester, MN |
| 4:40 PM | 1.0 in | About 34 miles from Cincinnati, OH |
| 4:44 PM | 1.5 in | About 18 miles from Minneapolis, MN |
| 4:47 PM | 1.0 in | About 52 miles from Rochester, MN |
| 4:47 PM | 1.75 in | About 36 miles from Cincinnati, OH |
| 4:48 PM | 1.25 in | About 52 miles from Rochester, MN |
| 4:48 PM | 1.5 in | About 36 miles from Cincinnati, OH |
| 4:49 PM | 1.0 in | About 50 miles from Rochester, MN |
| 4:55 PM | 0.75 in | About 51 miles from Rochester, MN |
| 4:55 PM | 3.0 in | About 50 miles from Minneapolis, MN |
| 4:59 PM | 1.0 in | About 35 miles from Lexington, KY |
| 5:10 PM | 0.75 in | About 37 miles from Tyler, TX |
| 5:10 PM | 1.25 in | About 23 miles from Oklahoma City, OK |
| 5:11 PM | 1.0 in | About 57 miles from Rochester, MN |
| 5:13 PM | 1.25 in | About 10 miles from Shreveport, LA |
| 5:15 PM | 1.5 in | About 57 miles from Rochester, MN |
| 5:16 PM | 1.5 in | About 23 miles from Oklahoma City, OK |
| 5:17 PM | 1.75 in | About 23 miles from Oklahoma City, OK |
| 5:18 PM | 0.88 in | Near 39.45, -91.05, MO |
| 5:20 PM | 1.25 in | About 11 miles from Shreveport, LA |
| 5:20 PM | 2.5 in | About 42 miles from Minneapolis, MN |
| 5:22 PM | 1.0 in | About 55 miles from Minneapolis, MN |
| 5:28 PM | 1.0 in | Near 43.70, -91.34, MN |
| 5:35 PM | 1.25 in | About 10 miles from Shreveport, LA |
| 5:35 PM | 1.75 in | About 16 miles from Tucson, AZ |
| 5:38 PM | 0.88 in | Near 43.67, -91.28, MN |
| 5:45 PM | 1.0 in | About 28 miles from Oklahoma City, OK |
| 5:50 PM | 1.0 in | About 29 miles from Minneapolis, MN |
| 5:55 PM | 0.75 in | About 20 miles from Tyler, TX |
| 5:55 PM | 0.88 in | Near 47.59, -120.00, WA |
| 6:05 PM | 1.0 in | About 37 miles from Minneapolis, MN |
| 6:05 PM | 1.25 in | About 26 miles from Minneapolis, MN |
| 6:08 PM | 1.0 in | Near 43.40, -91.25, IA |
| 6:16 PM | 0.88 in | About 26 miles from Minneapolis, MN |
| 6:20 PM | 1.25 in | About 24 miles from Minneapolis, MN |
| 6:20 PM | 1.0 in | Near 43.24, -91.21, IA |
| 6:20 PM | 1.0 in | About 25 miles from Minneapolis, MN |
| 6:20 PM | 0.88 in | About 41 miles from St. Louis, MO |
| 6:25 PM | 1.5 in | About 26 miles from Minneapolis, MN |
| 6:28 PM | 0.88 in | Near 43.20, -91.15, IA |
| 6:35 PM | 1.75 in | About 29 miles from Tucson, AZ |
| 6:44 PM | 0.75 in | About 43 miles from Cedar Rapids, IA |
| 6:45 PM | 1.0 in | Near 43.09, -91.14, WI |
| 6:50 PM | 1.5 in | About 21 miles from Minneapolis, MN |
| 6:50 PM | 0.75 in | About 17 miles from Minneapolis, MN |
| 6:53 PM | 1.0 in | In Prescott Valley, AZ |
| 6:53 PM | 1.25 in | Near 43.04, -91.14, WI |
| 6:55 PM | 0.75 in | Near 43.03, -91.13, WI |
| 6:55 PM | 1.0 in | About 15 miles from Minneapolis, MN |
| 6:55 PM | 1.5 in | About 15 miles from Minneapolis, MN |
| 7:06 PM | 0.88 in | About 13 miles from Minneapolis, MN |
| 7:10 PM | 0.75 in | About 19 miles from Minneapolis, MN |
| 7:12 PM | 1.5 in | About 11 miles from Minneapolis, MN |
| 7:16 PM | 1.0 in | About 8 miles from Minneapolis, MN |
| 7:21 PM | 0.75 in | Near 42.89, -90.93, WI |
| 7:24 PM | 0.75 in | About 2 miles from Tyler, TX |
| 7:28 PM | 0.88 in | Near 34.53, -94.99, OK |
| 7:28 PM | 1.0 in | Near 32.42, -104.23, NM |
| 7:30 PM | 1.0 in | Near 34.53, -94.95, OK |
| 7:42 PM | 1.0 in | Near 34.75, -95.77, OK |
| 7:45 PM | 1.0 in | About 12 miles from Memphis, TN |
| 7:51 PM | 0.88 in | About 4 miles from Rochester, MN |
| 7:55 PM | 1.75 in | Near 34.57, -95.00, OK |
| 8:02 PM | 1.0 in | In Rochester, MN |
| 8:05 PM | 1.25 in | Near 34.71, -95.86, OK |
| 8:05 PM | 1.25 in | About 14 miles from Minneapolis, MN |
| 8:06 PM | 1.0 in | In Rochester, MN |
| 8:07 PM | 1.5 in | About 3 miles from Rochester, MN |
| 8:10 PM | 2.0 in | About 12 miles from Minneapolis, MN |
| 8:10 PM | 1.0 in | Near 36.02, -88.37, TN |
| 8:14 PM | 0.88 in | About 10 miles from Nashville, TN |
| 8:16 PM | 0.75 in | About 6 miles from Rochester, MN |
| 8:18 PM | 0.75 in | About 30 miles from Davenport, IA |
| 8:20 PM | 1.0 in | About 14 miles from Norman, OK |
| 8:20 PM | 1.5 in | About 10 miles from Minneapolis, MN |
| 8:29 PM | 1.75 in | Near 34.72, -95.90, OK |
| 8:30 PM | 2.5 in | Near 34.72, -95.90, OK |
| 8:35 PM | 1.5 in | About 6 miles from Minneapolis, MN |
| 8:38 PM | 1.25 in | About 12 miles from Minneapolis, MN |
| 8:40 PM | 1.0 in | About 9 miles from Norman, OK |
| 8:40 PM | 1.25 in | About 9 miles from Norman, OK |
| 8:44 PM | 1.25 in | About 17 miles from Minneapolis, MN |
| 8:49 PM | 1.0 in | About 17 miles from Minneapolis, MN |
| 9:35 PM | 0.75 in | In Davenport, IA |
| 9:40 PM | 0.75 in | About 2 miles from Davenport, IA |
| 9:40 PM | 1.0 in | In Davenport, IA |
| 9:41 PM | 1.0 in | About 2 miles from Davenport, IA |
| 9:43 PM | 0.75 in | About 3 miles from Davenport, IA |
| 9:45 PM | 1.25 in | About 3 miles from Davenport, IA |
| 9:46 PM | 1.0 in | About 2 miles from Davenport, IA |
| 10:50 PM | 1.0 in | About 6 miles from Memphis, TN |
| 5:28 AM | 1.0 in | Near 33.78, -89.81, MS |
| 5:45 AM | 1.75 in | Near 33.42, -91.38, AR |
| 6:48 AM | 1.75 in | About 54 miles from Tuscaloosa, AL |
| Time | Gust | Where |
|---|---|---|
| 11:22 AM | 60 mph | About 4 miles from Duluth, MN |
| 1:35 PM | 60 mph | About 9 miles from Louisville, KY |
| 1:45 PM | 60 mph | About 9 miles from Louisville, KY |
| 3:09 PM | 58 mph | About 52 miles from Huntington, WV |
| 3:35 PM | 60 mph | About 24 miles from Lexington, KY |
| 3:38 PM | 60 mph | About 9 miles from Miami, FL |
| 3:40 PM | 64 mph | About 21 miles from Miami, FL |
| 3:43 PM | 60 mph | About 15 miles from Lexington, KY |
| 3:52 PM | 60 mph | Near 36.86, -85.65, KY |
| 3:53 PM | 60 mph | About 13 miles from Minneapolis, MN |
| 3:58 PM | 60 mph | About 6 miles from Miami, FL |
| 3:58 PM | 60 mph | About 9 miles from Miami, FL |
Show all 75 wind reportsShow fewer
| Time | Gust | Where |
|---|---|---|
| 3:58 PM | 66 mph | Near 34.39, -102.61, TX |
| 4:10 PM | 60 mph | About 4 miles from Lexington, KY |
| 4:20 PM | 60 mph | About 16 miles from Lexington, KY |
| 4:30 PM | 69 mph | About 56 miles from Huntington, WV |
| 4:36 PM | 58 mph | About 58 miles from Huntington, WV |
| 4:52 PM | 60 mph | Near 36.69, -85.14, KY |
| 4:55 PM | 60 mph | About 51 miles from Minneapolis, MN |
| 5:00 PM | 64 mph | Near 42.42, -113.57, ID |
| 5:04 PM | 58 mph | About 35 miles from Lexington, KY |
| 5:14 PM | 64 mph | Near 39.46, -91.06, MO |
| 5:15 PM | 58 mph | About 11 miles from Huntington, WV |
| 5:15 PM | 58 mph | About 13 miles from Huntington, WV |
| 5:30 PM | 58 mph | About 14 miles from Huntington, WV |
| 5:30 PM | 60 mph | About 48 miles from Oklahoma City, OK |
| 5:30 PM | 96 mph | About 28 miles from Oklahoma City, OK |
| 5:30 PM | 64 mph | About 28 miles from Oklahoma City, OK |
| 5:35 PM | 66 mph | About 28 miles from Oklahoma City, OK |
| 5:40 PM | 58 mph | About 47 miles from Appleton, WI |
| 5:45 PM | 60 mph | Near 40.75, -115.62, NV |
| 6:05 PM | 58 mph | Near 37.65, -83.47, KY |
| 6:13 PM | 60 mph | About 55 miles from Lexington, KY |
| 6:30 PM | 49 mph | Near 31.94, -91.37, LA |
| 6:45 PM | 58 mph | Near 45.67, -110.80, MT |
| 6:45 PM | 60 mph | Near 37.63, -83.41, KY |
| 6:50 PM | 59 mph | Near 41.04, -115.57, NV |
| 6:53 PM | 61 mph | About 7 miles from Prescott Valley, AZ |
| 6:53 PM | 58 mph | Near 43.04, -91.14, WI |
| 7:07 PM | 61 mph | Near 45.27, -110.54, MT |
| 7:12 PM | 63 mph | Near 45.70, -110.45, MT |
| 7:14 PM | 63 mph | Near 35.78, -113.80, AZ |
| 7:30 PM | 60 mph | Near 32.42, -104.23, NM |
| 7:30 PM | 60 mph | About 48 miles from Killeen, TX |
| 7:35 PM | 61 mph | Near 32.36, -104.23, NM |
| 7:44 PM | 63 mph | About 49 miles from Killeen, TX |
| 7:53 PM | 67 mph | Near 42.55, -113.77, ID |
| 7:56 PM | 64 mph | Near 42.58, -113.67, ID |
| 8:07 PM | 60 mph | About 15 miles from Oklahoma City, OK |
| 8:20 PM | 60 mph | Near 36.42, -85.14, TN |
| 8:23 PM | 60 mph | Near 42.62, -113.68, ID |
| 8:25 PM | 63 mph | Near 41.52, -115.39, NV |
| 9:18 PM | 81 mph | About 48 miles from Phoenix, AZ |
| 9:20 PM | 60 mph | About 44 miles from Prescott Valley, AZ |
| 9:25 PM | 58 mph | Near 48.93, -117.78, WA |
| 9:34 PM | 72 mph | About 39 miles from Phoenix, AZ |
| 9:38 PM | 69 mph | Near 31.88, -104.80, TX |
| 9:40 PM | 58 mph | About 58 miles from Spokane, WA |
| 9:40 PM | 58 mph | About 58 miles from Spokane, WA |
| 9:55 PM | 58 mph | About 23 miles from Spokane, WA |
| 10:25 PM | 58 mph | Near 48.63, -117.37, WA |
| 10:40 PM | 70 mph | About 36 miles from Abilene, TX |
| 11:35 PM | 60 mph | About 39 miles from Boise, ID |
| 11:52 PM | 58 mph | Near 48.69, -116.32, ID |
| 11:52 PM | 58 mph | Near 48.70, -116.32, ID |
| 12:15 AM | 58 mph | About 22 miles from Phoenix, AZ |
| 12:18 AM | 75 mph | About 3 miles from Phoenix, AZ |
| 12:55 AM | 60 mph | About 8 miles from San Angelo, TX |
| 1:25 AM | 70 mph | About 15 miles from San Angelo, TX |
| 1:59 AM | 61 mph | About 23 miles from San Angelo, TX |
| 2:05 AM | 64 mph | About 17 miles from San Angelo, TX |
| 4:25 AM | 75 mph | About 3 miles from Odessa, TX |
| 5:35 AM | 75 mph | In Odessa, TX |
| 5:58 AM | 60 mph | Near 32.47, -88.71, MS |
| 6:35 AM | 63 mph | Near 33.53, -91.44, AR |
By state
Cities with reports nearby
Reports within 15 miles of the center of each city we track.
| City | Largest hail | Highest gust | Tornado reports |
|---|---|---|---|
| Minneapolis, MN | 2.0 in | 60 mph | 0 |
| Duluth, MN | 1.75 in | 60 mph | 0 |
| Rochester, MN | 1.5 in | None | 0 |
| Davenport, IA | 1.25 in | None | 0 |
| Norman, OK | 1.25 in | None | 0 |
| Shreveport, LA | 1.25 in | None | 0 |
| Memphis, TN | 1.0 in | None | 0 |
| Prescott Valley, AZ | 1.0 in | 61 mph | 0 |
| Nashville, TN | 0.88 in | None | 0 |
| Louisville, KY | 0.75 in | 60 mph | 0 |
| Miami, FL | 0.75 in | 60 mph | 0 |
| Tyler, TX | 0.75 in | None | 0 |
| Huntington, WV | None | 58 mph | 0 |
| Lexington, KY | None | 60 mph | 0 |
| Odessa, TX | None | 75 mph | 0 |
| Phoenix, AZ | None | 75 mph | 0 |
| San Angelo, TX | None | 60 mph | 0 |
Reports are what observers recorded near a location, not a complete record of every storm. They don’t describe conditions at any building.