Iowa storm reports for June 11, 2026
NOAA recorded 14 hail reports, 27 wind reports and 1 tornado report in Iowa on June 11, 2026.
- in Iowa
- 42
- Storm reports
- Hamilton, Marion County, IA
- 2.0 in
- Largest hail
- 2 S Ames, Story County, IA
- 72 mph
- Highest gust
- 1
- Tornado reports
Hail, inches
- 0.75
- 1
- 1.5
- 2
- 2.5
- 3+
Dots: reports. Shading: radar estimate.
- Wind report
- Estimated gusts, 50 to 90 mph
- Tornado and its path
- Surveyed tornado path
Hail, inches
- 0.75
- 1
- 1.5
- 2
- 2.5
- 3+
Dots: reports. Shading: radar estimate.
- Wind report
- Estimated gusts, 50 to 90 mph
- Tornado and its path
- Surveyed tornado path
Source: NOAA/NWS Storm Prediction Center, preliminary storm reports. NOAA revises recent reports for several weeks. Report day: 12:00 UTC on June 11, 2026 to 12:00 UTC the next day. Times are Central.
Select a dot or a path for the report. NWS survey teams walked the shaded paths after the storm; each is drawn at the widest width they found, so it can look wider than the damage at any one spot. Gust lines are estimates: the highest gust of the day in NOAA's hourly 2.5 km wind analysis (URMA), which fills in between weather stations. They aren't measurements at any building.
Reports by hour
Hail14, most at 8 AM
Wind27, most at 7 AM
Tornado1, most at 4 PM
Every report
Source: NOAA/NWS Storm Prediction Center.
| Time | Rating | Where | Path |
|---|---|---|---|
| 4:05 PM | Not rated | 2 W Haskins, Washington County, IA | Not surveyed |
| Time | Size | Where |
|---|---|---|
| 7:02 AM | 1.75 in | 2 N Attica, Marion County, IA |
| 7:15 AM | 1.0 in | 1 NNW Knoxville, Marion County, IA |
| 7:20 AM | 1.75 in | 1 WNW Osceola, Clarke County, IA |
| 7:55 AM | 1.0 in | 2 S Knoxville, Marion County, IA |
| 7:58 AM | 1.75 in | 1 SSW Knoxville, Marion County, IA |
| 7:58 AM | 1.75 in | Knoxville, Marion County, IA |
| 8:00 AM | 1.5 in | 2 N Attica, Marion County, IA |
| 8:00 AM | 1.75 in | 4 SE Harvey, Marion County, IA |
| 8:05 AM | 2.0 in | Hamilton, Marion County, IA |
| 8:10 AM | 1.0 in | Albia, Monroe County, IA |
| 8:10 AM | 1.75 in | Bussey, Marion County, IA |
| 8:10 AM | 1.0 in | 2 SW Pella, Marion County, IA |
| 8:12 AM | 1.0 in | 1 SSW Albia, Monroe County, IA |
| 8:14 AM | 1.0 in | 1 WSW Oskaloosa, Mahaska County, IA |
| Time | Gust | Where |
|---|---|---|
| 7:03 AM | Not measured | S Lorimor, Union County, IA |
| 7:10 AM | Not measured | 4 NW Osceola, Clarke County, IA |
| 7:15 AM | Not measured | 3 W Dallas Center, Dallas County, IA |
| 7:15 AM | Not measured | Perry, Dallas County, IA |
| 7:22 AM | Not measured | Saint Charles, Madison County, IA |
| 7:25 AM | Not measured | 2 NNE Grimes, Polk County, IA |
| 7:30 AM | Not measured | 1 NE Saylorville, Polk County, IA |
| 7:36 AM | 67 mph | 3 W Chariton, Lucas County, IA |
| 7:39 AM | Not measured | Altoona, Polk County, IA |
| 7:45 AM | Not measured | Melrose, Monroe County, IA |
| 7:49 AM | 62 mph | 2 ENE Lamoni, Decatur County, IA |
| 7:53 AM | 72 mph | 2 S Ames, Story County, IA |
Show all 27 wind reportsShow fewer
| Time | Gust | Where |
|---|---|---|
| 7:57 AM | 61 mph | 2 SSW Knoxville, Marion County, IA |
| 7:59 AM | 72 mph | 2 S Ames, Story County, IA |
| 8:05 AM | Not measured | 5 WNW Albia, Monroe County, IA |
| 8:05 AM | Not measured | 1 E Nevada, Story County, IA |
| 8:35 AM | Not measured | 5 SSE Barnes City, Mahaska County, IA |
| 8:35 AM | Not measured | Deep River, Poweshiek County, IA |
| 8:35 AM | Not measured | 1 NW Deep River, Poweshiek County, IA |
| 8:42 AM | 66 mph | 4 E Albion, Marshall County, IA |
| 8:43 AM | Not measured | 1 W Sigourney, Keokuk County, IA |
| 8:43 AM | Not measured | 1 WSW Dysart, Tama County, IA |
| 8:50 AM | Not measured | Garrison, Benton County, IA |
| 8:51 AM | Not measured | Guernsey, Poweshiek County, IA |
| 9:38 AM | 63 mph | Waterloo Regional Airpo, Black Hawk County, IA |
| 9:43 AM | Not measured | 1 W Sigourney, Keokuk County, IA |
| 3:55 PM | Not measured | 1 W Washington, Washington County, IA |
Cities with reports nearby
Reports within 15 miles of the center of each city we track.
| City | Largest hail | Highest gust | Tornado reports |
|---|---|---|---|
| Des Moines, IA | None | None | 0 |
Reports are what observers recorded near a location, not a complete record of every storm. They don’t describe conditions at any building.