Storm reports for July 19, 2023
NOAA recorded 95 hail reports, 69 wind reports and 2 tornado reports in 18 states on July 19, 2023.
- in 18 states
- 166
- Storm reports
- Near 47.59, -93.69, MN
- 2.75 in
- Largest hail
- Near 39.40, -101.24, KS
- 90 mph
- Highest gust
- Highest rating EF3, about 44 miles from Raleigh, NC
- 2
- Tornado reports
Hail, inches
- 0.75
- 1
- 1.5
- 2
- 2.5
- 3+
Dots: reports. Shading: radar estimate.
- Wind report
- Estimated gusts, 50 to 90 mph
- Tornado and its path
- Surveyed tornado path
- Surveyed wind damage
Hail, inches
- 0.75
- 1
- 1.5
- 2
- 2.5
- 3+
Dots: reports. Shading: radar estimate.
- Wind report
- Estimated gusts, 50 to 90 mph
- Tornado and its path
- Surveyed tornado path
- Surveyed wind damage
Source: NOAA/NWS Storm Prediction Center, final severe weather database (from NOAA's Storm Data). Report day: 12:00 UTC on July 19, 2023 to 12:00 UTC the next day. Times are Central.
Select a dot or a path for the report. NWS survey teams walked the shaded paths after the storm; each is drawn at the widest width they found, so it can look wider than the damage at any one spot. Gust lines are estimates: the highest gust of the day in NOAA's hourly 2.5 km wind analysis (URMA), which fills in between weather stations. They aren't measurements at any building.
What happened
On July 19, 2023, an EF3 tornado with peak winds near 150 mph touched down at Dortches in Nash County, North Carolina, at about 12:25 p.m. EDT and tracked 16.5 miles to 9 miles east-northeast of Battleboro in Edgecombe County, lifting about 12:58 p.m.1 Its path was up to 600 yards wide, and 16 people were injured.1,2 In Dortches it destroyed multiple single-wide homes, carrying them 20 to 30 yards from their foundations.1 Farther northeast, at EF3 strength, it flattened a metal transmission tower and flipped semi-trucks in a large parking lot.1 Officials counted 89 damaged structures in Nash and Edgecombe counties, and NOAA's Storm Events Database lists $300 million in property damage in Nash County.3,2
Near Marcell in Itasca County, Minnesota, hail 2.75 inches across broke windows and dented a car.4 A storm near Torrington, Wyoming, dropped hail up to 2.75 inches across and damaged many cars and home windows.5 In northwest Wisconsin, hail up to 2 inches across damaged siding, window trim, roofs and cars around Siren and Shell Lake.6,7 That evening, wind on the northwest side of Cornell, Wisconsin, dropped trees onto houses and vehicles, buckled garage doors and damaged shingles.8
Sources
- 1. NWS Raleigh, archived by Iowa State University Iowa Environmental Mesonet: NWS Damage Survey for July 19, 2023 Tornado Event in Nash and Edgecombe Counties (Public Information Statement)
- 2. NOAA NCEI Storm Events Database: Tornado, Nash County, North Carolina, July 19, 2023
- 3. WBTV: Tornado touches down near Rocky Mount in Nash County
- 4. NOAA NCEI Storm Events Database: Hail, Itasca County, Minnesota, July 19, 2023
- 5. NOAA NCEI Storm Events Database: Hail, Goshen County, Wyoming, July 19, 2023 (Torrington)
- 6. NOAA NCEI Storm Events Database: Hail, Burnett County, Wisconsin, July 19, 2023
- 7. NOAA NCEI Storm Events Database: Hail, Washburn County, Wisconsin, July 19, 2023
- 8. NOAA NCEI Storm Events Database: Thunderstorm Wind, Chippewa County, Wisconsin, July 19, 2023
Reports by hour
Hail95, most at 5 PM
Wind69, most at 6 PM
Tornado2, most at 11 AM
Every report
Source: NOAA/NWS Storm Prediction Center.
| Time | Rating | Where | Path |
|---|---|---|---|
| 11:25 AM | EF3 | About 44 miles from Raleigh, NC | 13.53 mi long, 600 yd wide |
| 2:30 PM | Not rated | Near 47.67, -94.64, MN | 0.5 mi long, 20 yd wide |
| Time | Size | Where |
|---|---|---|
| 2:50 PM | 1.0 in | Near 44.44, -96.89, SD |
| 2:54 PM | 1.0 in | Near 47.15, -93.65, MN |
| 3:02 PM | 1.25 in | Near 48.66, -94.66, MN |
| 3:08 PM | 1.0 in | Near 46.68, -93.88, MN |
| 3:13 PM | 1.0 in | Near 47.97, -94.68, MN |
| 3:15 PM | 1.75 in | Near 47.97, -94.68, MN |
| 3:15 PM | 1.25 in | Near 44.53, -96.52, SD |
| 3:23 PM | 1.75 in | Near 44.55, -96.44, MN |
| 3:24 PM | 2.0 in | Near 44.56, -96.36, MN |
| 3:25 PM | 1.0 in | About 8 miles from Colorado Springs, CO |
| 3:26 PM | 1.0 in | Near 47.94, -94.53, MN |
| 3:28 PM | 2.0 in | Near 44.55, -96.32, MN |
Show all 95 hail reportsShow fewer
| Time | Size | Where |
|---|---|---|
| 3:30 PM | 2.5 in | Near 44.52, -96.27, MN |
| 3:37 PM | 1.75 in | Near 47.94, -94.45, MN |
| 3:49 PM | 0.75 in | About 39 miles from Duluth, MN |
| 3:50 PM | 1.0 in | Near 47.58, -93.93, MN |
| 3:58 PM | 0.75 in | Near 44.57, -95.93, MN |
| 4:00 PM | 1.75 in | About 42 miles from Cheyenne, WY |
| 4:01 PM | 1.0 in | About 32 miles from Colorado Springs, CO |
| 4:03 PM | 1.0 in | Near 44.57, -95.84, MN |
| 4:05 PM | 1.75 in | Near 47.55, -93.80, MN |
| 4:08 PM | 0.75 in | Near 44.59, -95.80, MN |
| 4:08 PM | 0.88 in | Near 44.57, -95.80, MN |
| 4:10 PM | 2.5 in | Near 47.56, -93.82, MN |
| 4:11 PM | 0.75 in | Near 44.59, -95.80, MN |
| 4:13 PM | 0.75 in | Near 44.58, -95.68, MN |
| 4:15 PM | 1.0 in | Near 44.61, -95.67, MN |
| 4:15 PM | 2.75 in | Near 47.59, -93.69, MN |
| 4:25 PM | 1.0 in | Near 45.59, -95.53, MN |
| 4:32 PM | 1.0 in | About 45 miles from Cheyenne, WY |
| 4:35 PM | 1.0 in | Near 47.52, -93.43, MN |
| 4:47 PM | 1.0 in | About 43 miles from Duluth, MN |
| 4:47 PM | 1.75 in | Near 45.56, -94.57, MN |
| 4:48 PM | 1.5 in | Near 45.59, -94.57, MN |
| 4:51 PM | 1.0 in | About 42 miles from Duluth, MN |
| 4:52 PM | 1.0 in | About 41 miles from Duluth, MN |
| 4:53 PM | 1.5 in | About 46 miles from Duluth, MN |
| 4:56 PM | 0.75 in | About 41 miles from Duluth, MN |
| 5:00 PM | 1.5 in | About 59 miles from Cheyenne, WY |
| 5:05 PM | 1.5 in | About 43 miles from Duluth, MN |
| 5:05 PM | 0.75 in | About 38 miles from Duluth, MN |
| 5:06 PM | 1.25 in | Near 45.85, -92.30, WI |
| 5:07 PM | 1.0 in | Near 45.88, -92.36, WI |
| 5:10 PM | 1.0 in | Near 41.97, -104.35, WY |
| 5:10 PM | 1.75 in | Near 45.82, -92.36, WI |
| 5:10 PM | 2.0 in | Near 45.79, -92.31, WI |
| 5:13 PM | 0.75 in | About 11 miles from Charleston, SC |
| 5:14 PM | 2.5 in | Near 41.99, -104.29, WY |
| 5:15 PM | 1.25 in | Near 45.83, -92.33, WI |
| 5:15 PM | 1.75 in | Near 45.85, -92.29, WI |
| 5:15 PM | 1.5 in | Near 47.48, -92.89, MN |
| 5:20 PM | 1.25 in | About 42 miles from Duluth, MN |
| 5:21 PM | 0.75 in | Near 42.05, -104.96, WY |
| 5:23 PM | 1.75 in | Near 42.03, -104.21, WY |
| 5:24 PM | 1.0 in | Near 45.79, -92.31, WI |
| 5:25 PM | 1.75 in | Near 42.02, -104.18, WY |
| 5:25 PM | 2.75 in | Near 42.06, -104.14, WY |
| 5:26 PM | 1.75 in | Near 42.03, -104.21, WY |
| 5:27 PM | 2.0 in | Near 42.03, -104.21, WY |
| 5:27 PM | 1.25 in | Near 42.50, -105.02, WY |
| 5:33 PM | 1.0 in | Near 47.41, -93.49, MN |
| 5:40 PM | 1.0 in | Near 45.71, -92.01, WI |
| 5:45 PM | 1.75 in | Near 42.07, -104.05, NE |
| 5:50 PM | 1.25 in | Near 45.60, -91.81, WI |
| 5:57 PM | 1.0 in | Near 45.71, -91.85, WI |
| 5:59 PM | 2.0 in | Near 45.70, -91.97, WI |
| 6:00 PM | 1.75 in | About 35 miles from Minneapolis, MN |
| 6:01 PM | 2.0 in | Near 42.09, -103.99, NE |
| 6:05 PM | 2.5 in | Near 42.09, -103.99, NE |
| 6:05 PM | 1.75 in | Near 45.51, -91.74, WI |
| 6:07 PM | 1.0 in | Near 40.07, -101.23, NE |
| 6:08 PM | 1.5 in | Near 45.64, -91.95, WI |
| 6:09 PM | 1.0 in | Near 47.32, -93.23, MN |
| 6:10 PM | 2.0 in | Near 45.48, -91.69, WI |
| 6:11 PM | 2.5 in | Near 45.47, -91.77, WI |
| 6:12 PM | 1.0 in | Near 45.79, -92.74, WI |
| 6:12 PM | 1.0 in | About 30 miles from Minneapolis, MN |
| 6:15 PM | 1.75 in | Near 45.47, -91.75, WI |
| 6:26 PM | 1.5 in | About 26 miles from Salt Lake City, UT |
| 6:44 PM | 1.0 in | Near 42.05, -103.92, NE |
| 6:50 PM | 1.0 in | Near 45.38, -91.50, WI |
| 6:55 PM | 0.75 in | About 7 miles from Duluth, MN |
| 7:00 PM | 1.0 in | About 6 miles from Duluth, MN |
| 7:00 PM | 1.0 in | About 6 miles from Duluth, MN |
| 7:00 PM | 1.25 in | Near 45.31, -91.43, WI |
| 7:02 PM | 1.0 in | Near 42.70, -97.66, NE |
| 7:02 PM | 1.0 in | Near 39.54, -100.57, KS |
| 7:05 PM | 0.75 in | About 5 miles from Duluth, MN |
| 7:11 PM | 1.0 in | About 6 miles from Duluth, MN |
| 7:15 PM | 1.25 in | Near 42.23, -103.81, NE |
| 7:15 PM | 1.0 in | About 10 miles from Duluth, MN |
| 7:35 PM | 1.0 in | Near 39.75, -100.62, KS |
| 7:41 PM | 1.0 in | Near 39.70, -101.06, KS |
| 7:52 PM | 1.0 in | About 13 miles from Minneapolis, MN |
| 9:25 PM | 0.88 in | About 54 miles from Minneapolis, MN |
| Time | Gust | Where |
|---|---|---|
| 7:01 AM | 60 mph | Near 37.37, -89.27, IL |
| 7:10 AM | 60 mph | About 54 miles from Clarksville, TN |
| 10:45 AM | 58 mph | About 56 miles from Huntsville, AL |
| 1:45 PM | 58 mph | About 38 miles from Fayetteville, NC |
| 3:49 PM | 58 mph | About 51 miles from Augusta, GA |
| 3:57 PM | 58 mph | About 55 miles from Augusta, GA |
| 4:00 PM | 46 mph | About 13 miles from Ocala, FL |
| 4:05 PM | 46 mph | About 59 miles from Hilton Head Island, SC |
| 4:05 PM | 58 mph | About 58 miles from Augusta, GA |
| 4:14 PM | 58 mph | About 36 miles from Virginia Beach, VA |
| 4:57 PM | 70 mph | Near 36.30, -103.74, NM |
| 4:58 PM | 58 mph | About 17 miles from Fayetteville, NC |
Show all 69 wind reportsShow fewer
| Time | Gust | Where |
|---|---|---|
| 5:06 PM | 52 mph | About 14 miles from Charleston, SC |
| 5:15 PM | 74 mph | Near 45.45, -94.54, MN |
| 5:19 PM | 58 mph | About 10 miles from Fayetteville, NC |
| 5:25 PM | 70 mph | Near 39.35, -101.72, KS |
| 5:26 PM | 58 mph | Near 45.46, -94.43, MN |
| 5:35 PM | 58 mph | About 42 miles from Duluth, MN |
| 5:40 PM | 64 mph | Near 45.71, -92.01, WI |
| 5:48 PM | 58 mph | About 41 miles from Minneapolis, MN |
| 5:50 PM | 58 mph | About 38 miles from Minneapolis, MN |
| 6:00 PM | 58 mph | Near 45.50, -91.73, WI |
| 6:00 PM | 61 mph | Near 39.92, -112.94, UT |
| 6:04 PM | 58 mph | About 53 miles from Wilmington, NC |
| 6:04 PM | 58 mph | Near 45.14, -94.78, MN |
| 6:05 PM | 81 mph | Near 39.36, -101.38, KS |
| 6:10 PM | 64 mph | Near 47.33, -93.24, MN |
| 6:10 PM | 58 mph | About 31 miles from Salt Lake City, UT |
| 6:11 PM | 60 mph | Near 39.33, -101.40, KS |
| 6:11 PM | 81 mph | Near 46.15, -91.22, WI |
| 6:15 PM | 69 mph | Near 40.12, -112.95, UT |
| 6:15 PM | 60 mph | Near 47.32, -93.20, MN |
| 6:22 PM | 46 mph | About 50 miles from Augusta, GA |
| 6:25 PM | 90 mph | Near 39.40, -101.24, KS |
| 6:29 PM | 69 mph | Near 39.43, -101.05, KS |
| 6:30 PM | 58 mph | About 13 miles from Minneapolis, MN |
| 6:32 PM | 58 mph | About 10 miles from Minneapolis, MN |
| 6:33 PM | 64 mph | About 19 miles from Minneapolis, MN |
| 6:40 PM | 58 mph | About 10 miles from Minneapolis, MN |
| 6:40 PM | 60 mph | About 8 miles from Minneapolis, MN |
| 6:43 PM | 58 mph | About 45 miles from Savannah, GA |
| 6:46 PM | 58 mph | About 47 miles from Savannah, GA |
| 6:55 PM | 46 mph | About 50 miles from Hilton Head Island, SC |
| 6:55 PM | 58 mph | About 15 miles from Minneapolis, MN |
| 6:55 PM | 58 mph | About 16 miles from Minneapolis, MN |
| 6:56 PM | 60 mph | About 15 miles from Salt Lake City, UT |
| 7:04 PM | 60 mph | Near 39.54, -100.57, KS |
| 7:14 PM | 90 mph | Near 39.69, -101.22, KS |
| 7:20 PM | 60 mph | About 32 miles from Salt Lake City, UT |
| 7:25 PM | 60 mph | About 12 miles from Tucson, AZ |
| 7:30 PM | 58 mph | About 44 miles from Minneapolis, MN |
| 7:35 PM | 60 mph | In York, PA |
| 7:40 PM | 59 mph | Near 34.48, -104.22, NM |
| 7:45 PM | 60 mph | About 6 miles from York, PA |
| 7:45 PM | 60 mph | In York, PA |
| 7:45 PM | 70 mph | About 14 miles from Salt Lake City, UT |
| 7:50 PM | 60 mph | About 16 miles from Salt Lake City, UT |
| 8:00 PM | 71 mph | About 7 miles from Provo, UT |
| 8:00 PM | 58 mph | Near 44.88, -91.93, WI |
| 8:00 PM | 64 mph | About 9 miles from Provo, UT |
| 8:10 PM | 74 mph | About 13 miles from Provo, UT |
| 8:14 PM | 70 mph | About 16 miles from Ogden, UT |
| 8:15 PM | 58 mph | Near 45.17, -91.15, WI |
| 8:17 PM | 64 mph | About 9 miles from Ogden, UT |
| 8:26 PM | 67 mph | About 7 miles from Ogden, UT |
| 8:30 PM | 64 mph | Near 45.16, -90.93, WI |
| 8:31 PM | 64 mph | Near 45.17, -90.92, WI |
| 8:33 PM | 61 mph | About 3 miles from Ogden, UT |
| 8:35 PM | 60 mph | About 24 miles from Wilmington, NC |
By state
| State | Reports | Hail | Wind | Tornado |
|---|---|---|---|---|
| Minnesota | 62 | 47 | 14 | 1 |
| Wisconsin | 29 | 20 | 9 | 0 |
| Utah | 15 | 1 | 14 | 0 |
| Wyoming | 12 | 12 | 0 | 0 |
| Kansas | 10 | 3 | 7 | 0 |
| South Carolina | 8 | 1 | 7 | 0 |
| North Carolina | 7 | 0 | 6 | 1 |
| Nebraska | 7 | 7 | 0 | 0 |
| Pennsylvania | 3 | 0 | 3 | 0 |
| Colorado | 2 | 2 | 0 | 0 |
| Georgia | 2 | 0 | 2 | 0 |
| New Mexico | 2 | 0 | 2 | 0 |
| South Dakota | 2 | 2 | 0 | 0 |
| Arizona | 1 | 0 | 1 | 0 |
| Florida | 1 | 0 | 1 | 0 |
| Illinois | 1 | 0 | 1 | 0 |
| Kentucky | 1 | 0 | 1 | 0 |
| Tennessee | 1 | 0 | 1 | 0 |
Cities with reports nearby
Reports within 15 miles of the center of each city we track.
| City | Largest hail | Highest gust | Tornado reports |
|---|---|---|---|
| Colorado Springs, CO | 1.0 in | None | 0 |
| Duluth, MN | 1.0 in | None | 0 |
| Minneapolis, MN | 1.0 in | 60 mph | 0 |
| Charleston, SC | 0.75 in | 52 mph | 0 |
| Fayetteville, NC | None | 58 mph | 0 |
| Ocala, FL | None | 46 mph | 0 |
| Ogden, UT | None | 67 mph | 0 |
| Provo, UT | None | 74 mph | 0 |
| Salt Lake City, UT | None | 70 mph | 0 |
| Tucson, AZ | None | 60 mph | 0 |
| York, PA | None | 60 mph | 0 |
Reports are what observers recorded near a location, not a complete record of every storm. They don’t describe conditions at any building.