Storm reports for December 14, 2022
NOAA recorded 10 wind reports and 32 tornado reports in 5 states on December 14, 2022.
- in 5 states
- 42
- Storm reports
- Near 31.88, -88.97, MS
- 69 mph
- Highest gust
- Highest rating EF2, about 26 miles from Jackson, MS
- 32
- Tornado reports
Hail, inches
- 0.75
- 1
- 1.5
- 2
- 2.5
- 3+
Dots: reports. Shading: radar estimate.
- Wind report
- Estimated gusts, 50 to 90 mph
- Tornado and its path
- Surveyed tornado path
- Surveyed wind damage
Hail, inches
- 0.75
- 1
- 1.5
- 2
- 2.5
- 3+
Dots: reports. Shading: radar estimate.
- Wind report
- Estimated gusts, 50 to 90 mph
- Tornado and its path
- Surveyed tornado path
- Surveyed wind damage
Source: NOAA/NWS Storm Prediction Center, final severe weather database (from NOAA's Storm Data). Report day: 12:00 UTC on December 14, 2022 to 12:00 UTC the next day. Times are Central.
Select a dot or a path for the report. NWS survey teams walked the shaded paths after the storm; each is drawn at the widest width they found, so it can look wider than the damage at any one spot. Gust lines are estimates: the highest gust of the day in NOAA's hourly 2.5 km wind analysis (URMA), which fills in between weather stations. They aren't measurements at any building.
What happened
An EF2 tornado with winds up to 135 mph struck the southeast edge of New Iberia, Louisiana, at 10:49 a.m. CST. It injured 16 people.1 It damaged 20 to 25 mobile homes on Bradley Lane, destroying four, then heavily damaged buildings and vehicles in the city's medical center district and homes along Bayou Boulevard and Old Jeanerette Road.1
At 2:21 p.m. CST an EF2 tornado with 120 mph winds touched down near Killona in St. Charles Parish and moved northeast toward Montz. It destroyed mobile homes, carried off house roofs and knocked out exterior walls of some homes. One person was killed and 8 were injured.2 At 3:49 p.m. CST a second EF2, with 125 mph winds, touched down near Marrero and crossed Harvey, Gretna and Algiers, then the Mississippi River into Arabi. It lifted near Chalmette at 4:06 p.m. after a 10.7-mile path.3 In Harvey, eastern Gretna and Algiers, homes lost part or all of their roofs, some had walls collapse, and a few were shifted off their foundations. Six people were injured.3 NOAA's Storm Events Database lists $50 million in property damage from this tornado in each of Jefferson, Orleans and St. Bernard parishes.4,5,6
At 5:27 a.m. EST on December 15, an EF2 tornado with winds near 120 mph touched down southwest of Doerun in Colquitt County, Georgia, damaging home roofs. NOAA lists $1 million in property damage there.7
Sources
- 1. NOAA NCEI Storm Events Database: Storm Events Database: Event 1069523, tornado, Iberia Parish, Louisiana
- 2. NWS New Orleans/Baton Rouge: December 14, 2022 Killona, LA Tornado
- 3. NWS New Orleans/Baton Rouge: December 14, 2022 Marrero to Arabi, LA Tornado
- 4. NOAA NCEI Storm Events Database: Storm Events Database: Event 1071399, tornado, Jefferson Parish, Louisiana
- 5. NOAA NCEI Storm Events Database: Storm Events Database: Event 1071404, tornado, Orleans Parish, Louisiana
- 6. NOAA NCEI Storm Events Database: Storm Events Database: Event 1071405, tornado, St. Bernard Parish, Louisiana
- 7. NOAA NCEI Storm Events Database: Storm Events Database: Event 1069717, tornado, Colquitt County, Georgia
Reports by hour
Wind10, most at 1 AM
Tornado32, most at 3 PM
Every report
Source: NOAA/NWS Storm Prediction Center.
| Time | Rating | Where | Path |
|---|---|---|---|
| 6:02 AM | EF1 | About 25 miles from Jackson, MS | 8.97 mi long, 1000 yd wide |
| 6:30 AM | EF0 | About 23 miles from Jackson, MS | 3.83 mi long, 400 yd wide |
| 6:44 AM | EF2 | About 26 miles from Jackson, MS | 3.59 mi long, 250 yd wide |
| 7:37 AM | EF1 | About 44 miles from Jackson, MS | 5.16 mi long, 400 yd wide |
| 7:58 AM | EF1 | About 51 miles from Jackson, MS | 0.85 mi long, 200 yd wide |
| 7:58 AM | EF1 | About 46 miles from Jackson, MS | 6.52 mi long, 250 yd wide |
| 9:25 AM | Not rated | About 40 miles from Lafayette, LA | 0.01 mi long, 1 yd wide |
| 10:49 AM | EF2 | About 21 miles from Lafayette, LA | 5.2 mi long, 300 yd wide |
| 10:52 AM | Not rated | About 21 miles from Lafayette, LA | 0.2 mi long, 10 yd wide |
| 11:58 AM | EF1 | About 40 miles from Slidell, LA | 6.84 mi long, 50 yd wide |
| 12:08 PM | EF2 | About 59 miles from Jackson, MS | 25.03 mi long, 600 yd wide |
| 1:13 PM | EF2 | Near 31.40, -89.18, MS | 1.93 mi long, 125 yd wide |
Show all 32 tornado reportsShow fewer
| Time | Rating | Where | Path |
|---|---|---|---|
| 1:57 PM | EF1 | Near 32.31, -88.55, MS | 8.14 mi long, 300 yd wide |
| 2:19 PM | EF2 | Near 31.90, -88.66, MS | 19.51 mi long, 1000 yd wide |
| 2:20 PM | EF2 | About 35 miles from New Orleans, LA | 9.85 mi long, 75 yd wide |
| 2:54 PM | EF0 | About 16 miles from Slidell, LA | 7.7 mi long, 50 yd wide |
| 3:02 PM | EF0 | About 58 miles from New Orleans, LA | 1.63 mi long, 50 yd wide |
| 3:17 PM | EF1 | Near 32.37, -88.27, AL | 4.4 mi long, 225 yd wide |
| 3:28 PM | EF1 | About 42 miles from Gulfport, MS | 3.9 mi long, 50 yd wide |
| 3:49 PM | EF2 | About 17 miles from New Orleans, LA | 10.59 mi long, 200 yd wide |
| 3:56 PM | EF0 | About 27 miles from Gulfport, MS | 2.02 mi long, 75 yd wide |
| 4:43 PM | Not rated | About 23 miles from New Orleans, LA | 3.95 mi long, 50 yd wide |
| 5:01 PM | Not rated | About 37 miles from New Orleans, LA | 7.14 mi long, 50 yd wide |
| 5:40 PM | EF2 | Near 31.68, -88.21, AL | 3.36 mi long, 140 yd wide |
| 5:48 PM | EF2 | Near 31.72, -88.18, AL | 2.67 mi long, 120 yd wide |
| 5:52 PM | EF1 | About 6 miles from Gulfport, MS | 2.31 mi long, 100 yd wide |
| 6:54 PM | EF0 | About 48 miles from Tallahassee, FL | 3.57 mi long, 25 yd wide |
| 7:54 PM | EF0 | About 47 miles from Tallahassee, FL | 0.33 mi long, 210 yd wide |
| 8:29 PM | EF1 | About 33 miles from Tallahassee, FL | 5.69 mi long, 75 yd wide |
| 8:55 PM | EF0 | About 33 miles from Crestview, FL | 1.61 mi long, 25 yd wide |
| 9:14 PM | EF0 | About 14 miles from Tallahassee, FL | 1.5 mi long, 25 yd wide |
| 4:27 AM | EF2 | Near 31.30, -83.95, GA | 1.96 mi long, 280 yd wide |
| Time | Gust | Where |
|---|---|---|
| 1:20 PM | 69 mph | Near 31.88, -88.97, MS |
| 2:09 PM | 63 mph | Near 32.21, -88.98, MS |
| 5:20 PM | 58 mph | About 10 miles from Gulfport, MS |
| 7:20 PM | 58 mph | About 58 miles from Tallahassee, FL |
| 8:45 PM | 58 mph | About 32 miles from Crestview, FL |
| 9:30 PM | 58 mph | About 44 miles from Crestview, FL |
| 10:10 PM | 58 mph | Near 31.31, -85.50, AL |
| 1:16 AM | 58 mph | About 55 miles from Crestview, FL |
| 1:49 AM | 58 mph | Near 30.60, -85.36, FL |
| 2:15 AM | 58 mph | About 58 miles from Tallahassee, FL |
By state
| State | Reports | Hail | Wind | Tornado |
|---|---|---|---|---|
| Mississippi | 16 | 0 | 3 | 13 |
| Florida | 10 | 0 | 5 | 5 |
| Louisiana | 10 | 0 | 0 | 10 |
| Alabama | 5 | 0 | 2 | 3 |
| Georgia | 1 | 0 | 0 | 1 |
Cities with reports nearby
Reports within 15 miles of the center of each city we track.
| City | Largest hail | Highest gust | Tornado reports |
|---|---|---|---|
| Gulfport, MS | None | 58 mph | 1 |
| Tallahassee, FL | None | None | 1 |
Reports are what observers recorded near a location, not a complete record of every storm. They don’t describe conditions at any building.