Alabama storm reports for April 5, 2022
NOAA recorded 2 hail reports, 19 wind reports and 18 tornado reports in Alabama on April 5, 2022.
- in Alabama
- 39
- Storm reports
- About 8 miles from Montgomery, AL
- 1.0 in
- Largest hail
- Near 31.70, -88.43, AL
- 70 mph
- Highest gust
- Highest rating EF2, near 31.77, -88.17, AL
- 18
- Tornado reports
Hail, inches
- 0.75
- 1
- 1.5
- 2
- 2.5
- 3+
Dots: reports. Shading: radar estimate.
- Wind report
- Estimated gusts, 50 to 90 mph
- Tornado and its path
- Surveyed tornado path
- Surveyed wind damage
Hail, inches
- 0.75
- 1
- 1.5
- 2
- 2.5
- 3+
Dots: reports. Shading: radar estimate.
- Wind report
- Estimated gusts, 50 to 90 mph
- Tornado and its path
- Surveyed tornado path
- Surveyed wind damage
Source: NOAA/NWS Storm Prediction Center, final severe weather database (from NOAA's Storm Data). Report day: 12:00 UTC on April 5, 2022 to 12:00 UTC the next day. Times are Central.
Select a dot or a path for the report. NWS survey teams walked the shaded paths after the storm; each is drawn at the widest width they found, so it can look wider than the damage at any one spot. Gust lines are estimates: the highest gust of the day in NOAA's hourly 2.5 km wind analysis (URMA), which fills in between weather stations. They aren't measurements at any building.
Reports by hour
Hail2, most at 7 AM
Wind19, most at 1 PM
Tornado18, most at 11 AM
Every report
Source: NOAA/NWS Storm Prediction Center.
| Time | Rating | Where | Path |
|---|---|---|---|
| 9:03 AM | EF2 | Near 31.77, -88.17, AL | 9.46 mi long, 800 yd wide |
| 9:10 AM | EF1 | Near 31.80, -88.05, AL | 1.83 mi long, 100 yd wide |
| 10:10 AM | EF1 | Near 31.73, -87.14, AL | 1.52 mi long, 75 yd wide |
| 10:54 AM | EF2 | About 12 miles from Montgomery, AL | 4.36 mi long, 900 yd wide |
| 10:56 AM | EF2 | About 33 miles from Montgomery, AL | 1.34 mi long, 250 yd wide |
| 11:03 AM | EF2 | About 32 miles from Montgomery, AL | 12.68 mi long, 1100 yd wide |
| 11:06 AM | EF0 | About 21 miles from Montgomery, AL | 5.31 mi long, 300 yd wide |
| 11:19 AM | EF1 | About 28 miles from Montgomery, AL | 4.25 mi long, 250 yd wide |
| 11:20 AM | Not rated | About 33 miles from Montgomery, AL | 0.43 mi long, 25 yd wide |
| 11:22 AM | EF0 | About 33 miles from Montgomery, AL | 1.75 mi long, 110 yd wide |
| 11:34 AM | EF1 | About 29 miles from Montgomery, AL | 7.56 mi long, 550 yd wide |
| 11:45 AM | EF0 | About 46 miles from Columbus, GA | 0.44 mi long, 200 yd wide |
Show all 18 tornado reportsShow fewer
| Time | Rating | Where | Path |
|---|---|---|---|
| 11:50 AM | EF1 | About 33 miles from Montgomery, AL | 1.58 mi long, 600 yd wide |
| 12:38 PM | EF1 | About 44 miles from Columbus, GA | 1.54 mi long, 200 yd wide |
| 1:24 PM | EF0 | Near 31.39, -85.40, AL | 2.77 mi long, 50 yd wide |
| 1:38 PM | EF0 | Near 31.14, -85.55, AL | 6.84 mi long, 200 yd wide |
| 1:39 PM | EF1 | Near 31.15, -85.51, AL | 0.19 mi long, 50 yd wide |
| 1:53 PM | EF0 | Near 31.19, -85.31, AL | 0.07 mi long, 25 yd wide |
| Time | Size | Where |
|---|---|---|
| 7:23 AM | 1.0 in | About 8 miles from Montgomery, AL |
| 7:51 AM | 1.0 in | About 13 miles from Montgomery, AL |
| Time | Gust | Where |
|---|---|---|
| 8:45 AM | 70 mph | Near 31.70, -88.43, AL |
| 9:30 AM | 60 mph | Near 31.70, -87.78, AL |
| 9:47 AM | 60 mph | Near 31.91, -87.44, AL |
| 10:30 AM | 60 mph | About 52 miles from Montgomery, AL |
| 10:45 AM | 60 mph | About 55 miles from Montgomery, AL |
| 10:51 AM | 60 mph | About 34 miles from Montgomery, AL |
| 11:06 AM | 60 mph | About 39 miles from Montgomery, AL |
| 11:07 AM | 60 mph | About 40 miles from Montgomery, AL |
| 11:55 AM | 60 mph | About 43 miles from Crestview, FL |
| 12:14 PM | 58 mph | Near 31.50, -85.83, AL |
| 12:55 PM | 58 mph | About 58 miles from Crestview, FL |
| 1:33 PM | 58 mph | Near 31.40, -85.25, AL |
Show all 19 wind reportsShow fewer
| Time | Gust | Where |
|---|---|---|
| 1:50 PM | 58 mph | Near 31.13, -85.51, AL |
| 1:52 PM | 58 mph | Near 31.13, -85.44, AL |
| 1:56 PM | 63 mph | Near 31.20, -85.30, AL |
| 1:56 PM | 58 mph | Near 31.20, -85.32, AL |
| 2:07 PM | 63 mph | Near 31.18, -85.23, AL |
| 2:08 PM | 58 mph | Near 31.12, -85.28, AL |
| 2:10 PM | 58 mph | Near 31.17, -85.15, AL |
Cities with reports nearby
Reports within 15 miles of the center of each city we track.
| City | Largest hail | Highest gust | Tornado reports |
|---|---|---|---|
| Montgomery, AL | 1.0 in | None | 1 |
Reports are what observers recorded near a location, not a complete record of every storm. They don’t describe conditions at any building.