Storm reports for October 1, 2019
NOAA recorded 14 hail reports, 24 wind reports and 4 tornado reports in 6 states on October 1, 2019.
- in 6 states
- 42
- Storm reports
- About 2 miles from Des Moines, IA
- 2.75 in
- Largest hail
- About 43 miles from Madison, WI
- 94 mph
- Highest gust
- Highest rating EF1, about 34 miles from Milwaukee, WI
- 4
- Tornado reports
Hail, inches
- 0.75
- 1
- 1.5
- 2
- 2.5
- 3+
Dots: reports.
- Wind report
- Tornado and its path
- Surveyed tornado path
Hail, inches
- 0.75
- 1
- 1.5
- 2
- 2.5
- 3+
Dots: reports.
- Wind report
- Tornado and its path
- Surveyed tornado path
Source: NOAA/NWS Storm Prediction Center, final severe weather database (from NOAA's Storm Data). Report day: 12:00 UTC on October 1, 2019 to 12:00 UTC the next day. Times are Central.
Select a dot or a path for the report. NWS survey teams walked the shaded paths after the storm; each is drawn at the widest width they found, so it can look wider than the damage at any one spot.
Reports by hour
Hail14, most at 5 PM
Wind24, most at 4 PM
Tornado4, most at 3 PM
Every report
Source: NOAA/NWS Storm Prediction Center.
| Time | Rating | Where | Path |
|---|---|---|---|
| 3:25 PM | Not rated | About 47 miles from Omaha, NE | 0.01 mi long, 50 yd wide |
| 3:35 PM | Not rated | About 52 miles from Omaha, NE | 0.01 mi long, 50 yd wide |
| 9:25 PM | EF0 | About 26 miles from Madison, WI | 7.14 mi long, 80 yd wide |
| 9:42 PM | EF1 | About 34 miles from Milwaukee, WI | 12.83 mi long, 100 yd wide |
| Time | Size | Where |
|---|---|---|
| 11:37 AM | 1.0 in | About 27 miles from Madison, WI |
| 12:49 PM | 1.0 in | Near 44.95, -74.93, NY |
| 12:53 PM | 2.0 in | Near 44.93, -74.85, NY |
| 4:05 PM | 1.0 in | About 49 miles from Des Moines, IA |
| 4:12 PM | 1.75 in | About 46 miles from Des Moines, IA |
| 4:33 PM | 1.5 in | About 34 miles from Des Moines, IA |
| 5:27 PM | 1.75 in | About 4 miles from Des Moines, IA |
| 5:30 PM | 2.5 in | About 2 miles from Des Moines, IA |
| 5:31 PM | 1.25 in | In Des Moines, IA |
| 5:32 PM | 2.75 in | About 2 miles from Des Moines, IA |
| 5:32 PM | 1.5 in | About 2 miles from Des Moines, IA |
| 5:32 PM | 1.0 in | In Des Moines, IA |
| 5:34 PM | 1.0 in | About 2 miles from Des Moines, IA |
| 5:54 PM | 0.75 in | About 54 miles from Cedar Rapids, IA |
| Time | Gust | Where |
|---|---|---|
| 10:11 AM | 60 mph | About 34 miles from Grand Rapids, MI |
| 11:55 AM | 60 mph | About 21 miles from Flint, MI |
| 12:09 PM | 60 mph | About 19 miles from Flint, MI |
| 12:13 PM | 60 mph | About 25 miles from Flint, MI |
| 2:55 PM | 81 mph | Near 39.71, -97.43, KS |
| 4:02 PM | 58 mph | About 29 miles from Buffalo, NY |
| 4:10 PM | 58 mph | About 10 miles from Buffalo, NY |
| 4:31 PM | 71 mph | About 38 miles from Wichita, KS |
| 4:32 PM | 60 mph | About 43 miles from Wichita, KS |
| 4:33 PM | 58 mph | About 38 miles from Wichita, KS |
| 4:53 PM | 60 mph | About 43 miles from Wichita, KS |
| 4:53 PM | 58 mph | Near 38.79, -97.65, KS |
Show all 24 wind reportsShow fewer
| Time | Gust | Where |
|---|---|---|
| 5:45 PM | 60 mph | Near 39.07, -97.00, KS |
| 5:54 PM | 70 mph | Near 39.09, -96.90, KS |
| 6:45 PM | 70 mph | Near 40.64, -94.65, IA |
| 6:46 PM | 60 mph | About 14 miles from Cedar Rapids, IA |
| 7:29 PM | 60 mph | About 36 miles from Davenport, IA |
| 8:00 PM | 46 mph | About 58 miles from Madison, WI |
| 8:13 PM | 70 mph | About 50 miles from Madison, WI |
| 8:16 PM | 94 mph | About 43 miles from Madison, WI |
| 8:25 PM | 70 mph | About 34 miles from Madison, WI |
| 8:35 PM | 64 mph | Near 42.42, -90.43, IL |
| 8:38 PM | 70 mph | About 26 miles from Madison, WI |
| 8:50 PM | 81 mph | About 19 miles from Madison, WI |
By state
Cities with reports nearby
Reports within 15 miles of the center of each city we track.
| City | Largest hail | Highest gust | Tornado reports |
|---|---|---|---|
| Des Moines, IA | 2.75 in | None | 0 |
| Buffalo, NY | None | 58 mph | 0 |
| Cedar Rapids, IA | None | 60 mph | 0 |
Reports are what observers recorded near a location, not a complete record of every storm. They don’t describe conditions at any building.