Storm reports for July 21, 2017
NOAA recorded 79 hail reports, 153 wind reports and 6 tornado reports in 20 states on July 21, 2017.
- in 20 states
- 238
- Storm reports
- Near 41.78, -98.55, NE
- 2.75 in
- Largest hail
- Near 47.46, -98.57, ND
- 90 mph
- Highest gust
- Highest rating EF1, near 47.94, -94.66, MN
- 6
- Tornado reports
Hail, inches
- 0.75
- 1
- 1.5
- 2
- 2.5
- 3+
Dots: reports.
- Wind report
- Tornado and its path
- Surveyed tornado path
Hail, inches
- 0.75
- 1
- 1.5
- 2
- 2.5
- 3+
Dots: reports.
- Wind report
- Tornado and its path
- Surveyed tornado path
Source: NOAA/NWS Storm Prediction Center, final severe weather database (from NOAA's Storm Data). Report day: 12:00 UTC on July 21, 2017 to 12:00 UTC the next day. Times are Central.
Select a dot or a path for the report. NWS survey teams walked the shaded paths after the storm; each is drawn at the widest width they found, so it can look wider than the damage at any one spot.
Reports by hour
Hail79, most at 5 PM
Wind153, most at 5 PM
Tornado6, most at 5 PM
Every report
Source: NOAA/NWS Storm Prediction Center.
| Time | Rating | Where | Path |
|---|---|---|---|
| 3:45 PM | EF1 | Near 47.94, -94.66, MN | 2.81 mi long, 200 yd wide |
| 5:34 PM | EF0 | About 12 miles from Fargo, ND | 0.4 mi long, 100 yd wide |
| 5:44 PM | EF0 | About 29 miles from Cedar Rapids, IA | 0.12 mi long, 10 yd wide |
| 5:52 PM | EF0 | Near 39.90, -101.45, KS | 0.01 mi long, 400 yd wide |
| 7:19 PM | EF1 | About 31 miles from Davenport, IA | 3.72 mi long, 150 yd wide |
| 8:50 PM | EF0 | About 27 miles from Bismarck, ND | 0.17 mi long, 25 yd wide |
| Time | Size | Where |
|---|---|---|
| 10:05 AM | 1.0 in | Near 48.99, -98.69, ND |
| 12:40 PM | 0.88 in | About 3 miles from Lakeland, FL |
| 2:10 PM | 1.0 in | Near 48.36, -95.62, MN |
| 2:30 PM | 0.75 in | Near 47.58, -99.41, ND |
| 3:40 PM | 1.0 in | Near 47.95, -94.65, MN |
| 4:17 PM | 0.75 in | About 36 miles from Rockford, IL |
| 4:25 PM | 1.0 in | About 37 miles from Rockford, IL |
| 4:49 PM | 1.25 in | About 24 miles from Chicago, IL |
| 4:50 PM | 1.0 in | About 20 miles from Chicago, IL |
| 4:55 PM | 1.25 in | About 20 miles from Chicago, IL |
| 4:58 PM | 1.0 in | About 17 miles from Chicago, IL |
| 5:00 PM | 1.25 in | About 20 miles from Chicago, IL |
Show all 79 hail reportsShow fewer
| Time | Size | Where |
|---|---|---|
| 5:00 PM | 1.25 in | Near 47.50, -95.53, MN |
| 5:00 PM | 0.88 in | About 18 miles from Fargo, ND |
| 5:00 PM | 0.88 in | Near 47.52, -95.40, MN |
| 5:04 PM | 2.0 in | Near 47.47, -95.37, MN |
| 5:07 PM | 1.0 in | Near 47.35, -68.33, ME |
| 5:10 PM | 1.5 in | Near 47.12, -68.33, ME |
| 5:12 PM | 1.0 in | About 27 miles from Cedar Rapids, IA |
| 5:16 PM | 1.25 in | Near 42.75, -90.96, WI |
| 5:17 PM | 0.75 in | Near 42.72, -90.95, WI |
| 5:20 PM | 1.0 in | Near 47.05, -68.13, ME |
| 5:22 PM | 1.0 in | About 22 miles from Cedar Rapids, IA |
| 5:29 PM | 0.88 in | About 22 miles from Cedar Rapids, IA |
| 5:45 PM | 1.0 in | About 47 miles from Fargo, ND |
| 5:50 PM | 1.0 in | Near 47.14, -94.69, MN |
| 5:53 PM | 1.0 in | About 19 miles from Fargo, ND |
| 6:10 PM | 1.0 in | Near 45.96, -97.06, ND |
| 6:30 PM | 2.75 in | Near 41.78, -98.55, NE |
| 6:55 PM | 1.75 in | Near 41.87, -98.55, NE |
| 7:00 PM | 1.0 in | About 51 miles from Bismarck, ND |
| 7:10 PM | 1.25 in | About 41 miles from Fargo, ND |
| 7:12 PM | 1.0 in | Near 41.78, -98.55, NE |
| 7:18 PM | 1.0 in | Near 49.00, -102.28, ND |
| 7:30 PM | 1.0 in | Near 41.88, -98.55, NE |
| 7:30 PM | 1.75 in | About 59 miles from Bismarck, ND |
| 7:33 PM | 1.5 in | Near 41.82, -98.99, NE |
| 7:33 PM | 1.0 in | Near 41.71, -98.33, NE |
| 7:35 PM | 1.25 in | Near 46.62, -93.54, MN |
| 8:00 PM | 2.75 in | Near 48.89, -101.63, ND |
| 8:05 PM | 1.0 in | Near 48.87, -101.57, ND |
| 8:07 PM | 1.0 in | Near 47.81, -101.30, ND |
| 8:08 PM | 1.75 in | Near 48.86, -101.55, ND |
| 8:14 PM | 1.25 in | Near 41.78, -98.94, NE |
| 8:19 PM | 1.0 in | Near 45.69, -99.32, SD |
| 8:20 PM | 1.25 in | Near 41.71, -99.00, NE |
| 8:32 PM | 1.75 in | Near 46.46, -99.35, ND |
| 8:37 PM | 1.75 in | Near 45.20, -99.11, SD |
| 8:37 PM | 0.88 in | Near 48.77, -101.29, ND |
| 8:38 PM | 1.0 in | About 35 miles from Bismarck, ND |
| 8:40 PM | 1.75 in | Near 48.80, -101.14, ND |
| 8:48 PM | 1.0 in | Near 48.73, -101.14, ND |
| 8:54 PM | 2.5 in | Near 45.13, -99.09, SD |
| 9:00 PM | 1.75 in | Near 48.71, -100.91, ND |
| 9:23 PM | 1.0 in | Near 45.39, -99.94, SD |
| 9:24 PM | 1.0 in | Near 48.69, -100.71, ND |
| 9:27 PM | 1.75 in | Near 48.69, -100.70, ND |
| 10:00 PM | 1.0 in | Near 45.01, -99.95, SD |
| 10:00 PM | 1.25 in | Near 46.16, -98.74, ND |
| 10:00 PM | 1.5 in | Near 46.21, -98.78, ND |
| 10:10 PM | 2.75 in | About 6 miles from Bismarck, ND |
| 10:16 PM | 1.0 in | Near 48.37, -100.37, ND |
| 10:16 PM | 1.0 in | Near 48.35, -100.41, ND |
| 10:25 PM | 1.75 in | In Bismarck, ND |
| 10:40 PM | 0.88 in | About 3 miles from Bismarck, ND |
| 10:51 PM | 1.0 in | Near 48.31, -100.01, ND |
| 11:00 PM | 1.0 in | Near 48.27, -99.80, ND |
| 11:10 PM | 1.0 in | Near 46.37, -98.07, ND |
| 11:18 PM | 1.25 in | Near 48.18, -99.52, ND |
| 11:33 PM | 1.5 in | Near 48.14, -99.30, ND |
| 11:33 PM | 0.88 in | Near 44.43, -99.27, SD |
| 11:38 PM | 0.75 in | Near 42.96, -91.81, IA |
| 12:46 AM | 1.25 in | Near 47.80, -98.57, ND |
| 2:32 AM | 1.0 in | Near 48.89, -104.78, MT |
| 3:25 AM | 1.25 in | About 43 miles from Fargo, ND |
| 3:32 AM | 1.25 in | About 13 miles from Fargo, ND |
| 3:34 AM | 1.0 in | About 39 miles from Sioux Falls, SD |
| 4:00 AM | 1.0 in | About 29 miles from Fargo, ND |
| 4:26 AM | 1.5 in | About 48 miles from Fargo, ND |
| Time | Gust | Where |
|---|---|---|
| 7:00 AM | 58 mph | About 20 miles from Dayton, OH |
| 7:01 AM | 58 mph | About 23 miles from Dayton, OH |
| 7:11 AM | 58 mph | About 29 miles from Dayton, OH |
| 7:11 AM | 58 mph | About 32 miles from Dayton, OH |
| 7:14 AM | 58 mph | About 32 miles from Dayton, OH |
| 7:22 AM | 58 mph | About 28 miles from Columbus, OH |
| 7:26 AM | 58 mph | About 25 miles from Columbus, OH |
| 8:23 AM | 60 mph | About 8 miles from Columbus, OH |
| 11:55 AM | 60 mph | About 47 miles from Miami, FL |
| 12:17 PM | 60 mph | About 48 miles from Port St. Lucie, FL |
| 1:38 PM | 60 mph | Near 46.29, -68.36, ME |
| 1:40 PM | 70 mph | About 31 miles from Orlando, FL |
Show all 153 wind reportsShow fewer
| Time | Gust | Where |
|---|---|---|
| 1:45 PM | 58 mph | About 21 miles from Tallahassee, FL |
| 1:45 PM | 58 mph | About 19 miles from Tallahassee, FL |
| 2:10 PM | 63 mph | About 59 miles from Tallahassee, FL |
| 2:11 PM | 58 mph | Near 38.44, -78.87, VA |
| 2:23 PM | 58 mph | Near 38.71, -78.65, VA |
| 2:25 PM | 60 mph | Near 47.45, -99.82, ND |
| 2:35 PM | 58 mph | About 4 miles from Tallahassee, FL |
| 2:35 PM | 58 mph | About 7 miles from Tallahassee, FL |
| 2:53 PM | 69 mph | About 4 miles from Rockford, IL |
| 3:00 PM | 58 mph | About 6 miles from Virginia Beach, VA |
| 3:18 PM | 74 mph | Near 47.50, -98.68, ND |
| 3:22 PM | 90 mph | Near 47.46, -98.57, ND |
| 3:42 PM | 63 mph | Near 47.44, -98.23, ND |
| 3:51 PM | 58 mph | Near 47.44, -98.19, ND |
| 3:56 PM | 63 mph | Near 31.29, -85.33, AL |
| 4:02 PM | 63 mph | About 8 miles from Columbia, SC |
| 4:06 PM | 60 mph | Near 47.87, -94.44, MN |
| 4:15 PM | 64 mph | About 28 miles from Cedar Rapids, IA |
| 4:15 PM | 59 mph | About 57 miles from Fargo, ND |
| 4:20 PM | 58 mph | Near 47.66, -96.01, MN |
| 4:25 PM | 70 mph | Near 47.66, -95.99, MN |
| 4:25 PM | 70 mph | About 37 miles from Rockford, IL |
| 4:25 PM | 81 mph | About 33 miles from Chicago, IL |
| 4:30 PM | 63 mph | About 51 miles from Tallahassee, FL |
| 4:45 PM | 63 mph | Near 47.54, -95.60, MN |
| 4:46 PM | 60 mph | Near 47.43, -95.63, MN |
| 4:50 PM | 70 mph | Near 47.51, -95.53, MN |
| 4:51 PM | 63 mph | About 22 miles from Chicago, IL |
| 4:55 PM | 90 mph | About 20 miles from Chicago, IL |
| 4:55 PM | 90 mph | About 20 miles from Chicago, IL |
| 4:57 PM | 52 mph | About 40 miles from Gainesville, FL |
| 4:58 PM | 74 mph | About 20 miles from Chicago, IL |
| 5:00 PM | 70 mph | Near 47.51, -95.40, MN |
| 5:00 PM | 70 mph | Near 47.52, -95.40, MN |
| 5:01 PM | 90 mph | Near 47.47, -95.37, MN |
| 5:07 PM | 58 mph | About 7 miles from Cedar Rapids, IA |
| 5:09 PM | 58 mph | About 27 miles from Cedar Rapids, IA |
| 5:16 PM | 70 mph | Near 47.43, -95.13, MN |
| 5:17 PM | 58 mph | About 17 miles from Cedar Rapids, IA |
| 5:20 PM | 58 mph | About 20 miles from Prescott Valley, AZ |
| 5:22 PM | 75 mph | Near 47.35, -95.02, MN |
| 5:27 PM | 75 mph | Near 47.52, -94.99, MN |
| 5:30 PM | 60 mph | Near 47.08, -69.05, ME |
| 5:36 PM | 60 mph | Near 47.17, -68.92, ME |
| 5:37 PM | 62 mph | Near 47.50, -94.94, MN |
| 5:40 PM | 64 mph | Near 47.58, -94.88, MN |
| 5:40 PM | 64 mph | Near 47.59, -94.76, MN |
| 5:40 PM | 58 mph | Near 47.55, -94.88, MN |
| 5:42 PM | 64 mph | Near 47.24, -94.74, MN |
| 5:43 PM | 60 mph | Near 47.32, -93.27, MN |
| 5:45 PM | 64 mph | Near 47.38, -94.60, MN |
| 5:45 PM | 58 mph | About 47 miles from Gainesville, FL |
| 5:45 PM | 58 mph | Near 47.40, -94.54, MN |
| 5:45 PM | 64 mph | Near 47.55, -94.77, MN |
| 6:00 PM | 70 mph | Near 47.44, -94.72, MN |
| 6:05 PM | 58 mph | Near 47.07, -94.49, MN |
| 6:10 PM | 58 mph | Near 47.37, -94.48, MN |
| 6:15 PM | 70 mph | About 26 miles from Davenport, IA |
| 6:24 PM | 60 mph | Near 45.93, -97.10, SD |
| 6:25 PM | 58 mph | Near 46.99, -94.22, MN |
| 6:29 PM | 64 mph | Near 47.39, -94.50, MN |
| 6:31 PM | 58 mph | About 26 miles from Davenport, IA |
| 6:32 PM | 58 mph | About 28 miles from Rockford, IL |
| 6:35 PM | 60 mph | Near 46.87, -68.02, ME |
| 6:38 PM | 60 mph | Near 46.77, -67.99, ME |
| 6:47 PM | 64 mph | About 24 miles from Duluth, MN |
| 6:54 PM | 58 mph | Near 46.99, -93.60, MN |
| 7:10 PM | 64 mph | About 14 miles from Duluth, MN |
| 7:10 PM | 60 mph | Near 46.49, -94.36, MN |
| 7:15 PM | 60 mph | Near 45.86, -96.92, SD |
| 7:16 PM | 58 mph | About 10 miles from Davenport, IA |
| 7:18 PM | 58 mph | About 11 miles from Davenport, IA |
| 7:20 PM | 58 mph | About 8 miles from Davenport, IA |
| 7:21 PM | 70 mph | About 32 miles from Davenport, IA |
| 7:24 PM | 70 mph | About 34 miles from Davenport, IA |
| 7:24 PM | 64 mph | About 13 miles from Duluth, MN |
| 7:25 PM | 71 mph | About 9 miles from Davenport, IA |
| 7:30 PM | 58 mph | About 57 miles from Duluth, MN |
| 7:34 PM | 58 mph | About 7 miles from Davenport, IA |
| 7:35 PM | 64 mph | About 53 miles from Greeley, CO |
| 7:37 PM | 49 mph | About 22 miles from New York, NY |
| 7:40 PM | 60 mph | Near 45.59, -96.83, MN |
| 7:48 PM | 58 mph | About 42 miles from Rockford, IL |
| 7:50 PM | 66 mph | Near 45.85, -100.91, SD |
| 8:14 PM | 60 mph | Near 41.78, -98.94, NE |
| 8:15 PM | 60 mph | Near 41.78, -98.82, NE |
| 8:15 PM | 64 mph | Near 45.73, -100.66, SD |
| 8:54 PM | 70 mph | Near 45.13, -99.09, SD |
| 9:05 PM | 58 mph | About 9 miles from Duluth, MN |
| 9:05 PM | 60 mph | About 9 miles from Duluth, MN |
| 9:55 PM | 60 mph | Near 46.18, -98.76, ND |
| 10:23 PM | 75 mph | Near 44.87, -98.52, SD |
| 10:36 PM | 75 mph | Near 44.74, -98.51, SD |
| 10:51 PM | 60 mph | Near 44.63, -98.41, SD |
| 10:53 PM | 70 mph | Near 44.81, -98.50, SD |
| 11:00 PM | 60 mph | Near 45.23, -98.22, SD |
| 11:18 PM | 63 mph | Near 44.56, -98.13, SD |
| 11:20 PM | 64 mph | About 32 miles from Indianapolis, IN |
| 11:22 PM | 60 mph | About 32 miles from Bismarck, ND |
| 11:23 PM | 75 mph | Near 45.11, -98.10, SD |
| 11:30 PM | 58 mph | Near 42.50, -90.69, IA |
| 11:32 PM | 72 mph | Near 44.59, -97.96, SD |
| 11:35 PM | 58 mph | Near 44.53, -98.96, SD |
| 11:36 PM | 70 mph | About 39 miles from Bismarck, ND |
| 11:42 PM | 75 mph | Near 45.05, -98.10, SD |
| 11:45 PM | 60 mph | Near 44.51, -98.99, SD |
| 11:45 PM | 60 mph | About 48 miles from Bismarck, ND |
| 11:47 PM | 64 mph | About 27 miles from Bismarck, ND |
| 12:05 AM | 60 mph | Near 44.41, -98.47, SD |
| 12:10 AM | 58 mph | Near 44.24, -98.77, SD |
| 12:15 AM | 75 mph | Near 40.91, -87.73, IL |
| 12:25 AM | 60 mph | Near 44.88, -97.46, SD |
| 12:30 AM | 81 mph | Near 44.81, -97.31, SD |
| 12:36 AM | 69 mph | Near 40.77, -87.49, IN |
| 12:37 AM | 58 mph | Near 40.77, -87.45, IN |
| 1:20 AM | 63 mph | About 32 miles from Chicago, IL |
| 1:30 AM | 70 mph | About 58 miles from Indianapolis, IN |
| 1:30 AM | 60 mph | About 56 miles from Indianapolis, IN |
| 1:52 AM | 64 mph | About 35 miles from Sioux Falls, SD |
| 2:09 AM | 64 mph | About 44 miles from Sioux Falls, SD |
| 2:18 AM | 60 mph | About 35 miles from Indianapolis, IN |
| 2:21 AM | 64 mph | About 42 miles from Sioux Falls, SD |
| 2:38 AM | 64 mph | About 38 miles from Sioux Falls, SD |
| 2:42 AM | 60 mph | About 27 miles from Fargo, ND |
| 3:35 AM | 70 mph | About 52 miles from Indianapolis, IN |
| 3:54 AM | 58 mph | About 43 miles from Dayton, OH |
| 4:20 AM | 60 mph | About 44 miles from Fargo, ND |
| 5:07 AM | 58 mph | About 23 miles from Dayton, OH |
| 5:32 AM | 63 mph | About 29 miles from Columbus, OH |
| 5:33 AM | 58 mph | About 29 miles from Columbus, OH |
| 5:35 AM | 58 mph | About 26 miles from Columbus, OH |
| 5:43 AM | 58 mph | About 10 miles from Columbus, OH |
| 6:00 AM | 58 mph | About 48 miles from Columbus, OH |
| 6:15 AM | 58 mph | About 29 miles from Columbus, OH |
| 6:20 AM | 58 mph | About 42 miles from Columbus, OH |
| 6:29 AM | 58 mph | About 48 miles from Columbus, OH |
| 6:43 AM | 58 mph | About 48 miles from Canton, OH |
| 6:52 AM | 58 mph | About 47 miles from Columbus, OH |
| 6:54 AM | 58 mph | About 49 miles from Canton, OH |
| 6:57 AM | 58 mph | About 43 miles from Columbus, OH |
| 6:58 AM | 58 mph | About 53 miles from Columbus, OH |
By state
| State | Reports | Hail | Wind | Tornado |
|---|---|---|---|---|
| Minnesota | 52 | 13 | 37 | 2 |
| North Dakota | 46 | 33 | 12 | 1 |
| South Dakota | 29 | 6 | 23 | 0 |
| Illinois | 26 | 7 | 18 | 1 |
| Ohio | 22 | 0 | 22 | 0 |
| Iowa | 13 | 5 | 7 | 1 |
| Nebraska | 10 | 8 | 2 | 0 |
| Florida | 9 | 1 | 8 | 0 |
| Indiana | 8 | 0 | 8 | 0 |
| Maine | 8 | 3 | 5 | 0 |
| Georgia | 3 | 0 | 3 | 0 |
| Virginia | 3 | 0 | 3 | 0 |
| Wisconsin | 2 | 2 | 0 | 0 |
| Alabama | 1 | 0 | 1 | 0 |
| Arizona | 1 | 0 | 1 | 0 |
| Colorado | 1 | 0 | 1 | 0 |
| Kansas | 1 | 0 | 0 | 1 |
| Montana | 1 | 1 | 0 | 0 |
| New Jersey | 1 | 0 | 1 | 0 |
| South Carolina | 1 | 0 | 1 | 0 |
Cities with reports nearby
Reports within 15 miles of the center of each city we track.
| City | Largest hail | Highest gust | Tornado reports |
|---|---|---|---|
| Bismarck, ND | 2.75 in | None | 0 |
| Fargo, ND | 1.25 in | None | 1 |
| Lakeland, FL | 0.88 in | None | 0 |
| Cedar Rapids, IA | None | 58 mph | 0 |
| Columbia, SC | None | 63 mph | 0 |
| Columbus, OH | None | 60 mph | 0 |
| Davenport, IA | None | 71 mph | 0 |
| Duluth, MN | None | 64 mph | 0 |
| Rockford, IL | None | 69 mph | 0 |
| Tallahassee, FL | None | 58 mph | 0 |
| Virginia Beach, VA | None | 58 mph | 0 |
Reports are what observers recorded near a location, not a complete record of every storm. They don’t describe conditions at any building.