Storm reports for July 10, 2017
NOAA recorded 51 hail reports, 104 wind reports and 7 tornado reports in 17 states on July 10, 2017.
- in 17 states
- 162
- Storm reports
- About 30 miles from Peoria, IL
- 2.5 in
- Largest hail
- About 57 miles from Columbus, OH
- 85 mph
- Highest gust
- Highest rating EF1, near 40.64, -86.40, IN
- 7
- Tornado reports
Hail, inches
- 0.75
- 1
- 1.5
- 2
- 2.5
- 3+
Dots: reports.
- Wind report
- Tornado and its path
- Surveyed tornado path
Hail, inches
- 0.75
- 1
- 1.5
- 2
- 2.5
- 3+
Dots: reports.
- Wind report
- Tornado and its path
- Surveyed tornado path
Source: NOAA/NWS Storm Prediction Center, final severe weather database (from NOAA's Storm Data). Report day: 12:00 UTC on July 10, 2017 to 12:00 UTC the next day. Times are Central.
Select a dot or a path for the report. NWS survey teams walked the shaded paths after the storm; each is drawn at the widest width they found, so it can look wider than the damage at any one spot.
Reports by hour
Hail51, most at 7 PM
Wind104, most at 5 PM
Tornado7, most at 6 PM
Every report
Source: NOAA/NWS Storm Prediction Center.
| Time | Rating | Where | Path |
|---|---|---|---|
| 1:00 PM | Not rated | Near 37.70, -112.56, UT | 0.05 mi long, 1 yd wide |
| 2:57 PM | EF0 | About 29 miles from Pittsburgh, PA | 3.18 mi long, 75 yd wide |
| 5:45 PM | EF0 | About 11 miles from Peoria, IL | 1.6 mi long, 50 yd wide |
| 6:35 PM | EF0 | About 53 miles from Huntington, WV | 0.44 mi long, 50 yd wide |
| 6:53 PM | EF1 | Near 40.64, -86.40, IN | 3.84 mi long, 200 yd wide |
| 6:58 PM | EF1 | About 47 miles from Fort Wayne, IN | 2.95 mi long, 100 yd wide |
| 7:14 PM | EF0 | About 32 miles from Fort Wayne, IN | 6.35 mi long, 150 yd wide |
| Time | Size | Where |
|---|---|---|
| 12:42 PM | 0.75 in | Near 40.78, -87.73, IL |
| 2:00 PM | 0.88 in | Near 45.02, -109.97, MT |
| 2:00 PM | 1.0 in | About 9 miles from Columbus, OH |
| 2:12 PM | 1.0 in | About 11 miles from Columbus, OH |
| 3:07 PM | 0.88 in | About 9 miles from Columbus, OH |
| 3:07 PM | 1.0 in | Near 45.74, -112.27, MT |
| 3:18 PM | 1.25 in | About 12 miles from Tampa, FL |
| 3:22 PM | 0.25 in | About 12 miles from Columbia, SC |
| 3:25 PM | 1.5 in | About 27 miles from Columbus, OH |
| 3:31 PM | 1.5 in | Near 45.48, -110.57, MT |
| 3:41 PM | 0.88 in | About 12 miles from Columbus, OH |
| 3:46 PM | 1.25 in | About 15 miles from Columbus, OH |
Show all 51 hail reportsShow fewer
| Time | Size | Where |
|---|---|---|
| 3:55 PM | 0.75 in | About 18 miles from Columbus, OH |
| 4:06 PM | 1.0 in | Near 45.48, -112.71, MT |
| 4:10 PM | 0.75 in | Near 46.82, -108.37, MT |
| 4:15 PM | 1.75 in | About 49 miles from Columbus, OH |
| 4:29 PM | 1.25 in | Near 45.84, -112.41, MT |
| 4:29 PM | 1.25 in | Near 45.84, -112.41, MT |
| 4:40 PM | 1.0 in | About 58 miles from Columbus, OH |
| 4:42 PM | 1.0 in | About 41 miles from Gainesville, FL |
| 5:30 PM | 1.0 in | Near 45.90, -112.55, MT |
| 6:21 PM | 1.0 in | About 15 miles from Peoria, IL |
| 6:25 PM | 0.75 in | Near 40.59, -91.14, IL |
| 6:36 PM | 0.75 in | Near 40.34, -94.29, MO |
| 6:38 PM | 1.0 in | About 12 miles from Peoria, IL |
| 6:54 PM | 1.75 in | About 11 miles from Peoria, IL |
| 6:58 PM | 1.0 in | Near 40.26, -94.30, MO |
| 7:02 PM | 1.0 in | About 7 miles from Peoria, IL |
| 7:04 PM | 1.0 in | Near 46.23, -103.66, ND |
| 7:09 PM | 1.0 in | About 12 miles from Peoria, IL |
| 7:10 PM | 1.75 in | Near 40.28, -94.29, MO |
| 7:15 PM | 1.5 in | About 29 miles from Peoria, IL |
| 7:20 PM | 2.5 in | About 30 miles from Peoria, IL |
| 7:20 PM | 1.75 in | About 29 miles from Peoria, IL |
| 7:23 PM | 1.0 in | About 13 miles from Peoria, IL |
| 7:27 PM | 1.75 in | About 22 miles from Peoria, IL |
| 7:34 PM | 1.75 in | Near 46.34, -103.26, ND |
| 8:25 PM | 1.0 in | Near 41.15, -102.62, NE |
| 8:35 PM | 1.0 in | About 51 miles from Peoria, IL |
| 8:37 PM | 1.5 in | About 48 miles from Peoria, IL |
| 8:45 PM | 1.0 in | About 49 miles from Peoria, IL |
| 8:45 PM | 1.0 in | Near 46.84, -104.19, MT |
| 8:52 PM | 1.0 in | About 55 miles from Rockford, IL |
| 9:31 PM | 2.5 in | About 44 miles from Fort Wayne, IN |
| 9:45 PM | 1.0 in | About 49 miles from Fort Wayne, IN |
| 10:30 PM | 1.0 in | Near 48.92, -112.33, MT |
| 11:00 PM | 1.0 in | Near 41.88, -98.34, NE |
| 11:55 PM | 1.0 in | Near 42.03, -97.42, NE |
| 12:04 AM | 1.0 in | Near 42.08, -97.36, NE |
| 12:42 AM | 1.5 in | About 42 miles from Indianapolis, IN |
| 1:30 AM | 1.0 in | Near 48.79, -109.41, MT |
| Time | Gust | Where |
|---|---|---|
| 8:50 AM | 58 mph | About 18 miles from Cincinnati, OH |
| 1:15 PM | 58 mph | About 7 miles from Charleston, SC |
| 1:59 PM | 58 mph | About 10 miles from Columbus, OH |
| 2:05 PM | 58 mph | About 19 miles from Columbus, OH |
| 2:05 PM | 58 mph | About 7 miles from Columbus, OH |
| 2:12 PM | 58 mph | About 24 miles from Youngstown, OH |
| 2:20 PM | 58 mph | About 3 miles from Columbus, OH |
| 2:32 PM | 58 mph | In Columbus, OH |
| 2:38 PM | 58 mph | About 27 miles from Columbus, OH |
| 2:43 PM | 58 mph | About 28 miles from Columbus, OH |
| 2:45 PM | 58 mph | Near 31.59, -83.25, GA |
| 3:05 PM | 58 mph | About 25 miles from Pittsburgh, PA |
Show all 104 wind reportsShow fewer
| Time | Gust | Where |
|---|---|---|
| 3:05 PM | 58 mph | About 31 miles from Youngstown, OH |
| 3:05 PM | 58 mph | About 29 miles from Pittsburgh, PA |
| 3:10 PM | 58 mph | About 23 miles from Pittsburgh, PA |
| 3:20 PM | 58 mph | About 53 miles from Columbus, OH |
| 3:30 PM | 58 mph | About 16 miles from Pittsburgh, PA |
| 3:45 PM | 58 mph | About 36 miles from Columbus, OH |
| 3:45 PM | 52 mph | About 6 miles from Tampa, FL |
| 3:49 PM | 58 mph | About 56 miles from Canton, OH |
| 3:50 PM | 58 mph | About 59 miles from Canton, OH |
| 3:52 PM | 68 mph | Near 47.22, -109.22, MT |
| 3:55 PM | 58 mph | About 30 miles from Las Vegas, NV |
| 3:55 PM | 58 mph | Near 39.93, -81.46, OH |
| 4:05 PM | 58 mph | About 25 miles from Hilton Head Island, SC |
| 4:09 PM | 58 mph | About 12 miles from Fayetteville, NC |
| 4:13 PM | 58 mph | About 52 miles from Columbus, OH |
| 4:23 PM | 58 mph | About 26 miles from Hilton Head Island, SC |
| 4:23 PM | 69 mph | About 54 miles from Columbus, OH |
| 4:25 PM | 52 mph | About 4 miles from Tampa, FL |
| 4:25 PM | 58 mph | Near 33.54, -83.21, GA |
| 4:40 PM | 85 mph | About 57 miles from Columbus, OH |
| 4:41 PM | 63 mph | Near 47.24, -108.36, MT |
| 4:45 PM | 58 mph | About 41 miles from Gainesville, FL |
| 4:45 PM | 59 mph | Near 47.98, -108.31, MT |
| 4:45 PM | 58 mph | About 17 miles from Tampa, FL |
| 4:57 PM | 58 mph | About 28 miles from Fayetteville, NC |
| 5:08 PM | 68 mph | Near 47.56, -107.53, MT |
| 5:15 PM | 58 mph | Near 39.26, -81.98, OH |
| 5:37 PM | 69 mph | Near 39.21, -81.71, WV |
| 5:37 PM | 58 mph | Near 39.35, -80.84, WV |
| 5:39 PM | 69 mph | Near 39.26, -81.70, OH |
| 5:40 PM | 58 mph | Near 39.33, -80.91, WV |
| 5:40 PM | 69 mph | Near 39.24, -81.67, WV |
| 5:42 PM | 60 mph | Near 47.32, -106.95, MT |
| 5:44 PM | 66 mph | Near 47.80, -107.02, MT |
| 5:45 PM | 58 mph | Near 39.21, -80.40, WV |
| 5:45 PM | 58 mph | Near 39.31, -80.75, WV |
| 5:45 PM | 61 mph | Near 46.16, -107.31, MT |
| 5:45 PM | 69 mph | Near 39.41, -80.61, WV |
| 5:46 PM | 58 mph | Near 39.37, -81.40, OH |
| 5:47 PM | 58 mph | Near 39.40, -80.65, WV |
| 5:50 PM | 58 mph | Near 39.26, -81.56, WV |
| 5:54 PM | 63 mph | Near 46.30, -106.70, MT |
| 5:56 PM | 60 mph | Near 46.27, -106.67, MT |
| 6:00 PM | 60 mph | Near 47.49, -106.32, MT |
| 6:03 PM | 58 mph | Near 39.23, -80.59, WV |
| 6:04 PM | 58 mph | Near 39.29, -80.44, WV |
| 6:07 PM | 58 mph | Near 39.38, -80.35, WV |
| 6:08 PM | 58 mph | Near 47.56, -107.53, MT |
| 6:10 PM | 60 mph | Near 48.20, -106.68, MT |
| 6:14 PM | 58 mph | Near 39.28, -81.04, WV |
| 6:18 PM | 58 mph | Near 39.41, -80.30, WV |
| 6:19 PM | 58 mph | Near 39.32, -80.21, WV |
| 6:22 PM | 59 mph | Near 48.21, -106.64, MT |
| 6:27 PM | 70 mph | Near 48.20, -106.68, MT |
| 6:35 PM | 52 mph | Near 38.93, -81.09, WV |
| 6:36 PM | 71 mph | Near 46.43, -105.89, MT |
| 6:41 PM | 70 mph | Near 46.41, -105.85, MT |
| 6:44 PM | 64 mph | Near 47.80, -107.02, MT |
| 6:53 PM | 70 mph | Near 46.57, -105.71, MT |
| 6:55 PM | 63 mph | About 21 miles from Fort Wayne, IN |
| 7:00 PM | 60 mph | Near 46.83, -106.27, MT |
| 7:00 PM | 58 mph | About 23 miles from Fort Wayne, IN |
| 7:02 PM | 58 mph | Near 38.82, -81.36, WV |
| 7:11 PM | 63 mph | Near 40.62, -91.35, IA |
| 7:13 PM | 58 mph | Near 39.10, -80.47, WV |
| 7:23 PM | 70 mph | About 12 miles from Peoria, IL |
| 7:29 PM | 70 mph | Near 45.98, -105.39, MT |
| 7:37 PM | 71 mph | About 33 miles from Las Vegas, NV |
| 8:01 PM | 70 mph | About 17 miles from Peoria, IL |
| 8:09 PM | 70 mph | About 48 miles from Peoria, IL |
| 8:10 PM | 70 mph | About 44 miles from Peoria, IL |
| 8:10 PM | 60 mph | Near 47.10, -104.71, MT |
| 8:14 PM | 75 mph | About 44 miles from Peoria, IL |
| 8:15 PM | 75 mph | About 38 miles from Peoria, IL |
| 8:23 PM | 63 mph | About 50 miles from Peoria, IL |
| 8:45 PM | 60 mph | Near 46.84, -104.19, MT |
| 8:55 PM | 63 mph | Near 41.06, -102.15, NE |
| 9:00 PM | 60 mph | About 39 miles from Peoria, IL |
| 9:05 PM | 62 mph | Near 31.91, -111.86, AZ |
| 10:00 PM | 60 mph | Near 39.88, -89.60, IL |
| 10:04 PM | 60 mph | Near 39.80, -89.65, IL |
| 10:25 PM | 60 mph | Near 39.75, -89.53, IL |
| 10:30 PM | 60 mph | Near 39.63, -89.20, IL |
| 10:40 PM | 60 mph | Near 39.38, -89.17, IL |
| 10:55 PM | 70 mph | Near 39.31, -89.30, IL |
| 11:30 PM | 49 mph | About 33 miles from Phoenix, AZ |
| 12:20 AM | 64 mph | About 38 miles from Phoenix, AZ |
| 12:30 AM | 52 mph | About 56 miles from Columbus, OH |
| 2:12 AM | 58 mph | About 36 miles from Dayton, OH |
| 2:45 AM | 58 mph | About 32 miles from Columbus, OH |
| 5:40 AM | 63 mph | About 47 miles from Cedar Rapids, IA |
| 6:06 AM | 58 mph | About 35 miles from Cedar Rapids, IA |
By state
| State | Reports | Hail | Wind | Tornado |
|---|---|---|---|---|
| Ohio | 36 | 11 | 23 | 2 |
| Montana | 33 | 11 | 22 | 0 |
| Illinois | 31 | 16 | 14 | 1 |
| West Virginia | 18 | 0 | 18 | 0 |
| Florida | 6 | 2 | 4 | 0 |
| Pennsylvania | 6 | 0 | 5 | 1 |
| Indiana | 5 | 1 | 2 | 2 |
| Nebraska | 5 | 4 | 1 | 0 |
| South Carolina | 4 | 1 | 3 | 0 |
| Arizona | 3 | 0 | 3 | 0 |
| Iowa | 3 | 0 | 3 | 0 |
| Missouri | 3 | 3 | 0 | 0 |
| Georgia | 2 | 0 | 2 | 0 |
| North Carolina | 2 | 0 | 2 | 0 |
| North Dakota | 2 | 2 | 0 | 0 |
| Nevada | 2 | 0 | 2 | 0 |
| Utah | 1 | 0 | 0 | 1 |
Cities with reports nearby
Reports within 15 miles of the center of each city we track.
| City | Largest hail | Highest gust | Tornado reports |
|---|---|---|---|
| Peoria, IL | 1.75 in | 70 mph | 1 |
| Tampa, FL | 1.25 in | 52 mph | 0 |
| Columbus, OH | 1.0 in | 58 mph | 0 |
| Columbia, SC | 0.25 in | None | 0 |
| Charleston, SC | None | 58 mph | 0 |
| Fayetteville, NC | None | 58 mph | 0 |
Reports are what observers recorded near a location, not a complete record of every storm. They don’t describe conditions at any building.