Storm reports for July 18, 2016
NOAA recorded 57 hail reports, 291 wind reports and 2 tornado reports in 26 states on July 18, 2016.
- in 26 states
- 350
- Storm reports
- About 7 miles from Rapid City, SD
- 3.0 in
- Largest hail
- Near 44.97, -69.42, ME
- 90 mph
- Highest gust
- Highest rating EF0, near 45.07, -71.34, NH
- 2
- Tornado reports
Hail, inches
- 0.75
- 1
- 1.5
- 2
- 2.5
- 3+
Dots: reports.
- Wind report
- Tornado and its path
Hail, inches
- 0.75
- 1
- 1.5
- 2
- 2.5
- 3+
Dots: reports.
- Wind report
- Tornado and its path
Source: NOAA/NWS Storm Prediction Center, final severe weather database (from NOAA's Storm Data). Report day: 12:00 UTC on July 18, 2016 to 12:00 UTC the next day. Times are Central.
Select a dot or a path for the report.
Reports by hour
Hail57, most at 6 PM
Wind291, most at 2 PM
Tornado2, most at 11 AM
Every report
Source: NOAA/NWS Storm Prediction Center.
| Time | Rating | Where | Path |
|---|---|---|---|
| 11:42 AM | EF0 | Near 45.07, -71.34, NH | 2.02 mi long, 200 yd wide |
| 4:40 PM | EF0 | Near 46.92, -68.23, ME | 0.07 mi long, 30 yd wide |
| Time | Size | Where |
|---|---|---|
| 10:12 AM | 0.75 in | Near 44.62, -75.41, NY |
| 11:15 AM | 1.0 in | Near 44.94, -72.50, VT |
| 11:20 AM | 1.75 in | About 57 miles from Harrisburg, PA |
| 11:20 AM | 0.88 in | Near 41.17, -76.88, PA |
| 11:32 AM | 0.75 in | Near 44.94, -72.21, VT |
| 11:35 AM | 1.0 in | About 29 miles from Syracuse, NY |
| 11:38 AM | 1.0 in | Near 45.02, -71.31, NH |
| 11:53 AM | 1.0 in | About 17 miles from Syracuse, NY |
| 12:10 PM | 0.88 in | Near 44.63, -73.24, VT |
| 12:15 PM | 1.75 in | Near 44.86, -71.54, NH |
| 1:05 PM | 1.75 in | Near 44.96, -70.15, ME |
| 1:30 PM | 1.25 in | Near 44.45, -74.07, NY |
Show all 57 hail reportsShow fewer
| Time | Size | Where |
|---|---|---|
| 1:45 PM | 1.5 in | Near 44.98, -69.56, ME |
| 2:05 PM | 1.0 in | Near 44.80, -69.89, ME |
| 2:10 PM | 0.88 in | About 13 miles from Allentown, PA |
| 2:12 PM | 1.75 in | Near 44.35, -71.88, VT |
| 2:18 PM | 0.88 in | Near 44.34, -71.92, NH |
| 2:55 PM | 1.0 in | Near 44.93, -68.63, ME |
| 2:58 PM | 1.0 in | Near 44.95, -68.63, ME |
| 3:04 PM | 1.0 in | Near 44.91, -68.60, ME |
| 3:24 PM | 1.0 in | About 27 miles from Rapid City, SD |
| 3:48 PM | 1.0 in | Near 38.29, -78.42, VA |
| 3:48 PM | 1.25 in | Near 38.29, -78.43, VA |
| 4:10 PM | 0.75 in | About 31 miles from Syracuse, NY |
| 4:46 PM | 2.25 in | About 15 miles from Rapid City, SD |
| 4:50 PM | 1.0 in | Near 46.95, -68.07, ME |
| 5:20 PM | 1.0 in | About 19 miles from Rapid City, SD |
| 5:20 PM | 1.0 in | Near 46.98, -67.83, ME |
| 5:23 PM | 1.0 in | Near 46.97, -67.83, ME |
| 5:25 PM | 1.0 in | Near 43.35, -104.30, WY |
| 5:27 PM | 1.0 in | Near 44.69, -70.23, ME |
| 5:30 PM | 1.5 in | Near 43.99, -72.13, VT |
| 6:00 PM | 0.75 in | About 7 miles from Rapid City, SD |
| 6:00 PM | 1.25 in | About 2 miles from Greeley, CO |
| 6:00 PM | 0.75 in | Near 44.91, -119.01, OR |
| 6:05 PM | 1.75 in | About 3 miles from Greeley, CO |
| 6:14 PM | 2.0 in | About 10 miles from Rapid City, SD |
| 6:15 PM | 1.0 in | Near 44.95, -72.70, VT |
| 6:15 PM | 2.0 in | About 8 miles from Rapid City, SD |
| 6:23 PM | 2.5 in | About 7 miles from Rapid City, SD |
| 6:25 PM | 0.75 in | About 24 miles from Rapid City, SD |
| 6:30 PM | 1.0 in | About 10 miles from Columbia, SC |
| 6:38 PM | 1.0 in | Near 48.46, -115.89, MT |
| 6:39 PM | 3.0 in | About 7 miles from Rapid City, SD |
| 6:55 PM | 0.75 in | Near 44.36, -104.81, WY |
| 6:59 PM | 1.5 in | Near 48.46, -114.61, MT |
| 7:08 PM | 1.5 in | In Rapid City, SD |
| 7:08 PM | 1.0 in | Near 44.41, -104.38, WY |
| 7:13 PM | 2.0 in | About 6 miles from Rapid City, SD |
| 7:15 PM | 1.0 in | Near 44.36, -104.81, WY |
| 7:16 PM | 1.0 in | In Rapid City, SD |
| 7:17 PM | 1.5 in | About 2 miles from Rapid City, SD |
| 7:30 PM | 1.75 in | Near 47.10, -110.85, MT |
| 7:30 PM | 0.88 in | Near 44.34, -104.74, WY |
| 7:45 PM | 1.25 in | Near 45.49, -118.00, OR |
| 8:30 PM | 1.0 in | Near 47.22, -110.45, MT |
| 8:50 PM | 1.5 in | Near 47.21, -110.23, MT |
| Time | Gust | Where |
|---|---|---|
| 10:18 AM | 58 mph | Near 44.59, -75.32, NY |
| 10:32 AM | 58 mph | Near 44.67, -74.98, NY |
| 10:39 AM | 60 mph | Near 39.92, -87.85, IL |
| 10:40 AM | 60 mph | Near 39.98, -88.07, IL |
| 10:42 AM | 58 mph | Near 44.90, -72.93, VT |
| 11:00 AM | 60 mph | Near 39.92, -87.82, IL |
| 11:05 AM | 58 mph | About 39 miles from Albany, NY |
| 11:10 AM | 60 mph | About 56 miles from Harrisburg, PA |
| 11:16 AM | 58 mph | Near 45.01, -71.80, VT |
| 11:20 AM | 60 mph | Near 41.18, -76.89, PA |
| 11:21 AM | 58 mph | About 32 miles from Syracuse, NY |
| 11:24 AM | 58 mph | About 32 miles from Syracuse, NY |
Show all 291 wind reportsShow fewer
| Time | Gust | Where |
|---|---|---|
| 11:25 AM | 58 mph | Near 45.01, -71.62, VT |
| 11:30 AM | 58 mph | Near 44.96, -72.13, VT |
| 11:36 AM | 58 mph | About 20 miles from Albany, NY |
| 11:39 AM | 58 mph | Near 45.05, -71.39, NH |
| 12:05 PM | 58 mph | About 7 miles from Tallahassee, FL |
| 12:10 PM | 58 mph | About 44 miles from Albany, NY |
| 12:10 PM | 58 mph | About 40 miles from Albany, NY |
| 12:15 PM | 58 mph | Near 44.93, -71.52, VT |
| 12:15 PM | 60 mph | About 51 miles from Scranton, PA |
| 12:15 PM | 60 mph | About 46 miles from Scranton, PA |
| 12:15 PM | 58 mph | About 42 miles from Albany, NY |
| 12:15 PM | 58 mph | About 45 miles from Albany, NY |
| 12:20 PM | 58 mph | About 47 miles from Albany, NY |
| 12:22 PM | 58 mph | Near 44.48, -73.22, VT |
| 12:22 PM | 58 mph | About 23 miles from Albany, NY |
| 12:23 PM | 58 mph | About 55 miles from Hagerstown, MD |
| 12:23 PM | 58 mph | About 56 miles from Hagerstown, MD |
| 12:23 PM | 58 mph | About 55 miles from Hagerstown, MD |
| 12:23 PM | 58 mph | About 54 miles from Hagerstown, MD |
| 12:25 PM | 58 mph | About 40 miles from Albany, NY |
| 12:25 PM | 58 mph | About 23 miles from Rochester, NY |
| 12:25 PM | 63 mph | About 24 miles from Syracuse, NY |
| 12:27 PM | 58 mph | About 50 miles from Hagerstown, MD |
| 12:27 PM | 58 mph | Near 44.97, -70.64, ME |
| 12:34 PM | 58 mph | About 47 miles from Hagerstown, MD |
| 12:36 PM | 58 mph | Near 44.43, -72.99, VT |
| 12:41 PM | 58 mph | About 40 miles from Hagerstown, MD |
| 12:41 PM | 60 mph | About 13 miles from Lancaster, PA |
| 12:43 PM | 63 mph | About 30 miles from Albany, NY |
| 12:45 PM | 69 mph | About 33 miles from Albany, NY |
| 12:45 PM | 69 mph | About 34 miles from Albany, NY |
| 12:45 PM | 69 mph | About 34 miles from Albany, NY |
| 12:45 PM | 69 mph | About 33 miles from Albany, NY |
| 12:46 PM | 58 mph | About 32 miles from Syracuse, NY |
| 12:50 PM | 58 mph | About 38 miles from Rochester, NY |
| 12:50 PM | 58 mph | About 38 miles from Springfield, MA |
| 1:00 PM | 58 mph | Near 44.96, -70.15, ME |
| 1:05 PM | 58 mph | About 36 miles from Springfield, MA |
| 1:09 PM | 58 mph | About 31 miles from Springfield, MA |
| 1:10 PM | 58 mph | About 33 miles from Springfield, MA |
| 1:11 PM | 58 mph | About 33 miles from Springfield, MA |
| 1:15 PM | 58 mph | Near 44.23, -72.95, VT |
| 1:20 PM | 60 mph | Near 45.19, -69.45, ME |
| 1:20 PM | 58 mph | About 38 miles from Springfield, MA |
| 1:20 PM | 58 mph | About 29 miles from Springfield, MA |
| 1:20 PM | 58 mph | Near 44.92, -69.87, ME |
| 1:21 PM | 58 mph | About 23 miles from Hagerstown, MD |
| 1:22 PM | 58 mph | About 33 miles from Springfield, MA |
| 1:22 PM | 52 mph | About 3 miles from Lakeland, FL |
| 1:25 PM | 58 mph | About 38 miles from Springfield, MA |
| 1:25 PM | 58 mph | About 33 miles from Springfield, MA |
| 1:25 PM | 58 mph | About 33 miles from Springfield, MA |
| 1:25 PM | 60 mph | Near 45.17, -69.38, ME |
| 1:28 PM | 58 mph | About 33 miles from Springfield, MA |
| 1:28 PM | 60 mph | Near 45.17, -69.37, ME |
| 1:28 PM | 58 mph | About 33 miles from Springfield, MA |
| 1:32 PM | 58 mph | About 39 miles from Worcester, MA |
| 1:32 PM | 58 mph | Near 38.82, -78.56, VA |
| 1:33 PM | 58 mph | Near 44.37, -72.55, VT |
| 1:35 PM | 64 mph | Near 45.17, -69.23, ME |
| 1:35 PM | 64 mph | Near 45.18, -69.23, ME |
| 1:35 PM | 64 mph | Near 45.15, -69.30, ME |
| 1:40 PM | 58 mph | About 33 miles from Worcester, MA |
| 1:41 PM | 58 mph | About 22 miles from Hagerstown, MD |
| 1:45 PM | 64 mph | Near 45.28, -68.87, ME |
| 1:45 PM | 58 mph | Near 44.80, -70.12, ME |
| 1:45 PM | 58 mph | Near 44.98, -69.56, ME |
| 1:46 PM | 58 mph | About 25 miles from Hagerstown, MD |
| 1:47 PM | 58 mph | About 55 miles from Hagerstown, MD |
| 1:48 PM | 46 mph | About 31 miles from Worcester, MA |
| 1:48 PM | 58 mph | About 59 miles from Hagerstown, MD |
| 1:49 PM | 58 mph | About 33 miles from Manchester, NH |
| 1:50 PM | 58 mph | About 24 miles from Hagerstown, MD |
| 1:50 PM | 60 mph | About 55 miles from Hagerstown, MD |
| 1:51 PM | 58 mph | About 57 miles from Hagerstown, MD |
| 1:51 PM | 58 mph | Near 44.96, -69.62, ME |
| 1:58 PM | 60 mph | About 15 miles from Allentown, PA |
| 1:58 PM | 60 mph | About 6 miles from Allentown, PA |
| 2:00 PM | 60 mph | About 9 miles from Allentown, PA |
| 2:00 PM | 64 mph | About 3 miles from Allentown, PA |
| 2:00 PM | 58 mph | About 25 miles from Worcester, MA |
| 2:00 PM | 58 mph | Near 44.30, -72.05, VT |
| 2:01 PM | 58 mph | Near 44.43, -72.02, VT |
| 2:02 PM | 60 mph | About 8 miles from Allentown, PA |
| 2:05 PM | 60 mph | About 4 miles from Allentown, PA |
| 2:05 PM | 60 mph | About 5 miles from Allentown, PA |
| 2:05 PM | 60 mph | In Allentown, PA |
| 2:05 PM | 90 mph | Near 44.97, -69.42, ME |
| 2:07 PM | 60 mph | In Allentown, PA |
| 2:08 PM | 62 mph | In Allentown, PA |
| 2:08 PM | 69 mph | In Allentown, PA |
| 2:09 PM | 60 mph | About 9 miles from Lancaster, PA |
| 2:10 PM | 58 mph | About 52 miles from Portland, ME |
| 2:10 PM | 58 mph | About 56 miles from Portland, ME |
| 2:11 PM | 60 mph | Near 45.32, -68.53, ME |
| 2:14 PM | 60 mph | In Allentown, PA |
| 2:14 PM | 58 mph | In Manchester, NH |
| 2:15 PM | 64 mph | Near 45.02, -69.30, ME |
| 2:15 PM | 60 mph | About 17 miles from Lancaster, PA |
| 2:15 PM | 58 mph | Near 44.72, -69.69, ME |
| 2:17 PM | 58 mph | About 58 miles from Washington, DC |
| 2:18 PM | 58 mph | About 20 miles from Manchester, NH |
| 2:18 PM | 60 mph | Near 45.37, -68.28, ME |
| 2:18 PM | 58 mph | Near 38.61, -78.08, VA |
| 2:18 PM | 90 mph | About 21 miles from Manchester, NH |
| 2:20 PM | 58 mph | About 5 miles from Manchester, NH |
| 2:20 PM | 58 mph | About 8 miles from Manchester, NH |
| 2:20 PM | 60 mph | Near 44.97, -69.14, ME |
| 2:21 PM | 60 mph | Near 38.60, -78.06, VA |
| 2:23 PM | 58 mph | About 8 miles from Waterbury, CT |
| 2:23 PM | 58 mph | About 44 miles from Portland, ME |
| 2:25 PM | 81 mph | About 20 miles from Manchester, NH |
| 2:25 PM | 60 mph | Near 44.97, -69.14, ME |
| 2:25 PM | 60 mph | Near 46.62, -68.24, ME |
| 2:25 PM | 60 mph | Near 44.91, -69.15, ME |
| 2:26 PM | 58 mph | Near 38.45, -78.09, VA |
| 2:28 PM | 60 mph | About 11 miles from Philadelphia, PA |
| 2:30 PM | 58 mph | About 9 miles from Manchester, NH |
| 2:30 PM | 58 mph | About 9 miles from Manchester, NH |
| 2:30 PM | 58 mph | About 21 miles from Asheville, NC |
| 2:30 PM | 60 mph | About 26 miles from Allentown, PA |
| 2:30 PM | 58 mph | About 10 miles from Waterbury, CT |
| 2:30 PM | 58 mph | About 8 miles from Hartford, CT |
| 2:30 PM | 70 mph | About 23 miles from Allentown, PA |
| 2:31 PM | 60 mph | About 60 miles from Washington, DC |
| 2:34 PM | 58 mph | About 31 miles from Washington, DC |
| 2:35 PM | 60 mph | Near 46.62, -68.59, ME |
| 2:38 PM | 58 mph | About 45 miles from Washington, DC |
| 2:40 PM | 60 mph | Near 44.90, -68.93, ME |
| 2:40 PM | 60 mph | Near 44.92, -69.25, ME |
| 2:40 PM | 60 mph | Near 45.40, -67.83, ME |
| 2:41 PM | 60 mph | About 8 miles from Philadelphia, PA |
| 2:42 PM | 58 mph | About 26 miles from Manchester, NH |
| 2:43 PM | 70 mph | About 10 miles from Philadelphia, PA |
| 2:45 PM | 60 mph | About 9 miles from Philadelphia, PA |
| 2:45 PM | 60 mph | Near 45.02, -68.65, ME |
| 2:47 PM | 70 mph | Near 44.88, -68.77, ME |
| 2:47 PM | 70 mph | Near 44.90, -68.76, ME |
| 2:50 PM | 60 mph | Near 45.34, -67.71, ME |
| 2:50 PM | 60 mph | About 24 miles from Poughkeepsie, NY |
| 2:50 PM | 64 mph | Near 45.47, -67.75, ME |
| 2:53 PM | 60 mph | About 23 miles from Trenton, NJ |
| 2:55 PM | 60 mph | About 42 miles from Huntsville, AL |
| 2:55 PM | 58 mph | About 5 miles from Hartford, CT |
| 2:57 PM | 58 mph | About 8 miles from Baltimore, MD |
| 2:57 PM | 64 mph | Near 44.82, -69.09, ME |
| 3:05 PM | 58 mph | About 17 miles from Baltimore, MD |
| 3:06 PM | 60 mph | About 6 miles from Baltimore, MD |
| 3:06 PM | 60 mph | About 7 miles from Baltimore, MD |
| 3:06 PM | 58 mph | About 22 miles from Washington, DC |
| 3:10 PM | 46 mph | About 23 miles from Manchester, NH |
| 3:10 PM | 58 mph | About 11 miles from Washington, DC |
| 3:10 PM | 60 mph | About 36 miles from Philadelphia, PA |
| 3:12 PM | 58 mph | About 16 miles from Portland, ME |
| 3:12 PM | 58 mph | About 40 miles from Lynchburg, VA |
| 3:12 PM | 58 mph | About 6 miles from Washington, DC |
| 3:13 PM | 60 mph | About 37 miles from Washington, DC |
| 3:14 PM | 58 mph | About 7 miles from Washington, DC |
| 3:15 PM | 69 mph | Near 44.80, -68.75, ME |
| 3:15 PM | 58 mph | About 9 miles from Washington, DC |
| 3:15 PM | 60 mph | About 31 miles from New York, NY |
| 3:15 PM | 58 mph | About 7 miles from Washington, DC |
| 3:15 PM | 58 mph | About 7 miles from Washington, DC |
| 3:16 PM | 58 mph | About 7 miles from Washington, DC |
| 3:18 PM | 58 mph | About 6 miles from Washington, DC |
| 3:19 PM | 58 mph | About 4 miles from Washington, DC |
| 3:20 PM | 60 mph | About 33 miles from Philadelphia, PA |
| 3:20 PM | 60 mph | About 26 miles from New York, NY |
| 3:21 PM | 58 mph | About 3 miles from Washington, DC |
| 3:24 PM | 58 mph | In Washington, DC |
| 3:25 PM | 60 mph | About 32 miles from Philadelphia, PA |
| 3:25 PM | 63 mph | About 3 miles from Orlando, FL |
| 3:25 PM | 60 mph | About 23 miles from New York, NY |
| 3:25 PM | 60 mph | About 33 miles from Philadelphia, PA |
| 3:27 PM | 58 mph | About 14 miles from Boston, MA |
| 3:28 PM | 64 mph | About 30 miles from Philadelphia, PA |
| 3:30 PM | 60 mph | About 21 miles from New York, NY |
| 3:30 PM | 58 mph | About 12 miles from Boston, MA |
| 3:30 PM | 60 mph | About 29 miles from Philadelphia, PA |
| 3:30 PM | 58 mph | About 12 miles from Washington, DC |
| 3:30 PM | 60 mph | About 24 miles from New York, NY |
| 3:32 PM | 60 mph | About 20 miles from New York, NY |
| 3:34 PM | 60 mph | About 17 miles from New York, NY |
| 3:34 PM | 70 mph | About 20 miles from New York, NY |
| 3:37 PM | 58 mph | About 20 miles from Washington, DC |
| 3:39 PM | 58 mph | About 6 miles from Boston, MA |
| 3:39 PM | 58 mph | About 6 miles from Boston, MA |
| 3:39 PM | 58 mph | About 3 miles from Boston, MA |
| 3:40 PM | 58 mph | About 9 miles from Boston, MA |
| 3:40 PM | 64 mph | About 12 miles from New York, NY |
| 3:40 PM | 58 mph | About 5 miles from Boston, MA |
| 3:42 PM | 58 mph | About 3 miles from Boston, MA |
| 3:44 PM | 60 mph | Near 44.82, -69.10, ME |
| 3:45 PM | 60 mph | Near 44.81, -68.98, ME |
| 3:45 PM | 58 mph | About 3 miles from Boston, MA |
| 3:45 PM | 58 mph | About 27 miles from Syracuse, NY |
| 3:46 PM | 58 mph | About 37 miles from Atlanta, GA |
| 3:47 PM | 58 mph | About 5 miles from Boston, MA |
| 3:48 PM | 70 mph | About 7 miles from New York, NY |
| 3:48 PM | 60 mph | Near 38.29, -78.43, VA |
| 3:48 PM | 60 mph | Near 38.29, -78.42, VA |
| 3:50 PM | 58 mph | Near 38.30, -78.41, VA |
| 3:52 PM | 58 mph | About 3 miles from Boston, MA |
| 3:52 PM | 52 mph | About 16 miles from Cape Coral, FL |
| 3:55 PM | 58 mph | About 20 miles from Washington, DC |
| 3:55 PM | 58 mph | About 9 miles from Boston, MA |
| 3:55 PM | 68 mph | About 17 miles from New York, NY |
| 4:00 PM | 60 mph | About 6 miles from New Haven, CT |
| 4:00 PM | 58 mph | About 24 miles from Washington, DC |
| 4:00 PM | 60 mph | About 36 miles from Baltimore, MD |
| 4:02 PM | 60 mph | About 3 miles from New York, NY |
| 4:05 PM | 60 mph | About 2 miles from New York, NY |
| 4:05 PM | 60 mph | Near 44.80, -68.75, ME |
| 4:07 PM | 60 mph | Near 44.83, -68.70, ME |
| 4:07 PM | 58 mph | About 9 miles from Boston, MA |
| 4:08 PM | 60 mph | About 2 miles from New Haven, CT |
| 4:10 PM | 58 mph | About 28 miles from Syracuse, NY |
| 4:10 PM | 58 mph | About 34 miles from Washington, DC |
| 4:15 PM | 58 mph | About 40 miles from Washington, DC |
| 4:20 PM | 75 mph | About 37 miles from Binghamton, NY |
| 4:30 PM | 60 mph | About 49 miles from Baltimore, MD |
| 4:40 PM | 58 mph | About 57 miles from Richmond, VA |
| 4:42 PM | 58 mph | Near 32.63, -82.75, GA |
| 4:52 PM | 58 mph | Near 38.10, -76.36, MD |
| 5:04 PM | 58 mph | About 29 miles from New York, NY |
| 5:10 PM | 69 mph | About 33 miles from Augusta, GA |
| 5:13 PM | 69 mph | About 26 miles from Augusta, GA |
| 5:18 PM | 58 mph | Near 44.13, -72.25, VT |
| 5:21 PM | 63 mph | About 23 miles from Augusta, GA |
| 5:21 PM | 69 mph | About 23 miles from Augusta, GA |
| 5:25 PM | 69 mph | About 25 miles from Augusta, GA |
| 5:30 PM | 60 mph | Near 41.93, -103.49, NE |
| 5:35 PM | 58 mph | Near 43.99, -72.13, VT |
| 5:35 PM | 63 mph | About 48 miles from Augusta, GA |
| 5:37 PM | 58 mph | Near 43.97, -72.08, NH |
| 5:42 PM | 60 mph | About 58 miles from Rapid City, SD |
| 5:42 PM | 58 mph | Near 32.55, -83.07, GA |
| 5:43 PM | 69 mph | About 33 miles from Augusta, GA |
| 5:45 PM | 63 mph | About 46 miles from Columbia, SC |
| 5:45 PM | 64 mph | About 58 miles from Atlantic City, NJ |
| 5:45 PM | 58 mph | Near 38.32, -75.61, MD |
| 6:05 PM | 69 mph | About 3 miles from Greeley, CO |
| 6:15 PM | 58 mph | Near 44.77, -69.72, ME |
| 6:34 PM | 62 mph | About 32 miles from Rapid City, SD |
| 6:43 PM | 60 mph | About 17 miles from Rapid City, SD |
| 6:45 PM | 70 mph | About 6 miles from Columbus, GA |
| 7:00 PM | 70 mph | About 4 miles from Rapid City, SD |
| 7:03 PM | 58 mph | About 44 miles from Portland, ME |
| 7:06 PM | 60 mph | About 19 miles from Rapid City, SD |
| 7:08 PM | 60 mph | Near 44.41, -104.38, WY |
| 7:11 PM | 60 mph | About 4 miles from Rapid City, SD |
| 7:13 PM | 70 mph | About 6 miles from Rapid City, SD |
| 7:15 PM | 58 mph | About 32 miles from Portland, ME |
| 7:30 PM | 58 mph | Near 44.61, -69.33, ME |
| 7:41 PM | 60 mph | About 14 miles from Rapid City, SD |
| 7:46 PM | 58 mph | Near 44.58, -69.28, ME |
| 8:00 PM | 58 mph | Near 44.61, -69.12, ME |
| 8:00 PM | 60 mph | About 11 miles from Phoenix, AZ |
| 8:05 PM | 58 mph | Near 44.57, -69.00, ME |
| 8:05 PM | 75 mph | About 59 miles from Rapid City, SD |
| 8:08 PM | 60 mph | About 15 miles from Phoenix, AZ |
| 8:09 PM | 75 mph | About 35 miles from Rapid City, SD |
| 8:09 PM | 63 mph | About 11 miles from Phoenix, AZ |
| 8:20 PM | 81 mph | About 10 miles from Phoenix, AZ |
| 8:50 PM | 70 mph | Near 44.50, -102.03, SD |
| 9:10 PM | 59 mph | Near 40.16, -103.21, CO |
| 9:40 PM | 70 mph | About 9 miles from Phoenix, AZ |
| 9:58 PM | 60 mph | Near 47.47, -109.49, MT |
| 10:32 PM | 64 mph | Near 40.47, -102.30, CO |
| 10:33 PM | 67 mph | Near 40.58, -102.30, CO |
| 11:32 PM | 62 mph | Near 47.92, -108.55, MT |
| 12:14 AM | 72 mph | Near 41.21, -100.03, NE |
| 12:40 AM | 60 mph | Near 48.34, -107.15, MT |
| 12:44 AM | 64 mph | Near 47.80, -107.02, MT |
| 12:51 AM | 71 mph | Near 48.21, -106.62, MT |
| 12:56 AM | 68 mph | Near 48.08, -106.48, MT |
| 1:00 AM | 70 mph | Near 47.83, -106.64, MT |
| 1:53 AM | 58 mph | Near 48.11, -105.89, MT |
| 3:28 AM | 66 mph | Near 48.81, -105.06, MT |
By state
| State | Reports | Hail | Wind | Tornado |
|---|---|---|---|---|
| Maine | 55 | 10 | 44 | 1 |
| Massachusetts | 37 | 0 | 37 | 0 |
| New York | 29 | 5 | 24 | 0 |
| Virginia | 27 | 2 | 25 | 0 |
| Pennsylvania | 26 | 3 | 23 | 0 |
| Maryland | 24 | 0 | 24 | 0 |
| South Dakota | 24 | 13 | 11 | 0 |
| New Hampshire | 19 | 3 | 15 | 1 |
| Vermont | 19 | 6 | 13 | 0 |
| Montana | 14 | 5 | 9 | 0 |
| New Jersey | 14 | 0 | 14 | 0 |
| South Carolina | 9 | 1 | 8 | 0 |
| Delaware | 8 | 0 | 8 | 0 |
| Colorado | 6 | 2 | 4 | 0 |
| Connecticut | 6 | 0 | 6 | 0 |
| Wyoming | 6 | 5 | 1 | 0 |
| Arizona | 5 | 0 | 5 | 0 |
| Florida | 4 | 0 | 4 | 0 |
| Georgia | 4 | 0 | 4 | 0 |
| District of Columbia | 3 | 0 | 3 | 0 |
| Illinois | 3 | 0 | 3 | 0 |
| Nebraska | 2 | 0 | 2 | 0 |
| Oregon | 2 | 2 | 0 | 0 |
| West Virginia | 2 | 0 | 2 | 0 |
| North Carolina | 1 | 0 | 1 | 0 |
| Tennessee | 1 | 0 | 1 | 0 |
Cities with reports nearby
Reports within 15 miles of the center of each city we track.
| City | Largest hail | Highest gust | Tornado reports |
|---|---|---|---|
| Rapid City, SD | 3.0 in | 70 mph | 0 |
| Greeley, CO | 1.75 in | 69 mph | 0 |
| Columbia, SC | 1.0 in | None | 0 |
| Allentown, PA | 0.88 in | 69 mph | 0 |
| Baltimore, MD | None | 60 mph | 0 |
| Boston, MA | None | 58 mph | 0 |
| Bridgeport, CT | None | 60 mph | 0 |
| Columbus, GA | None | 70 mph | 0 |
| Hartford, CT | None | 58 mph | 0 |
| Lakeland, FL | None | 52 mph | 0 |
| Lancaster, PA | None | 60 mph | 0 |
| Manchester, NH | None | 58 mph | 0 |
| New Haven, CT | None | 60 mph | 0 |
| New York, NY | None | 70 mph | 0 |
| Orlando, FL | None | 63 mph | 0 |
| Philadelphia, PA | None | 70 mph | 0 |
| Phoenix, AZ | None | 81 mph | 0 |
| Tallahassee, FL | None | 58 mph | 0 |
| Washington, DC | None | 58 mph | 0 |
| Waterbury, CT | None | 58 mph | 0 |
Reports are what observers recorded near a location, not a complete record of every storm. They don’t describe conditions at any building.