Storm reports for June 23, 2015
NOAA recorded 98 hail reports, 392 wind reports and 3 tornado reports in 31 states on June 23, 2015.
- in 31 states
- 493
- Storm reports
- About 11 miles from Baltimore, MD
- 4.0 in
- Largest hail
- About 18 miles from Philadelphia, PA
- 85 mph
- Highest gust
- Highest rating EF0, about 28 miles from Columbus, OH
- 3
- Tornado reports
Hail, inches
- 0.75
- 1
- 1.5
- 2
- 2.5
- 3+
Dots: reports.
- Wind report
- Tornado and its path
Hail, inches
- 0.75
- 1
- 1.5
- 2
- 2.5
- 3+
Dots: reports.
- Wind report
- Tornado and its path
Source: NOAA/NWS Storm Prediction Center, final severe weather database (from NOAA's Storm Data). Report day: 12:00 UTC on June 23, 2015 to 12:00 UTC the next day. Times are Central.
Select a dot or a path for the report.
What happened
The most damaging storms of June 23, 2015 were a line of severe thunderstorms that crossed southern New Jersey in the late afternoon and early evening.1 Gusts estimated as high as 85 mph knocked down thousands of trees and damaged homes and vehicles, mostly from falling trees. Gloucester, Burlington, Camden and Atlantic counties were hit hardest, and NOAA's Storm Events Database puts property damage across southern New Jersey at about $31 million.1 In East Greenwich Township in Gloucester County, gusts near 85 mph hit around 4:55 p.m. EST and tore shingles from many homes. The Storm Events Database lists $10 million in property damage there.1 The database lists about $8 million in property damage in Medford Township in Burlington County, where four people were hurt by falling trees.2
In Chester, in Delaware County, Pennsylvania, about 20 homes and buildings were condemned that afternoon, and the database puts wind damage in the city at $2.5 million.3 In nearby Aston Township, gusts near 85 mph tore shingles and siding from homes and about 15 homes were condemned.4 Earlier, hail 4 inches across fell at Padonia in Baltimore County, Maryland, at 4:36 p.m. EST. Just east of Cockeysville, the storm smashed windows in homes and cars and punched holes in siding.5,6
Sources
- 1. NOAA NCEI Storm Events Database: Storm Events Database: Event 591379, thunderstorm wind, Gloucester County, New Jersey
- 2. NOAA NCEI Storm Events Database: Storm Events Database: Event 591421, thunderstorm wind, Burlington County, New Jersey
- 3. NOAA NCEI Storm Events Database: Storm Events Database: Event 591352, thunderstorm wind, Delaware County, Pennsylvania
- 4. NOAA NCEI Storm Events Database: Storm Events Database: Event 591220, thunderstorm wind, Delaware County, Pennsylvania
- 5. NOAA NCEI Storm Events Database: Storm Events Database: Event 584326, hail, Baltimore County, Maryland
- 6. NOAA NCEI Storm Events Database: Storm Events Database: Event 584166, thunderstorm wind, Baltimore County, Maryland
Reports by hour
Hail98, most at 4 PM
Wind392, most at 4 PM
Tornado3, most at 12 PM
Every report
Source: NOAA/NWS Storm Prediction Center.
| Time | Rating | Where | Path |
|---|---|---|---|
| 12:39 PM | EF0 | About 28 miles from Columbus, OH | 0.47 mi long, 25 yd wide |
| 4:35 PM | EF0 | About 17 miles from Providence, RI | 0.48 mi long, 200 yd wide |
| 6:24 PM | EF0 | About 17 miles from Worcester, MA | 0.52 mi long, 75 yd wide |
| Time | Size | Where |
|---|---|---|
| 9:18 AM | 1.0 in | Near 40.10, -97.39, NE |
| 9:45 AM | 0.75 in | Near 40.06, -97.92, NE |
| 10:05 AM | 1.75 in | Near 40.05, -97.75, NE |
| 10:30 AM | 2.0 in | Near 40.05, -97.57, NE |
| 10:34 AM | 1.25 in | Near 40.06, -97.50, NE |
| 10:50 AM | 1.0 in | Near 40.06, -97.35, NE |
| 11:10 AM | 0.75 in | Near 40.32, -98.90, NE |
| 11:25 AM | 1.25 in | About 56 miles from Lincoln, NE |
| 11:40 AM | 1.5 in | About 53 miles from Lincoln, NE |
| 11:58 AM | 1.0 in | About 60 miles from Lincoln, NE |
| 12:03 PM | 0.88 in | Near 40.17, -97.58, NE |
| 12:03 PM | 1.75 in | About 58 miles from Lincoln, NE |
Show all 98 hail reportsShow fewer
| Time | Size | Where |
|---|---|---|
| 12:06 PM | 1.75 in | Near 40.17, -97.58, NE |
| 12:13 PM | 2.5 in | About 58 miles from Lincoln, NE |
| 12:45 PM | 2.5 in | About 56 miles from Lincoln, NE |
| 1:00 PM | 1.0 in | About 57 miles from Lincoln, NE |
| 1:12 PM | 1.0 in | About 60 miles from Lincoln, NE |
| 1:24 PM | 1.75 in | About 60 miles from Lincoln, NE |
| 1:32 PM | 1.75 in | Near 39.95, -96.85, KS |
| 1:55 PM | 1.0 in | About 43 miles from Scranton, PA |
| 2:06 PM | 0.88 in | About 24 miles from Kansas City, MO |
| 2:07 PM | 1.75 in | About 19 miles from Daphne, AL |
| 2:31 PM | 0.75 in | About 54 miles from Huntington, WV |
| 2:35 PM | 0.88 in | About 42 miles from Topeka, KS |
| 2:53 PM | 1.0 in | About 13 miles from Mobile, AL |
| 3:05 PM | 1.0 in | About 6 miles from Harrisburg, PA |
| 3:05 PM | 1.0 in | Near 39.42, -79.49, WV |
| 3:08 PM | 0.75 in | About 20 miles from Ocala, FL |
| 3:15 PM | 0.88 in | About 11 miles from Harrisburg, PA |
| 3:19 PM | 1.0 in | About 36 miles from Albany, NY |
| 3:24 PM | 1.0 in | About 32 miles from Albany, NY |
| 4:20 PM | 1.0 in | About 9 miles from Greenville, SC |
| 4:21 PM | 1.0 in | About 11 miles from Baltimore, MD |
| 4:25 PM | 1.0 in | About 53 miles from Manchester, NH |
| 4:30 PM | 0.88 in | About 7 miles from Greenville, SC |
| 4:33 PM | 1.5 in | About 13 miles from Baltimore, MD |
| 4:33 PM | 3.0 in | About 12 miles from Baltimore, MD |
| 4:35 PM | 1.75 in | About 12 miles from Baltimore, MD |
| 4:36 PM | 4.0 in | About 11 miles from Baltimore, MD |
| 4:36 PM | 1.25 in | About 13 miles from Baltimore, MD |
| 4:36 PM | 1.75 in | About 11 miles from Baltimore, MD |
| 4:37 PM | 1.0 in | About 29 miles from Hagerstown, MD |
| 4:38 PM | 1.75 in | About 11 miles from Baltimore, MD |
| 4:39 PM | 1.0 in | About 18 miles from Providence, RI |
| 4:41 PM | 1.0 in | About 2 miles from Jacksonville, FL |
| 5:07 PM | 1.75 in | About 11 miles from Baltimore, MD |
| 5:25 PM | 0.88 in | Near 37.55, -81.61, WV |
| 5:28 PM | 1.0 in | About 30 miles from Washington, DC |
| 5:30 PM | 1.0 in | About 28 miles from Washington, DC |
| 5:31 PM | 1.0 in | About 27 miles from Washington, DC |
| 5:35 PM | 0.75 in | About 22 miles from New York, NY |
| 5:40 PM | 1.75 in | About 22 miles from New York, NY |
| 5:45 PM | 1.0 in | About 11 miles from Columbia, SC |
| 5:52 PM | 1.0 in | About 27 miles from Bridgeport, CT |
| 5:55 PM | 1.0 in | Near 37.41, -81.48, WV |
| 6:00 PM | 0.88 in | About 21 miles from Bridgeport, CT |
| 6:05 PM | 0.75 in | In Crestview, FL |
| 7:50 PM | 0.75 in | About 38 miles from Nashville, TN |
| 8:22 PM | 1.0 in | About 53 miles from Colorado Springs, CO |
| 8:30 PM | 1.0 in | About 31 miles from Nashville, TN |
| 8:33 PM | 1.0 in | Near 38.63, -103.58, CO |
| 10:20 PM | 0.88 in | About 28 miles from Nashville, TN |
| 11:12 PM | 1.75 in | Near 44.35, -106.52, WY |
| 11:37 PM | 1.0 in | Near 44.30, -106.33, WY |
| 12:20 AM | 1.75 in | Near 44.39, -105.50, WY |
| 12:25 AM | 1.5 in | Near 44.35, -105.50, WY |
| 12:40 AM | 0.88 in | Near 40.87, -99.97, NE |
| 12:40 AM | 0.75 in | Near 44.38, -105.45, WY |
| 12:42 AM | 1.0 in | About 12 miles from Huntsville, AL |
| 12:45 AM | 1.0 in | Near 44.15, -105.68, WY |
| 1:00 AM | 1.75 in | Near 44.90, -105.04, WY |
| 1:20 AM | 1.0 in | Near 44.03, -105.33, WY |
| 1:20 AM | 1.0 in | Near 44.80, -105.49, WY |
| 1:30 AM | 1.75 in | Near 44.86, -105.04, WY |
| 1:55 AM | 1.0 in | About 4 miles from Rapid City, SD |
| 2:00 AM | 0.88 in | Near 43.93, -104.93, WY |
| 2:03 AM | 1.0 in | About 12 miles from Rapid City, SD |
| 2:10 AM | 1.0 in | Near 44.10, -104.86, WY |
| 2:26 AM | 1.75 in | About 9 miles from Rapid City, SD |
| 2:32 AM | 1.25 in | About 4 miles from Rapid City, SD |
| 2:53 AM | 1.0 in | About 7 miles from Rapid City, SD |
| 2:55 AM | 0.75 in | Near 35.70, -88.53, TN |
| 3:23 AM | 1.0 in | About 52 miles from Rapid City, SD |
| 3:30 AM | 1.0 in | Near 42.84, -102.78, NE |
| 3:32 AM | 1.0 in | Near 42.20, -95.29, IA |
| 3:35 AM | 1.0 in | Near 42.89, -102.20, NE |
| 3:40 AM | 1.0 in | Near 42.24, -95.22, IA |
| 3:45 AM | 1.0 in | Near 43.18, -103.23, SD |
| 4:30 AM | 1.0 in | About 37 miles from Rapid City, SD |
| 4:35 AM | 1.0 in | Near 42.89, -102.20, NE |
| 4:40 AM | 0.75 in | About 49 miles from Rapid City, SD |
| 4:51 AM | 1.75 in | Near 42.86, -102.12, NE |
| 5:30 AM | 0.75 in | Near 43.02, -102.54, SD |
| 5:30 AM | 1.75 in | Near 43.23, -102.48, SD |
| 5:37 AM | 1.5 in | Near 45.88, -106.62, MT |
| 5:55 AM | 1.0 in | Near 43.03, -102.56, SD |
| 6:00 AM | 0.75 in | Near 45.82, -106.23, MT |
| 6:25 AM | 1.0 in | Near 45.67, -105.90, MT |
| Time | Gust | Where |
|---|---|---|
| 7:30 AM | 69 mph | Near 41.05, -78.72, PA |
| 7:42 AM | 69 mph | Near 40.97, -78.52, PA |
| 7:45 AM | 58 mph | Near 41.00, -78.88, PA |
| 8:15 AM | 69 mph | Near 40.92, -77.67, PA |
| 9:04 AM | 58 mph | About 19 miles from Youngstown, OH |
| 9:05 AM | 58 mph | About 17 miles from Youngstown, OH |
| 9:06 AM | 58 mph | About 19 miles from Youngstown, OH |
| 9:06 AM | 58 mph | About 20 miles from Youngstown, OH |
| 9:09 AM | 58 mph | About 20 miles from Youngstown, OH |
| 9:10 AM | 58 mph | About 20 miles from Youngstown, OH |
| 9:15 AM | 58 mph | About 26 miles from Youngstown, OH |
| 9:15 AM | 58 mph | About 27 miles from Youngstown, OH |
Show all 392 wind reportsShow fewer
| Time | Gust | Where |
|---|---|---|
| 10:28 AM | 69 mph | Near 40.88, -78.73, PA |
| 10:33 AM | 58 mph | About 10 miles from Youngstown, OH |
| 10:38 AM | 58 mph | About 15 miles from Youngstown, OH |
| 10:39 AM | 58 mph | About 17 miles from Youngstown, OH |
| 10:41 AM | 58 mph | About 16 miles from Youngstown, OH |
| 10:42 AM | 58 mph | About 18 miles from Youngstown, OH |
| 10:46 AM | 58 mph | About 20 miles from Youngstown, OH |
| 10:59 AM | 58 mph | About 28 miles from Youngstown, OH |
| 11:16 AM | 69 mph | Near 40.79, -77.86, PA |
| 11:25 AM | 69 mph | About 31 miles from Manchester, NH |
| 11:29 AM | 58 mph | About 57 miles from Harrisburg, PA |
| 11:35 AM | 81 mph | About 53 miles from Harrisburg, PA |
| 11:56 AM | 58 mph | About 9 miles from Pittsburgh, PA |
| 12:05 PM | 69 mph | About 43 miles from Harrisburg, PA |
| 12:28 PM | 58 mph | About 27 miles from Pittsburgh, PA |
| 12:28 PM | 58 mph | About 27 miles from Pittsburgh, PA |
| 12:32 PM | 58 mph | About 25 miles from Pittsburgh, PA |
| 12:38 PM | 58 mph | About 23 miles from Pittsburgh, PA |
| 12:40 PM | 58 mph | About 23 miles from Pittsburgh, PA |
| 12:41 PM | 58 mph | Near 40.74, -78.84, PA |
| 12:46 PM | 58 mph | About 24 miles from Pittsburgh, PA |
| 12:50 PM | 58 mph | About 24 miles from Pittsburgh, PA |
| 1:13 PM | 58 mph | About 23 miles from Pittsburgh, PA |
| 1:13 PM | 58 mph | Near 40.76, -78.90, PA |
| 1:18 PM | 58 mph | Near 32.82, -83.08, GA |
| 1:20 PM | 58 mph | About 24 miles from Pittsburgh, PA |
| 1:20 PM | 58 mph | About 29 miles from Scranton, PA |
| 1:22 PM | 58 mph | About 26 miles from Scranton, PA |
| 1:24 PM | 58 mph | About 24 miles from Pittsburgh, PA |
| 1:25 PM | 58 mph | About 31 miles from Scranton, PA |
| 1:35 PM | 58 mph | About 54 miles from Tallahassee, FL |
| 1:36 PM | 58 mph | About 22 miles from Pittsburgh, PA |
| 1:45 PM | 52 mph | About 33 miles from Gainesville, FL |
| 1:45 PM | 63 mph | Near 32.29, -83.47, GA |
| 1:45 PM | 63 mph | Near 31.98, -83.92, GA |
| 1:55 PM | 58 mph | About 19 miles from Pittsburgh, PA |
| 1:55 PM | 58 mph | About 47 miles from Poughkeepsie, NY |
| 2:00 PM | 58 mph | About 21 miles from Pittsburgh, PA |
| 2:00 PM | 58 mph | About 46 miles from Poughkeepsie, NY |
| 2:05 PM | 58 mph | About 33 miles from Pittsburgh, PA |
| 2:05 PM | 58 mph | About 13 miles from Pittsburgh, PA |
| 2:10 PM | 58 mph | Near 32.49, -83.09, GA |
| 2:11 PM | 67 mph | In Gulfport, MS |
| 2:11 PM | 67 mph | In Gulfport, MS |
| 2:12 PM | 58 mph | About 29 miles from Pittsburgh, PA |
| 2:15 PM | 70 mph | About 39 miles from Poughkeepsie, NY |
| 2:24 PM | 58 mph | Near 39.34, -82.10, OH |
| 2:25 PM | 58 mph | About 19 miles from Pittsburgh, PA |
| 2:26 PM | 58 mph | About 30 miles from Poughkeepsie, NY |
| 2:26 PM | 58 mph | About 41 miles from Pittsburgh, PA |
| 2:35 PM | 58 mph | About 38 miles from Hagerstown, MD |
| 2:43 PM | 58 mph | About 38 miles from Albany, NY |
| 2:45 PM | 58 mph | About 2 miles from Ocala, FL |
| 2:49 PM | 58 mph | About 30 miles from Poughkeepsie, NY |
| 2:50 PM | 58 mph | Near 39.35, -79.67, WV |
| 2:50 PM | 60 mph | About 26 miles from Bridgeport, CT |
| 2:55 PM | 58 mph | Near 39.42, -79.54, WV |
| 2:57 PM | 58 mph | Near 31.42, -83.84, GA |
| 3:00 PM | 58 mph | About 21 miles from Ocala, FL |
| 3:00 PM | 64 mph | About 10 miles from Ocala, FL |
| 3:00 PM | 70 mph | About 17 miles from Bridgeport, CT |
| 3:00 PM | 58 mph | About 33 miles from Albany, NY |
| 3:05 PM | 70 mph | About 12 miles from Bridgeport, CT |
| 3:08 PM | 58 mph | About 27 miles from Albany, NY |
| 3:08 PM | 58 mph | About 29 miles from Albany, NY |
| 3:10 PM | 70 mph | About 16 miles from Waterbury, CT |
| 3:12 PM | 60 mph | About 17 miles from Reading, PA |
| 3:13 PM | 70 mph | About 11 miles from New Haven, CT |
| 3:15 PM | 60 mph | About 18 miles from Reading, PA |
| 3:16 PM | 58 mph | About 50 miles from Tallahassee, FL |
| 3:18 PM | 58 mph | About 24 miles from Jacksonville, FL |
| 3:18 PM | 58 mph | About 21 miles from Jacksonville, FL |
| 3:18 PM | 70 mph | About 12 miles from Bridgeport, CT |
| 3:20 PM | 58 mph | About 21 miles from Albany, NY |
| 3:25 PM | 60 mph | About 11 miles from Reading, PA |
| 3:27 PM | 60 mph | About 14 miles from Pensacola, FL |
| 3:28 PM | 58 mph | About 41 miles from Tallahassee, FL |
| 3:30 PM | 58 mph | Near 31.31, -83.96, GA |
| 3:30 PM | 58 mph | About 20 miles from Ocala, FL |
| 3:31 PM | 58 mph | About 45 miles from Tallahassee, FL |
| 3:35 PM | 60 mph | About 5 miles from New Haven, CT |
| 3:40 PM | 60 mph | About 6 miles from New Haven, CT |
| 3:40 PM | 70 mph | About 15 miles from Waterbury, CT |
| 3:40 PM | 60 mph | About 8 miles from Reading, PA |
| 3:40 PM | 70 mph | About 11 miles from New Haven, CT |
| 3:43 PM | 58 mph | About 9 miles from Waterbury, CT |
| 3:47 PM | 60 mph | About 17 miles from New Haven, CT |
| 3:50 PM | 58 mph | About 20 miles from Jacksonville, FL |
| 3:51 PM | 70 mph | Near 35.54, -108.78, NM |
| 4:00 PM | 69 mph | About 11 miles from Lancaster, PA |
| 4:00 PM | 60 mph | About 13 miles from Norwich, CT |
| 4:00 PM | 69 mph | About 14 miles from Lancaster, PA |
| 4:00 PM | 58 mph | About 14 miles from York, PA |
| 4:00 PM | 60 mph | About 8 miles from Reading, PA |
| 4:00 PM | 69 mph | About 11 miles from Lancaster, PA |
| 4:02 PM | 58 mph | About 24 miles from Waterbury, CT |
| 4:02 PM | 69 mph | About 11 miles from Lancaster, PA |
| 4:03 PM | 58 mph | About 5 miles from Hartford, CT |
| 4:08 PM | 70 mph | About 6 miles from Norwich, CT |
| 4:10 PM | 58 mph | About 16 miles from York, PA |
| 4:10 PM | 69 mph | About 8 miles from York, PA |
| 4:10 PM | 60 mph | About 5 miles from Norwich, CT |
| 4:10 PM | 70 mph | In Norwich, CT |
| 4:11 PM | 60 mph | About 24 miles from Hagerstown, MD |
| 4:12 PM | 60 mph | About 23 miles from Hagerstown, MD |
| 4:12 PM | 60 mph | About 23 miles from Lancaster, PA |
| 4:12 PM | 60 mph | About 31 miles from Washington, DC |
| 4:12 PM | 60 mph | About 23 miles from Lancaster, PA |
| 4:13 PM | 62 mph | About 18 miles from Reading, PA |
| 4:14 PM | 60 mph | About 23 miles from Lancaster, PA |
| 4:16 PM | 58 mph | About 34 miles from Albany, NY |
| 4:19 PM | 60 mph | About 25 miles from Lancaster, PA |
| 4:19 PM | 60 mph | About 24 miles from Lancaster, PA |
| 4:19 PM | 60 mph | About 44 miles from Hagerstown, MD |
| 4:20 PM | 58 mph | Near 44.88, -71.51, NH |
| 4:25 PM | 58 mph | About 26 miles from Baltimore, MD |
| 4:25 PM | 58 mph | About 15 miles from Providence, RI |
| 4:25 PM | 60 mph | About 26 miles from Reading, PA |
| 4:28 PM | 60 mph | About 27 miles from Lancaster, PA |
| 4:28 PM | 58 mph | About 25 miles from Lancaster, PA |
| 4:28 PM | 60 mph | About 30 miles from Hagerstown, MD |
| 4:29 PM | 60 mph | About 37 miles from Hagerstown, MD |
| 4:30 PM | 58 mph | About 16 miles from Providence, RI |
| 4:30 PM | 62 mph | About 28 miles from Reading, PA |
| 4:33 PM | 70 mph | About 23 miles from Baltimore, MD |
| 4:33 PM | 60 mph | About 25 miles from Hagerstown, MD |
| 4:34 PM | 60 mph | About 36 miles from Hagerstown, MD |
| 4:35 PM | 58 mph | About 19 miles from Providence, RI |
| 4:35 PM | 60 mph | About 34 miles from Philadelphia, PA |
| 4:35 PM | 60 mph | About 19 miles from Philadelphia, PA |
| 4:36 PM | 70 mph | About 12 miles from Baltimore, MD |
| 4:37 PM | 58 mph | About 18 miles from Providence, RI |
| 4:37 PM | 58 mph | About 29 miles from Allentown, PA |
| 4:37 PM | 70 mph | About 15 miles from Philadelphia, PA |
| 4:38 PM | 60 mph | About 33 miles from Hagerstown, MD |
| 4:39 PM | 60 mph | About 38 miles from Lancaster, PA |
| 4:40 PM | 60 mph | About 32 miles from Allentown, PA |
| 4:40 PM | 60 mph | About 23 miles from Baltimore, MD |
| 4:40 PM | 58 mph | About 11 miles from Providence, RI |
| 4:40 PM | 60 mph | About 36 miles from Philadelphia, PA |
| 4:41 PM | 60 mph | About 31 miles from Hagerstown, MD |
| 4:42 PM | 60 mph | About 25 miles from Philadelphia, PA |
| 4:42 PM | 60 mph | About 28 miles from Philadelphia, PA |
| 4:42 PM | 60 mph | About 30 miles from Hagerstown, MD |
| 4:43 PM | 64 mph | About 21 miles from Philadelphia, PA |
| 4:44 PM | 64 mph | About 20 miles from Philadelphia, PA |
| 4:45 PM | 66 mph | About 34 miles from Philadelphia, PA |
| 4:45 PM | 85 mph | About 18 miles from Philadelphia, PA |
| 4:46 PM | 62 mph | About 26 miles from Philadelphia, PA |
| 4:46 PM | 64 mph | About 16 miles from Philadelphia, PA |
| 4:47 PM | 64 mph | About 30 miles from Philadelphia, PA |
| 4:47 PM | 68 mph | Near 31.35, -85.66, AL |
| 4:47 PM | 58 mph | About 14 miles from Philadelphia, PA |
| 4:47 PM | 58 mph | About 11 miles from Providence, RI |
| 4:48 PM | 60 mph | About 10 miles from Philadelphia, PA |
| 4:48 PM | 59 mph | About 42 miles from Lancaster, PA |
| 4:48 PM | 58 mph | About 38 miles from Philadelphia, PA |
| 4:49 PM | 60 mph | About 31 miles from Philadelphia, PA |
| 4:50 PM | 64 mph | About 30 miles from Philadelphia, PA |
| 4:50 PM | 63 mph | Near 31.28, -85.72, AL |
| 4:50 PM | 58 mph | Near 31.33, -85.72, AL |
| 4:50 PM | 75 mph | About 17 miles from Philadelphia, PA |
| 4:50 PM | 58 mph | About 33 miles from Philadelphia, PA |
| 4:50 PM | 64 mph | About 17 miles from Philadelphia, PA |
| 4:50 PM | 58 mph | About 3 miles from Providence, RI |
| 4:50 PM | 58 mph | About 18 miles from Providence, RI |
| 4:50 PM | 58 mph | About 3 miles from Baton Rouge, LA |
| 4:50 PM | 58 mph | About 7 miles from Philadelphia, PA |
| 4:50 PM | 58 mph | About 3 miles from Providence, RI |
| 4:51 PM | 60 mph | About 20 miles from Philadelphia, PA |
| 4:51 PM | 75 mph | About 16 miles from Philadelphia, PA |
| 4:52 PM | 58 mph | About 42 miles from Philadelphia, PA |
| 4:52 PM | 60 mph | About 28 miles from Washington, DC |
| 4:53 PM | 63 mph | Near 31.35, -85.66, AL |
| 4:53 PM | 60 mph | About 15 miles from Baltimore, MD |
| 4:54 PM | 75 mph | About 15 miles from Philadelphia, PA |
| 4:55 PM | 85 mph | About 15 miles from Philadelphia, PA |
| 4:57 PM | 60 mph | About 24 miles from Baltimore, MD |
| 4:57 PM | 75 mph | About 17 miles from Philadelphia, PA |
| 4:57 PM | 60 mph | About 48 miles from Baltimore, MD |
| 4:58 PM | 70 mph | About 15 miles from Philadelphia, PA |
| 4:58 PM | 70 mph | About 29 miles from Washington, DC |
| 4:59 PM | 60 mph | About 2 miles from Philadelphia, PA |
| 4:59 PM | 70 mph | About 12 miles from Philadelphia, PA |
| 5:00 PM | 70 mph | About 30 miles from Washington, DC |
| 5:00 PM | 58 mph | About 20 miles from Providence, RI |
| 5:00 PM | 71 mph | About 12 miles from Philadelphia, PA |
| 5:00 PM | 60 mph | In Philadelphia, PA |
| 5:00 PM | 60 mph | About 10 miles from Philadelphia, PA |
| 5:01 PM | 64 mph | About 13 miles from Philadelphia, PA |
| 5:02 PM | 58 mph | About 2 miles from Jacksonville, FL |
| 5:03 PM | 70 mph | About 23 miles from Washington, DC |
| 5:04 PM | 59 mph | About 28 miles from Washington, DC |
| 5:04 PM | 72 mph | About 11 miles from Philadelphia, PA |
| 5:05 PM | 60 mph | About 19 miles from Philadelphia, PA |
| 5:05 PM | 70 mph | About 3 miles from Philadelphia, PA |
| 5:05 PM | 60 mph | About 6 miles from Philadelphia, PA |
| 5:05 PM | 58 mph | About 4 miles from Jacksonville, FL |
| 5:06 PM | 60 mph | About 20 miles from Philadelphia, PA |
| 5:07 PM | 58 mph | Near 44.76, -71.59, NH |
| 5:07 PM | 64 mph | About 14 miles from Philadelphia, PA |
| 5:08 PM | 60 mph | About 3 miles from Philadelphia, PA |
| 5:10 PM | 66 mph | About 6 miles from Philadelphia, PA |
| 5:10 PM | 58 mph | About 2 miles from Jacksonville, FL |
| 5:10 PM | 58 mph | About 20 miles from Washington, DC |
| 5:10 PM | 64 mph | About 17 miles from Philadelphia, PA |
| 5:10 PM | 60 mph | About 8 miles from Philadelphia, PA |
| 5:11 PM | 60 mph | About 19 miles from Baltimore, MD |
| 5:11 PM | 58 mph | About 39 miles from Springfield, MA |
| 5:11 PM | 60 mph | About 22 miles from Washington, DC |
| 5:11 PM | 60 mph | About 10 miles from Philadelphia, PA |
| 5:12 PM | 64 mph | About 10 miles from Philadelphia, PA |
| 5:12 PM | 64 mph | About 15 miles from Philadelphia, PA |
| 5:12 PM | 58 mph | Near 31.24, -85.56, AL |
| 5:12 PM | 60 mph | About 27 miles from Washington, DC |
| 5:12 PM | 63 mph | Near 31.20, -85.62, AL |
| 5:13 PM | 60 mph | About 27 miles from Washington, DC |
| 5:13 PM | 60 mph | About 16 miles from Philadelphia, PA |
| 5:13 PM | 64 mph | About 22 miles from Philadelphia, PA |
| 5:15 PM | 60 mph | About 34 miles from Hagerstown, MD |
| 5:15 PM | 60 mph | About 13 miles from Philadelphia, PA |
| 5:15 PM | 64 mph | About 22 miles from Philadelphia, PA |
| 5:15 PM | 60 mph | About 40 miles from Philadelphia, PA |
| 5:15 PM | 64 mph | About 16 miles from Philadelphia, PA |
| 5:16 PM | 64 mph | About 14 miles from Philadelphia, PA |
| 5:17 PM | 60 mph | About 18 miles from Philadelphia, PA |
| 5:18 PM | 64 mph | About 21 miles from Philadelphia, PA |
| 5:19 PM | 70 mph | About 15 miles from Baltimore, MD |
| 5:19 PM | 64 mph | About 26 miles from Washington, DC |
| 5:20 PM | 60 mph | About 8 miles from New York, NY |
| 5:20 PM | 60 mph | About 19 miles from Washington, DC |
| 5:20 PM | 75 mph | About 18 miles from Philadelphia, PA |
| 5:22 PM | 70 mph | About 7 miles from New York, NY |
| 5:25 PM | 64 mph | About 21 miles from Philadelphia, PA |
| 5:25 PM | 60 mph | About 11 miles from Baltimore, MD |
| 5:25 PM | 71 mph | About 26 miles from Atlantic City, NJ |
| 5:29 PM | 60 mph | About 11 miles from Baltimore, MD |
| 5:29 PM | 60 mph | About 25 miles from Philadelphia, PA |
| 5:30 PM | 69 mph | About 19 miles from Atlantic City, NJ |
| 5:30 PM | 60 mph | About 28 miles from Washington, DC |
| 5:30 PM | 70 mph | About 18 miles from New York, NY |
| 5:30 PM | 60 mph | About 20 miles from Trenton, NJ |
| 5:30 PM | 58 mph | About 39 miles from Portland, ME |
| 5:38 PM | 68 mph | Near 34.52, -109.38, AZ |
| 5:40 PM | 60 mph | About 23 miles from Atlantic City, NJ |
| 5:40 PM | 60 mph | About 17 miles from Washington, DC |
| 5:40 PM | 60 mph | About 16 miles from Atlantic City, NJ |
| 5:41 PM | 60 mph | About 17 miles from Washington, DC |
| 5:42 PM | 60 mph | About 14 miles from Baltimore, MD |
| 5:42 PM | 60 mph | About 18 miles from Washington, DC |
| 5:42 PM | 60 mph | About 26 miles from New York, NY |
| 5:43 PM | 61 mph | Near 46.55, -103.52, ND |
| 5:45 PM | 63 mph | About 11 miles from Columbia, SC |
| 5:46 PM | 60 mph | About 16 miles from Atlantic City, NJ |
| 5:47 PM | 60 mph | About 16 miles from Atlantic City, NJ |
| 5:48 PM | 60 mph | About 7 miles from Washington, DC |
| 5:48 PM | 60 mph | About 18 miles from Washington, DC |
| 5:50 PM | 72 mph | About 12 miles from Atlantic City, NJ |
| 5:50 PM | 60 mph | About 27 miles from Washington, DC |
| 5:50 PM | 68 mph | About 26 miles from Bridgeport, CT |
| 5:51 PM | 60 mph | About 15 miles from Baltimore, MD |
| 5:52 PM | 60 mph | About 16 miles from Baltimore, MD |
| 5:52 PM | 64 mph | About 12 miles from Atlantic City, NJ |
| 5:53 PM | 60 mph | About 21 miles from Atlantic City, NJ |
| 5:54 PM | 60 mph | About 18 miles from Baltimore, MD |
| 5:55 PM | 60 mph | About 8 miles from Columbia, SC |
| 5:55 PM | 63 mph | About 6 miles from Columbia, SC |
| 5:55 PM | 70 mph | About 19 miles from Atlantic City, NJ |
| 5:56 PM | 60 mph | About 19 miles from Baltimore, MD |
| 5:56 PM | 60 mph | About 29 miles from Washington, DC |
| 5:57 PM | 60 mph | About 20 miles from Baltimore, MD |
| 5:57 PM | 60 mph | About 40 miles from Washington, DC |
| 5:57 PM | 60 mph | About 21 miles from Baltimore, MD |
| 5:58 PM | 60 mph | Near 46.50, -103.35, ND |
