Storm reports for April 3, 2011
NOAA recorded 307 hail reports and 67 wind reports in 11 states on April 3, 2011.
- in 11 states
- 374
- Storm reports
- Near 42.51, -90.67, IA
- 3.5 in
- Largest hail
- About 18 miles from Topeka, KS
- 81 mph
- Highest gust
- 0
- Tornado reports
Hail, inches
- 0.75
- 1
- 1.5
- 2
- 2.5
- 3+
Dots: reports.
- Wind report
Hail, inches
- 0.75
- 1
- 1.5
- 2
- 2.5
- 3+
Dots: reports.
- Wind report
Source: NOAA/NWS Storm Prediction Center, final severe weather database (from NOAA's Storm Data). Report day: 12:00 UTC on April 3, 2011 to 12:00 UTC the next day. Times are Central.
Select a dot or a path for the report.
Reports by hour
Hail307, most at 8 PM
Wind67, most at 9 PM
Every report
Source: NOAA/NWS Storm Prediction Center.
| Time | Size | Where |
|---|---|---|
| 8:35 AM | 1.0 in | Near 43.94, -90.81, WI |
| 8:55 AM | 0.75 in | Near 43.93, -90.27, WI |
| 9:20 AM | 1.0 in | About 55 miles from Madison, WI |
| 9:28 AM | 1.0 in | About 48 miles from Madison, WI |
| 9:30 AM | 0.88 in | About 53 miles from Madison, WI |
| 9:35 AM | 0.75 in | About 50 miles from Madison, WI |
| 11:35 AM | 0.75 in | About 40 miles from Madison, WI |
| 2:20 PM | 0.75 in | About 28 miles from Chicago, IL |
| 6:05 PM | 0.75 in | About 49 miles from Topeka, KS |
| 6:07 PM | 1.75 in | About 45 miles from Des Moines, IA |
| 6:10 PM | 0.75 in | About 30 miles from Cedar Rapids, IA |
| 6:11 PM | 1.0 in | About 50 miles from Des Moines, IA |
Show all 307 hail reportsShow fewer
| Time | Size | Where |
|---|---|---|
| 6:14 PM | 0.75 in | About 24 miles from Cedar Rapids, IA |
| 6:17 PM | 1.0 in | About 24 miles from Cedar Rapids, IA |
| 6:20 PM | 1.0 in | About 39 miles from Topeka, KS |
| 6:20 PM | 1.0 in | About 40 miles from Topeka, KS |
| 6:20 PM | 1.0 in | About 51 miles from Cedar Rapids, IA |
| 6:23 PM | 1.0 in | About 38 miles from Topeka, KS |
| 6:25 PM | 1.75 in | About 17 miles from Cedar Rapids, IA |
| 6:25 PM | 1.0 in | About 35 miles from Topeka, KS |
| 6:29 PM | 1.75 in | About 32 miles from Cedar Rapids, IA |
| 6:32 PM | 0.75 in | About 10 miles from Cedar Rapids, IA |
| 6:32 PM | 1.75 in | About 16 miles from Cedar Rapids, IA |
| 6:34 PM | 1.0 in | About 9 miles from Cedar Rapids, IA |
| 6:34 PM | 1.0 in | About 30 miles from Cedar Rapids, IA |
| 6:40 PM | 1.75 in | About 9 miles from Cedar Rapids, IA |
| 6:42 PM | 1.25 in | About 23 miles from Topeka, KS |
| 6:42 PM | 1.25 in | About 26 miles from Topeka, KS |
| 6:43 PM | 1.75 in | About 23 miles from Topeka, KS |
| 6:44 PM | 1.75 in | About 7 miles from Cedar Rapids, IA |
| 6:45 PM | 1.75 in | About 23 miles from Topeka, KS |
| 6:45 PM | 1.0 in | About 18 miles from Topeka, KS |
| 6:45 PM | 1.0 in | About 6 miles from Cedar Rapids, IA |
| 6:45 PM | 0.75 in | About 23 miles from Topeka, KS |
| 6:45 PM | 1.0 in | About 43 miles from Topeka, KS |
| 6:47 PM | 1.75 in | About 9 miles from Cedar Rapids, IA |
| 6:47 PM | 1.0 in | About 41 miles from Cedar Rapids, IA |
| 6:49 PM | 1.0 in | About 20 miles from Topeka, KS |
| 6:50 PM | 1.0 in | About 15 miles from Cedar Rapids, IA |
| 6:50 PM | 1.75 in | About 20 miles from Topeka, KS |
| 6:51 PM | 2.0 in | About 9 miles from Cedar Rapids, IA |
| 6:55 PM | 1.0 in | About 15 miles from Topeka, KS |
| 6:56 PM | 0.88 in | Near 41.21, -92.44, IA |
| 6:57 PM | 1.0 in | About 14 miles from Cedar Rapids, IA |
| 7:03 PM | 0.88 in | About 19 miles from Topeka, KS |
| 7:03 PM | 1.75 in | About 16 miles from Topeka, KS |
| 7:04 PM | 0.75 in | About 52 miles from Cedar Rapids, IA |
| 7:05 PM | 1.25 in | About 23 miles from Cedar Rapids, IA |
| 7:07 PM | 1.75 in | About 13 miles from Topeka, KS |
| 7:10 PM | 1.75 in | About 25 miles from Topeka, KS |
| 7:14 PM | 1.0 in | About 33 miles from Cedar Rapids, IA |
| 7:16 PM | 1.0 in | About 58 miles from Topeka, KS |
| 7:17 PM | 1.0 in | About 34 miles from Cedar Rapids, IA |
| 7:17 PM | 1.5 in | About 57 miles from Wichita, KS |
| 7:19 PM | 0.88 in | About 58 miles from Topeka, KS |
| 7:22 PM | 1.75 in | About 42 miles from Cedar Rapids, IA |
| 7:23 PM | 1.5 in | Near 40.55, -92.91, MO |
| 7:23 PM | 1.0 in | Near 40.48, -93.00, MO |
| 7:25 PM | 1.0 in | Near 38.54, -96.86, KS |
| 7:28 PM | 1.0 in | About 46 miles from Cedar Rapids, IA |
| 7:29 PM | 2.0 in | About 59 miles from Wichita, KS |
| 7:29 PM | 2.0 in | About 59 miles from Wichita, KS |
| 7:30 PM | 1.0 in | About 60 miles from Pittsburgh, PA |
| 7:32 PM | 1.5 in | Near 38.54, -96.86, KS |
| 7:33 PM | 0.88 in | Near 38.56, -96.85, KS |
| 7:34 PM | 1.0 in | About 53 miles from Cedar Rapids, IA |
| 7:34 PM | 1.0 in | About 24 miles from Kansas City, MO |
| 7:36 PM | 1.0 in | About 38 miles from Topeka, KS |
| 7:37 PM | 0.75 in | About 44 miles from Topeka, KS |
| 7:37 PM | 1.25 in | Near 38.56, -96.85, KS |
| 7:40 PM | 1.75 in | About 51 miles from Wichita, KS |
| 7:40 PM | 1.0 in | About 53 miles from Cedar Rapids, IA |
| 7:45 PM | 1.75 in | About 53 miles from Wichita, KS |
| 7:46 PM | 0.75 in | About 40 miles from Kansas City, MO |
| 7:48 PM | 1.0 in | Near 40.13, -93.12, MO |
| 7:49 PM | 1.75 in | About 35 miles from Cedar Rapids, IA |
| 7:49 PM | 1.0 in | About 20 miles from Kansas City, MO |
| 7:50 PM | 1.25 in | Near 40.08, -95.52, NE |
| 7:50 PM | 1.5 in | About 27 miles from Davenport, IA |
| 7:51 PM | 0.75 in | About 43 miles from Kansas City, MO |
| 7:52 PM | 1.0 in | Near 40.20, -93.12, MO |
| 7:53 PM | 0.75 in | About 48 miles from Kansas City, MO |
| 7:54 PM | 1.5 in | Near 40.27, -92.96, MO |
| 7:54 PM | 1.0 in | About 25 miles from Topeka, KS |
| 7:55 PM | 1.0 in | About 7 miles from Kansas City, MO |
| 7:55 PM | 1.0 in | About 21 miles from Kansas City, MO |
| 7:55 PM | 1.75 in | Near 42.69, -90.65, WI |
| 7:58 PM | 1.0 in | Near 40.35, -92.57, MO |
| 7:58 PM | 0.88 in | About 14 miles from Kansas City, MO |
| 7:58 PM | 1.0 in | About 53 miles from Topeka, KS |
| 8:00 PM | 1.25 in | About 41 miles from Kansas City, MO |
| 8:00 PM | 0.75 in | Near 41.01, -91.97, IA |
| 8:00 PM | 1.0 in | About 20 miles from Kansas City, MO |
| 8:02 PM | 0.75 in | About 41 miles from Davenport, IA |
| 8:03 PM | 1.75 in | About 15 miles from Topeka, KS |
| 8:04 PM | 0.75 in | Near 41.01, -91.97, IA |
| 8:05 PM | 1.25 in | About 21 miles from Topeka, KS |
| 8:05 PM | 1.0 in | Near 42.74, -90.52, WI |
| 8:07 PM | 0.75 in | About 19 miles from Topeka, KS |
| 8:07 PM | 1.0 in | About 6 miles from Kansas City, MO |
| 8:08 PM | 1.0 in | Near 40.26, -95.37, MO |
| 8:11 PM | 1.0 in | Near 42.52, -90.54, WI |
| 8:11 PM | 1.5 in | About 11 miles from Kansas City, MO |
| 8:13 PM | 1.5 in | About 43 miles from Topeka, KS |
| 8:13 PM | 1.0 in | About 15 miles from Topeka, KS |
| 8:13 PM | 1.25 in | About 42 miles from Topeka, KS |
| 8:15 PM | 0.75 in | About 19 miles from Kansas City, MO |
| 8:16 PM | 1.75 in | About 57 miles from Cedar Rapids, IA |
| 8:17 PM | 1.75 in | About 19 miles from Kansas City, MO |
| 8:17 PM | 1.75 in | About 11 miles from Kansas City, MO |
| 8:18 PM | 1.0 in | About 26 miles from Davenport, IA |
| 8:19 PM | 1.25 in | About 16 miles from Topeka, KS |
| 8:19 PM | 1.75 in | Near 42.50, -90.69, IA |
| 8:20 PM | 1.5 in | About 19 miles from Topeka, KS |
| 8:20 PM | 1.75 in | About 41 miles from Topeka, KS |
| 8:20 PM | 0.88 in | About 18 miles from Davenport, IA |
| 8:20 PM | 1.0 in | About 20 miles from Kansas City, MO |
| 8:21 PM | 2.0 in | Near 42.51, -90.67, IA |
| 8:21 PM | 1.75 in | Near 42.48, -90.68, IA |
| 8:21 PM | 1.5 in | About 20 miles from Kansas City, MO |
| 8:21 PM | 1.0 in | Near 42.52, -90.76, IA |
| 8:21 PM | 0.75 in | About 26 miles from Davenport, IA |
| 8:21 PM | 1.75 in | About 29 miles from Davenport, IA |
| 8:21 PM | 0.88 in | Near 42.50, -90.68, IA |
| 8:22 PM | 1.25 in | About 26 miles from Davenport, IA |
| 8:22 PM | 1.0 in | About 5 miles from Topeka, KS |
| 8:23 PM | 1.75 in | Near 42.51, -90.69, IA |
| 8:23 PM | 1.75 in | Near 42.51, -90.60, WI |
| 8:23 PM | 1.75 in | About 11 miles from Topeka, KS |
| 8:23 PM | 1.75 in | About 10 miles from Topeka, KS |
| 8:24 PM | 1.0 in | Near 42.52, -90.69, IA |
| 8:25 PM | 2.0 in | About 21 miles from Topeka, KS |
| 8:25 PM | 1.75 in | About 19 miles from Topeka, KS |
| 8:25 PM | 0.88 in | About 26 miles from Davenport, IA |
| 8:25 PM | 0.88 in | About 8 miles from Wichita, KS |
| 8:25 PM | 0.88 in | About 23 miles from Davenport, IA |
| 8:26 PM | 1.0 in | About 9 miles from Topeka, KS |
| 8:26 PM | 1.0 in | About 7 miles from Topeka, KS |
| 8:26 PM | 1.0 in | In Topeka, KS |
| 8:27 PM | 1.5 in | About 24 miles from Davenport, IA |
| 8:27 PM | 1.0 in | About 24 miles from Davenport, IA |
| 8:29 PM | 3.0 in | Near 42.51, -90.68, IA |
| 8:30 PM | 3.5 in | Near 42.51, -90.67, IA |
| 8:30 PM | 0.88 in | Near 40.45, -95.16, MO |
| 8:31 PM | 1.0 in | About 36 miles from Davenport, IA |
| 8:32 PM | 1.0 in | About 17 miles from Topeka, KS |
| 8:32 PM | 1.75 in | About 58 miles from Topeka, KS |
| 8:35 PM | 1.25 in | About 15 miles from Topeka, KS |
| 8:35 PM | 1.5 in | About 26 miles from Topeka, KS |
| 8:35 PM | 1.0 in | About 29 miles from Topeka, KS |
| 8:37 PM | 0.88 in | About 26 miles from Davenport, IA |
| 8:37 PM | 0.88 in | About 10 miles from Davenport, IA |
| 8:38 PM | 1.0 in | About 19 miles from Wichita, KS |
| 8:39 PM | 1.0 in | About 24 miles from Topeka, KS |
| 8:40 PM | 1.5 in | About 35 miles from Kansas City, MO |
| 8:40 PM | 1.25 in | About 51 miles from Topeka, KS |
| 8:40 PM | 1.5 in | About 47 miles from Topeka, KS |
| 8:40 PM | 1.5 in | About 47 miles from Topeka, KS |
| 8:40 PM | 1.75 in | About 24 miles from Topeka, KS |
| 8:40 PM | 1.75 in | About 48 miles from Topeka, KS |
| 8:40 PM | 1.0 in | Near 40.58, -94.94, IA |
| 8:41 PM | 1.0 in | About 23 miles from Topeka, KS |
| 8:41 PM | 2.75 in | About 52 miles from Topeka, KS |
| 8:41 PM | 1.25 in | About 48 miles from Topeka, KS |
| 8:41 PM | 1.0 in | About 51 miles from Topeka, KS |
| 8:41 PM | 1.0 in | About 33 miles from Kansas City, MO |
| 8:41 PM | 1.0 in | About 50 miles from Topeka, KS |
| 8:41 PM | 1.75 in | About 19 miles from Wichita, KS |
| 8:41 PM | 1.0 in | Near 40.27, -94.36, MO |
| 8:42 PM | 0.88 in | About 21 miles from Topeka, KS |
| 8:43 PM | 1.0 in | Near 38.40, -96.54, KS |
| 8:44 PM | 1.0 in | About 10 miles from Davenport, IA |
| 8:44 PM | 1.0 in | About 32 miles from Topeka, KS |
| 8:45 PM | 1.5 in | Near 40.77, -94.74, IA |
| 8:45 PM | 1.0 in | About 32 miles from Kansas City, MO |
| 8:45 PM | 1.0 in | About 25 miles from Topeka, KS |
| 8:47 PM | 1.0 in | About 32 miles from Kansas City, MO |
| 8:48 PM | 0.75 in | Near 40.61, -91.87, IA |
| 8:48 PM | 1.0 in | About 24 miles from Topeka, KS |
| 8:48 PM | 1.0 in | About 15 miles from Davenport, IA |
| 8:48 PM | 1.25 in | Near 40.72, -94.79, IA |
| 8:50 PM | 1.0 in | About 5 miles from Davenport, IA |
| 8:55 PM | 1.75 in | About 45 miles from Madison, WI |
| 8:55 PM | 1.75 in | About 51 miles from Madison, WI |
| 8:56 PM | 1.25 in | About 20 miles from Kansas City, MO |
| 8:56 PM | 1.0 in | About 28 miles from Wichita, KS |
| 8:57 PM | 1.0 in | About 10 miles from Davenport, IA |
| 8:58 PM | 0.88 in | Near 40.46, -92.17, MO |
| 8:59 PM | 0.75 in | About 30 miles from Kansas City, MO |
| 9:00 PM | 1.5 in | Near 40.11, -93.39, MO |
| 9:00 PM | 1.0 in | About 30 miles from Kansas City, MO |
| 9:00 PM | 1.0 in | About 10 miles from Davenport, IA |
| 9:01 PM | 1.0 in | About 10 miles from Davenport, IA |
| 9:03 PM | 1.0 in | About 13 miles from Davenport, IA |
| 9:03 PM | 1.0 in | About 40 miles from Topeka, KS |
| 9:03 PM | 1.0 in | About 21 miles from Davenport, IA |
| 9:04 PM | 1.75 in | About 24 miles from Kansas City, MO |
| 9:05 PM | 1.5 in | Near 40.08, -93.60, MO |
| 9:05 PM | 1.75 in | About 16 miles from Kansas City, MO |
| 9:05 PM | 0.75 in | About 14 miles from Davenport, IA |
| 9:05 PM | 1.0 in | About 14 miles from Davenport, IA |
| 9:06 PM | 1.0 in | About 16 miles from Davenport, IA |
| 9:06 PM | 1.5 in | About 21 miles from Kansas City, MO |
| 9:07 PM | 1.5 in | About 50 miles from Topeka, KS |
| 9:08 PM | 1.0 in | About 39 miles from Topeka, KS |
| 9:09 PM | 0.75 in | Near 40.46, -92.17, MO |
| 9:09 PM | 0.75 in | About 36 miles from Topeka, KS |
| 9:09 PM | 0.88 in | About 37 miles from Topeka, KS |
| 9:10 PM | 1.0 in | About 15 miles from Davenport, IA |
| 9:10 PM | 1.75 in | Near 40.05, -93.99, MO |
| 9:10 PM | 1.5 in | About 45 miles from Topeka, KS |
| 9:11 PM | 1.5 in | About 9 miles from Davenport, IA |
| 9:14 PM | 1.0 in | About 17 miles from Kansas City, MO |
| 9:14 PM | 1.0 in | About 31 miles from Topeka, KS |
| 9:15 PM | 1.5 in | About 15 miles from Kansas City, MO |
| 9:15 PM | 1.75 in | About 20 miles from Kansas City, MO |
| 9:18 PM | 1.0 in | About 36 miles from Topeka, KS |
| 9:19 PM | 1.0 in | About 22 miles from Wichita, KS |
| 9:20 PM | 1.5 in | In Kansas City, MO |
| 9:20 PM | 1.75 in | About 16 miles from Madison, WI |
| 9:21 PM | 2.25 in | About 17 miles from Kansas City, MO |
| 9:22 PM | 1.75 in | About 17 miles from Kansas City, MO |
| 9:25 PM | 3.0 in | About 23 miles from Kansas City, MO |
| 9:25 PM | 1.75 in | About 17 miles from Kansas City, MO |
| 9:25 PM | 2.5 in | About 19 miles from Kansas City, MO |
| 9:26 PM | 1.5 in | About 45 miles from Topeka, KS |
| 9:26 PM | 2.5 in | About 19 miles from Kansas City, MO |
| 9:27 PM | 2.5 in | About 23 miles from Kansas City, MO |
| 9:29 PM | 1.0 in | Near 40.48, -91.45, IA |
| 9:29 PM | 1.25 in | About 17 miles from Kansas City, MO |
| 9:30 PM | 0.88 in | About 47 miles from Topeka, KS |
| 9:30 PM | 2.0 in | About 4 miles from Madison, WI |
| 9:30 PM | 2.5 in | About 22 miles from Kansas City, MO |
| 9:33 PM | 2.5 in | About 3 miles from Madison, WI |
| 9:35 PM | 0.75 in | About 21 miles from Rockford, IL |
| 9:35 PM | 0.88 in | About 17 miles from Kansas City, MO |
| 9:35 PM | 2.0 in | About 17 miles from Kansas City, MO |
| 9:35 PM | 1.0 in | About 19 miles from Kansas City, MO |
| 9:35 PM | 2.75 in | About 4 miles from Madison, WI |
| 9:37 PM | 0.75 in | About 38 miles from Davenport, IA |
| 9:38 PM | 1.75 in | About 2 miles from Madison, WI |
| 9:39 PM | 1.0 in | About 27 miles from Kansas City, MO |
| 9:39 PM | 2.0 in | About 5 miles from Madison, WI |
| 9:39 PM | 0.75 in | About 60 miles from Kansas City, MO |
| 9:40 PM | 1.25 in | About 51 miles from Kansas City, MO |
| 9:43 PM | 1.75 in | About 37 miles from Wichita, KS |
| 9:43 PM | 1.0 in | About 38 miles from Wichita, KS |
| 9:45 PM | 1.75 in | About 2 miles from Madison, WI |
| 9:45 PM | 1.0 in | About 60 miles from Kansas City, MO |
| 9:46 PM | 1.0 in | About 23 miles from Rockford, IL |
| 9:50 PM | 0.75 in | About 6 miles from Des Moines, IA |
| 9:50 PM | 1.0 in | Near 37.84, -95.93, KS |
| 9:50 PM | 1.75 in | About 46 miles from Madison, WI |
| 9:51 PM | 1.0 in | About 36 miles from Wichita, KS |
| 9:51 PM | 2.5 in | About 4 miles from Madison, WI |
| 9:53 PM | 1.0 in | About 31 miles from Kansas City, MO |
| 9:53 PM | 1.75 in | In Abilene, TX |
| 9:55 PM | 1.75 in | About 12 miles from Madison, WI |
| 9:56 PM | 1.25 in | Near 37.99, -95.74, KS |
| 10:00 PM | 0.88 in | About 44 miles from Peoria, IL |
| 10:05 PM | 1.5 in | About 44 miles from Peoria, IL |
| 10:06 PM | 0.75 in | About 28 miles from Rockford, IL |
| 10:12 PM | 0.75 in | About 44 miles from Peoria, IL |
| 10:15 PM | 1.0 in | About 28 miles from Madison, WI |
| 10:15 PM | 0.75 in | Near 37.93, -95.40, KS |
| 10:15 PM | 1.0 in | Near 37.97, -95.45, KS |
| 10:18 PM | 1.0 in | Near 40.48, -92.53, MO |
| 10:20 PM | 0.88 in | About 25 miles from Madison, WI |
| 10:28 PM | 1.75 in | About 48 miles from Peoria, IL |
| 10:28 PM | 0.75 in | About 40 miles from Peoria, IL |
| 10:28 PM | 1.75 in | About 48 miles from Peoria, IL |
| 10:38 PM | 1.0 in | Near 37.92, -94.82, KS |
| 11:01 PM | 1.0 in | About 45 miles from Chicago, IL |
| 11:03 PM | 1.5 in | About 50 miles from Chicago, IL |
| 11:04 PM | 1.0 in | About 36 miles from Madison, WI |
| 11:06 PM | 1.75 in | About 41 miles from Chicago, IL |
| 11:10 PM | 0.88 in | About 22 miles from Des Moines, IA |
| 11:10 PM | 1.5 in | About 40 miles from Chicago, IL |
| 11:15 PM | 0.75 in | About 31 miles from Chicago, IL |
| 11:15 PM | 1.0 in | About 39 miles from Chicago, IL |
| 11:16 PM | 1.75 in | About 36 miles from Chicago, IL |
| 11:22 PM | 0.88 in | About 37 miles from Des Moines, IA |
| 11:47 PM | 0.88 in | About 37 miles from Des Moines, IA |
| 12:01 AM | 0.75 in | About 49 miles from Rockford, IL |
| 12:23 AM | 1.0 in | Near 38.47, -92.84, MO |
| 12:40 AM | 0.88 in | Near 38.77, -92.25, MO |
| 3:23 AM | 0.88 in | Near 38.19, -91.58, MO |
| 3:40 AM | 1.5 in | About 7 miles from Fort Worth, TX |
| 3:50 AM | 1.25 in | About 5 miles from Fort Worth, TX |
| 3:51 AM | 1.0 in | About 43 miles from St. Louis, MO |
| 4:05 AM | 1.5 in | About 32 miles from St. Louis, MO |
| 4:08 AM | 1.0 in | About 8 miles from Arlington, TX |
| 4:12 AM | 0.88 in | About 10 miles from Fort Worth, TX |
| 4:18 AM | 0.75 in | About 9 miles from Arlington, TX |
| 4:32 AM | 0.75 in | About 2 miles from Arlington, TX |
| 4:33 AM | 0.88 in | About 18 miles from Grand Prairie, TX |
| 4:35 AM | 0.75 in | About 11 miles from Irving, TX |
| 4:49 AM | 1.0 in | About 18 miles from Grand Prairie, TX |
| 4:54 AM | 1.0 in | About 44 miles from Little Rock, AR |
| 4:56 AM | 1.0 in | About 6 miles from Dallas, TX |
| 5:04 AM | 0.75 in | About 3 miles from Plano, TX |
| 5:20 AM | 0.75 in | About 4 miles from Carrollton, TX |
| 5:30 AM | 0.75 in | Near 39.21, -87.88, IL |
| 5:50 AM | 1.0 in | About 3 miles from Arlington, TX |
| 6:46 AM | 1.75 in | Near 35.82, -92.87, AR |
| 6:46 AM | 0.75 in | About 44 miles from San Marcos, TX |
| 6:54 AM | 0.75 in | Near 35.90, -92.63, AR |
| Time | Gust | Where |
|---|---|---|
| 6:40 PM | 81 mph | About 18 miles from Topeka, KS |
| 6:45 PM | 70 mph | About 15 miles from Cedar Rapids, IA |
| 6:50 PM | 81 mph | About 9 miles from Topeka, KS |
| 7:14 PM | 59 mph | About 5 miles from Topeka, KS |
| 7:14 PM | 64 mph | About 58 miles from Topeka, KS |
| 7:20 PM | 81 mph | About 18 miles from Topeka, KS |
| 7:25 PM | 60 mph | Near 38.54, -96.86, KS |
| 7:52 PM | 70 mph | Near 38.37, -96.65, KS |
| 8:00 PM | 70 mph | About 5 miles from Kansas City, MO |
| 8:03 PM | 70 mph | About 18 miles from Topeka, KS |
| 8:04 PM | 70 mph | About 20 miles from Kansas City, MO |
| 8:11 PM | 70 mph | About 20 miles from Kansas City, MO |
Show all 67 wind reportsShow fewer
| Time | Gust | Where |
|---|---|---|
| 8:20 PM | 63 mph | About 6 miles from Wichita, KS |
| 8:32 PM | 64 mph | Near 38.40, -96.54, KS |
| 8:37 PM | 70 mph | About 25 miles from Wichita, KS |
| 8:40 PM | 81 mph | About 47 miles from Topeka, KS |
| 8:43 PM | 60 mph | Near 38.13, -96.14, KS |
| 8:48 PM | 60 mph | About 28 miles from Wichita, KS |
| 8:55 PM | 70 mph | About 29 miles from Wichita, KS |
| 9:00 PM | 70 mph | About 57 miles from Wichita, KS |
| 9:00 PM | 58 mph | About 51 miles from Topeka, KS |
| 9:05 PM | 60 mph | About 14 miles from Davenport, IA |
| 9:07 PM | 70 mph | About 41 miles from Wichita, KS |
| 9:08 PM | 58 mph | About 38 miles from Topeka, KS |
| 9:15 PM | 70 mph | About 22 miles from Kansas City, MO |
| 9:20 PM | 81 mph | About 56 miles from Topeka, KS |
| 9:21 PM | 60 mph | About 22 miles from Wichita, KS |
| 9:22 PM | 59 mph | About 59 miles from Wichita, KS |
| 9:29 PM | 70 mph | About 21 miles from Kansas City, MO |
| 9:30 PM | 70 mph | About 27 miles from Kansas City, MO |
| 9:43 PM | 62 mph | About 37 miles from Wichita, KS |
| 9:50 PM | 70 mph | About 55 miles from Kansas City, MO |
| 9:57 PM | 70 mph | About 37 miles from Kansas City, MO |
| 9:59 PM | 59 mph | About 44 miles from Kansas City, MO |
| 10:00 PM | 60 mph | About 36 miles from Kansas City, MO |
| 10:04 PM | 60 mph | About 53 miles from Kansas City, MO |
| 10:27 PM | 60 mph | Near 38.08, -95.15, KS |
| 10:30 PM | 70 mph | Near 39.12, -93.16, MO |
| 10:37 PM | 70 mph | Near 39.12, -93.20, MO |
| 10:48 PM | 60 mph | Near 38.16, -94.82, KS |
| 10:55 PM | 70 mph | Near 39.27, -92.71, MO |
| 11:10 PM | 70 mph | Near 39.42, -92.44, MO |
| 11:13 PM | 70 mph | Near 39.28, -92.38, MO |
| 11:13 PM | 70 mph | Near 39.28, -92.34, MO |
| 11:15 PM | 60 mph | Near 39.23, -92.28, MO |
| 11:35 PM | 60 mph | Near 38.65, -92.54, MO |
| 11:45 PM | 60 mph | Near 38.93, -92.36, MO |
| 11:55 PM | 60 mph | Near 38.77, -92.26, MO |
| 12:05 AM | 64 mph | Near 38.72, -92.10, MO |
| 12:22 AM | 60 mph | Near 39.08, -91.58, MO |
| 12:30 AM | 49 mph | Near 40.29, -90.91, IL |
| 1:15 AM | 81 mph | About 36 miles from Milwaukee, WI |
| 1:21 AM | 81 mph | About 34 miles from Milwaukee, WI |
| 2:15 AM | 40 mph | About 8 miles from Nashville, TN |
| 3:20 AM | 70 mph | Near 40.27, -87.49, IN |
| 3:41 AM | 64 mph | About 59 miles from Indianapolis, IN |
| 4:05 AM | 64 mph | About 32 miles from St. Louis, MO |
| 4:10 AM | 75 mph | About 32 miles from South Bend, IN |
| 4:14 AM | 61 mph | About 34 miles from Fort Wayne, IN |
| 4:15 AM | 58 mph | About 36 miles from Fort Wayne, IN |
| 4:26 AM | 63 mph | About 13 miles from Fort Wayne, IN |
| 4:43 AM | 61 mph | About 45 miles from Fort Wayne, IN |
| 5:15 AM | 45 mph | About 32 miles from Fort Worth, TX |
| 5:40 AM | 60 mph | About 14 miles from Fort Worth, TX |
| 6:05 AM | 60 mph | About 16 miles from Arlington, TX |
| 6:50 AM | 64 mph | About 49 miles from Mesquite, TX |
| 6:54 AM | 60 mph | Near 35.90, -92.63, AR |
By state
Cities with reports nearby
Reports within 15 miles of the center of each city we track.
| City | Largest hail | Highest gust | Tornado reports |
|---|---|---|---|
| Madison, WI | 2.75 in | None | 0 |
| Cedar Rapids, IA | 2.0 in | 70 mph | 0 |
| Abilene, TX | 1.75 in | None | 0 |
| Kansas City, MO | 1.75 in | 70 mph | 0 |
| Topeka, KS | 1.75 in | 81 mph | 0 |
| Arlington, TX | 1.5 in | 60 mph | 0 |
| Davenport, IA | 1.5 in | 60 mph | 0 |
| Fort Worth, TX | 1.5 in | 60 mph | 0 |
| Carrollton, TX | 1.0 in | None | 0 |
| Dallas, TX | 1.0 in | None | 0 |
| Garland, TX | 1.0 in | None | 0 |
| Grand Prairie, TX | 1.0 in | None | 0 |
| Irving, TX | 1.0 in | None | 0 |
| Plano, TX | 1.0 in | None | 0 |
| Richardson, TX | 1.0 in | None | 0 |
| Wichita, KS | 0.88 in | 63 mph | 0 |
| Allen, TX | 0.75 in | None | 0 |
| Des Moines, IA | 0.75 in | None | 0 |
| Frisco, TX | 0.75 in | None | 0 |
| Lewisville, TX | 0.75 in | None | 0 |
| McKinney, TX | 0.75 in | None | 0 |
| Fort Wayne, IN | None | 63 mph | 0 |
| Nashville, TN | None | 40 mph | 0 |
Reports are what observers recorded near a location, not a complete record of every storm. They don’t describe conditions at any building.