Storm reports for August 21, 2026
NOAA recorded 33 hail reports, 292 wind reports and 6 tornado reports in 19 states on August 21, 2026.
- in 19 states
- 331
- Storm reports
- 6 ENE Oelrichs, Fall River County, SD
- 3.0 in
- Largest hail
- 4 SSE Cade, Iberia County, LA
- 76 mph
- Highest gust
- 6
- Tornado reports
Hail, inches
- 0.75
- 1
- 1.5
- 2
- 2.5
- 3+
Dots: reports. Shading: radar estimate.
- Wind report
- Estimated gusts, 50 to 90 mph
- Tornado and its path
- Surveyed tornado path
- Surveyed wind damage
Hail, inches
- 0.75
- 1
- 1.5
- 2
- 2.5
- 3+
Dots: reports. Shading: radar estimate.
- Wind report
- Estimated gusts, 50 to 90 mph
- Tornado and its path
- Surveyed tornado path
- Surveyed wind damage
Source: NOAA/NWS Storm Prediction Center, preliminary storm reports. NOAA revises recent reports for several weeks. Report day: 12:00 UTC on August 21, 2026 to 12:00 UTC the next day. Times are Central.
Select a dot or a path for the report. NWS survey teams walked the shaded paths after the storm; each is drawn at the widest width they found, so it can look wider than the damage at any one spot. Gust lines are estimates: the highest gust of the day in NOAA's hourly 2.5 km wind analysis (URMA), which fills in between weather stations. They aren't measurements at any building.
Reports by hour
Hail33, most at 8 PM
Wind292, most at 4 PM
Tornado6, most at 5 PM
Every report
Source: NOAA/NWS Storm Prediction Center.
| Time | Rating | Where | Path |
|---|---|---|---|
| 5:26 PM | Not rated | 6 SSE Tucson, Pima County, AZ | Not surveyed |
| 5:55 PM | Not rated | 4 SE Sublette, Lee County, IL | Not surveyed |
| 5:57 PM | Not rated | 4 SE Sublette, Lee County, IL | Not surveyed |
| 7:11 PM | Not rated | 1 S Depue, Putnam County, IL | Not surveyed |
| 7:13 PM | Not rated | 2 N Moronts, Putnam County, IL | Not surveyed |
| 7:15 PM | Not rated | 1 NNE Moronts, Putnam County, IL | Not surveyed |
| Time | Size | Where |
|---|---|---|
| 2:22 PM | 1.25 in | 2 WSW Waveland, Hancock County, MS |
| 2:43 PM | 1.25 in | 4 ESE Lyman, Harrison County, MS |
| 2:43 PM | 1.25 in | 4 ESE Lyman, Harrison County, MS |
| 2:56 PM | 1.0 in | 2 NNW Harvey, Jefferson County, LA |
| 3:09 PM | 1.0 in | 3 E Sycamore, De Kalb County, IL |
| 3:32 PM | 1.0 in | 3 NNE Marrero, Orleans County, LA |
| 3:34 PM | 1.0 in | 2 WNW Gretna, Orleans County, LA |
| 3:55 PM | 1.0 in | 1 N Machesney Park, Winnebago County, IL |
| 3:58 PM | 1.0 in | Greenbush, Roseau County, MN |
| 5:15 PM | 3.0 in | 6 ENE Oelrichs, Fall River County, SD |
| 5:30 PM | 1.0 in | 13 W Oglala, Oglala Lakota County, SD |
| 5:49 PM | 1.0 in | 2 NW Stanley, Johnson County, KS |
Show all 33 hail reportsShow fewer
| Time | Size | Where |
|---|---|---|
| 5:54 PM | 1.5 in | 10 NNE Chadron, Dawes County, NE |
| 6:05 PM | 1.5 in | 3 N Mendota, La Salle County, IL |
| 6:06 PM | 1.75 in | 3 E Chadron, Dawes County, NE |
| 6:15 PM | 1.75 in | 4 E Chadron, Dawes County, NE |
| 6:30 PM | 1.5 in | 2 SE Chadron State Park, Dawes County, NE |
| 6:49 PM | 1.0 in | 1 WNW Savanna, Carroll County, IL |
| 7:50 PM | 2.75 in | 8 NE Bayard, Morrill County, NE |
| 8:04 PM | 3.0 in | 4 N Bayard, Morrill County, NE |
| 8:07 PM | 2.75 in | 2 NNE Bayard, Morrill County, NE |
| 8:21 PM | 2.0 in | 4 E Bayard, Morrill County, NE |
| 8:44 PM | 1.5 in | 2 W Redington, Morrill County, NE |
| 8:44 PM | 1.0 in | 9 ENE Lingle, Goshen County, WY |
| 8:50 PM | 1.75 in | 1 E Redington, Morrill County, NE |
| 9:07 PM | 1.0 in | 5 N Haswell, Kiowa County, CO |
| 9:10 PM | 2.5 in | 6 N Potter, Cheyenne County, NE |
| 9:34 PM | 1.5 in | 11 NNE Dix, Kimball County, NE |
| 2:53 AM | 1.0 in | Vernon, Marion County, IL |
| 2:55 AM | 2.5 in | Highland, Madison County, IL |
| 2:56 AM | 1.75 in | 3 SE Grantfork, Madison County, IL |
| 3:02 AM | 1.5 in | Grantfork, Madison County, IL |
| 3:25 AM | 2.0 in | Aviston, Clinton County, IL |
| Time | Gust | Where |
|---|---|---|
| 7:04 AM | 60 mph | 1 E Rushville, Sheridan County, NE |
| 7:10 AM | Not measured | 4 E Pleasant Grove, Burke County, NC |
| 7:20 AM | Not measured | 1 SSE Hildebran, Burke County, NC |
| 8:30 AM | Not measured | 5 ESE Statesville, Iredell County, NC |
| 12:37 PM | Not measured | 4 NNE Jasper, Craven County, NC |
| 12:38 PM | Not measured | 5 SW Catherine Lake, Onslow County, NC |
| 12:45 PM | Not measured | 1 NW Ogden, New Hanover County, NC |
| 12:45 PM | Not measured | 4 SSE Bowmore, Hoke County, NC |
| 12:55 PM | Not measured | 1 W Silver City, Hoke County, NC |
| 12:58 PM | Not measured | 1 WNW Beulaville, Duplin County, NC |
| 1:10 PM | Not measured | 2 SW Eufaula Country Cl, Barbour County, AL |
| 1:10 PM | Not measured | 1 SSE Rockfish, Hoke County, NC |
Show all 292 wind reportsShow fewer
| Time | Gust | Where |
|---|---|---|
| 1:10 PM | Not measured | 1 NE Rockfish, Hoke County, NC |
| 1:17 PM | Not measured | 4 WNW Kornegay, Duplin County, NC |
| 1:20 PM | Not measured | 6 SW Cedar Creek, Cumberland County, NC |
| 1:20 PM | Not measured | 2 ENE Rockfish, Cumberland County, NC |
| 1:23 PM | Not measured | 4 NE Aiken Municipal Ap, Aiken County, SC |
| 1:24 PM | Not measured | 5 E Aiken Municipal Apt, Aiken County, SC |
| 1:25 PM | Not measured | 6 SW Mccormick, McCormick County, SC |
| 1:30 PM | Not measured | 4 W Lake Waccamaw, Columbus County, NC |
| 1:30 PM | Not measured | 1 SSE Rockfish, Hoke County, NC |
| 1:34 PM | Not measured | 4 E Mccormick, McCormick County, SC |
| 1:40 PM | Not measured | SW Ranburne, Cleburne County, AL |
| 1:45 PM | Not measured | 3 ENE Dry Branch, Twiggs County, GA |
| 1:50 PM | Not measured | 3 W Bonapartes Retreat, Barbour County, AL |
| 1:52 PM | Not measured | 7 NNE Olanta, Florence County, SC |
| 1:55 PM | Not measured | 1 SE Hardwick, Baldwin County, GA |
| 1:55 PM | Not measured | 3 SE Mistletoe SP, Columbia County, GA |
| 1:55 PM | Not measured | 5 W Lake Waccamaw, Columbus County, NC |
| 1:59 PM | Not measured | 4 N Appling, Columbia County, GA |
| 2:00 PM | Not measured | 2 ENE Plains, Sumter County, GA |
| 2:00 PM | Not measured | S Appling, Columbia County, GA |
| 2:05 PM | Not measured | 7 SSW Roseboro, Cumberland County, NC |
| 2:05 PM | Not measured | 6 SW Roseboro, Cumberland County, NC |
| 2:07 PM | 58 mph | 1 W Standleys Store, Clay County, GA |
| 2:09 PM | Not measured | 1 SE Hardwick, Baldwin County, GA |
| 2:10 PM | Not measured | Warwick, Worth County, GA |
| 2:10 PM | Not measured | 1 NW Jeffersonville, Twiggs County, GA |
| 2:10 PM | Not measured | 5 SW Penderlea, Pender County, NC |
| 2:10 PM | Not measured | 3 SE Roseboro, Sampson County, NC |
| 2:14 PM | Not measured | 2 N Roseboro, Sampson County, NC |
| 2:15 PM | Not measured | 7 N Edgefield, Edgefield County, SC |
| 2:15 PM | Not measured | 8 S Dyson, Saluda County, SC |
| 2:20 PM | Not measured | 3 NW Dreher Island SP, Newberry County, SC |
| 2:25 PM | Not measured | 5 NW Johnston, Edgefield County, SC |
| 2:28 PM | Not measured | 2 WNW Chester, Chester County, SC |
| 2:30 PM | Not measured | 3 E Chokee, Lee County, GA |
| 2:30 PM | Not measured | 6 SE Clarendon, Columbus County, NC |
| 2:30 PM | Not measured | 3 W Chester, Chester County, SC |
| 2:32 PM | Not measured | 9 NW Batesburg, Saluda County, SC |
| 2:37 PM | Not measured | Sumner, Worth County, GA |
| 2:38 PM | Not measured | SE Ridge Spring, Saluda County, SC |
| 2:39 PM | Not measured | 3 E Roseboro, Sampson County, NC |
| 2:40 PM | Not measured | 2 SW Pomaria, Newberry County, SC |
| 2:42 PM | Not measured | 5 W Dreher Island SP, Saluda County, SC |
| 2:43 PM | Not measured | 5 W Dreher Island SP, Saluda County, SC |
| 2:44 PM | Not measured | E Harlem, Columbia County, GA |
| 2:46 PM | Not measured | 1 ESE Clinton, Sampson County, NC |
| 2:47 PM | Not measured | Culkin, Warren County, MS |
| 2:49 PM | Not measured | 1 S Andalusia, Covington County, AL |
| 2:50 PM | 65 mph | 2 WNW Gretna, Orleans County, LA |
| 2:50 PM | Not measured | 2 WSW Tremont, Crisp County, GA |
| 2:50 PM | Not measured | 2 SW Southpark Mall, Mecklenburg County, NC |
| 2:50 PM | Not measured | 3 S Unc Charlotte, Mecklenburg County, NC |
| 2:51 PM | Not measured | 2 WSW Southpark Mall, Mecklenburg County, NC |
| 2:51 PM | Not measured | 3 WSW Southpark Mall, Mecklenburg County, NC |
| 2:56 PM | Not measured | 4 W Dreher Island SP, Lexington County, SC |
| 2:56 PM | Not measured | 4 NE Tolarsville, Bladen County, NC |
| 2:58 PM | Not measured | Parrott, Terrell County, GA |
| 2:58 PM | Not measured | 2 NNE Fort Mill, York County, SC |
| 3:00 PM | Not measured | E Grovetown, Columbia County, GA |
| 3:00 PM | Not measured | 1 NE Chester, Chester County, SC |
| 3:01 PM | 58 mph | 1 NNW Mound, Madison County, LA |
| 3:05 PM | Not measured | 4 WNW Monterey, Catahoula County, LA |
| 3:05 PM | Not measured | 1 NE Cloverdale, Adams County, MS |
| 3:05 PM | Not measured | 3 NE Winnsboro, Fairfield County, SC |
| 3:05 PM | Not measured | 4 NNW Mint Hill, Mecklenburg County, NC |
| 3:07 PM | Not measured | Sumrall, Lamar County, MS |
| 3:08 PM | Not measured | 4 W Lake Waccamaw, Columbus County, NC |
| 3:09 PM | 58 mph | 3 NNW Magnolia, Pike County, MS |
| 3:10 PM | Not measured | 7 SSE Mound, Madison County, LA |
| 3:10 PM | Not measured | 1 W Rocky Point, Pender County, NC |
| 3:12 PM | Not measured | Arlington, Calhoun County, GA |
| 3:16 PM | Not measured | 4 SSE Beechwood, Warren County, MS |
| 3:18 PM | Not measured | 3 E Yokena, Warren County, MS |
| 3:19 PM | Not measured | 5 S Ruby, Chesterfield County, SC |
| 3:20 PM | Not measured | 3 E Kentwood, Tangipahoa County, LA |
| 3:26 PM | Not measured | 3 NW Philema, Lee County, GA |
| 3:28 PM | Not measured | 2 NW Sandy Run, Calhoun County, SC |
| 3:30 PM | Not measured | 3 NW Sandy Run, Calhoun County, SC |
| 3:30 PM | Not measured | 3 NW Monroe, Union County, NC |
| 3:31 PM | Not measured | Chester, Chester County, SC |
| 3:31 PM | Not measured | 2 W Monroe, Union County, NC |
| 3:33 PM | Not measured | 2 ESE Yokena, Warren County, MS |
| 3:33 PM | Not measured | 1 WNW Mount Pleasant, Cabarrus County, NC |
| 3:37 PM | Not measured | 2 S Blythe, Burke County, GA |
| 3:37 PM | Not measured | Williston, Barnwell County, SC |
| 3:38 PM | Not measured | 2 WNW Darlington, St. Helena County, LA |
| 3:39 PM | 60 mph | Southwest Ga Regional a, Dougherty County, GA |
| 3:39 PM | Not measured | 1 SSW Lebanon, Hinds County, MS |
| 3:40 PM | Not measured | Albany, Dougherty County, GA |
| 3:40 PM | Not measured | Port Gibson, Claiborne County, MS |
| 3:42 PM | Not measured | 4 WNW Cheraw, Marion County, MS |
| 3:42 PM | Not measured | 4 S Westville, Kershaw County, SC |
| 3:43 PM | Not measured | 2 NE Calhoun, Jones County, MS |
| 3:43 PM | Not measured | 3 SW Lebanon, Hinds County, MS |
| 3:45 PM | Not measured | 2 S Plyler, Stanly County, NC |
| 3:47 PM | Not measured | Kershaw, Lancaster County, SC |
| 3:48 PM | Not measured | 1 NE Glendale, Forrest County, MS |
| 3:50 PM | Not measured | 3 S Sandy Creek, Brunswick County, NC |
| 3:51 PM | Not measured | Paxton, Walton County, FL |
| 3:54 PM | Not measured | Moselle, Jones County, MS |
| 3:55 PM | Not measured | 2 S Cheraw, Marion County, MS |
| 3:56 PM | Not measured | 4 SSE Greensburg, St. Helena County, LA |
| 4:02 PM | Not measured | 6 NNW Dexter, Walthall County, MS |
| 4:04 PM | Not measured | 2 WNW Fort Necessity, Franklin County, LA |
| 4:04 PM | Not measured | 1 SSW Albemarle, Stanly County, NC |
| 4:05 PM | Not measured | 4 WSW Stringer, Smith County, MS |
| 4:05 PM | Not measured | 6 SW Jefferson, Kershaw County, SC |
| 4:09 PM | Not measured | 2 NNW Keego, Escambia County, AL |
| 4:10 PM | Not measured | Crystal Springs, Copiah County, MS |
| 4:10 PM | Not measured | 1 N Bayshore, New Hanover County, NC |
| 4:10 PM | Not measured | 5 W Morven, Anson County, NC |
| 4:15 PM | Not measured | 1 NW Pinehurst, Moore County, NC |
| 4:16 PM | Not measured | 3 N Sale City, Mitchell County, GA |
| 4:18 PM | Not measured | 5 N Birdsville, Burke County, GA |
| 4:19 PM | Not measured | 3 SSE Perkins, Jenkins County, GA |
| 4:20 PM | Not measured | 3 SW Talowah, Lamar County, MS |
| 4:20 PM | Not measured | 7 SE Purvis, Forrest County, MS |
| 4:20 PM | Not measured | Hazlehurst, Copiah County, MS |
| 4:20 PM | Not measured | 6 SW Waynesboro, Burke County, GA |
| 4:20 PM | Not measured | 6 SE Kingstree, Williamsburg County, SC |
| 4:25 PM | Not measured | 6 SSW Wadesboro, Anson County, NC |
| 4:30 PM | Not measured | 3 N New Sight, Lincoln County, MS |
| 4:30 PM | Not measured | Georgetown, Copiah County, MS |
| 4:30 PM | Not measured | 1 NNW Godwinsville, Dodge County, GA |
| 4:30 PM | Not measured | 7 NW Oatland, Georgetown County, SC |
| 4:31 PM | Not measured | Monticello, Lawrence County, MS |
| 4:32 PM | Not measured | 1 SW Rockingham, Richmond County, NC |
| 4:33 PM | Not measured | 1 E Millwood, Sumter County, SC |
| 4:34 PM | Not measured | 3 SW Summerton, Clarendon County, SC |
| 4:35 PM | Not measured | 3 ESE Jay, Santa Rosa County, FL |
| 4:35 PM | Not measured | 2 NW Merit, Simpson County, MS |
| 4:35 PM | Not measured | Helena, Telfair County, GA |
| 4:35 PM | Not measured | Ramseur, Randolph County, NC |
| 4:36 PM | Not measured | 3 N New Sight, Lincoln County, MS |
| 4:36 PM | Not measured | Wesson, Copiah County, MS |
| 4:36 PM | Not measured | 3 W Wesson, Copiah County, MS |
| 4:36 PM | Not measured | 10 NW Waterproof, Tensas County, LA |
| 4:37 PM | Not measured | 4 N Walker, Livingston County, LA |
| 4:38 PM | Not measured | 10 WNW Varnado, Washington County, LA |
| 4:38 PM | 58 mph | 3 N Cleveland, Kemper County, MS |
| 4:40 PM | Not measured | 5 SW Plant Vogtle, Burke County, GA |
| 4:40 PM | Not measured | 1 W Mount Croghan, Chesterfield County, SC |
| 4:43 PM | Not measured | 1 E Sardis, Burke County, GA |
| 4:44 PM | Not measured | 3 N Crossroads, Pearl River County, MS |
| 4:45 PM | Not measured | Willacoochee, Atkinson County, GA |
| 4:45 PM | Not measured | 5 WNW Midway, La Salle County, LA |
| 4:45 PM | Not measured | 5 WNW Midway, La Salle County, LA |
| 4:45 PM | 58 mph | 2 SSW Oral, Fall River County, SD |
| 4:46 PM | Not measured | 4 ENE White Oak, Smith County, MS |
| 4:47 PM | Not measured | 1 E Sardis, Burke County, GA |
| 4:50 PM | Not measured | 1 WSW Brookhaven, Lincoln County, MS |
| 4:50 PM | Not measured | 1 N Ramseur, Randolph County, NC |
| 4:51 PM | Not measured | 5 N Effie, Avoyelles County, LA |
| 4:55 PM | Not measured | 3 SW Staley, Randolph County, NC |
| 4:56 PM | Not measured | McCall Creek, Franklin County, MS |
| 4:56 PM | Not measured | 2 E Fayette, Jefferson County, MS |
| 4:57 PM | Not measured | Maxie, Forrest County, MS |
| 4:58 PM | Not measured | Smithwick, Fall River County, SD |
| 4:59 PM | Not measured | Puckett, Rankin County, MS |
| 5:00 PM | Not measured | 1 NNE Cannonsburg, Jefferson County, MS |
| 5:00 PM | Not measured | 1 WSW Raleigh, Smith County, MS |
| 5:00 PM | Not measured | 3 ENE Woodcliff, Screven County, GA |
| 5:02 PM | 59 mph | 3 E Jarbalo, Leavenworth County, KS |
| 5:05 PM | Not measured | Columbia, Houston County, AL |
| 5:05 PM | Not measured | 1 E Sylvania, Screven County, GA |
| 5:07 PM | Not measured | 5 SW Turbeville, Clarendon County, SC |
| 5:08 PM | Not measured | 3 SE Robert, Tangipahoa County, LA |
| 5:10 PM | Not measured | 4 SW Cobbtown, Tattnall County, GA |
| 5:14 PM | Not measured | 4 N Kline, Barnwell County, SC |
| 5:15 PM | Not measured | 2 WNW Headland Municipa, Henry County, AL |
| 5:15 PM | Not measured | 1 NW Pinehurst, Moore County, NC |
| 5:18 PM | Not measured | 1 SSE Robbins, Moore County, NC |
| 5:19 PM | Not measured | 3 SW Troy, Montgomery County, NC |
| 5:20 PM | Not measured | 2 SSE Robbins, Moore County, NC |
| 5:22 PM | Not measured | 1 S Meadville, Franklin County, MS |
| 5:25 PM | Not measured | 4 N Shiloh, Sumter County, SC |
| 5:25 PM | 59 mph | 10 ESE Oelrichs, Fall River County, SD |
| 5:30 PM | Not measured | Webb, Houston County, AL |
| 5:30 PM | Not measured | 1 N Baxley, Appling County, GA |
| 5:30 PM | Not measured | 1 W Kline, Barnwell County, SC |
| 5:30 PM | Not measured | 2 SW Santee, Orangeburg County, SC |
| 5:32 PM | Not measured | 2 NE White Apple, Franklin County, MS |
| 5:33 PM | Not measured | 2 E Alexandria, Rapides County, LA |
| 5:34 PM | Not measured | 6 WSW Turbeville, Clarendon County, SC |
| 5:34 PM | Not measured | Dobbins Heights, Richmond County, NC |
| 5:35 PM | Not measured | 1 SSE Laurel Hill, Scotland County, NC |
| 5:35 PM | Not measured | 4 SE Teer, Orange County, NC |
| 5:35 PM | 69 mph | 10 ESE Oelrichs, Fall River County, SD |
| 5:37 PM | Not measured | 1 SE Lackmans, Johnson County, KS |
| 5:38 PM | Not measured | 5 N Vance, Clarendon County, SC |
| 5:38 PM | Not measured | 2 N Stanley, Johnson County, KS |
| 5:39 PM | Not measured | 1 SSW Ashford, Houston County, AL |
| 5:41 PM | Not measured | 1 N Mandeville, St. Tammany County, LA |
| 5:41 PM | Not measured | 7 NW Washington, St. Landry County, LA |
| 5:41 PM | Not measured | 8 W Centerpoint, Rapides County, LA |
| 5:42 PM | Not measured | 4 SSW Slocomb, Geneva County, AL |
| 5:42 PM | Not measured | 5 SW Summerton, Clarendon County, SC |
| 5:45 PM | Not measured | Gordon, Houston County, AL |
| 5:45 PM | Not measured | 1 E Dothan, Houston County, AL |
| 5:45 PM | Not measured | 1 ENE Dothan, Houston County, AL |
| 5:45 PM | Not measured | 2 WSW Atwater, Upson County, GA |
| 5:45 PM | Not measured | 3 WSW Turbeville, Clarendon County, SC |
| 5:46 PM | Not measured | 6 NNW Broaddus, San Augustine County, TX |
| 5:46 PM | 64 mph | 4 W Stanley, Johnson County, KS |
| 5:50 PM | Not measured | Cowarts, Houston County, AL |
| 5:50 PM | Not measured | 1 W Hannahs Mill, Upson County, GA |
| 5:54 PM | Not measured | 5 NW Durham, Durham County, NC |
| 5:56 PM | Not measured | 2 NNW Grosse Tete, Iberville County, LA |
| 5:59 PM | Not measured | 4 WSW Carrboro, Orange County, NC |
| 6:03 PM | Not measured | 4 WNW Pittsboro, Chatham County, NC |
| 6:06 PM | Not measured | 3 NW Whispering Pines, Moore County, NC |
| 6:07 PM | Not measured | 4 WSW Crosby, Houston County, AL |
| 6:07 PM | Not measured | 2 WNW Sealy Springs, Houston County, AL |
| 6:09 PM | Not measured | 3 W Grangeburg, Houston County, AL |
| 6:10 PM | Not measured | 4 ENE Cumnock, Lee County, NC |
| 6:10 PM | Not measured | 2 N Teer, Orange County, NC |
| 6:20 PM | Not measured | 7 ESE Colfax, Grant County, LA |
| 6:20 PM | Not measured | 10 ENE San Augustine, Shelby County, TX |
| 6:20 PM | Not measured | 7 NE San Augustine, Shelby County, TX |
| 6:25 PM | 60 mph | 12 S Mandeville, GMZ531 County, LA |
| 6:25 PM | Not measured | 6 ENE San Augustine, San Augustine County, TX |
| 6:27 PM | 60 mph | 2 N Archie, Cass County, MO |
| 6:30 PM | Not measured | 3 WNW Greenwood, Jackson County, FL |
| 6:30 PM | Not measured | Chester, Chester County, SC |
| 6:37 PM | 58 mph | 7 SE Chadron State Park, Dawes County, NE |
| 6:47 PM | Not measured | 2 NE East New Orleans, Orleans County, LA |
| 6:48 PM | Not measured | 1 NNE Tryon, Polk County, NC |
| 6:48 PM | Not measured | Crystal Lakes, Clark County, OH |
| 6:50 PM | Not measured | 6 ESE Burke, Angelina County, TX |
| 6:50 PM | Not measured | Landrum, Spartanburg County, SC |
| 6:53 PM | 68 mph | 6 NE New Orleans, Orleans County, LA |
| 6:53 PM | 68 mph | 6 W East New Orleans, Orleans County, LA |
| 6:55 PM | Not measured | 1 N Opelousas, St. Landry County, LA |
| 6:55 PM | Not measured | 3 ENE Lawtell, St. Landry County, LA |
| 6:55 PM | Not measured | 4 NNW Kinder, Allen County, LA |
| 6:59 PM | 59 mph | 5 SSE East New Orleans, Orleans County, LA |
| 7:00 PM | Not measured | 2 WSW Baton Rouge, East Baton Rouge County, LA |
| 7:01 PM | Not measured | 4 N Kinder, Allen County, LA |
| 7:02 PM | 62 mph | 10.1 ESE Box Butte Dam, Box Butte County, NE |
| 7:08 PM | Not measured | 3 NE Belle Chasse, Plaquemines County, LA |
| 7:08 PM | Not measured | 2 NW Arnaudville, St. Landry County, LA |
| 7:09 PM | Not measured | 2 SSE Richard, Acadia County, LA |
| 7:10 PM | Not measured | 3 S Downtown Greenville, Greenville County, SC |
| 7:15 PM | Not measured | 3 SE Sweet Water, Marengo County, AL |
| 7:15 PM | Not measured | 3 W Taylors, Greenville County, SC |
| 7:19 PM | Not measured | 2 N Florid, Putnam County, IL |
| 7:23 PM | Not measured | Fulton, Whiteside County, IL |
| 7:30 PM | Not measured | 1 E Fulton, Whiteside County, IL |
| 7:40 PM | Not measured | 2 ESE Mire, Acadia County, LA |
| 7:42 PM | Not measured | 1 ESE Lafayette, Lafayette County, LA |
| 7:44 PM | 64 mph | 2 SE Mire, Acadia County, LA |
| 7:47 PM | Not measured | 1 S Thomasville, Clarke County, AL |
| 7:53 PM | Not measured | 1 SSE Fulton, Clarke County, AL |
| 8:04 PM | 76 mph | 4 SSE Cade, Iberia County, LA |
| 8:12 PM | Not measured | 3 ESE New Iberia, Iberia County, LA |
| 8:17 PM | Not measured | 4 NNE Lydia, Iberia County, LA |
| 8:22 PM | Not measured | Mermentau, Acadia County, LA |
| 8:27 PM | Not measured | 7 SSW Abbeville, Vermilion County, LA |
| 8:30 PM | Not measured | 2 SSE Osborn, Henry County, IL |
| 8:39 PM | Not measured | 1 NNE Horseshoe Bend NM, Tallapoosa County, AL |
| 8:40 PM | Not measured | N New Site, Tallapoosa County, AL |
| 9:38 PM | Not measured | 4 SW Potter, Kimball County, NE |
| 9:40 PM | 71 mph | 4.3 WNW Lorenzo, Cheyenne County, NE |
| 9:42 PM | 68 mph | 5.7 WNW Lorenzo, Cheyenne County, NE |
| 9:42 PM | Not measured | 6 SW Potter, Kimball County, NE |
| 9:45 PM | 59 mph | 2 WSW Lorenzo, Cheyenne County, NE |
| 9:47 PM | 60 mph | 4 WNW Peetz, Logan County, CO |
| 9:47 PM | 60 mph | 5 WNW Peetz, Logan County, CO |
| 9:57 PM | 62 mph | 11 WNW Peetz, Logan County, CO |
| 9:57 PM | 62 mph | 15 S Potter, Cheyenne County, NE |
| 10:41 PM | 71 mph | 11 WNW Westplains, Weld County, CO |
| 3:30 AM | Not measured | 8 WNW Dix, Jefferson County, IL |
| 5:10 AM | 66 mph | 6 NW Minden, Kearney County, NE |
| 5:42 AM | 64 mph | 1 E Franklin, Franklin County, NE |
| 6:04 AM | 59 mph | 8 N Bellaire, Smith County, KS |
| 6:05 AM | Not measured | 1 W Etowah, Cleveland County, OK |
| 6:07 AM | 59 mph | 8 N Bellaire, Smith County, KS |
| 6:48 AM | Not measured | 2 NW Shawnee, Pottawatomie County, OK |
| 6:49 AM | 70 mph | 3 N Stillwater, Payne County, OK |
| 6:50 AM | Not measured | 2 N Stillwater, Payne County, OK |
By state
| State | Reports | Hail | Wind | Tornado |
|---|---|---|---|---|
| North Carolina | 61 | 0 | 61 | 0 |
| South Carolina | 46 | 0 | 46 | 0 |
| Louisiana | 45 | 3 | 42 | 0 |
| Mississippi | 43 | 3 | 40 | 0 |
| Georgia | 37 | 0 | 37 | 0 |
| Nebraska | 23 | 12 | 11 | 0 |
| Alabama | 22 | 0 | 22 | 0 |
| Illinois | 19 | 9 | 5 | 5 |
| Kansas | 7 | 1 | 6 | 0 |
| South Dakota | 6 | 2 | 4 | 0 |
| Colorado | 5 | 1 | 4 | 0 |
| Texas | 5 | 0 | 5 | 0 |
| Oklahoma | 4 | 0 | 4 | 0 |
| Florida | 3 | 0 | 3 | 0 |
| Arizona | 1 | 0 | 0 | 1 |
| Minnesota | 1 | 1 | 0 | 0 |
| Missouri | 1 | 0 | 1 | 0 |
| Ohio | 1 | 0 | 1 | 0 |
| Wyoming | 1 | 1 | 0 | 0 |
Cities with reports nearby
Reports within 15 miles of the center of each city we track.
| City | Largest hail | Highest gust | Tornado reports |
|---|---|---|---|
| Gulfport, MS | 1.25 in | None | 0 |
| New Orleans, LA | 1.0 in | 68 mph | 0 |
| Rockford, IL | 1.0 in | None | 0 |
| Augusta, GA | None | None | 0 |
| Baton Rouge, LA | None | None | 0 |
| Charlotte, NC | None | None | 0 |
| Columbia, SC | None | None | 0 |
| Dayton, OH | None | None | 0 |
| Durham, NC | None | None | 0 |
| Fayetteville, NC | None | None | 0 |
| Greenville, SC | None | None | 0 |
| Hickory, NC | None | None | 0 |
| Lafayette, LA | None | 64 mph | 0 |
| Norman, OK | None | None | 0 |
| Tucson, AZ | None | None | 1 |
| Wilmington, NC | None | None | 0 |
Reports are what observers recorded near a location, not a complete record of every storm. They don’t describe conditions at any building.