Storm reports for July 28, 2026
NOAA recorded 22 hail reports, 487 wind reports and 10 tornado reports in 25 states on July 28, 2026.
- in 25 states
- 519
- Storm reports
- 2 SW Mustoe, Highland County, VA
- 2.5 in
- Largest hail
- 2 N Broadwater, Morrill County, NE
- 80 mph
- Highest gust
- 10
- Tornado reports
Hail, inches
- 0.75
- 1
- 1.5
- 2
- 2.5
- 3+
Dots: reports. Shading: radar estimate.
- Wind report
- Estimated gusts, 50 to 90 mph
- Tornado and its path
- Surveyed tornado path
- Surveyed wind damage
Hail, inches
- 0.75
- 1
- 1.5
- 2
- 2.5
- 3+
Dots: reports. Shading: radar estimate.
- Wind report
- Estimated gusts, 50 to 90 mph
- Tornado and its path
- Surveyed tornado path
- Surveyed wind damage
Source: NOAA/NWS Storm Prediction Center, preliminary storm reports. NOAA revises recent reports for several weeks. Report day: 12:00 UTC on July 28, 2026 to 12:00 UTC the next day. Times are Central.
Select a dot or a path for the report. NWS survey teams walked the shaded paths after the storm; each is drawn at the widest width they found, so it can look wider than the damage at any one spot. Gust lines are estimates: the highest gust of the day in NOAA's hourly 2.5 km wind analysis (URMA), which fills in between weather stations. They aren't measurements at any building.
Reports by hour
Hail22, most at 4 PM
Wind487, most at 5 PM
Tornado10, most at 5 PM
Every report
Source: NOAA/NWS Storm Prediction Center.
| Time | Rating | Where | Path |
|---|---|---|---|
| 4:35 PM | Not rated | 3 S Camp Creek, Greene County, TN | Not surveyed |
| 4:51 PM | Not rated | 3 NNE Whiterock, Madison County, NC | Not surveyed |
| 5:03 PM | Not rated | 4 SW Kanosh, Millard County, UT | Not surveyed |
| 5:04 PM | Not rated | 3 NNE Green Haven, Anne Arundel County, MD | Not surveyed |
| 5:12 PM | Not rated | 1 N Trappe, Talbot County, MD | Not surveyed |
| 5:14 PM | Not rated | 3 SE Trappe, Talbot County, MD | Not surveyed |
| 5:15 PM | Not rated | 1 ESE Lake Shore, Anne Arundel County, MD | Not surveyed |
| 5:17 PM | Not rated | 1 NW Cape St. Claire, Anne Arundel County, MD | Not surveyed |
| 5:18 PM | Not rated | 1 SE Hambleton, Talbot County, MD | Not surveyed |
| 9:29 PM | Not rated | 4 ENE Talking Rock, Pickens County, GA | Not surveyed |
| Time | Size | Where |
|---|---|---|
| 8:47 AM | 1.0 in | 4 ESE Thorn Hill, Grainger County, TN |
| 2:12 PM | 2.5 in | 2 SW Mustoe, Highland County, VA |
| 2:12 PM | 1.25 in | 1 SW Mustoe, Highland County, VA |
| 2:36 PM | 1.0 in | Halfway, Washington County, MD |
| 3:04 PM | 1.0 in | Lyons, Boulder County, CO |
| 3:14 PM | 2.0 in | 1 NE Shenandoah Junctio, Jefferson County, WV |
| 3:16 PM | 1.0 in | 3 NW Castle Rock, Douglas County, CO |
| 3:18 PM | 1.75 in | 1 WNW Wickliffe, Clarke County, VA |
| 3:42 PM | 1.25 in | 1 NE Murphy, Cherokee County, NC |
| 4:11 PM | 1.75 in | 4 NE Stony Point, Iredell County, NC |
| 4:11 PM | 1.0 in | 10 SE Angora, Morrill County, NE |
| 4:13 PM | 1.25 in | 3 ENE Hiddenite, Alexander County, NC |
Show all 22 hail reportsShow fewer
| Time | Size | Where |
|---|---|---|
| 4:17 PM | 1.5 in | 9 SE Angora, Morrill County, NE |
| 4:28 PM | 1.0 in | 2 NNW Ida, Page County, VA |
| 4:30 PM | 1.75 in | 1 N Highlandtown, Baltimore City County, MD |
| 4:46 PM | 1.75 in | Dundalk, Baltimore County, MD |
| 5:00 PM | 2.5 in | Taylors Island, Dorchester County, MD |
| 5:12 PM | 1.0 in | 2 E Bethlehem, Alexander County, NC |
| 6:01 PM | 1.75 in | 2 ESE Lisco, Garden County, NE |
| 6:14 PM | 1.0 in | 1 NNW Burrowsville, Prince George County, VA |
| 6:25 PM | 1.0 in | 1 NNW Burrowsville, Prince George County, VA |
| 9:25 PM | 1.0 in | 3 NE Sligo, Currituck County, NC |
| Time | Gust | Where |
|---|---|---|
| 7:18 AM | Not measured | 6 ESE Beaufort, Beaufort County, SC |
| 9:11 AM | Not measured | 4 ENE Rutledge, Grainger County, TN |
| 10:29 AM | Not measured | 2 N Marion, Smyth County, VA |
| 10:31 AM | Not measured | 2 W Atkins, Smyth County, VA |
| 10:32 AM | Not measured | 2 NW Troutdale, Smyth County, VA |
| 10:45 AM | Not measured | Atkins, Smyth County, VA |
| 10:50 AM | Not measured | 4 W Sugar Grove, Smyth County, VA |
| 10:59 AM | Not measured | 2 S Flatridge, Grayson County, VA |
| 11:35 AM | Not measured | 1 W Independence, Grayson County, VA |
| 11:38 AM | Not measured | 3 ESE Laureldale, Berks County, PA |
| 11:54 AM | Not measured | 1 NNE Eagle Bridge, Washington County, NY |
| 12:14 PM | Not measured | Weisenberg Twp, Lehigh County, PA |
Show all 487 wind reportsShow fewer
| Time | Gust | Where |
|---|---|---|
| 12:15 PM | Not measured | 1 ENE Loch Sheldrake, Sullivan County, NY |
| 12:21 PM | Not measured | 1 E Piney Creek, Alleghany County, NC |
| 12:25 PM | Not measured | 1 ENE Sparta, Alleghany County, NC |
| 12:26 PM | Not measured | Warren, Worcester County, MA |
| 12:28 PM | Not measured | 2 SSE Ross Twp, Monroe County, PA |
| 12:32 PM | Not measured | 1 SSE Bangor, Northampton County, PA |
| 12:37 PM | Not measured | Bangor, Northampton County, PA |
| 12:40 PM | Not measured | Washington, Warren County, NJ |
| 1:10 PM | Not measured | 3 NE Rainelle, Greenbrier County, WV |
| 1:11 PM | Not measured | 2 NE Dugspur, Carroll County, VA |
| 1:15 PM | Not measured | 1 WNW Andy, Martin County, KY |
| 1:18 PM | Not measured | 2 NE Dugspur, Carroll County, VA |
| 1:19 PM | Not measured | 2 WNW Sandyston Twp, Sussex County, NJ |
| 1:20 PM | Not measured | Toliver, Wolfe County, KY |
| 1:36 PM | Not measured | 1 SW Salyersville, Magoffin County, KY |
| 1:45 PM | Not measured | Mason, Magoffin County, KY |
| 1:48 PM | Not measured | 3 W Ronceverte, Greenbrier County, WV |
| 1:51 PM | Not measured | 3 E Bybee, Cocke County, TN |
| 2:03 PM | Not measured | 3 SW Kinderhook, Columbia County, NY |
| 2:04 PM | Not measured | Spotswood, Middlesex County, NJ |
| 2:06 PM | Not measured | 1 N Dana, Floyd County, KY |
| 2:08 PM | Not measured | 1 WNW Lyndeborough, Hillsborough County, NH |
| 2:15 PM | Not measured | Howard Quarter, Claiborne County, TN |
| 2:16 PM | Not measured | 1 E Blue Moon, Floyd County, KY |
| 2:18 PM | Not measured | 4 SE Elizaville, Dutchess County, NY |
| 2:19 PM | Not measured | 2 N Saint Albans Bay St, Franklin County, VT |
| 2:20 PM | Not measured | 5 ESE Newville, Cumberland County, PA |
| 2:21 PM | Not measured | Mountainside, Union County, NJ |
| 2:22 PM | Not measured | Bedford, Hillsborough County, NH |
| 2:24 PM | Not measured | Gratton, Tazewell County, VA |
| 2:24 PM | Not measured | 3 S Austerlitz, Columbia County, NY |
| 2:25 PM | Not measured | 4 SSW Carlisle, Cumberland County, PA |
| 2:27 PM | Not measured | 2 NNW Londonderry, Rockingham County, NH |
| 2:30 PM | Not measured | 4 NE Walnut Bottom, Cumberland County, PA |
| 2:30 PM | Not measured | 2 WNW Newburg, Cumberland County, PA |
| 2:30 PM | Not measured | 2 WSW Ancram, Columbia County, NY |
| 2:30 PM | Not measured | 3 W Ancram, Columbia County, NY |
| 2:33 PM | Not measured | 1 SE Orrstown, Franklin County, PA |
| 2:35 PM | Not measured | 1 ENE Crockettsville, Breathitt County, KY |
| 2:36 PM | Not measured | 6 SW New Lebanon, Columbia County, NY |
| 2:36 PM | Not measured | 3 SE Bedford, Hillsborough County, NH |
| 2:39 PM | Not measured | 4 NNW Burnt Chimney, Franklin County, VA |
| 2:40 PM | Not measured | 1 WNW Talcum, Perry County, KY |
| 2:45 PM | Not measured | 2 WSW Pine Grove Furnac, Cumberland County, PA |
| 2:45 PM | Not measured | 2 WNW Auburn, Rockingham County, NH |
| 2:49 PM | Not measured | 2 NW Jonancy, Pike County, KY |
| 2:50 PM | Not measured | 2 NE Hagerstown, Washington County, MD |
| 2:52 PM | Not measured | 1 NNW Gays Creek, Breathitt County, KY |
| 2:58 PM | Not measured | 5 NNE Alum Ridge, Floyd County, VA |
| 3:00 PM | Not measured | 1 NNE Boyce, Clarke County, VA |
| 3:03 PM | Not measured | 4 WNW Berryville, Clarke County, VA |
| 3:03 PM | Not measured | Garwood, Union County, NJ |
| 3:05 PM | 60 mph | 6 NE Elizabeth, Elbert County, CO |
| 3:05 PM | Not measured | 2 NW Shiremanstown, Cumberland County, PA |
| 3:06 PM | Not measured | Mint Spring, Augusta County, VA |
| 3:06 PM | 58 mph | 4 SW Carter Lake, Larimer County, CO |
| 3:08 PM | Not measured | 3 ENE Stuarts Draft, Augusta County, VA |
| 3:08 PM | Not measured | 2 SSW Middletown, Warren County, VA |
| 3:10 PM | Not measured | 2 NE Luada, Swain County, NC |
| 3:10 PM | Not measured | 2 SE Lebanon, Russell County, VA |
| 3:10 PM | Not measured | 1 SSW Wooton, Leslie County, KY |
| 3:10 PM | Not measured | 1 SW Vicco, Perry County, KY |
| 3:12 PM | Not measured | 1 S Larue, Clay County, KY |
| 3:15 PM | Not measured | 2 S Pound, Wise County, VA |
| 3:15 PM | Not measured | 2 S Waynesboro, Franklin County, PA |
| 3:18 PM | Not measured | 1 SSE Lower Allen, York County, PA |
| 3:19 PM | Not measured | Carcassonne, Letcher County, KY |
| 3:20 PM | Not measured | Blountville, Sullivan County, TN |
| 3:20 PM | Not measured | 2 SSW Mount Carmel, Hawkins County, TN |
| 3:20 PM | Not measured | 1 WNW Smilax, Leslie County, KY |
| 3:20 PM | Not measured | 1 NW Steelton, Dauphin County, PA |
| 3:20 PM | Not measured | 2 N Steelton, Dauphin County, PA |
| 3:22 PM | Not measured | 2 S Rippon, Jefferson County, WV |
| 3:23 PM | Not measured | 1 SSW Sidell, Clay County, KY |
| 3:23 PM | Not measured | Rippon, Jefferson County, WV |
| 3:25 PM | Not measured | 2 SSW Bakerton, Jefferson County, WV |
| 3:27 PM | Not measured | Harpers Ferry, Jefferson County, WV |
| 3:28 PM | Not measured | 2 E Harpers Ferry, Washington County, MD |
| 3:31 PM | Not measured | 1 SSW Hollins, Roanoke County, VA |
| 3:33 PM | Not measured | 1 SSW Front Royal, Warren County, VA |
| 3:35 PM | 59 mph | Front Royal Airport, Warren County, VA |
| 3:35 PM | Not measured | 4 SSE Funkstown, Washington County, MD |
| 3:35 PM | Not measured | Thurmont, Frederick County, MD |
| 3:39 PM | Not measured | 4 NNW Burnt Chimney, Franklin County, VA |
| 3:40 PM | Not measured | 3 NNW Johnson City, Washington County, TN |
| 3:42 PM | Not measured | 1 NNW Lovettsville, Loudoun County, VA |
| 3:44 PM | Not measured | 1 NE Whitetop, Grayson County, VA |
| 3:44 PM | Not measured | 2 NE Ice Cliff, Clay County, KY |
| 3:45 PM | Not measured | 2 WNW Stewartsville, Bedford County, VA |
| 3:47 PM | Not measured | 1 WSW Totz, Harlan County, KY |
| 3:50 PM | Not measured | 3 S Watauga, Carter County, TN |
| 3:50 PM | Not measured | Black Bottom, Harlan County, KY |
| 3:50 PM | Not measured | 1 E Ashers Fork, Clay County, KY |
| 3:50 PM | Not measured | Ice Cliff, Clay County, KY |
| 3:50 PM | Not measured | 2 E Littlestown, Adams County, PA |
| 3:51 PM | Not measured | Washington, Rappahannock County, VA |
| 3:55 PM | Not measured | 2 W Critz, Patrick County, VA |
| 3:55 PM | Not measured | Emigsville, York County, PA |
| 3:56 PM | Not measured | Verda, Harlan County, KY |
| 3:56 PM | Not measured | Walkersville, Frederick County, MD |
| 3:56 PM | Not measured | Woodsboro, Frederick County, MD |
| 3:58 PM | Not measured | 1 E Baxter, Harlan County, KY |
| 4:00 PM | Not measured | 3 ENE Whiterock, Madison County, NC |
| 4:00 PM | Not measured | 1 SW Laurel Bloomery, Johnson County, TN |
| 4:02 PM | 66 mph | 5 SSE Watkins, Arapahoe County, CO |
| 4:04 PM | Not measured | 2 SE Sugar Grove, Watauga County, NC |
| 4:05 PM | Not measured | 1 WNW Greeneville, Greene County, TN |
| 4:10 PM | 58 mph | 2 WSW Calhan, El Paso County, CO |
| 4:10 PM | Not measured | Poolesville, Montgomery County, MD |
| 4:10 PM | Not measured | 1 E Jarrettsville, Harford County, MD |
| 4:10 PM | 58 mph | 10 E Arapahoe Park, Arapahoe County, CO |
| 4:10 PM | 61 mph | 6 S Manila Village, Arapahoe County, CO |
| 4:10 PM | 58 mph | 5 S Manila Village, Arapahoe County, CO |
| 4:11 PM | Not measured | 4 NE Stony Point, Iredell County, NC |
| 4:15 PM | Not measured | 1 NE Boyds, Montgomery County, MD |
| 4:20 PM | Not measured | 1 NNE Erwin, Unicoi County, TN |
| 4:20 PM | Not measured | 2 SSW Fairview, Page County, VA |
| 4:20 PM | Not measured | 1 SW Fairview, Page County, VA |
| 4:20 PM | Not measured | 1 SW Damascus, Montgomery County, MD |
| 4:20 PM | Not measured | 3 W Sunnyburn, York County, PA |
| 4:21 PM | Not measured | 3 S Jeffersonton, Culpeper County, VA |
| 4:21 PM | Not measured | 1 NNW Midland, Fauquier County, VA |
| 4:21 PM | Not measured | Hampstead, Carroll County, MD |
| 4:23 PM | Not measured | 2 E Camp Creek, Greene County, TN |
| 4:23 PM | Not measured | 2 NNE Winchester, Frederick County, VA |
| 4:25 PM | Not measured | 1 NNE Alanthus, Culpeper County, VA |
| 4:25 PM | 70 mph | 1 SSW Bennett, Adams County, CO |
| 4:27 PM | Not measured | Germantown, Montgomery County, MD |
| 4:28 PM | Not measured | Bel Air, Harford County, MD |
| 4:30 PM | 67 mph | 3 NW Strasburg, Adams County, CO |
| 4:30 PM | 65 mph | 3 NW Strasburg, Adams County, CO |
| 4:30 PM | 60 mph | 3 E Idahome, Cassia County, ID |
| 4:32 PM | Not measured | Gaithersburg, Montgomery County, MD |
| 4:32 PM | Not measured | 1 SE Dayton, Howard County, MD |
| 4:33 PM | Not measured | Gaithersburg, Montgomery County, MD |
| 4:37 PM | Not measured | 1 SW Fairview, Page County, VA |
| 4:37 PM | Not measured | 1 NNE Boyce, Clarke County, VA |
| 4:37 PM | Not measured | 1 N Olney, Montgomery County, MD |
| 4:40 PM | Not measured | 3 SE Remington, Fauquier County, VA |
| 4:40 PM | Not measured | Rockville, Montgomery County, MD |
| 4:41 PM | Not measured | 1 SW Fairview, Page County, VA |
| 4:41 PM | Not measured | 1 W Dundalk, Baltimore County, MD |
| 4:41 PM | Not measured | 1 NNE Randallstown, Baltimore County, MD |
| 4:41 PM | Not measured | Owings Mills, Baltimore County, MD |
| 4:42 PM | 72 mph | 3 W Sparrows Point, ANZ538 County, MD |
| 4:43 PM | Not measured | 2 NE Ledger, Mitchell County, NC |
| 4:44 PM | Not measured | 1 ESE Aberdeen, Harford County, MD |
| 4:45 PM | Not measured | 1 N Camp Creek, Greene County, TN |
| 4:45 PM | Not measured | 2 WNW Highland, Howard County, MD |
| 4:45 PM | Not measured | Owings Mills, Baltimore County, MD |
| 4:46 PM | Not measured | 2 ENE Brookeville, Montgomery County, MD |
| 4:46 PM | 64 mph | Broadwater, Morrill County, NE |
| 4:49 PM | 67 mph | 2 ENE Truckton, El Paso County, CO |
| 4:50 PM | 58 mph | 5 NE Yoder, El Paso County, CO |
| 4:51 PM | 58 mph | 2 SE Truckton, El Paso County, CO |
| 4:51 PM | Not measured | 2 N Ednor, Montgomery County, MD |
| 4:51 PM | Not measured | 4 NW Brooklandville, Baltimore County, MD |
| 4:52 PM | Not measured | 3 NNW Paris, Clarke County, VA |
| 4:53 PM | Not measured | 4 S Allenstand, Madison County, NC |
| 4:53 PM | Not measured | 1 ENE Great Falls, Fairfax County, VA |
| 4:54 PM | 68 mph | 4 WSW Edgemere, ANZ538 County, MD |
| 4:56 PM | Not measured | 4 NW Bethlehem, Alexander County, NC |
| 4:57 PM | Not measured | 1 WSW Montpelier, Prince Georges County, MD |
| 4:57 PM | Not measured | 1 NNW Montpelier, Prince Georges County, MD |
| 4:57 PM | Not measured | 2 NE Beltsville, Prince Georges County, MD |
| 4:58 PM | 59 mph | 3 NNW Rush, El Paso County, CO |
| 4:58 PM | Not measured | 1 NNW Montpelier, Prince Georges County, MD |
| 4:58 PM | Not measured | 1 N Montpelier, Prince Georges County, MD |
| 4:59 PM | 80 mph | 2 N Broadwater, Morrill County, NE |
| 5:00 PM | Not measured | 3 S Newport, Cocke County, TN |
| 5:00 PM | Not measured | Beltsville, Prince Georges County, MD |
| 5:00 PM | Not measured | 1 ESE Montpelier, Prince Georges County, MD |
| 5:00 PM | 61 mph | 1 ESE Bowleys Quarters, ANZ531 County, MD |
| 5:00 PM | Not measured | 1 N Broadwater, Morrill County, NE |
| 5:01 PM | Not measured | 3 N Bethlehem, Alexander County, NC |
| 5:01 PM | Not measured | 3 ENE Greenbelt, Prince Georges County, MD |
| 5:02 PM | Not measured | Silver Spring, Montgomery County, MD |
| 5:02 PM | Not measured | 3 ESE Montpelier, Prince Georges County, MD |
| 5:03 PM | Not measured | 4 WNW Berryville, Clarke County, VA |
| 5:05 PM | Not measured | 4 E Cedar Creek, Greene County, TN |
| 5:05 PM | Not measured | 2 N Glenn Dale, Prince Georges County, MD |
| 5:06 PM | Not measured | 2 E New Carrollton, Prince Georges County, MD |
| 5:07 PM | Not measured | 1 NNW North East, Cecil County, MD |
| 5:09 PM | Not measured | 2 N Pigeon Forge, Sevier County, TN |
| 5:09 PM | Not measured | 1 N Trappe, Talbot County, MD |
| 5:10 PM | Not measured | 2 WNW Bowie, Prince Georges County, MD |
| 5:11 PM | Not measured | 2 SW Millersville, Anne Arundel County, MD |
| 5:12 PM | Not measured | Pasadena, Anne Arundel County, MD |
| 5:13 PM | Not measured | 1 ESE Lake Shore, Anne Arundel County, MD |
| 5:14 PM | Not measured | Bowie, Prince Georges County, MD |
| 5:14 PM | Not measured | Severna Park, Anne Arundel County, MD |
| 5:15 PM | Not measured | 2 SE Chevy Chase, District of Colum County, DC |
| 5:15 PM | Not measured | 1 ESE Lake Shore, Anne Arundel County, MD |
| 5:15 PM | Not measured | 1 WNW Lake Shore, Anne Arundel County, MD |
| 5:16 PM | Not measured | 1 SE Lake Shore, Anne Arundel County, MD |
| 5:17 PM | Not measured | 3 N Conover, Catawba County, NC |
| 5:18 PM | Not measured | 1 NW National Zoo, District of Colum County, DC |
| 5:18 PM | Not measured | 1 E American University, District of Colum County, DC |
| 5:18 PM | Not measured | 1 WNW Cape St. Claire, Anne Arundel County, MD |
| 5:18 PM | Not measured | 1 NW Cape St. Claire, Anne Arundel County, MD |
| 5:20 PM | 75 mph | 2 E Saint Stephens, Catawba County, NC |
| 5:20 PM | Not measured | 2 S Reidsville, Rockingham County, NC |
| 5:20 PM | Not measured | 2 NW Catholic Universit, District of Colum County, DC |
| 5:22 PM | Not measured | 2 SW Weaverville, Buncombe County, NC |
| 5:22 PM | Not measured | Rock Hall, Kent County, MD |
| 5:23 PM | Not measured | 2 SE Reidsville, Rockingham County, NC |
| 5:23 PM | Not measured | 4 NNW Oakpark, Madison County, VA |
| 5:25 PM | Not measured | 5 SSE Reidsville, Rockingham County, NC |
| 5:25 PM | Not measured | 3 NNW Fordsville, Madison County, VA |
| 5:25 PM | 58 mph | Riverdale, Prince Georges County, MD |
| 5:25 PM | Not measured | 2 SSE Newtown, Kent County, MD |
| 5:26 PM | Not measured | 1 SW Annapolis, Anne Arundel County, MD |
| 5:27 PM | Not measured | 1 W Connelly Springs, Burke County, NC |
| 5:27 PM | Not measured | 4 NNE Spotsylvania Cour, Spotsylvania County, VA |
| 5:29 PM | Not measured | 4 SSE Reidsville, Rockingham County, NC |
| 5:30 PM | Not measured | Valdese, Burke County, NC |
| 5:30 PM | Not measured | 2 NW Connelly Springs, Burke County, NC |
| 5:30 PM | Not measured | 1 WNW Preston, Caroline County, MD |
| 5:30 PM | Not measured | 2 W Bowie, Prince Georges County, MD |
| 5:33 PM | Not measured | 1 ESE Conover, Catawba County, NC |
| 5:33 PM | Not measured | 1 ENE Conover, Catawba County, NC |
| 5:33 PM | Not measured | 3 ESE Marshall, Madison County, NC |
| 5:33 PM | Not measured | 2 W Bowie, Prince Georges County, MD |
| 5:35 PM | Not measured | New Garden, Chester County, PA |
| 5:35 PM | Not measured | Valley Twp, Chester County, PA |
| 5:35 PM | Not measured | 1 NNE Thorndale, Chester County, PA |
| 5:37 PM | Not measured | 4 SW Fredericksburg, Spotsylvania County, VA |
| 5:40 PM | Not measured | 1 NW Centreville, Queen Anne's County, MD |
| 5:40 PM | Not measured | Newport, New Castle County, DE |
| 5:41 PM | Not measured | 2 E Longview, Catawba County, NC |
| 5:41 PM | Not measured | 2 SSE Fredericksburg, City of Frederick County, VA |
| 5:42 PM | Not measured | 2 NNW Downtown Ashevill, Buncombe County, NC |
| 5:42 PM | Not measured | Marion, McDowell County, NC |
| 5:45 PM | 67 mph | Fredericksburg, Spotsylvania County, VA |
| 5:45 PM | 66 mph | 1 SE Truckton, El Paso County, CO |
| 5:45 PM | Not measured | 1 SSE Hope, Queen Anne's County, MD |
| 5:45 PM | Not measured | Wilmington, New Castle County, DE |
| 5:50 PM | 58 mph | Riverdale, Prince Georges County, MD |
| 5:54 PM | 60 mph | 1 NNW Saint Johns, Apache County, AZ |
| 5:55 PM | Not measured | 3 WSW Downtown Ashevill, Buncombe County, NC |
| 5:55 PM | Not measured | 2 E Altamahaw, Alamance County, NC |
| 5:55 PM | 65 mph | 6 WNW Oshkosh, Garden County, NE |
| 5:57 PM | 61 mph | 6 S Colorado City, Huerfano County, CO |
| 5:59 PM | 66 mph | 5 W Akron, Washington County, CO |
| 6:00 PM | Not measured | 8 S Happy Valley, Blount County, TN |
| 6:00 PM | Not measured | 1 SSW Corbin, Caroline County, VA |
| 6:00 PM | Not measured | 1 SSW Corbin, Caroline County, VA |
| 6:00 PM | Not measured | 2 NW Oakland, Caroline County, MD |
| 6:01 PM | Not measured | 2 WSW Waynesville, Haywood County, NC |
| 6:01 PM | 61 mph | 10 SW Oshkosh, Garden County, NE |
| 6:02 PM | Not measured | 3 NE Glen Raven, Alamance County, NC |
| 6:04 PM | Not measured | 2 S King George, King George County, VA |
| 6:05 PM | Not measured | 2 E Starr, Queen Anne's County, MD |
| 6:05 PM | Not measured | 1 W Uwchlan Twp, Chester County, PA |
| 6:07 PM | Not measured | 2 NNE Easton Municipal, Talbot County, MD |
| 6:07 PM | Not measured | 1 NW Centreville, Queen Anne's County, MD |
| 6:11 PM | Not measured | Balsam, Jackson County, NC |
| 6:13 PM | 59 mph | 1 NNW Akron, Washington County, CO |
| 6:15 PM | Not measured | 6 E Franklin, Macon County, NC |
| 6:15 PM | Not measured | Wesser, Swain County, NC |
| 6:15 PM | 68 mph | 4 WSW Pinon, Pueblo County, CO |
| 6:15 PM | 64 mph | 1 S Michaud, Power County, ID |
| 6:20 PM | Not measured | 3 WNW Mooresville, Iredell County, NC |
| 6:21 PM | 68 mph | 7 SSW Oshkosh, Garden County, NE |
| 6:22 PM | Not measured | 2 N Preston, Caroline County, MD |
| 6:22 PM | Not measured | 1 E Coatesville, Chester County, PA |
| 6:22 PM | 61 mph | 10 N Chappell, Garden County, NE |
| 6:24 PM | Not measured | Alarka, Swain County, NC |
| 6:24 PM | Not measured | 1 SW Providence, Caswell County, NC |
| 6:24 PM | Not measured | New Garden, Chester County, PA |
| 6:25 PM | Not measured | Phoenixville, Chester County, PA |
| 6:30 PM | Not measured | 3 NW Wolf Mountain, Jackson County, NC |
| 6:30 PM | Not measured | 2 NNE Tapoco, Swain County, NC |
| 6:32 PM | Not measured | Valley Twp, Chester County, PA |
| 6:36 PM | 66 mph | 8.5 NE Lodgepole, Garden County, NE |
| 6:37 PM | Not measured | Cabin Point, Surry County, VA |
| 6:38 PM | Not measured | 2 SE Lawndale, Cleveland County, NC |
| 6:40 PM | Not measured | 5 SSW Santeetlah, Graham County, NC |
| 6:40 PM | Not measured | 3 S Fort Hall, Bannock County, ID |
| 6:41 PM | 60 mph | 5 NE Blende, Pueblo County, CO |
| 6:42 PM | Not measured | 1 ESE Cabin Point, Surry County, VA |
| 6:45 PM | Not measured | 1 SSE Mount Vernon, Monroe County, TN |
| 6:45 PM | 60 mph | 2 ENE Fort Hall, Bingham County, ID |
| 6:47 PM | Not measured | 1 E Bethel, Sussex County, DE |
| 6:47 PM | 62 mph | 6 ESE Lodgepole, Deuel County, NE |
| 6:55 PM | Not measured | 2 ESE Tellico Plains, Monroe County, TN |
| 6:56 PM | Not measured | 2 WNW Mooresville, Iredell County, NC |
| 6:56 PM | Not measured | 1 WNW Jamestown, James City County, VA |
| 7:00 PM | Not measured | 2 N Cleveland, Rowan County, NC |
| 7:03 PM | Not measured | 1 N ANDREWS, Cherokee County, NC |
| 7:03 PM | Not measured | 1 SSW Stanley, Gaston County, NC |
| 7:07 PM | Not measured | 5 E Bushy Fork, Person County, NC |
| 7:10 PM | Not measured | 6 ESE Sutphin, Chatham County, NC |
| 7:15 PM | Not measured | Clarkesville, Habersham County, GA |
| 7:15 PM | Not measured | 7 SE Sutphin, Chatham County, NC |
| 7:19 PM | Not measured | 2 S Murphy, Cherokee County, NC |
| 7:19 PM | 63 mph | 3 NNW Long Neck, Sussex County, DE |
| 7:20 PM | Not measured | 4 NNW Durham, Durham County, NC |
| 7:21 PM | Not measured | 3 WSW Carrboro, Orange County, NC |
| 7:22 PM | Not measured | 2 N Macedonia, Towns County, GA |
| 7:28 PM | Not measured | 2 ENE Center City Charl, Mecklenburg County, NC |
| 7:28 PM | Not measured | 1 NE Chapel Hill, Orange County, NC |
| 7:30 PM | Not measured | 1 NE Ivy Log, Union County, GA |
| 7:30 PM | Not measured | 1 NW Ivy Log, Union County, GA |
| 7:30 PM | Not measured | 2 E Turtletown, Polk County, TN |
| 7:32 PM | Not measured | 3 NW Raleigh, Wake County, NC |
| 7:35 PM | 80 mph | 8 N Redig, Harding County, SD |
| 7:38 PM | Not measured | Durham, Durham County, NC |
| 7:39 PM | Not measured | 4 SE Ivy Log, Union County, GA |
| 7:40 PM | Not measured | 2 S Titus, Towns County, GA |
| 7:40 PM | Not measured | 6 ENE Littleton, Halifax County, NC |
| 7:40 PM | 78 mph | 3 N Redig, Harding County, SD |
| 7:43 PM | Not measured | 1 W Blairsville, Union County, GA |
| 7:44 PM | Not measured | 4 S Rolesville, Wake County, NC |
| 7:45 PM | Not measured | 2 SSW Track Rock, Union County, GA |
| 7:45 PM | 64 mph | 8 N Redig, Harding County, SD |
| 7:50 PM | Not measured | 4 SE Moccasin Creek Sta, Rabun County, GA |
| 7:50 PM | Not measured | 4 N Raleigh, Wake County, NC |
| 7:55 PM | Not measured | 4 NW Blue Ridge, Fannin County, GA |
| 7:56 PM | 60 mph | 6 S Albin, Laramie County, WY |
| 7:58 PM | Not measured | 1 SE Anna Ruby Falls, White County, GA |
| 8:00 PM | Not measured | Batesville, Habersham County, GA |
| 8:00 PM | Not measured | 4 SSW Pauline, Spartanburg County, SC |
| 8:00 PM | Not measured | 2 SSW Archville, Polk County, TN |
| 8:02 PM | Not measured | 2 SW Epworth, Fannin County, GA |
| 8:03 PM | Not measured | Robertstown, White County, GA |
| 8:03 PM | Not measured | 2 S Mineral Bluff, Fannin County, GA |
| 8:05 PM | Not measured | 2 SSE Morganton, Fannin County, GA |
