Storm reports for July 6, 2026
NOAA recorded 19 hail reports, 178 wind reports and 7 tornado reports in 19 states on July 6, 2026.
- in 19 states
- 204
- Storm reports
- Witten, Tripp County, SD
- 1.75 in
- Largest hail
- 3 ESE Griffin, Bowman County, ND
- 76 mph
- Highest gust
- 7
- Tornado reports
Hail, inches
- 0.75
- 1
- 1.5
- 2
- 2.5
- 3+
Dots: reports. Shading: radar estimate.
- Wind report
- Estimated gusts, 50 to 90 mph
- Tornado and its path
- Surveyed tornado path
Hail, inches
- 0.75
- 1
- 1.5
- 2
- 2.5
- 3+
Dots: reports. Shading: radar estimate.
- Wind report
- Estimated gusts, 50 to 90 mph
- Tornado and its path
- Surveyed tornado path
Source: NOAA/NWS Storm Prediction Center, preliminary storm reports. NOAA revises recent reports for several weeks. Report day: 12:00 UTC on July 6, 2026 to 12:00 UTC the next day. Times are Central.
Select a dot or a path for the report. NWS survey teams walked the shaded paths after the storm; each is drawn at the widest width they found, so it can look wider than the damage at any one spot. Gust lines are estimates: the highest gust of the day in NOAA's hourly 2.5 km wind analysis (URMA), which fills in between weather stations. They aren't measurements at any building.
Reports by hour
Hail19, most at 8 PM
Wind178, most at 5 PM
Tornado7, most at 7 PM
Every report
Source: NOAA/NWS Storm Prediction Center.
| Time | Rating | Where | Path |
|---|---|---|---|
| 2:45 PM | Not rated | Lake Bronson, Kittson County, MN | Not surveyed |
| 7:40 PM | Not rated | 1 WSW Joseph City, Navajo County, AZ | Not surveyed |
| 7:47 PM | Not rated | 3 WNW Westbury, Becker County, MN | Not surveyed |
| 7:58 PM | Not rated | 4 NW Detroit Lakes, Becker County, MN | Not surveyed |
| 7:58 PM | Not rated | 3 S Westbury, Becker County, MN | Not surveyed |
| 8:00 PM | Not rated | 3.5 NW Detroit Lakes, Becker County, MN | Not surveyed |
| 9:16 PM | Not rated | 3 NNW Norcross, Grant County, MN | Not surveyed |
| Time | Size | Where |
|---|---|---|
| 2:11 PM | 1.0 in | 1 W Roanoke Island Fest, Dare County, NC |
| 2:42 PM | 1.0 in | 4 NNE Big Sandy, Upshur County, TX |
| 3:25 PM | 1.75 in | Witten, Tripp County, SD |
| 4:06 PM | 1.0 in | Mentor, Polk County, MN |
| 4:14 PM | 1.0 in | 4 S Fouke, Miller County, AR |
| 4:31 PM | 1.0 in | 2 W Maumelle Station, Pulaski County, AR |
| 5:30 PM | 1.25 in | 8 E Fertile, Polk County, MN |
| 6:05 PM | 1.0 in | Gary, Norman County, MN |
| 6:05 PM | 1.5 in | Gary, Norman County, MN |
| 6:16 PM | 1.0 in | Casper, Natrona County, WY |
| 7:26 PM | 1.0 in | 5 S Mineola, Smith County, TX |
| 8:00 PM | 1.25 in | 4 NNW Mineola, Wood County, TX |
Show all 19 hail reportsShow fewer
| Time | Size | Where |
|---|---|---|
| 8:20 PM | 1.0 in | 9 SW Rusk, Cherokee County, TX |
| 8:45 PM | 1.0 in | 4 S Menahga, Wadena County, MN |
| 8:48 PM | 1.0 in | 4 WNW Mount Enterprise, Rusk County, TX |
| 9:02 PM | 1.5 in | 2 NW Aledo, Parker County, TX |
| 9:19 PM | 1.75 in | 3 WNW Emory, Rains County, TX |
| 12:13 AM | 1.0 in | 4 W Kranzburg, Codington County, SD |
| 4:30 AM | 1.0 in | 7 NNE Burke, Gregory County, SD |
| Time | Gust | Where |
|---|---|---|
| 11:32 AM | Not measured | 1 NW Lake Murray Dam, Lexington County, SC |
| 11:36 AM | Not measured | 2 SW Lake Murray Dam, Lexington County, SC |
| 11:58 AM | Not measured | 1 SW Arcadia Lakes, Richland County, SC |
| 11:58 AM | Not measured | 1 WSW Arcadia Lakes, Richland County, SC |
| 12:00 PM | Not measured | 1 SE Arcadia Lakes, Richland County, SC |
| 12:00 PM | Not measured | 1 NW Arcadia Lakes, Richland County, SC |
| 12:03 PM | Not measured | 2 E Arcadia Lakes, Richland County, SC |
| 12:21 PM | Not measured | 4 N Elgin, Kershaw County, SC |
| 12:30 PM | Not measured | 2 NW Lugoff, Kershaw County, SC |
| 12:45 PM | Not measured | Heathsville, Northumberland County, VA |
| 1:48 PM | Not measured | 5 SSW Wedgewood, Sumter County, SC |
| 2:10 PM | Not measured | 1 E Peachland, Anson County, NC |
Show all 178 wind reportsShow fewer
| Time | Gust | Where |
|---|---|---|
| 2:11 PM | Not measured | 2 SSW Peachland, Anson County, NC |
| 2:11 PM | Not measured | 1 NE Edenton, Chowan County, NC |
| 2:18 PM | Not measured | 2 SW Bridgeton, Craven County, NC |
| 2:25 PM | Not measured | 1 WNW Manteo, Dare County, NC |
| 2:25 PM | Not measured | 8 WSW West Portsmouth, Scioto County, OH |
| 2:35 PM | Not measured | 1 SSE Urbanna, Middlesex County, VA |
| 2:44 PM | Not measured | 4 SE Hookerton, Lenoir County, NC |
| 2:47 PM | Not measured | 4 WSW Jonesville, Lee County, VA |
| 2:54 PM | Not measured | Fairmont, Robeson County, NC |
| 2:55 PM | Not measured | Harmony Village, Middlesex County, VA |
| 2:58 PM | Not measured | 8 N Big Sandy, Upshur County, TX |
| 2:59 PM | Not measured | 8 N Big Sandy, Upshur County, TX |
| 3:00 PM | Not measured | Lincolnton, Lincoln County, NC |
| 3:00 PM | Not measured | 1 WNW Lincolnton, Lincoln County, NC |
| 3:05 PM | Not measured | 1 S Dobbins Heights, Richmond County, NC |
| 3:05 PM | Not measured | 3 NNW Rockingham, Richmond County, NC |
| 3:06 PM | Not measured | 3 NNW Rockingham, Richmond County, NC |
| 3:16 PM | Not measured | 4 SSE Washita, Montgomery County, AR |
| 3:21 PM | Not measured | 4 ESE Wesley Chapel, Pasco County, FL |
| 3:22 PM | Not measured | 4 SW Antioch, Hoke County, NC |
| 3:25 PM | Not measured | Arnesen, Lake of the Woods County, MN |
| 3:38 PM | Not measured | 9 W Jefferson, Marion County, TX |
| 3:44 PM | Not measured | 5 SW Hallsville, Harrison County, TX |
| 3:44 PM | Not measured | 1 ENE Lone Star, Morris County, TX |
| 3:49 PM | Not measured | Jefferson, Marion County, TX |
| 3:50 PM | Not measured | St. Pauls, Robeson County, NC |
| 3:50 PM | Not measured | 2 WSW Oxford, Granville County, NC |
| 3:50 PM | Not measured | 3 W Oxford, Granville County, NC |
| 3:59 PM | Not measured | 1 W Hollymead, Albemarle County, VA |
| 4:00 PM | Not measured | Avinger, Cass County, TX |
| 4:04 PM | Not measured | Hollymead, Albemarle County, VA |
| 4:09 PM | Not measured | 1 ENE Westmoreland, Albemarle County, VA |
| 4:10 PM | Not measured | 2 WNW Uncertain, Harrison County, TX |
| 4:14 PM | Not measured | Uncertain, Harrison County, TX |
| 4:16 PM | Not measured | 7 ENE Gordontown, Randolph County, NC |
| 4:21 PM | Not measured | 3 SSE Roseboro, Sampson County, NC |
| 4:24 PM | Not measured | 6 NE Bancroft, Putnam County, WV |
| 4:27 PM | Not measured | 6 ENE Gordontown, Randolph County, NC |
| 4:29 PM | Not measured | 2 E Pilot, Franklin County, NC |
| 4:29 PM | Not measured | 7 NNE Graceton, Lake of the Woods County, MN |
| 4:30 PM | Not measured | 3 SE Mount Pleasant, City of Chesapeak County, VA |
| 4:32 PM | Not measured | Salemburg, Sampson County, NC |
| 4:41 PM | Not measured | 13 SSW Waskom, Panola County, TX |
| 4:43 PM | Not measured | War Memorial Stadium, Pulaski County, AR |
| 4:45 PM | Not measured | 8 WSW Chatham, Jackson County, LA |
| 4:51 PM | Not measured | 5 S Blanchard, Caddo County, LA |
| 4:52 PM | Not measured | 2 SW Turkey, Sampson County, NC |
| 4:58 PM | 58 mph | 3 ENE Carthage, Panola County, TX |
| 4:59 PM | Not measured | 1 S Mesa View, Pulaski County, AR |
| 5:00 PM | Not measured | 13 SSW Waskom, Panola County, TX |
| 5:00 PM | Not measured | 1 SSW Printer, Floyd County, KY |
| 5:02 PM | Not measured | 4 N Tenaha, Panola County, TX |
| 5:02 PM | 63 mph | 1 SW Shreveport, Caddo County, LA |
| 5:05 PM | Not measured | 2 NW Grantham, Wayne County, NC |
| 5:10 PM | Not measured | 6 NNW Enfield, Halifax County, NC |
| 5:13 PM | Not measured | 2 SSW Bossier City, Caddo County, LA |
| 5:13 PM | Not measured | 7 NNW Enfield, Halifax County, NC |
| 5:15 PM | 58 mph | 2 NE Kennedy Space Cent, Brevard County, FL |
| 5:15 PM | Not measured | Scott, Lonoke County, AR |
| 5:17 PM | Not measured | Timber Ridge, Pulaski County, AR |
| 5:18 PM | Not measured | Logansport, De Soto County, LA |
| 5:19 PM | Not measured | 4 NNW Spring Hope, Nash County, NC |
| 5:21 PM | Not measured | 3 SSE Pine Level, Johnston County, NC |
| 5:23 PM | Not measured | 4 N Newton Grove, Johnston County, NC |
| 5:23 PM | Not measured | 3 WSW Pine Level, Johnston County, NC |
| 5:24 PM | Not measured | 2 WSW Red Chute, Bossier County, LA |
| 5:24 PM | Not measured | 2 SSE Bunn, Franklin County, NC |
| 5:26 PM | Not measured | 1 SE Bunn, Franklin County, NC |
| 5:28 PM | Not measured | 2 SE Micro, Johnston County, NC |
| 5:30 PM | Not measured | 1 NNW Van Buren, Crawford County, AR |
| 5:32 PM | Not measured | 4 WNW Spring Hope, Franklin County, NC |
| 5:34 PM | Not measured | 6 S Haughton, Bossier County, LA |
| 5:35 PM | Not measured | 1 S Saint Marys, Elk County, PA |
| 5:40 PM | Not measured | Richmond Heights, Henrico County, VA |
| 5:45 PM | Not measured | 4 W Jamestown, Berkeley County, SC |
| 5:46 PM | 65 mph | 4 ENE Eastwood, Bossier County, LA |
| 5:48 PM | Not measured | England, Lonoke County, AR |
| 5:50 PM | Not measured | South Mansfield, De Soto County, LA |
| 5:50 PM | Not measured | 4 E Moncks Corner, Berkeley County, SC |
| 5:51 PM | Not measured | Ringgold, Bienville County, LA |
| 5:53 PM | Not measured | 1 SE Williamson, Mingo County, WV |
| 5:55 PM | Not measured | 5 NE Dubberly, Bienville County, LA |
| 5:55 PM | Not measured | 3 NNE Beechwood, Mecklenburg County, VA |
| 5:55 PM | Not measured | 4 SSE Midlothian, Chesterfield County, VA |
| 5:56 PM | Not measured | 1 N Minden, Webster County, LA |
| 6:00 PM | Not measured | Saint Marys, Elk County, PA |
| 6:01 PM | Not measured | Castor, Bienville County, LA |
| 6:05 PM | Not measured | 2 SE Saint Marys, Elk County, PA |
| 6:05 PM | 60 mph | 12 SE Sparks, Keya Paha County, NE |
| 6:09 PM | Not measured | 3 SE Knightdale, Wake County, NC |
| 6:11 PM | Not measured | 3 SSW Knightdale, Wake County, NC |
| 6:15 PM | Not measured | 4 NW Medix Run, Elk County, PA |
| 6:17 PM | Not measured | 2 ESE New Hope, Wilson County, NC |
| 6:18 PM | Not measured | 6 SE Rolesville, Wake County, NC |
| 6:18 PM | 59 mph | 1 S Bar Nunn, Natrona County, WY |
| 6:20 PM | Not measured | 3 ESE Falls Lake, Wake County, NC |
| 6:22 PM | Not measured | 1 WNW Elm City, Wilson County, NC |
| 6:25 PM | Not measured | 4 SSW Mount Pleasant, Cabarrus County, NC |
| 6:25 PM | Not measured | 5 SE Concord, Cabarrus County, NC |
| 6:35 PM | Not measured | 1 ESE Mount Pleasant, Cabarrus County, NC |
| 6:47 PM | Not measured | Saline, Bienville County, LA |
| 6:47 PM | Not measured | 5 SE Pinetops, Edgecombe County, NC |
| 6:50 PM | Not measured | 1 ESE Salisbury, Rowan County, NC |
| 6:55 PM | Not measured | Salisbury, Rowan County, NC |
| 6:55 PM | Not measured | 3 SSW Knightdale, Wake County, NC |
| 6:56 PM | Not measured | 5 E Pinetops, Edgecombe County, NC |
| 6:58 PM | Not measured | Provencal, Natchitoches County, LA |
| 7:00 PM | Not measured | 3 E Bowman, Orangeburg County, SC |
| 7:01 PM | Not measured | 1 NE Wake Forest, Wake County, NC |
| 7:02 PM | Not measured | 1 NW Lecontes Mills, Clearfield County, PA |
| 7:03 PM | Not measured | Robeline, Natchitoches County, LA |
| 7:10 PM | Not measured | 2 SE Raleigh, Wake County, NC |
| 7:10 PM | Not measured | 2 S Richwood, Becker County, MN |
| 7:15 PM | Not measured | Holly Hill, Orangeburg County, SC |
| 7:15 PM | Not measured | 2 SSE Lecontes Mills, Clearfield County, PA |
| 7:15 PM | Not measured | Naytahwaush, Mahnomen County, MN |
| 7:19 PM | Not measured | 9 S Montgomery, Natchitoches County, LA |
| 7:22 PM | Not measured | 4 WSW New Hope, Wake County, NC |
| 7:38 PM | Not measured | 5 SSW Santee, Orangeburg County, SC |
| 7:40 PM | Not measured | 5 SSW Santee, Orangeburg County, SC |
| 7:42 PM | Not measured | 7 SSE Lake Itasca, Hubbard County, MN |
| 7:44 PM | Not measured | 10 S Clinton, Sheridan County, NE |
| 7:45 PM | Not measured | 4 WSW Summerton, Clarendon County, SC |
| 7:50 PM | 64 mph | 2 N Detroit Lakes, Becker County, MN |
| 7:50 PM | Not measured | 3 WNW Westbury, Becker County, MN |
| 7:56 PM | Not measured | 5 NW Pineville, Rapides County, LA |
| 7:59 PM | Not measured | 4 WNW Mineola, Wood County, TX |
| 8:10 PM | Not measured | Emmaville, Hubbard County, MN |
| 8:30 PM | Not measured | 2 NW Newberry, Newberry County, SC |
| 8:31 PM | 60 mph | 1 S Michaud, Power County, ID |
| 8:33 PM | Not measured | 4 ESE Saint Matthews, Calhoun County, SC |
| 8:33 PM | Not measured | 9 E Saint Matthews, Calhoun County, SC |
| 8:40 PM | Not measured | 6 S Walker, Cass County, MN |
| 8:55 PM | Not measured | 6 NNW Pontoria, Cass County, MN |
| 8:59 PM | Not measured | 3 NNE Dalton, Otter Tail County, MN |
| 9:05 PM | Not measured | 2 SE Elgin, Kershaw County, SC |
| 9:20 PM | 60 mph | 5 NE Crescent Lake Nwr, Garden County, NE |
| 9:25 PM | Not measured | 1 N Breezy Point, Crow Wing County, MN |
| 9:28 PM | Not measured | 9 ESE Camden, Kershaw County, SC |
| 9:30 PM | Not measured | 3 NW Alexandria, Douglas County, MN |
| 9:30 PM | Not measured | 4 S Motley, Morrison County, MN |
| 9:33 PM | 60 mph | 8 ENE Pine Tree Junctio, Campbell County, WY |
| 9:40 PM | Not measured | 1 SSW Crosslake, Crow Wing County, MN |
| 9:43 PM | Not measured | 1 WSW Brainerd, Crow Wing County, MN |
| 9:45 PM | 60 mph | 11 SSW Oelrichs, Fall River County, SD |
| 9:46 PM | 61 mph | 8 ENE Pine Tree Junctio, Campbell County, WY |
| 9:55 PM | 63 mph | 17 WSW Hagerman, Owyhee County, ID |
| 9:55 PM | 66 mph | 3 WNW Verndale, Wadena County, MN |
| 9:56 PM | Not measured | 2 NNE Forest, West Carroll County, LA |
| 9:57 PM | Not measured | Elbow Lake, Grant County, MN |
| 10:00 PM | 66 mph | 11 SSW Oelrichs, Fall River County, SD |
| 10:04 PM | Not measured | 2 NNE Nokesville, Prince William County, VA |
| 10:15 PM | Not measured | Little Falls, Morrison County, MN |
| 10:22 PM | 71 mph | 11 W Hot Springs, Fall River County, SD |
| 10:32 PM | 60 mph | 8.1 ESE Bonanza Grove, Big Stone County, MN |
| 10:33 PM | Not measured | 1 NE Dale City, Prince William County, VA |
| 11:02 PM | 60 mph | 8.1 ESE Bonanza Grove, Big Stone County, MN |
| 11:50 PM | 58 mph | 2 NNW Watertown, Codington County, SD |
| 12:05 AM | Not measured | 3 NNE Raymond, Hinds County, MS |
| 12:22 AM | Not measured | 3 ESE Forest Hill, Hinds County, MS |
| 12:33 AM | Not measured | 1 SW Le Fleurs Bluff, Hinds County, MS |
| 2:00 AM | Not measured | 2 ESE Leakesville, Greene County, MS |
| 3:00 AM | Not measured | 2 E Delft, Cottonwood County, MN |
| 3:10 AM | 76 mph | 3 ESE Griffin, Bowman County, ND |
| 3:10 AM | Not measured | 4 E Griffin, Bowman County, ND |
| 6:02 AM | Not measured | Belcher, Caddo County, LA |
By state
| State | Reports | Hail | Wind | Tornado |
|---|---|---|---|---|
| North Carolina | 51 | 1 | 50 | 0 |
| Minnesota | 33 | 5 | 22 | 6 |
| South Carolina | 22 | 0 | 22 | 0 |
| Texas | 21 | 7 | 14 | 0 |
| Louisiana | 20 | 0 | 20 | 0 |
| Virginia | 13 | 0 | 13 | 0 |
| Arkansas | 9 | 2 | 7 | 0 |
| South Dakota | 7 | 3 | 4 | 0 |
| Pennsylvania | 6 | 0 | 6 | 0 |
| Mississippi | 4 | 0 | 4 | 0 |
| Wyoming | 4 | 1 | 3 | 0 |
| Nebraska | 3 | 0 | 3 | 0 |
| Florida | 2 | 0 | 2 | 0 |
| Idaho | 2 | 0 | 2 | 0 |
| North Dakota | 2 | 0 | 2 | 0 |
| West Virginia | 2 | 0 | 2 | 0 |
| Arizona | 1 | 0 | 0 | 1 |
| Kentucky | 1 | 0 | 1 | 0 |
| Ohio | 1 | 0 | 1 | 0 |
Cities with reports nearby
Reports within 15 miles of the center of each city we track.
| City | Largest hail | Highest gust | Tornado reports |
|---|---|---|---|
| Little Rock, AR | 1.0 in | None | 0 |
| Columbia, SC | None | None | 0 |
| Jackson, MS | None | None | 0 |
| Longview, TX | None | None | 0 |
| Raleigh, NC | None | None | 0 |
| Richmond, VA | None | None | 0 |
| Shreveport, LA | None | 63 mph | 0 |
| Virginia Beach, VA | None | None | 0 |
Reports are what observers recorded near a location, not a complete record of every storm. They don’t describe conditions at any building.