Storm reports for June 18, 2026
NOAA recorded 17 hail reports, 497 wind reports and 37 tornado reports in 22 states on June 18, 2026.
- in 22 states
- 551
- Storm reports
- Anthony, Harper County, KS
- 1.75 in
- Largest hail
- 2 SW Gulfport, Harrison County, MS
- 78 mph
- Highest gust
- 37
- Tornado reports
Hail, inches
- 0.75
- 1
- 1.5
- 2
- 2.5
- 3+
Dots: reports. Shading: radar estimate.
- Wind report
- Estimated gusts, 50 to 90 mph
- Tornado and its path
- Surveyed tornado path
- Surveyed wind damage
Hail, inches
- 0.75
- 1
- 1.5
- 2
- 2.5
- 3+
Dots: reports. Shading: radar estimate.
- Wind report
- Estimated gusts, 50 to 90 mph
- Tornado and its path
- Surveyed tornado path
- Surveyed wind damage
Source: NOAA/NWS Storm Prediction Center, preliminary storm reports. NOAA revises recent reports for several weeks. Report day: 12:00 UTC on June 18, 2026 to 12:00 UTC the next day. Times are Central.
Select a dot or a path for the report. NWS survey teams walked the shaded paths after the storm; each is drawn at the widest width they found, so it can look wider than the damage at any one spot. Gust lines are estimates: the highest gust of the day in NOAA's hourly 2.5 km wind analysis (URMA), which fills in between weather stations. They aren't measurements at any building.
Reports by hour
Hail17, most at 6 PM
Wind497, most at 3 PM
Tornado37, most at 7 PM
Every report
Source: NOAA/NWS Storm Prediction Center.
| Time | Rating | Where | Path |
|---|---|---|---|
| 8:04 AM | Not rated | 8 NE Kiln, Hancock County, MS | Not surveyed |
| 8:10 AM | Not rated | 3 NE Perkinston, Stone County, MS | Not surveyed |
| 8:10 AM | Not rated | 4 SE Wiggins, Stone County, MS | Not surveyed |
| 8:15 AM | Not rated | 1 SW Whites Crossing, Stone County, MS | Not surveyed |
| 8:24 AM | Not rated | 4 NE Whites Crossing, Stone County, MS | Not surveyed |
| 8:45 AM | Not rated | 1 W Wlox Tv Station Tow, Stone County, MS | Not surveyed |
| 8:52 AM | Not rated | 1 NE Avent Station, Greene County, MS | Not surveyed |
| 9:04 AM | Not rated | 3 ESE Avera, Greene County, MS | Not surveyed |
| 9:55 AM | Not rated | Rock Stream, Yates County, NY | Not surveyed |
| 10:32 AM | Not rated | 3 WSW Cortland, Cortland County, NY | Not surveyed |
| 11:50 AM | Not rated | Dupont, Avoyelles County, LA | Not surveyed |
| 12:31 PM | Not rated | 1 WSW Lincoln, Addison County, VT | Not surveyed |
Show all 37 tornado reportsShow fewer
| Time | Rating | Where | Path |
|---|---|---|---|
| 1:35 PM | Not rated | Woodstock, Windsor County, VT | Not surveyed |
| 3:50 PM | Not rated | 1 ENE Houma, Terrebonne County, LA | Not surveyed |
| 5:30 PM | Not rated | 2 ENE National Radio As, Socorro County, NM | Not surveyed |
| 5:37 PM | Not rated | 3 SE Midland, Muscogee County, GA | Not surveyed |
| 6:44 PM | Not rated | La Crosse, Schley County, GA | Not surveyed |
| 6:50 PM | Not rated | 1 SSE Musella, Crawford County, GA | Not surveyed |
| 6:55 PM | Not rated | 2 ESE Magnolia Grove Go, Mobile County, AL | Not surveyed |
| 7:14 PM | Not rated | 4 NW Hurricane, Baldwin County, AL | Not surveyed |
| 7:14 PM | Not rated | 3 SSW Bolingbroke, Monroe County, GA | Not surveyed |
| 7:18 PM | Not rated | 2 NNW Spanish Fort, GMZ630 County, AL | Not surveyed |
| 7:18 PM | Not rated | 1 N Carpenter, Baldwin County, AL | Not surveyed |
| 7:18 PM | Not rated | 1 N Carpenter, Baldwin County, AL | Not surveyed |
| 7:19 PM | Not rated | 2 NNW Spanish Fort, Baldwin County, AL | Not surveyed |
| 7:19 PM | Not rated | Carpenter, Baldwin County, AL | Not surveyed |
| 7:21 PM | Not rated | 2 N Carpenter, Baldwin County, AL | Not surveyed |
| 7:25 PM | Not rated | 3 S Dames Ferry, Monroe County, GA | Not surveyed |
| 7:32 PM | Not rated | 4 E Steelwood, Baldwin County, AL | Not surveyed |
| 7:35 PM | Not rated | 5 W Gateswood, Baldwin County, AL | Not surveyed |
| 7:37 PM | Not rated | 6 NW Gateswood, Baldwin County, AL | Not surveyed |
| 7:37 PM | Not rated | 1 S Wayside, Jones County, GA | Not surveyed |
| 7:41 PM | Not rated | 2 N Bradley, Jones County, GA | Not surveyed |
| 7:51 PM | Not rated | 3 WSW Blountsville, Jones County, GA | Not surveyed |
| 8:04 PM | Not rated | 2 SW Flat Rock, Putnam County, GA | Not surveyed |
| 8:19 PM | Not rated | 2 ENE Rockville, Putnam County, GA | Not surveyed |
| 10:25 PM | Not rated | 3 S Millers Ferry, Washington County, FL | Not surveyed |
| Time | Size | Where |
|---|---|---|
| 7:10 AM | 1.25 in | Iola, Allen County, KS |
| 9:08 AM | 1.0 in | Mulvane, Sedgwick County, KS |
| 9:47 AM | 1.25 in | 6 N Hunter, Grant County, OK |
| 10:18 AM | 1.0 in | 3 SSE Haysville, Sedgwick County, KS |
| 12:38 PM | 1.0 in | 6 N Hunter, Grant County, OK |
| 12:44 PM | 1.0 in | Lamont, Grant County, OK |
| 12:54 PM | 1.25 in | Pond Creek, Grant County, OK |
| 1:48 PM | 1.0 in | 7 S Tonkawa, Noble County, OK |
| 2:59 PM | 1.0 in | 3 NNW Anthony, Harper County, KS |
| 3:04 PM | 1.0 in | Anthony, Harper County, KS |
| 3:05 PM | 1.5 in | Anthony, Harper County, KS |
| 3:08 PM | 1.75 in | Anthony, Harper County, KS |
Show all 17 hail reportsShow fewer
| Time | Size | Where |
|---|---|---|
| 5:29 PM | 1.0 in | 2 S Viola, Sumner County, KS |
| 6:26 PM | 1.0 in | Belle Plaine, Sumner County, KS |
| 6:29 PM | 1.25 in | 1 W Belle Plaine, Sumner County, KS |
| 6:31 PM | 1.75 in | Belle Plaine, Sumner County, KS |
| 6:31 PM | 1.0 in | 5 WNW Udall, Sumner County, KS |
| Time | Gust | Where |
|---|---|---|
| 7:00 AM | Not measured | 4 E Piney View, Fayette County, WV |
| 7:05 AM | Not measured | Oceana, Wyoming County, WV |
| 7:05 AM | Not measured | 7 N Webster Springs, Webster County, WV |
| 7:05 AM | Not measured | Harman, Randolph County, WV |
| 7:08 AM | Not measured | 1 NW Sandstone, Summers County, WV |
| 7:14 AM | Not measured | 2 E Eden Isle, St. Tammany County, LA |
| 7:15 AM | Not measured | 3 NNW Twin Falls State, Wyoming County, WV |
| 7:20 AM | Not measured | 3 S Lester, Raleigh County, WV |
| 7:25 AM | Not measured | 5 SE Slidell, St. Tammany County, LA |
| 7:25 AM | Not measured | 7 SSW Harman, Randolph County, WV |
| 7:30 AM | Not measured | 4 SE Coal City, Raleigh County, WV |
| 7:30 AM | Not measured | 3 E Alderson, Greenbrier County, WV |
Show all 497 wind reportsShow fewer
| Time | Gust | Where |
|---|---|---|
| 7:30 AM | Not measured | 4 E Piney View, Fayette County, WV |
| 7:35 AM | Not measured | 5 S Shady Spring, Raleigh County, WV |
| 7:35 AM | Not measured | 8 SW Richwood, Nicholas County, WV |
| 7:35 AM | Not measured | 10 SSE Summersville, Nicholas County, WV |
| 7:35 AM | Not measured | 3 NE Beverly, Randolph County, WV |
| 7:36 AM | Not measured | 11 SSE Summersville, Nicholas County, WV |
| 7:40 AM | Not measured | 2 S R.d. Bailey Lake, Wyoming County, WV |
| 7:40 AM | Not measured | 2 SW Shady Spring, Raleigh County, WV |
| 7:47 AM | Not measured | 2 WNW Kegley, Mercer County, WV |
| 7:49 AM | Not measured | 2 SW Athens, Mercer County, WV |
| 7:58 AM | Not measured | 1 S Delevan, Cattaraugus County, NY |
| 8:04 AM | Not measured | 2 SW Bramwell, Mercer County, WV |
| 8:05 AM | Not measured | 10 W Lyman, Harrison County, MS |
| 8:05 AM | Not measured | 1 SW Prospect, Jefferson County, KY |
| 8:09 AM | Not measured | 2 NW Shelbyville, Shelby County, KY |
| 8:13 AM | Not measured | 1 WNW Robinhood, Rankin County, MS |
| 8:17 AM | Not measured | 1 SW Sandlick, Mercer County, WV |
| 8:24 AM | Not measured | 3 NE Slidell, St. Tammany County, LA |
| 8:26 AM | Not measured | 4 ENE Slidell, St. Tammany County, LA |
| 8:30 AM | Not measured | 2 NNW Rocky Gap, Bland County, VA |
| 8:30 AM | Not measured | 2 SSE Caneadea, Allegany County, NY |
| 8:40 AM | Not measured | 8 NNE Lacombe, St. Tammany County, LA |
| 8:46 AM | Not measured | Palmyra, Wayne County, NY |
| 8:53 AM | Not measured | 3 N Chamblissburg, Bedford County, VA |
| 8:53 AM | Not measured | Friendship, Allegany County, NY |
| 8:54 AM | Not measured | 2 WSW Poages Mill, Roanoke County, VA |
| 9:00 AM | Not measured | 10 NNE Kiln, Hancock County, MS |
| 9:03 AM | Not measured | Scio, Allegany County, NY |
| 9:05 AM | 65 mph | 2 ESE Delaware, Nowata County, OK |
| 9:08 AM | Not measured | Clyde, Wayne County, NY |
| 9:12 AM | Not measured | Howard, Steuben County, NY |
| 9:13 AM | Not measured | 3 NNE South Butler, Wayne County, NY |
| 9:18 AM | Not measured | Hannibal, Oswego County, NY |
| 9:27 AM | Not measured | Waterloo, Seneca County, NY |
| 9:31 AM | Not measured | 1 N Baldwinsville, Onondaga County, NY |
| 9:35 AM | Not measured | Hammondsport, Steuben County, NY |
| 9:38 AM | Not measured | 2 WNW Sand Ridge, Oswego County, NY |
| 9:40 AM | Not measured | 1 SSW Lamont, Grant County, OK |
| 9:42 AM | Not measured | 4 NNW Whitesville, Allegany County, NY |
| 9:45 AM | Not measured | 4 WSW Savona, Steuben County, NY |
| 9:45 AM | Not measured | Dundee, Yates County, NY |
| 9:48 AM | Not measured | 4 E Central Square, Oswego County, NY |
| 9:50 AM | Not measured | 1 WNW Rock Stream, Yates County, NY |
| 9:55 AM | Not measured | Tyrone, Schuyler County, NY |
| 9:55 AM | Not measured | Rock Stream, Yates County, NY |
| 9:55 AM | Not measured | 1 WSW Fleming, Cayuga County, NY |
| 9:59 AM | Not measured | 4 WSW Savona, Steuben County, NY |
| 10:15 AM | Not measured | Montour Falls, Schuyler County, NY |
| 10:25 AM | Not measured | 4 SSW Lakeport, Madison County, NY |
| 10:30 AM | Not measured | 4 N Baldwinsville, Onondaga County, NY |
| 10:38 AM | Not measured | 1 SW Cortland, Cortland County, NY |
| 10:38 AM | Not measured | Cortland, Cortland County, NY |
| 10:38 AM | Not measured | Cortland, Cortland County, NY |
| 10:38 AM | Not measured | 1 W Cortland, Cortland County, NY |
| 10:39 AM | Not measured | Ithaca, Tompkins County, NY |
| 10:40 AM | Not measured | Cortland, Cortland County, NY |
| 10:40 AM | Not measured | 1 ENE Cortland, Cortland County, NY |
| 10:50 AM | Not measured | 1 NNW Southport, Chemung County, NY |
| 10:52 AM | Not measured | Trenton Falls, Oneida County, NY |
| 10:58 AM | Not measured | 1 ESE Oak Grove, Cherokee County, GA |
| 11:05 AM | Not measured | 2 NNW South Otselic, Chenango County, NY |
| 11:07 AM | Not measured | 2 SSE Niskayuna, Schenectady County, NY |
| 11:07 AM | Not measured | 1 WSW Munnsville, Madison County, NY |
| 11:09 AM | Not measured | 1 S Holly Springs, Cherokee County, GA |
| 11:10 AM | Not measured | 2 NE Vernon Hill, Halifax County, VA |
| 11:11 AM | Not measured | 3 NNE Bridgemill, Cherokee County, GA |
| 11:14 AM | Not measured | Hickory Flat, Cherokee County, GA |
| 11:15 AM | Not measured | 3 NNW Wells Bridge, Otsego County, NY |
| 11:15 AM | Not measured | 2 WNW Smyrna, Chenango County, NY |
| 11:17 AM | Not measured | 1 WSW Lathemtown, Cherokee County, GA |
| 11:17 AM | Not measured | 3 NNW Canton, Cherokee County, GA |
| 11:17 AM | Not measured | Northwood, Herkimer County, NY |
| 11:20 AM | Not measured | 1 E Lake Arrowhead, Cherokee County, GA |
| 11:20 AM | Not measured | 2 NE Vernon Hill, Halifax County, VA |
| 11:20 AM | Not measured | Middleville, Herkimer County, NY |
| 11:22 AM | Not measured | 3 NNE Lathemtown, Cherokee County, GA |
| 11:25 AM | Not measured | 2 NW North Franklin, Otsego County, NY |
| 11:27 AM | Not measured | 2 S Halifax, Halifax County, VA |
| 11:30 AM | Not measured | 1 WNW Bush, St. Tammany County, LA |
| 11:30 AM | Not measured | 2 WNW Scottsburg, Halifax County, VA |
| 11:33 AM | Not measured | 4 E Clover, Halifax County, VA |
| 11:40 AM | Not measured | 3 WSW Benndale, George County, MS |
| 11:40 AM | Not measured | Clover, Halifax County, VA |
| 11:50 AM | Not measured | 1 WNW Spanish Grove, Mecklenburg County, VA |
| 11:56 AM | Not measured | 6 ESE Ringgold, Halifax County, VA |
| 11:56 AM | Not measured | 1 SSE Endwell, Broome County, NY |
| 11:56 AM | Not measured | 2 WNW Toddsville, Otsego County, NY |
| 11:58 AM | Not measured | Cooperstown, Otsego County, NY |
| 11:59 AM | Not measured | 2 SSE North Creek, Warren County, NY |
| 12:01 PM | Not measured | Plattsburgh, Clinton County, NY |
| 12:04 PM | Not measured | 2 NNW Sidney, Chenango County, NY |
| 12:05 PM | 78 mph | 2 SW Gulfport, Harrison County, MS |
| 12:05 PM | Not measured | Greene, Chenango County, NY |
| 12:08 PM | Not measured | 4 SSW Greene, Chenango County, NY |
| 12:10 PM | Not measured | 2 ENE Binghamton, Broome County, NY |
| 12:10 PM | Not measured | 4 E Cherry Valley, Otsego County, NY |
| 12:10 PM | Not measured | 2 NNE Cherry Valley, Otsego County, NY |
| 12:12 PM | Not measured | 2 SSE Poolville, Chenango County, NY |
| 12:14 PM | Not measured | 6 ESE Ringgold, Halifax County, VA |
| 12:16 PM | Not measured | 1 W Warrensburg, Warren County, NY |
| 12:19 PM | Not measured | 3 SE Sanitaria Spgs, Broome County, NY |
| 12:19 PM | Not measured | 2 SSE Hagaman, Montgomery County, NY |
| 12:21 PM | Not measured | 4 S Sanitaria Spgs, Broome County, NY |
| 12:21 PM | Not measured | 1 N Saratoga Springs, Saratoga County, NY |
| 12:30 PM | Not measured | 1 SE Ackerman, Choctaw County, MS |
| 12:31 PM | Not measured | 2 ENE Clifton Park, Saratoga County, NY |
| 12:31 PM | Not measured | 1 S Canajoharie, Montgomery County, NY |
| 12:35 PM | Not measured | 4 S Argyle, Washington County, NY |
| 12:35 PM | Not measured | Argyle, Washington County, NY |
| 12:35 PM | Not measured | 3 NE Middlebury, Addison County, VT |
| 12:39 PM | Not measured | 5 E Argyle, Washington County, NY |
| 12:39 PM | Not measured | 7 NNW Salem, Washington County, NY |
| 12:43 PM | Not measured | 6 SSW Granville, Washington County, NY |
| 12:44 PM | Not measured | 4 E Worcester, Otsego County, NY |
| 12:44 PM | Not measured | 8 S Granville, Washington County, NY |
| 12:45 PM | Not measured | 4 S Granville, Washington County, NY |
| 12:46 PM | Not measured | 1 ESE North Franklin, Delaware County, NY |
| 12:47 PM | Not measured | 2 ENE Salem, Washington County, NY |
| 12:50 PM | Not measured | Pond Creek, Grant County, OK |
| 12:55 PM | Not measured | Meredith, Delaware County, NY |
| 12:56 PM | Not measured | 4 ESE Greenwich, Washington County, NY |
| 12:59 PM | Not measured | 2 ESE Hagaman, Montgomery County, NY |
| 1:00 PM | Not measured | 1 ESE Pleasant Shade, Greensville County, VA |
| 1:00 PM | Not measured | Lincoln, Addison County, VT |
| 1:01 PM | Not measured | 8 S Granville, Washington County, NY |
| 1:04 PM | Not measured | 1 NW Schenectady, Schenectady County, NY |
| 1:06 PM | Not measured | 2 ENE Burnt Hills, Saratoga County, NY |
| 1:08 PM | Not measured | 3 NW Danby Four Corners, Rutland County, VT |
| 1:10 PM | Not measured | 2 ESE Clifton Park, Saratoga County, NY |
| 1:10 PM | Not measured | 3 NNE Northfield, Washington County, VT |
| 1:12 PM | Not measured | 1 N East Pittsford, Rutland County, VT |
| 1:14 PM | Not measured | 3 NW Waterford, Saratoga County, NY |
| 1:15 PM | 60 mph | 2 ESE Clifton Park, Saratoga County, NY |
| 1:18 PM | Not measured | Cohoes, Albany County, NY |
| 1:20 PM | Not measured | Colchester, Delaware County, NY |
| 1:20 PM | Not measured | 1 ESE Barre, Washington County, VT |
| 1:22 PM | Not measured | 1 E Barre, Washington County, VT |
| 1:28 PM | Not measured | Williamstown, Orange County, VT |
| 1:30 PM | Not measured | 1 ENE Waveland, Hancock County, MS |
| 1:30 PM | Not measured | 3 ENE Troy, Rensselaer County, NY |
| 1:34 PM | Not measured | Manchester, Bennington County, VT |
| 1:36 PM | Not measured | 4 E Clifton Park, Saratoga County, NY |
| 1:36 PM | Not measured | 3 NE Eagle Bridge, Washington County, NY |
| 1:38 PM | Not measured | 1 ENE Bridgewater, Windsor County, VT |
| 1:40 PM | Not measured | Arlington, Bennington County, VT |
| 1:47 PM | Not measured | Andes, Delaware County, NY |
| 1:51 PM | Not measured | 1 E Hartford, Windsor County, VT |
| 1:51 PM | Not measured | Hartford, Windsor County, VT |
| 1:53 PM | Not measured | 1 WNW West Sand Lake, Rensselaer County, NY |
| 1:53 PM | Not measured | 2 NNE Pownal, Bennington County, VT |
| 2:00 PM | Not measured | 2 SSE Dungannon, Scott County, VA |
| 2:00 PM | Not measured | 1 W Wilder, Windsor County, VT |
| 2:05 PM | 64 mph | 1 E Claremont, Sullivan County, NH |
| 2:05 PM | Not measured | 2 NW Claremont, Sullivan County, NH |
| 2:05 PM | Not measured | 4 SE Enfield, Grafton County, NH |
| 2:10 PM | Not measured | 1 NW Canaan, Grafton County, NH |
| 2:10 PM | Not measured | Bath, Grafton County, NH |
| 2:15 PM | Not measured | 2 NNW Grantham, Sullivan County, NH |
| 2:18 PM | Not measured | 4 SSE Newfane, Windham County, VT |
| 2:20 PM | Not measured | 2 E Aiken, Aiken County, SC |
| 2:20 PM | Not measured | 3 SW Grafton, Rensselaer County, NY |
| 2:20 PM | Not measured | 1 W Langdon, Sullivan County, NH |
| 2:20 PM | Not measured | 2 WNW Langdon, Sullivan County, NH |
| 2:20 PM | Not measured | 4 W Unity, Sullivan County, NH |
| 2:23 PM | Not measured | 4 W Westminster, Windham County, VT |
| 2:24 PM | Not measured | 1 NNW Cheshire, Berkshire County, MA |
| 2:25 PM | Not measured | 4 SSW Westminster, Windham County, VT |
| 2:25 PM | Not measured | Walpole, Cheshire County, NH |
| 2:26 PM | Not measured | Laurel Hills, Muscogee County, GA |
| 2:26 PM | Not measured | 1 ESE Green Island Hill, Muscogee County, GA |
| 2:28 PM | Not measured | 3 NE Easons Crossroads, Gates County, NC |
| 2:30 PM | Not measured | Lempster, Sullivan County, NH |
| 2:30 PM | Not measured | 1 NW Sunapee, Sullivan County, NH |
| 2:30 PM | Not measured | 1 WSW Rumney, Grafton County, NH |
| 2:35 PM | Not measured | Sunapee, Sullivan County, NH |
| 2:37 PM | Not measured | Spofford, Cheshire County, NH |
| 2:40 PM | Not measured | 1 SSE Fort Mccoy, Marion County, FL |
| 2:40 PM | Not measured | 2 N Pittsfield, Berkshire County, MA |
| 2:43 PM | Not measured | 1 NW Pittsfield, Berkshire County, MA |
| 2:43 PM | Not measured | 2 NNE Swanzey, Cheshire County, NH |
| 2:43 PM | Not measured | 2 ESE Bristol, Belknap County, NH |
| 2:43 PM | Not measured | 3 N Bristol, Grafton County, NH |
| 2:45 PM | Not measured | 4 NNE Box Springs, Talbot County, GA |
| 2:45 PM | Not measured | 1 S Manchester, Talbot County, GA |
| 2:45 PM | Not measured | Harrisville, Cheshire County, NH |
| 2:47 PM | Not measured | 1 SE Pittsfield, Berkshire County, MA |
| 2:48 PM | Not measured | Horseshoe, Camden County, NC |
| 2:48 PM | Not measured | 1 SSW Gilsum, Cheshire County, NH |
| 2:49 PM | Not measured | 4 WSW Bernardston, Franklin County, MA |
| 2:50 PM | Not measured | 1 SE Wayside, Jones County, GA |
| 2:50 PM | Not measured | 2 NNE Ashfield, Franklin County, MA |
| 2:50 PM | Not measured | 1 NE Greenfield, Franklin County, MA |
| 2:50 PM | Not measured | Greenfield, Franklin County, MA |
| 2:50 PM | Not measured | Keene, Cheshire County, NH |
| 2:50 PM | Not measured | 2 ESE Gilsum, Cheshire County, NH |
| 2:52 PM | Not measured | 4 E Marlow, Effingham County, GA |
| 2:52 PM | Not measured | 2 SSE Flint Hill, Talbot County, GA |
| 2:53 PM | Not measured | 3 NNW Franklin, Merrimack County, NH |
| 2:55 PM | Not measured | 3 W Austerlitz, Columbia County, NY |
| 2:55 PM | Not measured | Troy, Cheshire County, NH |
| 2:55 PM | Not measured | 1 NE Sanbornton, Belknap County, NH |
| 2:55 PM | Not measured | 3 WSW Laconia, Belknap County, NH |
| 2:56 PM | Not measured | 1 S Hillsdale, Tift County, GA |
| 3:00 PM | Not measured | Atmore, Escambia County, AL |
| 3:00 PM | Not measured | 1 E Madison, Morgan County, GA |
| 3:00 PM | Not measured | Antrim, Hillsborough County, NH |
| 3:00 PM | Not measured | 2 SSW Northfield, Merrimack County, NH |
| 3:03 PM | Not measured | 3 ESE Ashland, Belknap County, NH |
| 3:05 PM | Not measured | 1 NNW Greenville, Meriwether County, GA |
| 3:05 PM | Not measured | 1 ENE Grantville, Coweta County, GA |
| 3:05 PM | Not measured | 2 NE Sandwich, Carroll County, NH |
| 3:07 PM | Not measured | 2 N Clyo, Effingham County, GA |
| 3:08 PM | Not measured | Sunnyside, Upson County, GA |
| 3:08 PM | Not measured | 4 ENE Gilford, Belknap County, NH |
| 3:09 PM | Not measured | 3 ESE Garden City, Chatham County, GA |
| 3:09 PM | Not measured | 6 NE Hunters, Screven County, GA |
| 3:10 PM | Not measured | 1 S Hannahs Mill, Upson County, GA |
| 3:10 PM | Not measured | Warwick, Franklin County, MA |
| 3:10 PM | Not measured | Peterborough, Hillsborough County, NH |
| 3:11 PM | Not measured | 3 W Bridgewater, Carroll County, NH |
| 3:15 PM | Not measured | 1 SSW Arcadia Lakes, Richland County, SC |
| 3:19 PM | Not measured | Robertville, Jasper County, SC |
| 3:20 PM | Not measured | 3 NW Milledgeville, Baldwin County, GA |
| 3:20 PM | Not measured | 3 SW Hollonville, Pike County, GA |
| 3:20 PM | Not measured | 3 E Meriwether, Baldwin County, GA |
| 3:20 PM | Not measured | 3 E Newnan, Coweta County, GA |
| 3:20 PM | Not measured | 2 WSW Erving, Franklin County, MA |
| 3:20 PM | Not measured | 4 NW Barnstead, Belknap County, NH |
| 3:22 PM | Not measured | 1 S Concord, Pike County, GA |
| 3:23 PM | Not measured | 3 SW Sharon, Hillsborough County, NH |
| 3:23 PM | Not measured | 2 WNW Lyndeborough, Hillsborough County, NH |
| 3:25 PM | Not measured | 4 NNW Milledgeville, Baldwin County, GA |
| 3:25 PM | Not measured | 2 WSW Senoia, Coweta County, GA |
| 3:25 PM | Not measured | Winchendon, Worcester County, MA |
| 3:25 PM | Not measured | 2 W Goffstown, Hillsborough County, NH |
| 3:25 PM | Not measured | 1 SSE Alton, Belknap County, NH |
| 3:27 PM | Not measured | 3 NW Bluffton, Beaufort County, SC |
| 3:27 PM | Not measured | 1 NE Owens Field, Richland County, SC |
| 3:30 PM | Not measured | 4 NE Rentz, Laurens County, GA |
| 3:32 PM | Not measured | 1 ENE Grahamville, Jasper County, SC |
| 3:33 PM | Not measured | 2 N Bluffton, Beaufort County, SC |
| 3:35 PM | Not measured | 3 W Inman, Fayette County, GA |
| 3:36 PM | Not measured | Strafford, Strafford County, NH |
| 3:37 PM | Not measured | 3 NW Acton, York County, ME |
| 3:37 PM | Not measured | 3 NE Denmark, Oxford County, ME |
| 3:38 PM | Not measured | 2 NE Denmark, Oxford County, ME |
| 3:40 PM | Not measured | 1 N Ashby, Middlesex County, MA |
| 3:45 PM | Not measured | 1 N Siloam, Greene County, GA |
| 3:47 PM | Not measured | 3 WSW Bankhead, Fulton County, GA |
| 3:47 PM | Not measured | 2 SSE Auburn, Rockingham County, NH |
| 3:50 PM | Not measured | 2 SW Hidden Valley Park, Henry County, GA |
| 3:50 PM | Not measured | 1 SSE Gresham Park, DeKalb County, GA |
| 3:50 PM | Not measured | 1 E Pleasant Hill, Surry County, NC |
| 3:50 PM | Not measured | 1 WSW Oxford, Oxford County, ME |
| 3:53 PM | Not measured | 1 NNW Port Royal, Beaufort County, SC |
| 3:53 PM | Not measured | 4 NNW Barrington, Strafford County, NH |
| 3:55 PM | Not measured | 1 SW Beaufort, Beaufort County, SC |
| 3:55 PM | Not measured | Yemassee, Hampton County, SC |
| 3:55 PM | Not measured | 2 S Hidden Valley Park, Henry County, GA |
| 3:55 PM | Not measured | Piedmont Park, Fulton County, GA |
| 3:55 PM | Not measured | Derry, Rockingham County, NH |
| 3:56 PM | Not measured | 3 SW Dale, Beaufort County, SC |
| 3:57 PM | Not measured | 1 E Yemassee, Beaufort County, SC |
| 4:00 PM | Not measured | 1 ESE University of Sou, Mobile County, AL |
| 4:00 PM | Not measured | 3 NE Yemassee, Colleton County, SC |
| 4:00 PM | Not measured | 2 SSW Hidden Valley Par, Henry County, GA |
| 4:00 PM | Not measured | Panthersville, DeKalb County, GA |
| 4:00 PM | Not measured | 1 W Midtown, Fulton County, GA |
| 4:02 PM | Not measured | 2 SW Folly Field, Beaufort County, SC |
| 4:02 PM | Not measured | 2 NE Beaufort, Beaufort County, SC |
| 4:02 PM | Not measured | 4 NE Beaufort, Beaufort County, SC |
| 4:03 PM | Not measured | 4 NE Gardens Corner, Beaufort County, SC |
| 4:04 PM | Not measured | 1 NNE Windham, Rockingham County, NH |
| 4:05 PM | Not measured | 1 NNW Sheffield, Berkshire County, MA |
| 4:05 PM | Not measured | 3 SSW Hampstead, Rockingham County, NH |
| 4:06 PM | Not measured | 2 NNW Dobson, Surry County, NC |
| 4:06 PM | Not measured | 3 N Rutland, Worcester County, MA |
| 4:09 PM | Not measured | 7 WNW Hendersonville, Colleton County, SC |
| 4:10 PM | Not measured | 2 SSE Medal of Honor Pa, Mobile County, AL |
| 4:10 PM | Not measured | 2 NE Dobson, Surry County, NC |
| 4:10 PM | Not measured | 2 NNW Dobson, Surry County, NC |
| 4:12 PM | Not measured | 2 W Islandton, Colleton County, SC |
| 4:12 PM | Not measured | 3 N Greene, Androscoggin County, ME |
| 4:13 PM | Not measured | 1 NNW Hendersonville, Colleton County, SC |
| 4:15 PM | Not measured | 7 WSW Bunnell, Flagler County, FL |
| 4:15 PM | Not measured | 3 NE Dobson, Surry County, NC |
| 4:15 PM | Not measured | 1 SSW Westfield, Surry County, NC |
| 4:15 PM | Not measured | 1 SSE South Berwick, York County, ME |
| 4:16 PM | Not measured | 3 WSW White Plains, Surry County, NC |
| 4:17 PM | Not measured | 6 SSE Ruffin, Colleton County, SC |
| 4:17 PM | Not measured | 1 SSW Portsmouth, Rockingham County, NH |
| 4:19 PM | Not measured | 6 W Walterboro, Colleton County, SC |
| 4:20 PM | Not measured | 1 W Saint Augustine Sho, St. Johns County, FL |
| 4:20 PM | Not measured | 1 SW Saint Augustine So, St. Johns County, FL |
| 4:20 PM | Not measured | 1 NE Ashton, Colleton County, SC |
| 4:23 PM | Not measured | Toast, Surry County, NC |
| 4:24 PM | Not measured | 1 WSW Kittery Point, ANZ154 County, ME |
| 4:24 PM | 69 mph | 1 ESE Kittery, York County, ME |
| 4:30 PM | Not measured | 1 ENE Crichton, Mobile County, AL |
| 4:30 PM | Not measured | 3 W Ararat, Surry County, NC |
| 4:32 PM | Not measured | 1 SE Roaring Gap, Wilkes County, NC |
| 4:38 PM | Not measured | 2 N Cottageville, Colleton County, SC |
| 4:38 PM | Not measured | 2 E Smoaks, Colleton County, SC |
| 4:45 PM | Not measured | 3 N Bunnell, Flagler County, FL |
| 4:45 PM | Not measured | 1 SW Loganville, Walton County, GA |
