Storm reports for June 9, 2026
NOAA recorded 29 hail reports, 406 wind reports and 6 tornado reports in 19 states on June 9, 2026.
- in 19 states
- 441
- Storm reports
- Fortuna, Divide County, ND
- 3.0 in
- Largest hail
- Tunerville, Deuel County, SD
- 90 mph
- Highest gust
- 6
- Tornado reports
Hail, inches
- 0.75
- 1
- 1.5
- 2
- 2.5
- 3+
Dots: reports. Shading: radar estimate.
- Wind report
- Estimated gusts, 50 to 90 mph
- Tornado and its path
- Surveyed tornado path
Hail, inches
- 0.75
- 1
- 1.5
- 2
- 2.5
- 3+
Dots: reports. Shading: radar estimate.
- Wind report
- Estimated gusts, 50 to 90 mph
- Tornado and its path
- Surveyed tornado path
Source: NOAA/NWS Storm Prediction Center, preliminary storm reports. NOAA revises recent reports for several weeks. Report day: 12:00 UTC on June 9, 2026 to 12:00 UTC the next day. Times are Central.
Select a dot or a path for the report. NWS survey teams walked the shaded paths after the storm; each is drawn at the widest width they found, so it can look wider than the damage at any one spot. Gust lines are estimates: the highest gust of the day in NOAA's hourly 2.5 km wind analysis (URMA), which fills in between weather stations. They aren't measurements at any building.
Reports by hour
Hail29, most at 5 PM
Wind406, most at 7 PM
Tornado6, most at 12 PM
Every report
Source: NOAA/NWS Storm Prediction Center.
| Time | Rating | Where | Path |
|---|---|---|---|
| 9:30 AM | Not rated | 2 SW Grand Ledge, Eaton County, MI | Not surveyed |
| 12:14 PM | Not rated | 1 N Freeland, Saginaw County, MI | Not surveyed |
| 12:19 PM | Not rated | 3 NE Montrose, Genesee County, MI | Not surveyed |
| 7:21 PM | Not rated | 3 E Noonan, Divide County, ND | Not surveyed |
| 12:06 AM | Not rated | Henry, Codington County, SD | Not surveyed |
| 2:07 AM | Not rated | 5 NE Sunburg, Kandiyohi County, MN | Not surveyed |
| Time | Size | Where |
|---|---|---|
| 3:58 PM | 1.0 in | 4 NW Cave, Grant County, KS |
| 3:59 PM | 1.0 in | 5 SSW Cedar Hill, Robertson County, TN |
| 4:50 PM | 1.25 in | 7 NNW Macks Inn, Fremont County, ID |
| 5:00 PM | 1.75 in | 14 SSE Richardton, Stark County, ND |
| 5:02 PM | 1.0 in | Hebron, Morton County, ND |
| 5:10 PM | 1.25 in | Hebron, Morton County, ND |
| 5:15 PM | 1.0 in | Beulah, Mercer County, ND |
| 5:16 PM | 1.75 in | Richardton, Stark County, ND |
| 5:16 PM | 1.0 in | Beulah, Mercer County, ND |
| 5:30 PM | 1.0 in | Beulah, Mercer County, ND |
| 5:35 PM | 1.5 in | Beulah, Mercer County, ND |
| 6:03 PM | 1.0 in | 4 N Alamo, Williams County, ND |
Show all 29 hail reportsShow fewer
| Time | Size | Where |
|---|---|---|
| 6:30 PM | 1.0 in | Norton, Norton County, KS |
| 6:36 PM | 1.75 in | Fortuna, Divide County, ND |
| 6:40 PM | 3.0 in | Fortuna, Divide County, ND |
| 6:45 PM | 2.0 in | 5 NNE Alamo, Divide County, ND |
| 6:48 PM | 1.5 in | 4 W Ragan, Harlan County, NE |
| 7:08 PM | 1.0 in | 14 N Philip, Haakon County, SD |
| 7:14 PM | 1.75 in | 6 S Noonan, Divide County, ND |
| 7:25 PM | 1.5 in | Noonan, Divide County, ND |
| 7:54 PM | 1.0 in | 16 E Arthur, McPherson County, NE |
| 8:10 PM | 2.75 in | 18 WNW Tryon, McPherson County, NE |
| 8:30 PM | 1.0 in | Ansley, Custer County, NE |
| 8:41 PM | 1.75 in | 13 N Tryon, Hooker County, NE |
| 9:12 PM | 1.0 in | Fort Pierre, Stanley County, SD |
| 9:55 PM | 1.0 in | Blunt, Hughes County, SD |
| 11:53 PM | 1.0 in | Jamestown, Stutsman County, ND |
| 12:18 AM | 1.0 in | Aurora, Brookings County, SD |
| 3:30 AM | 1.0 in | 3 NE Two Inlets, Hubbard County, MN |
| Time | Gust | Where |
|---|---|---|
| 11:23 AM | 59 mph | 7 NW Streeter, Kidder County, ND |
| 11:32 AM | Not measured | 1 N Aberdeen, Brown County, SD |
| 11:48 AM | Not measured | Columbia, Brown County, SD |
| 2:59 PM | Not measured | 3 WSW Woodbury, Butler County, KY |
| 3:23 PM | 59 mph | 5 NE Blende, Pueblo County, CO |
| 3:34 PM | 60 mph | 5 NE Blende, Pueblo County, CO |
| 3:45 PM | 60 mph | Conchas Lake State Park, San Miguel County, NM |
| 3:49 PM | 58 mph | 1 N Wild Rivers Visitor, Taos County, NM |
| 4:21 PM | 63 mph | 2 NE Aguilar, Las Animas County, CO |
| 4:51 PM | 59 mph | 3 N Brewster, Thomas County, KS |
| 4:54 PM | 58 mph | 3 NW Pierceville, Finney County, KS |
| 4:55 PM | 60 mph | 8 SW Ingalls, Gray County, KS |
Show all 406 wind reportsShow fewer
| Time | Gust | Where |
|---|---|---|
| 4:56 PM | Not measured | 2 S Belinda City, Wilson County, TN |
| 4:56 PM | Not measured | 2 S Belinda City, Wilson County, TN |
| 4:56 PM | Not measured | 2 WSW Belinda City, Wilson County, TN |
| 4:56 PM | Not measured | 1 NNE Mount Juliet, Wilson County, TN |
| 4:56 PM | 61 mph | 9 S Springfield, Baca County, CO |
| 4:57 PM | 59 mph | 7 SSW Hebron, Morton County, ND |
| 4:58 PM | 58 mph | 3 ESE Hoehne, Las Animas County, CO |
| 5:00 PM | 65 mph | 8 N Brewster, Thomas County, KS |
| 5:07 PM | Not measured | 1 WSW Gladeville, Wilson County, TN |
| 5:12 PM | Not measured | 4 ESE Nolensville, Rutherford County, TN |
| 5:12 PM | Not measured | 2 NE Smyrna, Rutherford County, TN |
| 5:15 PM | Not measured | 5 SE Gladeville, Wilson County, TN |
| 5:15 PM | 61 mph | 3 NW Pierceville, Finney County, KS |
| 5:15 PM | 65 mph | 8 N Brewster, Thomas County, KS |
| 5:20 PM | Not measured | Montezuma, Gray County, KS |
| 5:22 PM | Not measured | 4 NNW Walterhill, Rutherford County, TN |
| 5:30 PM | 61 mph | 9 N Hugoton, Stevens County, KS |
| 5:35 PM | Not measured | 2 WNW Walterhill, Rutherford County, TN |
| 5:35 PM | 67 mph | 4 ESE Kalvesta, Hodgeman County, KS |
| 5:39 PM | 61 mph | 2 SW Purdue University, Tippecanoe County, IN |
| 5:42 PM | 62 mph | 5 N Halliday, Dunn County, ND |
| 5:52 PM | 58 mph | 6 W Alcova, Natrona County, WY |
| 5:53 PM | 72 mph | 5 W Chadron, Dawes County, NE |
| 5:53 PM | 73 mph | 5 W Chadron, Dawes County, NE |
| 5:56 PM | 63 mph | 11 S Romero, Oldham County, TX |
| 6:00 PM | 61 mph | 6 NW Mills, Natrona County, WY |
| 6:07 PM | Not measured | 2 NNE Dayton, Tippecanoe County, IN |
| 6:11 PM | 65 mph | 3 SSW Raub, McLean County, ND |
| 6:13 PM | 58 mph | 5 NNW Emmet, McLean County, ND |
| 6:15 PM | 61 mph | 1 NNW Jetmore, Hodgeman County, KS |
| 6:16 PM | 75 mph | 3 SSE Garrison, McLean County, ND |
| 6:18 PM | Not measured | 2 S Belinda City, Wilson County, TN |
| 6:19 PM | 60 mph | Garrison, McLean County, ND |
| 6:20 PM | Not measured | 3 ESE Bogue, Graham County, KS |
| 6:20 PM | 60 mph | Prairie View, Phillips County, KS |
| 6:22 PM | 65 mph | 14 N Bar Nunn, Natrona County, WY |
| 6:27 PM | Not measured | 3 NNE Oliver, Edgar County, IL |
| 6:27 PM | 60 mph | 1 S Long Island, Phillips County, KS |
| 6:27 PM | 63 mph | 2 NNW Long Island, Phillips County, KS |
| 6:28 PM | 65 mph | Ellis, Ellis County, KS |
| 6:29 PM | 59 mph | 2 WSW Ellis, Ellis County, KS |
| 6:29 PM | 64 mph | 4 ESE Long Island, Phillips County, KS |
| 6:29 PM | 62 mph | 1 S Max, McLean County, ND |
| 6:31 PM | 61 mph | 2 SW Schoenchen, Rush County, KS |
| 6:32 PM | 59 mph | 3 NNE Yocemento, Ellis County, KS |
| 6:33 PM | 63 mph | 3 S Stamford, Harlan County, NE |
| 6:35 PM | 64 mph | 1 E Yocemento, Ellis County, KS |
| 6:35 PM | 65 mph | 7 SW Alma, Harlan County, NE |
| 6:35 PM | 60 mph | Stamford, Harlan County, NE |
| 6:36 PM | 63 mph | 2 ESE Stamford, Harlan County, NE |
| 6:36 PM | 64 mph | 2 NE Stamford, Harlan County, NE |
| 6:37 PM | 61 mph | 2 WNW Orleans, Harlan County, NE |
| 6:39 PM | 65 mph | 3 SW Burdett, Pawnee County, KS |
| 6:40 PM | 69 mph | 3 NNW Alma, Harlan County, NE |
| 6:44 PM | 61 mph | 8 S Palco, Rooks County, KS |
| 6:44 PM | 75 mph | 6 NW Orleans, Harlan County, NE |
| 6:44 PM | 69 mph | 6 W Huntley, Harlan County, NE |
| 6:45 PM | Not measured | 6 S Atlanta, Harlan County, NE |
| 6:47 PM | 65 mph | 3 SW Burdett, Pawnee County, KS |
| 6:48 PM | Not measured | 4 W Ragan, Harlan County, NE |
| 6:48 PM | 60 mph | 4 S Minot, Ward County, ND |
| 6:49 PM | 72 mph | 8 SSW Sawyer, Ward County, ND |
| 6:49 PM | Not measured | Minot, Ward County, ND |
| 6:52 PM | 63 mph | 5 SW Ragan, Harlan County, NE |
| 6:52 PM | Not measured | Hornell, Steuben County, NY |
| 6:55 PM | Not measured | 1 SE Hornell, Steuben County, NY |
| 6:58 PM | Not measured | 2 W Ider, DeKalb County, AL |
| 6:58 PM | Not measured | 2 NW Ider, DeKalb County, AL |
| 6:58 PM | 58 mph | 5 SSE Wilcox, Franklin County, NE |
| 6:58 PM | 69 mph | Holdrege Airport, Phelps County, NE |
| 6:59 PM | Not measured | 4 WNW Ider, Jackson County, AL |
| 6:59 PM | Not measured | 3 WNW Ider, DeKalb County, AL |
| 7:00 PM | 59 mph | 4 E Ragan, Harlan County, NE |
| 7:00 PM | 60 mph | 3 S Wilcox, Franklin County, NE |
| 7:00 PM | 62 mph | 2 NNW Wilcox, Phelps County, NE |
| 7:00 PM | 61 mph | 3 N Wilcox, Phelps County, NE |
| 7:00 PM | 70 mph | 1 NE Holdrege, Phelps County, NE |
| 7:00 PM | Not measured | Sawyer, Ward County, ND |
| 7:01 PM | 69 mph | Wilcox, Kearney County, NE |
| 7:01 PM | 59 mph | 5 NNE Sawyer, McHenry County, ND |
| 7:02 PM | Not measured | Funk, Phelps County, NE |
| 7:03 PM | Not measured | Funk, Phelps County, NE |
| 7:03 PM | 65 mph | Velva, McHenry County, ND |
| 7:04 PM | Not measured | 1 SSE Indiana State Uni, Vigo County, IN |
| 7:04 PM | Not measured | 2 E Funk, Phelps County, NE |
| 7:05 PM | 58 mph | 4 SW Axtell, Kearney County, NE |
| 7:05 PM | 59 mph | 5 N Funk, Phelps County, NE |
| 7:06 PM | 71 mph | 1 SW Axtell, Kearney County, NE |
| 7:08 PM | Not measured | 1 SSW Ider, DeKalb County, AL |
| 7:08 PM | Not measured | 4 WNW Ider, Jackson County, AL |
| 7:08 PM | Not measured | 3 WNW Ider, Jackson County, AL |
| 7:08 PM | 80 mph | 2 ESE Axtell, Kearney County, NE |
| 7:09 PM | 74 mph | 1 W Hildreth, Franklin County, NE |
| 7:11 PM | 75 mph | 4 NW Axtell, Phelps County, NE |
| 7:11 PM | 63 mph | 7 S Kearney, Kearney County, NE |
| 7:13 PM | 79 mph | 3 ENE Axtell, Kearney County, NE |
| 7:14 PM | Not measured | Minden, Kearney County, NE |
| 7:14 PM | 69 mph | 1 N Minden, Kearney County, NE |
| 7:15 PM | 80 mph | 3 NNE Hildreth, Kearney County, NE |
| 7:15 PM | 65 mph | 6 SSW Minden, Kearney County, NE |
| 7:15 PM | 72 mph | 4 WSW Minden, Kearney County, NE |
| 7:15 PM | Not measured | Minden, Kearney County, NE |
| 7:15 PM | 62 mph | 6 N Holdrege, Phelps County, NE |
| 7:15 PM | 66 mph | 6 NNW Minden, Kearney County, NE |
| 7:15 PM | 68 mph | 5 SSW Kearney, Kearney County, NE |
| 7:15 PM | 76 mph | 1 E Odessa, Buffalo County, NE |
| 7:15 PM | 66 mph | 10 WSW Ottumwa, Haakon County, SD |
| 7:16 PM | 68 mph | 8 N Funk, Phelps County, NE |
| 7:18 PM | 68 mph | 5 NE Axtell, Kearney County, NE |
| 7:19 PM | 58 mph | 5 N Axtell, Kearney County, NE |
| 7:19 PM | Not measured | 7 NW Heartwell, Kearney County, NE |
| 7:19 PM | 68 mph | 8 NW Denbigh, McHenry County, ND |
| 7:20 PM | 63 mph | 3 N Upland, Kearney County, NE |
| 7:20 PM | 66 mph | 1 SSW Minden, Kearney County, NE |
| 7:20 PM | 68 mph | 5 NE Axtell, Kearney County, NE |
| 7:20 PM | 74 mph | 5 NNE Minden, Kearney County, NE |
| 7:20 PM | 58 mph | 7 N Loomis, Phelps County, NE |
| 7:20 PM | 77 mph | 6 ESE Kearney, Kearney County, NE |
| 7:20 PM | Not measured | Kearney, Buffalo County, NE |
| 7:20 PM | 60 mph | 2 NW Kearney, Buffalo County, NE |
| 7:22 PM | 78 mph | 7 SSW Gibbon, Kearney County, NE |
| 7:22 PM | 70 mph | Kearney Airport, Buffalo County, NE |
| 7:23 PM | 65 mph | 3 ESE Kearney, Buffalo County, NE |
| 7:24 PM | 85 mph | 1 W Heartwell, Kearney County, NE |
| 7:25 PM | 63 mph | 1 SW Great Bend Airport, Barton County, KS |
| 7:25 PM | 67 mph | 6 SSW Gibbon, Buffalo County, NE |
| 7:25 PM | Not measured | 10 ENE Wolseth, McHenry County, ND |
| 7:26 PM | 68 mph | 1 NW Great Bend, Barton County, KS |
| 7:26 PM | 60 mph | 3 NE Great Bend, Barton County, KS |
| 7:26 PM | 62 mph | 2 NE Odessa, Buffalo County, NE |
| 7:27 PM | Not measured | 2 SSE Brazil, Clay County, IN |
| 7:27 PM | 76 mph | 3 NE Norman, Kearney County, NE |
| 7:27 PM | 61 mph | 4 SSW Shelton, Buffalo County, NE |
| 7:28 PM | 67 mph | 2 NNE Norman, Kearney County, NE |
| 7:28 PM | 72 mph | 3 ENE Heartwell, Kearney County, NE |
| 7:28 PM | 81 mph | 4 N Heartwell, Kearney County, NE |
| 7:28 PM | 61 mph | 2 ESE Overton, Dawson County, NE |
| 7:29 PM | 59 mph | 2 SSW Riverdale, Buffalo County, NE |
| 7:30 PM | Not measured | 5 NNW Holstein, Adams County, NE |
| 7:30 PM | Not measured | 5 ESE Heartwell, Adams County, NE |
| 7:30 PM | 84 mph | 3 ENE Heartwell, Kearney County, NE |
| 7:30 PM | Not measured | 7 NW Heartwell, Kearney County, NE |
| 7:30 PM | 67 mph | 3 NNE Kearney, Buffalo County, NE |
| 7:30 PM | 58 mph | 3 W Gibbon, Buffalo County, NE |
| 7:30 PM | 64 mph | 4 ENE Martin, Bennett County, SD |
| 7:31 PM | 59 mph | 4 N Kearney, Buffalo County, NE |
| 7:33 PM | 67 mph | 2 N Holstein, Adams County, NE |
| 7:35 PM | 59 mph | 6 ENE Kearney, Buffalo County, NE |
| 7:35 PM | 64 mph | Wood River, Hall County, NE |
| 7:35 PM | 66 mph | 4 ENE Martin, Bennett County, SD |
| 7:36 PM | 61 mph | 6 NE Kearney, Buffalo County, NE |
| 7:37 PM | 61 mph | 2 SSE Prosser, Adams County, NE |
| 7:38 PM | 73 mph | 5 ESE Prosser, Adams County, NE |
| 7:38 PM | 69 mph | Prosser, Adams County, NE |
| 7:38 PM | 62 mph | 6 SSE Roth, Bottineau County, ND |
| 7:39 PM | 70 mph | 1 NNW Riverdale, Buffalo County, NE |
| 7:40 PM | Not measured | Kenesaw, Adams County, NE |
| 7:41 PM | 59 mph | 3 ENE Dodge City, Ford County, KS |
| 7:41 PM | 59 mph | 1 NE Ellinwood, Barton County, KS |
| 7:41 PM | 58 mph | 7 WSW Cairo, Buffalo County, NE |
| 7:41 PM | 60 mph | 5 ENE Martin, Bennett County, SD |
| 7:42 PM | Not measured | 2 S Center Point, Clay County, IN |
| 7:42 PM | Not measured | 3 SW Prosser, Adams County, NE |
| 7:42 PM | 72 mph | 3 WSW Wood River, Hall County, NE |
| 7:44 PM | 58 mph | 5 NW Natoma, Rooks County, KS |
| 7:45 PM | 59 mph | Hastings Airport, Adams County, NE |
| 7:45 PM | 72 mph | 2 W Doniphan, Hall County, NE |
| 7:45 PM | 61 mph | 1 SSW Sumner, Dawson County, NE |
| 7:45 PM | 66 mph | 5 SW Cairo, Hall County, NE |
| 7:46 PM | 64 mph | 2 N Upham, McHenry County, ND |
| 7:47 PM | 81 mph | 2 SSE Prosser, Adams County, NE |
| 7:47 PM | 64 mph | 3 SW Grand Island, Hall County, NE |
| 7:48 PM | 67 mph | 2 WSW Grand Island, Hall County, NE |
| 7:49 PM | 69 mph | 6 S Westhope, Bottineau County, ND |
| 7:52 PM | Not measured | 12 NNE Kalvesta, Hodgeman County, KS |
| 7:53 PM | 58 mph | 2 SE Portal, Burke County, ND |
| 7:55 PM | 63 mph | Grand Island Airport, Hall County, NE |
| 7:56 PM | Not measured | 1 SE Mooresville, Morgan County, IN |
| 7:57 PM | 66 mph | 5 SE Wood River, Hall County, NE |
| 7:59 PM | 60 mph | 8 ENE Bottineau, Bottineau County, ND |
| 8:00 PM | 66 mph | 5 SE Wood River, Hall County, NE |
| 8:05 PM | Not measured | 1 NNE Avon, Hendricks County, IN |
| 8:05 PM | 59 mph | 1 S Trumbull, Clay County, NE |
| 8:05 PM | 58 mph | 6 SE Cairo, Hall County, NE |
| 8:05 PM | 60 mph | Mclaughlin, Corson County, SD |
| 8:06 PM | 58 mph | 3 ESE Cairo, Hall County, NE |
| 8:07 PM | Not measured | 5 SE Cairo, Hall County, NE |
| 8:10 PM | 60 mph | 1 ESE Doniphan, Hall County, NE |
| 8:10 PM | 64 mph | 5 ESE Alda, Hall County, NE |
| 8:12 PM | 59 mph | 3 S Grand Island, Hall County, NE |
| 8:12 PM | 62 mph | 3 SW Grand Island, Hall County, NE |
| 8:15 PM | 61 mph | 5 SW Downs, Osborne County, KS |
| 8:15 PM | 66 mph | 1 SE Grand Island, Hall County, NE |
| 8:15 PM | 68 mph | 2 SW Grand Island, Hall County, NE |
| 8:17 PM | 63 mph | 1 NNE Bowbells, Burke County, ND |
| 8:20 PM | Not measured | Trumbull, Clay County, NE |
| 8:25 PM | Not measured | Cope, Morgan County, IN |
| 8:27 PM | 63 mph | 5 SSE Mccordsville, Hancock County, IN |
| 8:30 PM | 62 mph | 7 NNE Wolbach, Greeley County, NE |
| 8:35 PM | 74 mph | Grand Island Airport, Hall County, NE |
| 8:36 PM | Not measured | 1 S Franklin, Johnson County, IN |
| 8:40 PM | Not measured | 5 N Spring Lake, Hancock County, IN |
| 8:42 PM | 60 mph | 5 NW Steele, Kidder County, ND |
| 8:44 PM | 60 mph | 2 N White River, Mellette County, SD |
| 8:45 PM | Not measured | 1 SW Franklin, Johnson County, IN |
| 8:45 PM | 63 mph | 4 N Hampton, Hamilton County, NE |
| 8:45 PM | 59 mph | 6 S Primrose, Boone County, NE |
| 8:47 PM | 73 mph | 3 E Moffit, Burleigh County, ND |
| 8:52 PM | 63 mph | 4 NW Albion, Boone County, NE |
| 8:55 PM | 60 mph | 1 WNW Elyria, Valley County, NE |
| 8:57 PM | 70 mph | 2 WNW Albion, Boone County, NE |
| 9:00 PM | 71 mph | 2 WNW Sargent, Custer County, NE |
| 9:01 PM | 71 mph | 3 E Burwell, Garfield County, NE |
| 9:03 PM | 60 mph | Osceola, Polk County, NE |
| 9:08 PM | 67 mph | 4 WNW Elgin, Antelope County, NE |
| 9:12 PM | Not measured | 2 WSW Burwell, Garfield County, NE |
| 9:16 PM | 61 mph | 1 N Harvey, Wells County, ND |
| 9:19 PM | 60 mph | 5 S Harvey, Wells County, ND |
| 9:20 PM | 60 mph | Halsey, Thomas County, NE |
| 9:25 PM | 58 mph | 11 S Romero, Oldham County, TX |
| 9:30 PM | 65 mph | 4 WSW Blunt, Hughes County, SD |
| 9:30 PM | 60 mph | 1 N Fessenden, Wells County, ND |
| 9:34 PM | 65 mph | 1 E Pettibone, Kidder County, ND |
| 9:35 PM | Not measured | David City, Butler County, NE |
| 9:35 PM | 65 mph | 4 SSE Canning, Hughes County, SD |
| 9:37 PM | 61 mph | 3 NW Fruitvale, Mesa County, CO |
| 9:41 PM | 58 mph | 2 N Maddock, Benson County, ND |
| 9:45 PM | 60 mph | 10 ESE Canning, Hughes County, SD |
| 9:50 PM | 61 mph | Baker, Benson County, ND |
| 9:56 PM | 60 mph | 6 E Susank, Barton County, KS |
| 10:00 PM | 70 mph | 1 NNE Russell Airport, Russell County, KS |
| 10:01 PM | 63 mph | 7 NNW Hoskins, Wayne County, NE |
| 10:04 PM | 67 mph | 7 SW Atkinson, Holt County, NE |
| 10:05 PM | 59 mph | 1 WNW Lower Brule, Lyman County, SD |
| 10:06 PM | 79 mph | 13 NE Atkinson, Holt County, NE |
| 10:13 PM | 59 mph | 1 NE Stephan, Hyde County, SD |
| 10:17 PM | 58 mph | 1 N Webster, Ramsey County, ND |
| 10:19 PM | 58 mph | 3 W Devils Lake, Ramsey County, ND |
| 10:24 PM | Not measured | 3 NW Wilson, Russell County, KS |
| 10:25 PM | 74 mph | 1 N Ree Heights, Hand County, SD |
| 10:31 PM | 60 mph | 2 WSW Long Lake, McPherson County, SD |
| 10:32 PM | 60 mph | 8 SSW Miller Dale Colon, Hand County, SD |
| 10:38 PM | 65 mph | 6 ESE Naper, Boyd County, NE |
| 10:38 PM | 69 mph | 5 WSW Fairfax, Gregory County, SD |
| 10:42 PM | 67 mph | 10 SE Mills, Keya Paha County, NE |
| 10:43 PM | 60 mph | 5 ESE Fairfax, Gregory County, SD |
| 10:43 PM | 73 mph | 3 ENE Fairfax, Gregory County, SD |
| 10:43 PM | 58 mph | 1 SSW Bonesteel, Gregory County, SD |
| 10:44 PM | 62 mph | 12 ESE Sunshine Bible A, Hand County, SD |
| 10:44 PM | 77 mph | Faulkton, Faulk County, SD |
| 10:45 PM | 59 mph | 3 SE Vayland, Hand County, SD |
| 10:46 PM | 72 mph | 2 W Naper, Boyd County, NE |
| 10:49 PM | 63 mph | 5 E Orient, Hand County, SD |
| 10:50 PM | 69 mph | 6 S Rockham, Hand County, SD |
| 10:51 PM | 75 mph | 2 W Naper, Boyd County, NE |
| 10:54 PM | 62 mph | 12 ESE Sunshine Bible A, Hand County, SD |
| 10:55 PM | 65 mph | 6 NNE Herrick, Gregory County, SD |
| 10:56 PM | 59 mph | 7 NNE Lake Andes, Charles Mix County, SD |
| 11:01 PM | 65 mph | 6 NNE Herrick, Gregory County, SD |
| 11:05 PM | 60 mph | 4 WNW Cresbard, Faulk County, SD |
| 11:06 PM | 73 mph | 7 W Armour, Douglas County, SD |
| 11:09 PM | 65 mph | 2 WSW Pickstown, Gregory County, SD |
| 11:10 PM | 58 mph | 3 ENE New Cambria, Saline County, KS |
| 11:10 PM | Not measured | 5 SE Osnabrock, Cavalier County, ND |
| 11:12 PM | 67 mph | 4 ESE Platte, Charles Mix County, SD |
| 11:14 PM | 63 mph | 1 WNW Mellette, Spink County, SD |
| 11:15 PM | 59 mph | 1 SSW Redfield, Spink County, SD |
| 11:15 PM | 70 mph | 3 NE Redfield, Spink County, SD |
| 11:15 PM | 67 mph | 4 ESE Mina, Brown County, SD |
| 11:15 PM | 70 mph | 1 NE Mina, Edmunds County, SD |
| 11:19 PM | 76 mph | 11 NNE Platte, Aurora County, SD |
| 11:19 PM | 64 mph | 7 WNW Ethan, Davison County, SD |
| 11:23 PM | 59 mph | 7 NW Streeter, Kidder County, ND |
| 11:27 PM | 78 mph | 2 WNW Richmond Lake Rec, Brown County, SD |
| 11:28 PM | 67 mph | 1 NNE Mitchell, Davison County, SD |
| 11:30 PM | Not measured | 3 NNW Aberdeen, Brown County, SD |
| 11:31 PM | 67 mph | 5 W Plankinton, Aurora County, SD |
| 11:32 PM | 70 mph | 1 SSE Aberdeen Regional, Brown County, SD |
| 11:33 PM | Not measured | 2 N Aberdeen, Brown County, SD |
| 11:33 PM | Not measured | 3 N Aberdeen, Brown County, SD |
| 11:34 PM | Not measured | 1 N Columbia, Brown County, SD |
| 11:35 PM | 69 mph | 4 NNE Ellendale, Dickey County, ND |
| 11:40 PM | Not measured | 3 WSW Hamilton, Pembina County, ND |
| 11:50 PM | 66 mph | 7 S Claremont, Brown County, SD |
| 11:51 PM | 70 mph | 3 NE Jamestown, Stutsman County, ND |
| 11:55 PM | Not measured | Hooker, Texas County, OK |
| 11:55 PM | 61 mph | 1 WSW Hooker, Texas County, OK |
| 12:01 AM | 62 mph | 3 S Marion, LaMoure County, ND |
| 12:05 AM | Not measured | De Smet, Kingsbury County, SD |
| 12:07 AM | 66 mph | 4 S Arlington, Kingsbury County, SD |
| 12:07 AM | Not measured | Oakes, Dickey County, ND |
| 12:09 AM | 66 mph | 4 S Arlington, Kingsbury County, SD |
| 12:10 AM | 63 mph | 8 E Alpena, Sanborn County, SD |
| 12:13 AM | 83 mph | 5 WSW Lake Preston, Kingsbury County, SD |
| 12:14 AM | 68 mph | 4 S Arlington, Kingsbury County, SD |
| 12:15 AM | 58 mph | 2 ENE Goodwell, Texas County, OK |
| 12:15 AM | Not measured | Lake Preston, Kingsbury County, SD |
| 12:15 AM | 73 mph | 7 E Britton, Marshall County, SD |
| 12:15 AM | Not measured | Wimbledon, Barnes County, ND |
| 12:25 AM | 68 mph | 2 S Badger, Kingsbury County, SD |
| 12:29 AM | 72 mph | 4 S Arlington, Kingsbury County, SD |
| 12:29 AM | 62 mph | 4 NNW Forman, Sargent County, ND |
| 12:30 AM | 58 mph | 4 S Stone Bridge, Hamlin County, SD |
| 12:33 AM | Not measured | Poinsett Colony, Hamlin County, SD |
| 12:33 AM | Not measured | 2 SSW Claremont Colony, Hamlin County, SD |
| 12:34 AM | Not measured | 3 W Castlewood, Hamlin County, SD |
| 12:34 AM | 72 mph | 4 SW Hillhead, Marshall County, SD |
| 12:36 AM | 70 mph | 2 SW Stone Bridge, Hamlin County, SD |
| 12:36 AM | Not measured | 2 NW Claremont Colony, Hamlin County, SD |
| 12:42 AM | 78 mph | 5 NW Hamlin, Sargent County, ND |
| 12:44 AM | Not measured | 6 S Goodwin, Deuel County, SD |
| 12:45 AM | 68 mph | 1 NNE Volga, Brookings County, SD |
| 12:45 AM | Not measured | 6 W Clear Lake, Deuel County, SD |
| 12:45 AM | Not measured | 3 S Goodwin, Deuel County, SD |
| 12:48 AM | Not measured | 1 S Clear Lake, Deuel County, SD |
| 12:49 AM | Not measured | Goodwin, Deuel County, SD |
| 12:49 AM | 63 mph | Kranzburg, Codington County, SD |
| 12:56 AM | 61 mph | 2 WSW Liberal, Seward County, KS |
| 12:57 AM | 72 mph | 3 SW Liberal, Seward County, KS |
| 12:59 AM | 90 mph | Tunerville, Deuel County, SD |
| 1:04 AM | 58 mph | 1 WSW Hayne, Seward County, KS |
| 1:05 AM | 67 mph | 4 NE Hayne, Seward County, KS |
| 1:05 AM | 59 mph | 3 N Mcleod, Ransom County, ND |
| 1:06 AM | 66 mph | 3 SSW Mooreton, Richland County, ND |
| 1:10 AM | 75 mph | 1 SSW Beaver, Beaver County, OK |
| 1:10 AM | 58 mph | 2 SSW Barrie, Richland County, ND |
| 1:12 AM | 60 mph | Astoria, Deuel County, SD |
| 1:12 AM | 60 mph | Astoria, Deuel County, SD |
| 1:12 AM | Not measured | Dawson, Lac qui Parle County, MN |
| 1:14 AM | Not measured | Madison, Lac qui Parle County, MN |
| 1:15 AM | 78 mph | 2 S Madison, Lac qui Parle County, MN |
| 1:15 AM | Not measured | Madison, Lac qui Parle County, MN |
