Mississippi storm reports for February 14, 2026
NOAA recorded 25 wind reports and 19 tornado reports in Mississippi on February 14, 2026.
- in Mississippi
- 44
- Storm reports
- 19
- Tornado reports
Hail, inches
- 0.75
- 1
- 1.5
- 2
- 2.5
- 3+
Dots: reports. Shading: radar estimate.
- Wind report
- Estimated gusts, 50 to 90 mph
- Tornado and its path
- Surveyed tornado path
Hail, inches
- 0.75
- 1
- 1.5
- 2
- 2.5
- 3+
Dots: reports. Shading: radar estimate.
- Wind report
- Estimated gusts, 50 to 90 mph
- Tornado and its path
- Surveyed tornado path
Source: NOAA/NWS Storm Prediction Center, preliminary storm reports. NOAA revises recent reports for several weeks. Report day: 12:00 UTC on February 14, 2026 to 12:00 UTC the next day. Times are Central.
Select a dot or a path for the report. NWS survey teams walked the shaded paths after the storm; each is drawn at the widest width they found, so it can look wider than the damage at any one spot. Gust lines are estimates: the highest gust of the day in NOAA's hourly 2.5 km wind analysis (URMA), which fills in between weather stations. They aren't measurements at any building.
Reports by hour
Wind25, most at 11 PM
Tornado19, most at 12 AM
Every report
Source: NOAA/NWS Storm Prediction Center.
| Time | Rating | Where | Path |
|---|---|---|---|
| 10:56 PM | Not rated | 3 SW Centreville, Wilkinson County, MS | Not surveyed |
| 11:16 PM | Not rated | 4 W Liberty, Amite County, MS | Not surveyed |
| 11:30 PM | Not rated | 8 ENE Liberty, Amite County, MS | Not surveyed |
| 11:45 PM | Not rated | 6 NW Summit, Pike County, MS | Not surveyed |
| 11:46 PM | Not rated | 4 E Auburn, Lincoln County, MS | Not surveyed |
| 12:01 AM | Not rated | 2 NW Enterprise, Lincoln County, MS | Not surveyed |
| 12:05 AM | Not rated | 1 SW Harmony, Lincoln County, MS | Not surveyed |
| 12:13 AM | Not rated | 2 N Harmony, Lincoln County, MS | Not surveyed |
| 12:18 AM | Not rated | 3 S Monticello, Lawrence County, MS | Not surveyed |
| 12:23 AM | Not rated | 2 S Monticello, Lawrence County, MS | Not surveyed |
| 12:23 AM | Not rated | 2 SSE Monticello, Lawrence County, MS | Not surveyed |
| 12:27 AM | Not rated | 3 NW Arm, Lawrence County, MS | Not surveyed |
Show all 19 tornado reportsShow fewer
| Time | Rating | Where | Path |
|---|---|---|---|
| 12:27 AM | Not rated | 2 ENE Monticello, Lawrence County, MS | Not surveyed |
| 12:32 AM | Not rated | 1 SSW Progress, Jefferson Davis County, MS | Not surveyed |
| 12:38 AM | Not rated | 2 SW Prentiss, Jefferson Davis County, MS | Not surveyed |
| 12:47 AM | Not rated | 5 SW Clem, Jefferson Davis County, MS | Not surveyed |
| 1:11 AM | Not rated | 5 WSW Hopewell, Covington County, MS | Not surveyed |
| 1:12 AM | Not rated | 4 W Hopewell, Covington County, MS | Not surveyed |
| 1:24 AM | Not rated | 3 SSW Taylorsville, Covington County, MS | Not surveyed |
| Time | Gust | Where |
|---|---|---|
| 10:47 PM | Not measured | Sibley, Adams County, MS |
| 11:00 PM | Not measured | Centreville, Wilkinson County, MS |
| 11:02 PM | Not measured | 1 SSE Centreville, Amite County, MS |
| 11:02 PM | Not measured | 1 SE Centreville, Amite County, MS |
| 11:20 PM | Not measured | 3 SE Liberty, Amite County, MS |
| 11:25 PM | Not measured | Bude, Franklin County, MS |
| 11:26 PM | Not measured | 5 E Liberty, Amite County, MS |
| 11:28 PM | Not measured | 7 E Liberty, Amite County, MS |
| 11:29 PM | Not measured | 8 ENE Liberty, Amite County, MS |
| 11:33 PM | Not measured | 8 W Mccomb, Amite County, MS |
| 11:37 PM | Not measured | 7 W Mccomb, Amite County, MS |
| 11:37 PM | Not measured | 6 WSW Summit, Amite County, MS |
Show all 25 wind reportsShow fewer
| Time | Gust | Where |
|---|---|---|
| 11:39 PM | Not measured | 6 W Summit, Amite County, MS |
| 11:40 PM | Not measured | 4 WSW Mccomb, Pike County, MS |
| 12:00 AM | Not measured | 2 W Norfield, Lincoln County, MS |
| 12:05 AM | Not measured | 1 SSW Norfield, Lincoln County, MS |
| 12:19 AM | Not measured | 4 SSW Sontag, Lawrence County, MS |
| 12:22 AM | Not measured | 2 WNW Sontag, Lawrence County, MS |
| 12:39 AM | Not measured | 1 NE Prentiss, Jefferson Davis County, MS |
| 12:45 AM | Not measured | Bassfield, Jefferson Davis County, MS |
| 12:55 AM | Not measured | 3 ENE Clem, Covington County, MS |
| 1:00 AM | Not measured | Prentiss, Jefferson Davis County, MS |
| 1:23 AM | Not measured | 2 S Taylorsville, Smith County, MS |
| 1:27 AM | Not measured | 2 NW Summerland, Smith County, MS |
| 1:55 AM | Not measured | 8 NE Poplarville, Pearl River County, MS |
Reports are what observers recorded near a location, not a complete record of every storm. They don’t describe conditions at any building.