Mississippi storm reports for January 9, 2026
NOAA recorded 6 wind reports and 13 tornado reports in Mississippi on January 9, 2026.
- in Mississippi
- 19
- Storm reports
- 13
- Tornado reports
Hail, inches
- 0.75
- 1
- 1.5
- 2
- 2.5
- 3+
Dots: reports. Shading: radar estimate.
- Wind report
- Estimated gusts, 50 to 90 mph
- Tornado and its path
- Surveyed tornado path
Hail, inches
- 0.75
- 1
- 1.5
- 2
- 2.5
- 3+
Dots: reports. Shading: radar estimate.
- Wind report
- Estimated gusts, 50 to 90 mph
- Tornado and its path
- Surveyed tornado path
Source: NOAA/NWS Storm Prediction Center, preliminary storm reports. NOAA revises recent reports for several weeks. Report day: 12:00 UTC on January 9, 2026 to 12:00 UTC the next day. Times are Central.
Select a dot or a path for the report. NWS survey teams walked the shaded paths after the storm; each is drawn at the widest width they found, so it can look wider than the damage at any one spot. Gust lines are estimates: the highest gust of the day in NOAA's hourly 2.5 km wind analysis (URMA), which fills in between weather stations. They aren't measurements at any building.
Reports by hour
Wind6, most at 4 AM
Tornado13, most at 6 AM
Every report
Source: NOAA/NWS Storm Prediction Center.
| Time | Rating | Where | Path |
|---|---|---|---|
| 6:23 AM | Not rated | 4 NW Dexter, Walthall County, MS | Not surveyed |
| 6:28 AM | Not rated | 3 NW Forest Grove, Madison County, MS | Not surveyed |
| 6:30 AM | Not rated | 3 NW Forest Grove, Madison County, MS | Not surveyed |
| 6:33 AM | Not rated | 3 S Kokomo, Marion County, MS | Not surveyed |
| 6:34 AM | Not rated | 4 S Kokomo, Marion County, MS | Not surveyed |
| 6:42 AM | Not rated | 1 E Kokomo, Marion County, MS | Not surveyed |
| 8:47 AM | Not rated | 1 SSE Shady Grove, Jones County, MS | Not surveyed |
| 8:49 AM | Not rated | 1 SSE Shady Grove, Jones County, MS | Not surveyed |
| 1:58 AM | Not rated | Wanilla, Lawrence County, MS | Not surveyed |
| 4:06 AM | Not rated | 4 WSW Stringer, Jasper County, MS | Not surveyed |
| 4:21 AM | Not rated | Carson, Jefferson Davis County, MS | Not surveyed |
| 4:21 AM | Not rated | Carson, Jefferson Davis County, MS | Not surveyed |
| 5:40 AM | Not rated | 2 SSE Heidelberg, Jasper County, MS | Not surveyed |
| Time | Gust | Where |
|---|---|---|
| 6:32 AM | Not measured | 5 NW Dexter, Walthall County, MS |
| 8:49 AM | Not measured | 1 SSE Shady Grove, Jones County, MS |
| 3:38 AM | Not measured | Mount Olive, Covington County, MS |
| 4:08 AM | Not measured | 2 E Stringer, Jasper County, MS |
| 4:10 AM | Not measured | Stringer, Jasper County, MS |
| 5:35 AM | Not measured | 4 SW Heidelberg, Jasper County, MS |
Reports are what observers recorded near a location, not a complete record of every storm. They don’t describe conditions at any building.