Put Cloudbreak on your portfolio.

Leave your email and we’ll reach out within one business day.

Prefer to talk? Call 940-391-3558.

Idaho storm reports for December 17, 2025

NOAA recorded 51 wind reports in Idaho on December 17, 2025.

in Idaho
51
Storm reports
Near 42.85, -112.48, ID
83 mph
Highest gust
0
Tornado reports
Sources: NOAA/NWS Storm Prediction Center reports; radar hail estimates from NOAA MRMS; gust estimates from NOAA URMA

Hail, inches

  • 0.75
  • 1
  • 1.5
  • 2
  • 2.5
  • 3+

Dots: reports. Shading: radar estimate.

  • Wind report
  • Estimated gusts, 50 to 90 mph

Source: NOAA/NWS Storm Prediction Center, final severe weather database (from NOAA's Storm Data). Report day: 12:00 UTC on December 17, 2025 to 12:00 UTC the next day. Times are Central.

Select a dot or a path for the report. Gust lines are estimates: the highest gust of the day in NOAA's hourly 2.5 km wind analysis (URMA), which fills in between weather stations. They aren't measurements at any building.

Reports by hour

Wind51, most at 10 AM

Reports per hour, Central time. Each row has its own scale.

Every report

Source: NOAA/NWS Storm Prediction Center.

TimeGustWhere
7:46 AM76 mphNear 45.10, -116.75, ID
7:54 AM66 mphNear 44.89, -116.10, ID
8:00 AM64 mphNear 44.90, -116.11, ID
8:00 AM64 mphNear 42.49, -114.44, ID
8:30 AM60 mphNear 44.72, -116.09, ID
9:00 AM81 mphNear 44.79, -115.52, ID
9:07 AM60 mphAbout 42 miles from Boise, ID
9:10 AM70 mphNear 44.90, -116.11, ID
10:00 AM62 mphNear 42.72, -114.44, ID
10:00 AM75 mphNear 42.84, -114.53, ID
10:03 AM63 mphNear 42.73, -114.45, ID
10:15 AM66 mphNear 42.57, -114.14, ID
Show all 51 wind reports
TimeGustWhere
10:24 AM78 mphNear 42.66, -113.65, ID
10:25 AM70 mphNear 42.75, -113.72, ID
10:30 AM70 mphNear 42.61, -113.71, ID
10:30 AM70 mphNear 42.60, -113.77, ID
10:30 AM70 mphNear 42.62, -113.67, ID
10:30 AM70 mphNear 42.67, -113.58, ID
10:30 AM60 mphNear 42.58, -114.57, ID
10:33 AM70 mphNear 42.59, -113.78, ID
10:33 AM70 mphNear 42.57, -113.77, ID
10:35 AM68 mphNear 42.72, -113.52, ID
10:35 AM70 mphNear 42.58, -113.61, ID
10:45 AM70 mphNear 42.48, -113.38, ID
10:45 AM70 mphNear 42.82, -112.98, ID
10:46 AM68 mphNear 42.48, -114.48, ID
10:48 AM70 mphNear 42.77, -112.85, ID
10:55 AM75 mphNear 42.84, -112.75, ID
10:59 AM70 mphNear 42.44, -113.87, ID
11:00 AM76 mphNear 42.45, -112.63, ID
11:01 AM61 mphNear 42.92, -112.60, ID
11:04 AM58 mphNear 42.40, -113.52, ID
11:06 AM64 mphNear 42.87, -112.43, ID
11:10 AM70 mphNear 42.87, -112.43, ID
11:10 AM70 mphNear 42.87, -112.43, ID
11:10 AM70 mphNear 42.89, -112.38, ID
11:10 AM64 mphNear 42.88, -112.41, ID
11:10 AM59 mphNear 42.87, -112.45, ID
11:10 AM70 mphNear 42.87, -112.43, ID
11:10 AM64 mphNear 42.35, -114.58, ID
11:10 AM83 mphNear 42.85, -112.48, ID
11:12 AM75 mphNear 42.92, -112.45, ID
11:13 AM61 mphNear 42.90, -112.34, ID
11:13 AM75 mphNear 42.89, -112.41, ID
11:15 AM64 mphNear 42.89, -112.40, ID
12:00 PM58 mphNear 42.18, -111.54, ID
12:15 PM62 mphNear 42.15, -112.98, ID
12:40 PM66 mphNear 42.32, -111.22, ID
12:45 PM75 mphNear 42.19, -111.21, ID
1:00 PM59 mphNear 42.13, -111.05, ID
1:00 PM64 mphNear 42.23, -111.11, ID

Reports are what observers recorded near a location, not a complete record of every storm. They don’t describe conditions at any building.