Put Cloudbreak on your portfolio.

Leave your email and we’ll reach out within one business day.

Prefer to talk? Call 940-391-3558.

Idaho storm reports for May 10, 2025

NOAA recorded 36 wind reports in Idaho on May 10, 2025.

in Idaho
36
Storm reports
Near 44.02, -112.53, ID
71 mph
Highest gust
0
Tornado reports
Sources: NOAA/NWS Storm Prediction Center reports; radar hail estimates from NOAA MRMS; gust estimates from NOAA URMA

Hail, inches

  • 0.75
  • 1
  • 1.5
  • 2
  • 2.5
  • 3+

Dots: reports. Shading: radar estimate.

  • Wind report
  • Estimated gusts, 50 to 90 mph

Source: NOAA/NWS Storm Prediction Center, final severe weather database (from NOAA's Storm Data). Report day: 12:00 UTC on May 10, 2025 to 12:00 UTC the next day. Times are Central.

Select a dot or a path for the report. Gust lines are estimates: the highest gust of the day in NOAA's hourly 2.5 km wind analysis (URMA), which fills in between weather stations. They aren't measurements at any building.

Reports by hour

Wind36, most at 9 PM

Reports per hour, Central time. Each row has its own scale.

Every report

Source: NOAA/NWS Storm Prediction Center.

TimeGustWhere
3:50 PM58 mphNear 44.50, -114.23, ID
4:20 PM60 mphNear 43.45, -113.12, ID
4:25 PM58 mphNear 43.08, -114.19, ID
4:45 PM59 mphNear 43.32, -112.69, ID
4:50 PM63 mphNear 43.60, -113.07, ID
4:55 PM61 mphNear 43.68, -113.00, ID
5:25 PM66 mphNear 43.78, -112.76, ID
5:25 PM59 mphNear 43.86, -112.72, ID
5:41 PM58 mphNear 43.83, -112.35, ID
5:50 PM63 mphNear 43.65, -112.92, ID
6:00 PM60 mphNear 44.01, -112.23, ID
6:10 PM66 mphNear 43.86, -112.72, ID
Show all 36 wind reports
TimeGustWhere
6:30 PM71 mphNear 44.02, -112.53, ID
6:50 PM67 mphNear 44.31, -112.51, ID
7:30 PM58 mphNear 43.46, -113.54, ID
8:00 PM60 mphNear 43.27, -112.52, ID
8:05 PM58 mphNear 42.83, -113.59, ID
9:00 PM60 mphNear 43.53, -112.97, ID
9:10 PM58 mphNear 44.07, -111.49, ID
9:20 PM64 mphNear 43.55, -113.02, ID
9:20 PM62 mphNear 42.19, -114.21, ID
9:40 PM62 mphNear 43.52, -112.93, ID
9:40 PM61 mphNear 43.54, -112.99, ID
9:45 PM64 mphNear 43.54, -112.99, ID
9:45 PM59 mphNear 43.50, -112.88, ID
9:45 PM68 mphNear 43.54, -112.99, ID
10:00 PM64 mphNear 42.73, -114.52, ID
10:19 PM58 mphNear 42.88, -114.22, ID
10:30 PM64 mphNear 42.57, -114.60, ID
10:40 PM59 mphNear 43.52, -112.93, ID
10:45 PM58 mphNear 43.71, -112.43, ID
11:15 PM59 mphNear 43.36, -113.67, ID
11:25 PM59 mphNear 43.38, -113.64, ID
11:55 PM59 mphNear 43.68, -113.00, ID
12:30 AM68 mphNear 43.93, -112.56, ID
12:50 AM62 mphNear 43.88, -113.23, ID

Reports are what observers recorded near a location, not a complete record of every storm. They don’t describe conditions at any building.