Nebraska storm reports for May 23, 2024
NOAA recorded 20 hail reports, 89 wind reports and 29 tornado reports in Nebraska on May 23, 2024.
- in Nebraska
- 138
- Storm reports
- Near 40.85, -101.47, NE
- 3.5 in
- Largest hail
- Near 40.25, -100.64, NE
- 119 mph
- Highest gust
- Highest rating EF2, near 41.26, -101.78, NE
- 29
- Tornado reports
Hail, inches
- 0.75
- 1
- 1.5
- 2
- 2.5
- 3+
Dots: reports. Shading: radar estimate.
- Wind report
- Estimated gusts, 50 to 90 mph
- Tornado and its path
- Surveyed tornado path
- Surveyed wind damage
Hail, inches
- 0.75
- 1
- 1.5
- 2
- 2.5
- 3+
Dots: reports. Shading: radar estimate.
- Wind report
- Estimated gusts, 50 to 90 mph
- Tornado and its path
- Surveyed tornado path
- Surveyed wind damage
Source: NOAA/NWS Storm Prediction Center, final severe weather database (from NOAA's Storm Data). Report day: 12:00 UTC on May 23, 2024 to 12:00 UTC the next day. Times are Central.
Select a dot or a path for the report. NWS survey teams walked the shaded paths after the storm; each is drawn at the widest width they found, so it can look wider than the damage at any one spot. Gust lines are estimates: the highest gust of the day in NOAA's hourly 2.5 km wind analysis (URMA), which fills in between weather stations. They aren't measurements at any building.
Reports by hour
Hail20, most at 9 PM
Wind89, most at 2 AM
Tornado29, most at 2 AM
Every report
Source: NOAA/NWS Storm Prediction Center.
| Time | Rating | Where | Path |
|---|---|---|---|
| 4:36 PM | EF1 | Near 41.06, -101.90, NE | 2.05 mi long, 200 yd wide |
| 5:15 PM | Not rated | Near 41.97, -102.13, NE | 0.01 mi long, 50 yd wide |
| 6:12 PM | Not rated | Near 41.29, -101.93, NE | 0.05 mi long, 25 yd wide |
| 6:29 PM | EF1 | Near 41.05, -101.99, NE | 5.15 mi long, 430 yd wide |
| 6:36 PM | EF1 | Near 41.26, -101.78, NE | 0.07 mi long, 25 yd wide |
| 6:37 PM | EF1 | Near 41.26, -101.78, NE | 0.29 mi long, 50 yd wide |
| 6:39 PM | EF2 | Near 41.26, -101.78, NE | 0.3 mi long, 200 yd wide |
| 6:44 PM | EF0 | Near 41.26, -101.77, NE | 0.12 mi long, 25 yd wide |
| 7:17 PM | Not rated | Near 41.03, -101.58, NE | 6.41 mi long, 25 yd wide |
| 8:25 PM | Not rated | Near 40.66, -101.27, NE | 0.01 mi long, 25 yd wide |
| 9:02 PM | EF1 | Near 40.18, -101.03, NE | 0.33 mi long, 80 yd wide |
| 9:30 PM | EF0 | Near 40.21, -100.73, NE | 0.41 mi long, 28 yd wide |
Show all 29 tornado reportsShow fewer
| Time | Rating | Where | Path |
|---|---|---|---|
| 11:30 PM | EF1 | Near 40.43, -99.38, NE | 1.7 mi long, 100 yd wide |
| 11:51 PM | EF0 | Near 40.57, -99.17, NE | 4.33 mi long, 75 yd wide |
| 12:00 AM | EF0 | Near 40.55, -98.97, NE | 8.37 mi long, 60 yd wide |
| 12:08 AM | EF1 | Near 41.25, -98.31, NE | 6.99 mi long, 95 yd wide |
| 12:26 AM | EF1 | Near 40.37, -98.51, NE | 2.55 mi long, 80 yd wide |
| 1:08 AM | EF1 | Near 41.62, -97.44, NE | 11.79 mi long, 700 yd wide |
| 1:13 AM | EF1 | About 56 miles from Lincoln, NE | 1.25 mi long, 50 yd wide |
| 1:30 AM | EF1 | About 59 miles from Omaha, NE | 4.85 mi long, 400 yd wide |
| 1:43 AM | EF0 | About 23 miles from Lincoln, NE | 0.04 mi long, 20 yd wide |
| 1:50 AM | EF0 | About 48 miles from Omaha, NE | 1.07 mi long, 75 yd wide |
| 2:03 AM | EF0 | About 24 miles from Omaha, NE | 0.08 mi long, 20 yd wide |
| 2:12 AM | EF0 | About 22 miles from Omaha, NE | 0.09 mi long, 60 yd wide |
| 2:18 AM | EF0 | About 23 miles from Omaha, NE | 3.37 mi long, 60 yd wide |
| 2:18 AM | EF0 | About 18 miles from Omaha, NE | 1.77 mi long, 60 yd wide |
| 2:25 AM | EF0 | About 13 miles from Omaha, NE | 0.15 mi long, 50 yd wide |
| 2:32 AM | EF0 | About 10 miles from Omaha, NE | 0.48 mi long, 60 yd wide |
| 2:35 AM | EF0 | About 11 miles from Omaha, NE | 3.72 mi long, 300 yd wide |
| Time | Size | Where |
|---|---|---|
| 5:17 PM | 1.5 in | Near 41.45, -102.46, NE |
| 5:44 PM | 1.5 in | Near 41.28, -102.34, NE |
| 6:46 PM | 1.5 in | Near 41.10, -101.89, NE |
| 6:55 PM | 1.0 in | Near 41.29, -101.80, NE |
| 6:56 PM | 2.75 in | Near 41.12, -101.72, NE |
| 7:54 PM | 1.0 in | Near 41.04, -101.32, NE |
| 7:59 PM | 3.5 in | Near 40.85, -101.47, NE |
| 8:05 PM | 1.0 in | Near 40.70, -101.35, NE |
| 8:16 PM | 1.0 in | Near 40.84, -101.26, NE |
| 8:19 PM | 1.25 in | Near 40.81, -101.20, NE |
| 9:06 PM | 1.0 in | Near 41.00, -100.77, NE |
| 9:07 PM | 1.75 in | Near 40.18, -101.07, NE |
Show all 20 hail reportsShow fewer
| Time | Size | Where |
|---|---|---|
| 9:08 PM | 2.75 in | Near 40.16, -101.02, NE |
| 9:09 PM | 1.5 in | Near 40.17, -101.01, NE |
| 9:40 PM | 1.25 in | Near 40.20, -100.62, NE |
| 10:04 PM | 0.75 in | Near 40.34, -100.42, NE |
| 10:09 PM | 1.0 in | Near 40.25, -100.31, NE |
| 10:10 PM | 1.0 in | Near 40.21, -100.35, NE |
| 10:22 PM | 1.0 in | Near 40.30, -100.21, NE |
| 10:23 PM | 1.75 in | Near 40.34, -100.18, NE |
| Time | Gust | Where |
|---|---|---|
| 6:54 PM | 64 mph | Near 41.28, -101.80, NE |
| 8:40 PM | 81 mph | Near 40.21, -101.27, NE |
| 8:59 PM | 90 mph | Near 40.18, -101.07, NE |
| 9:05 PM | 85 mph | Near 40.17, -101.02, NE |
| 9:06 PM | 85 mph | Near 40.17, -101.02, NE |
| 9:06 PM | 90 mph | Near 40.17, -101.02, NE |
| 9:06 PM | 75 mph | Near 40.17, -101.02, NE |
| 9:07 PM | 60 mph | Near 40.18, -101.07, NE |
| 9:09 PM | 85 mph | Near 40.18, -101.01, NE |
| 9:09 PM | 75 mph | Near 40.18, -101.01, NE |
| 9:32 PM | 90 mph | Near 40.21, -100.72, NE |
| 9:38 PM | 81 mph | Near 40.25, -100.65, NE |
Show all 89 wind reportsShow fewer
| Time | Gust | Where |
|---|---|---|
| 9:38 PM | 94 mph | Near 40.26, -100.65, NE |
| 9:38 PM | 107 mph | Near 40.26, -100.65, NE |
| 9:38 PM | 110 mph | Near 40.26, -100.65, NE |
| 9:38 PM | 81 mph | Near 40.25, -100.65, NE |
| 9:38 PM | 87 mph | Near 40.26, -100.65, NE |
| 9:38 PM | 104 mph | Near 40.26, -100.65, NE |
| 9:40 PM | 91 mph | Near 40.25, -100.64, NE |
| 9:41 PM | 119 mph | Near 40.25, -100.64, NE |
| 9:42 PM | 81 mph | Near 40.27, -100.63, NE |
| 10:23 PM | 70 mph | Near 40.34, -100.18, NE |
| 10:46 PM | 61 mph | Near 40.82, -99.83, NE |
| 10:54 PM | 60 mph | Near 40.79, -99.77, NE |
| 11:41 PM | 64 mph | Near 40.06, -99.19, NE |
| 11:55 PM | 61 mph | Near 40.20, -99.09, NE |
| 12:12 AM | 85 mph | Near 40.57, -98.81, NE |
| 12:14 AM | 66 mph | Near 41.70, -97.92, NE |
| 12:30 AM | 64 mph | Near 40.92, -98.35, NE |
| 12:30 AM | 60 mph | Near 40.58, -98.46, NE |
| 12:33 AM | 66 mph | Near 40.42, -98.44, NE |
| 12:40 AM | 72 mph | Near 40.61, -98.25, NE |
| 12:49 AM | 67 mph | Near 41.25, -97.78, NE |
| 12:50 AM | 70 mph | Near 40.48, -98.09, NE |
| 12:53 AM | 66 mph | Near 40.40, -97.98, NE |
| 12:55 AM | 63 mph | Near 40.42, -98.04, NE |
| 12:55 AM | 70 mph | Near 40.88, -97.88, NE |
| 1:01 AM | 63 mph | Near 40.35, -97.95, NE |
| 1:04 AM | 75 mph | Near 40.37, -97.91, NE |
| 1:08 AM | 63 mph | Near 40.28, -97.80, NE |
| 1:08 AM | 61 mph | Near 40.40, -97.87, NE |
| 1:13 AM | 61 mph | About 56 miles from Lincoln, NE |
| 1:15 AM | 58 mph | Near 40.18, -97.78, NE |
| 1:15 AM | 63 mph | Near 40.47, -97.78, NE |
| 1:17 AM | 58 mph | About 53 miles from Lincoln, NE |
| 1:17 AM | 71 mph | Near 40.38, -97.69, NE |
| 1:35 AM | 69 mph | About 44 miles from Lincoln, NE |
| 1:37 AM | 60 mph | About 58 miles from Omaha, NE |
| 1:40 AM | 63 mph | Near 40.09, -97.69, NE |
| 1:41 AM | 75 mph | About 34 miles from Lincoln, NE |
| 1:45 AM | 66 mph | About 20 miles from Lincoln, NE |
| 1:48 AM | 105 mph | About 49 miles from Omaha, NE |
| 1:56 AM | 60 mph | About 11 miles from Lincoln, NE |
| 2:00 AM | 63 mph | About 32 miles from Lincoln, NE |
| 2:01 AM | 81 mph | About 37 miles from Omaha, NE |
| 2:01 AM | 69 mph | About 59 miles from Omaha, NE |
| 2:02 AM | 66 mph | About 25 miles from Omaha, NE |
| 2:08 AM | 67 mph | About 31 miles from Omaha, NE |
| 2:08 AM | 58 mph | About 27 miles from Omaha, NE |
| 2:10 AM | 81 mph | About 27 miles from Lincoln, NE |
| 2:12 AM | 85 mph | About 23 miles from Omaha, NE |
| 2:12 AM | 61 mph | About 26 miles from Omaha, NE |
| 2:14 AM | 72 mph | About 23 miles from Omaha, NE |
| 2:15 AM | 67 mph | About 21 miles from Omaha, NE |
| 2:17 AM | 64 mph | About 24 miles from Omaha, NE |
| 2:18 AM | 81 mph | About 22 miles from Omaha, NE |
| 2:20 AM | 70 mph | Near 42.12, -96.35, NE |
| 2:20 AM | 68 mph | About 25 miles from Lincoln, NE |
| 2:22 AM | 67 mph | About 19 miles from Omaha, NE |
| 2:25 AM | 75 mph | About 13 miles from Omaha, NE |
| 2:25 AM | 70 mph | About 8 miles from Omaha, NE |
| 2:26 AM | 72 mph | About 19 miles from Omaha, NE |
| 2:26 AM | 70 mph | About 19 miles from Omaha, NE |
| 2:27 AM | 70 mph | About 3 miles from Lincoln, NE |
| 2:30 AM | 60 mph | About 3 miles from Omaha, NE |
| 2:34 AM | 63 mph | About 5 miles from Omaha, NE |
| 2:35 AM | 62 mph | About 36 miles from Omaha, NE |
| 2:38 AM | 70 mph | About 5 miles from Omaha, NE |
| 2:38 AM | 75 mph | About 5 miles from Omaha, NE |
| 2:41 AM | 82 mph | About 8 miles from Omaha, NE |
| 2:41 AM | 63 mph | About 9 miles from Omaha, NE |
| 2:42 AM | 81 mph | About 15 miles from Omaha, NE |
| 2:43 AM | 68 mph | About 12 miles from Omaha, NE |
| 2:44 AM | 58 mph | About 45 miles from Lincoln, NE |
| 2:45 AM | 85 mph | About 8 miles from Omaha, NE |
| 2:47 AM | 60 mph | About 13 miles from Omaha, NE |
| 3:05 AM | 83 mph | Near 40.00, -96.14, NE |
| 3:31 AM | 58 mph | Near 40.38, -95.68, NE |
| 3:31 AM | 58 mph | Near 40.38, -95.68, NE |
Cities with reports nearby
Reports within 15 miles of the center of each city we track.
| City | Largest hail | Highest gust | Tornado reports |
|---|---|---|---|
| Lincoln, NE | None | 70 mph | 0 |
| Omaha, NE | None | 85 mph | 3 |
Reports are what observers recorded near a location, not a complete record of every storm. They don’t describe conditions at any building.