Put Cloudbreak on your portfolio.

Leave your email and we’ll reach out within one business day.

Prefer to talk? Call 940-391-3558.

Idaho storm reports for May 13, 2024

NOAA recorded 30 wind reports in Idaho on May 13, 2024.

in Idaho
30
Storm reports
Near 43.48, -113.51, ID
81 mph
Highest gust
0
Tornado reports
Sources: NOAA/NWS Storm Prediction Center reports; radar hail estimates from NOAA MRMS; gust estimates from NOAA URMA

Hail, inches

  • 0.75
  • 1
  • 1.5
  • 2
  • 2.5
  • 3+

Dots: reports. Shading: radar estimate.

  • Wind report
  • Estimated gusts, 50 to 90 mph

Source: NOAA/NWS Storm Prediction Center, final severe weather database (from NOAA's Storm Data). Report day: 12:00 UTC on May 13, 2024 to 12:00 UTC the next day. Times are Central.

Select a dot or a path for the report. Gust lines are estimates: the highest gust of the day in NOAA's hourly 2.5 km wind analysis (URMA), which fills in between weather stations. They aren't measurements at any building.

Reports by hour

Wind30, most at 5 PM

Reports per hour, Central time. Each row has its own scale.

Every report

Source: NOAA/NWS Storm Prediction Center.

TimeGustWhere
4:40 PM61 mphNear 42.40, -111.47, ID
5:00 PM60 mphNear 43.48, -114.91, ID
5:00 PM58 mphNear 42.19, -111.23, ID
5:04 PM58 mphNear 42.12, -111.24, ID
5:09 PM58 mphNear 42.34, -113.91, ID
5:15 PM59 mphNear 42.47, -113.78, ID
5:15 PM67 mphNear 42.87, -115.36, ID
5:26 PM62 mphNear 42.53, -113.77, ID
5:28 PM60 mphNear 42.62, -113.67, ID
5:29 PM60 mphNear 42.61, -113.77, ID
5:29 PM60 mphNear 42.73, -113.58, ID
5:29 PM60 mphNear 42.74, -113.58, ID
Show all 30 wind reports
TimeGustWhere
5:30 PM70 mphNear 42.58, -113.82, ID
5:34 PM67 mphNear 42.67, -113.64, ID
5:45 PM67 mphNear 42.44, -113.41, ID
5:45 PM64 mphNear 42.42, -113.38, ID
5:49 PM62 mphNear 42.75, -113.42, ID
6:00 PM64 mphNear 42.52, -113.42, ID
6:00 PM64 mphNear 42.61, -113.16, ID
6:00 PM70 mphNear 42.42, -113.38, ID
6:15 PM60 mphNear 42.75, -113.48, ID
6:15 PM60 mphNear 42.92, -114.77, ID
6:15 PM81 mphNear 43.48, -113.51, ID
6:41 PM60 mphNear 42.90, -113.00, ID
6:45 PM60 mphNear 42.78, -112.91, ID
6:57 PM60 mphNear 42.93, -112.64, ID
7:00 PM64 mphNear 42.92, -112.60, ID
7:10 PM60 mphNear 42.78, -112.38, ID
7:30 PM60 mphNear 42.65, -111.76, ID
7:35 PM60 mphNear 42.95, -112.81, ID

Reports are what observers recorded near a location, not a complete record of every storm. They don’t describe conditions at any building.