Nebraska storm reports for April 15, 2024
NOAA recorded 5 hail reports, 24 wind reports and 1 tornado report in Nebraska on April 15, 2024.
- in Nebraska
- 30
- Storm reports
- Near 42.88, -100.96, NE
- 1.75 in
- Largest hail
- Near 40.15, -98.19, NE
- 78 mph
- Highest gust
- Highest rating EF0, near 40.20, -98.53, NE
- 1
- Tornado reports
Hail, inches
- 0.75
- 1
- 1.5
- 2
- 2.5
- 3+
Dots: reports. Shading: radar estimate.
- Wind report
- Estimated gusts, 50 to 90 mph
- Tornado and its path
- Surveyed tornado path
Hail, inches
- 0.75
- 1
- 1.5
- 2
- 2.5
- 3+
Dots: reports. Shading: radar estimate.
- Wind report
- Estimated gusts, 50 to 90 mph
- Tornado and its path
- Surveyed tornado path
Source: NOAA/NWS Storm Prediction Center, final severe weather database (from NOAA's Storm Data). Report day: 12:00 UTC on April 15, 2024 to 12:00 UTC the next day. Times are Central.
Select a dot or a path for the report. NWS survey teams walked the shaded paths after the storm; each is drawn at the widest width they found, so it can look wider than the damage at any one spot. Gust lines are estimates: the highest gust of the day in NOAA's hourly 2.5 km wind analysis (URMA), which fills in between weather stations. They aren't measurements at any building.
Reports by hour
Hail5, most at 5 PM
Wind24, most at 2 AM
Tornado1, most at 2 AM
Every report
Source: NOAA/NWS Storm Prediction Center.
| Time | Rating | Where | Path |
|---|---|---|---|
| 2:28 AM | EF0 | Near 40.20, -98.53, NE | 0.8 mi long, 30 yd wide |
| Time | Size | Where |
|---|---|---|
| 5:55 PM | 1.0 in | Near 42.16, -101.22, NE |
| 6:20 PM | 1.75 in | Near 42.88, -100.96, NE |
| 7:20 PM | 1.0 in | Near 42.64, -100.24, NE |
| 12:55 AM | 1.25 in | Near 40.28, -99.78, NE |
| 2:48 AM | 0.88 in | Near 40.71, -99.01, NE |
| Time | Gust | Where |
|---|---|---|
| 1:37 AM | 59 mph | Near 40.79, -99.77, NE |
| 2:06 AM | 63 mph | Near 41.00, -99.64, NE |
| 2:30 AM | 64 mph | Near 40.50, -98.95, NE |
| 2:38 AM | 64 mph | Near 40.57, -98.81, NE |
| 2:44 AM | 70 mph | Near 40.72, -98.97, NE |
| 2:45 AM | 63 mph | Near 40.10, -98.22, NE |
| 2:48 AM | 58 mph | Near 40.75, -98.89, NE |
| 2:48 AM | 78 mph | Near 40.15, -98.19, NE |
| 2:50 AM | 64 mph | Near 40.68, -98.74, NE |
| 2:54 AM | 60 mph | Near 40.78, -98.73, NE |
| 2:55 AM | 66 mph | Near 40.60, -98.43, NE |
| 2:58 AM | 61 mph | Near 40.85, -98.78, NE |
Show all 24 wind reportsShow fewer
| Time | Gust | Where |
|---|---|---|
| 2:58 AM | 67 mph | Near 40.86, -98.94, NE |
| 3:00 AM | 70 mph | Near 40.82, -98.60, NE |
| 3:02 AM | 58 mph | Near 40.87, -99.00, NE |
| 3:10 AM | 64 mph | Near 41.00, -98.61, NE |
| 3:20 AM | 60 mph | Near 41.12, -98.61, NE |
| 3:30 AM | 60 mph | Near 41.21, -98.46, NE |
| 3:35 AM | 63 mph | Near 41.38, -98.83, NE |
| 3:40 AM | 62 mph | About 55 miles from Lincoln, NE |
| 3:50 AM | 59 mph | Near 41.57, -99.08, NE |
| 3:51 AM | 75 mph | Near 41.62, -98.95, NE |
| 5:54 AM | 60 mph | About 52 miles from Omaha, NE |
| 5:58 AM | 70 mph | About 56 miles from Omaha, NE |
Reports are what observers recorded near a location, not a complete record of every storm. They don’t describe conditions at any building.