Storm reports for April 3, 2024
NOAA recorded 5 hail reports, 29 wind reports and 2 tornado reports in 5 states on April 3, 2024.
- in 5 states
- 36
- Storm reports
- About 26 miles from Trenton, NJ
- 1.0 in
- Largest hail
- About 9 miles from Ocala, FL
- 75 mph
- Highest gust
- Highest rating EF1, about 55 miles from Richmond, VA
- 2
- Tornado reports
Hail, inches
- 0.75
- 1
- 1.5
- 2
- 2.5
- 3+
Dots: reports. Shading: radar estimate.
- Wind report
- Estimated gusts, 50 to 90 mph
- Tornado and its path
- Surveyed tornado path
- Surveyed wind damage
Hail, inches
- 0.75
- 1
- 1.5
- 2
- 2.5
- 3+
Dots: reports. Shading: radar estimate.
- Wind report
- Estimated gusts, 50 to 90 mph
- Tornado and its path
- Surveyed tornado path
- Surveyed wind damage
Source: NOAA/NWS Storm Prediction Center, final severe weather database (from NOAA's Storm Data). Report day: 12:00 UTC on April 3, 2024 to 12:00 UTC the next day. Times are Central.
Select a dot or a path for the report. NWS survey teams walked the shaded paths after the storm; each is drawn at the widest width they found, so it can look wider than the damage at any one spot. Gust lines are estimates: the highest gust of the day in NOAA's hourly 2.5 km wind analysis (URMA), which fills in between weather stations. They aren't measurements at any building.
Reports by hour
Hail5, most at 6 PM
Wind29, most at 1 PM
Tornado2, most at 11 AM
Every report
Source: NOAA/NWS Storm Prediction Center.
| Time | Rating | Where | Path |
|---|---|---|---|
| 11:08 AM | EF0 | About 21 miles from Jacksonville, FL | 0.25 mi long, 125 yd wide |
| 3:04 PM | EF1 | About 55 miles from Richmond, VA | 5.78 mi long, 100 yd wide |
| Time | Size | Where |
|---|---|---|
| 4:11 PM | 1.0 in | About 26 miles from Trenton, NJ |
| 6:10 PM | 0.75 in | About 11 miles from Boise, ID |
| 6:29 PM | 1.0 in | About 5 miles from Boise, ID |
| 6:37 PM | 1.0 in | About 4 miles from Boise, ID |
| 6:45 PM | 1.0 in | About 35 miles from Atlantic City, NJ |
| Time | Gust | Where |
|---|---|---|
| 9:18 AM | 58 mph | About 40 miles from Gainesville, FL |
| 9:24 AM | 58 mph | About 26 miles from Gainesville, FL |
| 9:27 AM | 58 mph | About 28 miles from Gainesville, FL |
| 9:30 AM | 58 mph | About 36 miles from Gainesville, FL |
| 9:36 AM | 58 mph | About 26 miles from Gainesville, FL |
| 9:40 AM | 58 mph | About 25 miles from Gainesville, FL |
| 10:30 AM | 58 mph | About 6 miles from Jacksonville, FL |
| 11:15 AM | 64 mph | About 21 miles from Jacksonville, FL |
| 12:50 PM | 64 mph | About 7 miles from Ocala, FL |
| 12:55 PM | 75 mph | About 9 miles from Ocala, FL |
| 12:56 PM | 49 mph | About 23 miles from Tampa, FL |
| 1:05 PM | 49 mph | About 14 miles from Lakeland, FL |
Show all 29 wind reportsShow fewer
| Time | Gust | Where |
|---|---|---|
| 1:22 PM | 49 mph | About 16 miles from Ocala, FL |
| 1:28 PM | 58 mph | About 27 miles from Richmond, VA |
| 1:35 PM | 49 mph | About 37 miles from Ocala, FL |
| 1:36 PM | 58 mph | About 2 miles from Raleigh, NC |
| 1:44 PM | 58 mph | About 19 miles from Richmond, VA |
| 1:45 PM | 45 mph | About 37 miles from Deltona, FL |
| 1:45 PM | 45 mph | About 37 miles from Deltona, FL |
| 1:45 PM | 45 mph | About 40 miles from Ocala, FL |
| 1:47 PM | 58 mph | About 15 miles from Richmond, VA |
| 2:00 PM | 58 mph | About 16 miles from Richmond, VA |
| 2:02 PM | 58 mph | About 35 miles from Richmond, VA |
| 2:05 PM | 70 mph | About 10 miles from Richmond, VA |
| 2:24 PM | 58 mph | About 42 miles from Richmond, VA |
| 2:43 PM | 58 mph | About 41 miles from Richmond, VA |
| 3:35 PM | 58 mph | About 20 miles from Richmond, VA |
| 3:50 PM | 58 mph | About 41 miles from Deltona, FL |
| 3:55 PM | 70 mph | About 43 miles from Palm Bay, FL |
By state
| State | Reports | Hail | Wind | Tornado |
|---|---|---|---|---|
| Florida | 20 | 0 | 19 | 1 |
| Virginia | 10 | 0 | 9 | 1 |
| Idaho | 3 | 3 | 0 | 0 |
| New Jersey | 2 | 2 | 0 | 0 |
| North Carolina | 1 | 0 | 1 | 0 |
Cities with reports nearby
Reports within 15 miles of the center of each city we track.
| City | Largest hail | Highest gust | Tornado reports |
|---|---|---|---|
| Boise, ID | 1.0 in | None | 0 |
| Jacksonville, FL | None | 58 mph | 0 |
| Lakeland, FL | None | 49 mph | 0 |
| Ocala, FL | None | 75 mph | 0 |
| Raleigh, NC | None | 58 mph | 0 |
| Richmond, VA | None | 70 mph | 0 |
Reports are what observers recorded near a location, not a complete record of every storm. They don’t describe conditions at any building.