Put Cloudbreak on your portfolio.

Leave your email and we’ll reach out within one business day.

Prefer to talk? Call 940-391-3558.

Idaho storm reports for August 29, 2023

NOAA recorded 36 wind reports in Idaho on August 29, 2023.

in Idaho
36
Storm reports
Near 44.06, -112.60, ID
78 mph
Highest gust
0
Tornado reports
Sources: NOAA/NWS Storm Prediction Center reports; radar hail estimates from NOAA MRMS; gust estimates from NOAA URMA

Hail, inches

  • 0.75
  • 1
  • 1.5
  • 2
  • 2.5
  • 3+

Dots: reports. Shading: radar estimate.

  • Wind report
  • Estimated gusts, 50 to 90 mph

Source: NOAA/NWS Storm Prediction Center, final severe weather database (from NOAA's Storm Data). Report day: 12:00 UTC on August 29, 2023 to 12:00 UTC the next day. Times are Central.

Select a dot or a path for the report. Gust lines are estimates: the highest gust of the day in NOAA's hourly 2.5 km wind analysis (URMA), which fills in between weather stations. They aren't measurements at any building.

Reports by hour

Wind36, most at 8 PM

Reports per hour, Central time. Each row has its own scale.

Every report

Source: NOAA/NWS Storm Prediction Center.

TimeGustWhere
4:55 PM61 mphNear 44.50, -114.23, ID
5:04 PM61 mphNear 44.50, -114.23, ID
5:06 PM60 mphNear 44.52, -114.22, ID
5:45 PM60 mphNear 46.57, -114.62, ID
6:49 PM58 mphNear 44.25, -114.46, ID
6:50 PM64 mphNear 45.35, -114.58, ID
7:05 PM72 mphNear 43.67, -113.06, ID
7:40 PM78 mphNear 44.06, -112.60, ID
7:40 PM70 mphNear 44.00, -112.53, ID
7:50 PM61 mphNear 44.28, -112.57, ID
8:10 PM66 mphNear 43.56, -113.06, ID
8:10 PM60 mphNear 43.70, -112.51, ID
Show all 36 wind reports
TimeGustWhere
8:20 PM60 mphNear 43.79, -112.43, ID
8:24 PM60 mphNear 43.18, -112.45, ID
8:25 PM60 mphNear 43.06, -112.67, ID
8:27 PM64 mphNear 43.81, -112.36, ID
8:30 PM64 mphNear 43.19, -112.39, ID
8:30 PM64 mphNear 43.65, -112.09, ID
8:30 PM62 mphNear 43.57, -112.32, ID
8:30 PM60 mphNear 43.23, -112.27, ID
8:35 PM60 mphNear 43.18, -112.39, ID
8:35 PM64 mphNear 43.19, -112.37, ID
8:39 PM64 mphNear 43.72, -111.98, ID
8:40 PM64 mphNear 43.73, -112.06, ID
8:41 PM60 mphNear 43.72, -112.13, ID
8:44 PM60 mphNear 43.69, -112.03, ID
8:45 PM60 mphNear 43.21, -112.44, ID
8:45 PM60 mphNear 43.73, -112.13, ID
8:45 PM60 mphNear 43.72, -112.13, ID
8:45 PM71 mphNear 43.59, -112.07, ID
8:45 PM60 mphNear 43.67, -111.92, ID
8:46 PM64 mphNear 43.92, -112.20, ID
9:00 PM60 mphNear 43.84, -111.75, ID
9:05 PM60 mphNear 43.45, -111.95, ID
9:06 PM60 mphNear 43.46, -111.98, ID
9:08 PM64 mphNear 43.97, -111.68, ID

Reports are what observers recorded near a location, not a complete record of every storm. They don’t describe conditions at any building.