Alabama storm reports for January 12, 2023
NOAA recorded 11 hail reports, 42 wind reports and 16 tornado reports in Alabama on January 12, 2023.
- in Alabama
- 69
- Storm reports
- About 16 miles from Birmingham, AL
- 1.75 in
- Largest hail
- About 55 miles from Crestview, FL
- 90 mph
- Highest gust
- Highest rating EF3, about 30 miles from Montgomery, AL
- 16
- Tornado reports
Hail, inches
- 0.75
- 1
- 1.5
- 2
- 2.5
- 3+
Dots: reports. Shading: radar estimate.
- Wind report
- Estimated gusts, 50 to 90 mph
- Tornado and its path
- Surveyed tornado path
- Surveyed wind damage
Hail, inches
- 0.75
- 1
- 1.5
- 2
- 2.5
- 3+
Dots: reports. Shading: radar estimate.
- Wind report
- Estimated gusts, 50 to 90 mph
- Tornado and its path
- Surveyed tornado path
- Surveyed wind damage
Source: NOAA/NWS Storm Prediction Center, final severe weather database (from NOAA's Storm Data). Report day: 12:00 UTC on January 12, 2023 to 12:00 UTC the next day. Times are Central.
Select a dot or a path for the report. NWS survey teams walked the shaded paths after the storm; each is drawn at the widest width they found, so it can look wider than the damage at any one spot. Gust lines are estimates: the highest gust of the day in NOAA's hourly 2.5 km wind analysis (URMA), which fills in between weather stations. They aren't measurements at any building.
Reports by hour
Hail11, most at 7 AM
Wind42, most at 3 PM
Tornado16, most at 12 PM
Every report
Source: NOAA/NWS Storm Prediction Center.
| Time | Rating | Where | Path |
|---|---|---|---|
| 8:05 AM | EF2 | Near 34.17, -87.59, AL | 9.18 mi long, 425 yd wide |
| 8:09 AM | EF1 | About 43 miles from Huntsville, AL | 30.32 mi long, 325 yd wide |
| 9:24 AM | EF2 | About 59 miles from Tuscaloosa, AL | 12.87 mi long, 440 yd wide |
| 9:54 AM | EF2 | About 35 miles from Tuscaloosa, AL | 39.02 mi long, 675 yd wide |
| 10:47 AM | EF2 | About 44 miles from Tuscaloosa, AL | 21.9 mi long, 500 yd wide |
| 11:30 AM | EF1 | About 34 miles from Tuscaloosa, AL | 17.34 mi long, 500 yd wide |
| 12:04 PM | EF2 | About 56 miles from Montgomery, AL | 23.22 mi long, 950 yd wide |
| 12:15 PM | EF2 | About 25 miles from Mobile, AL | 11.65 mi long, 200 yd wide |
| 12:40 PM | EF3 | About 30 miles from Montgomery, AL | 82.31 mi long, 1500 yd wide |
| 1:54 PM | EF0 | About 47 miles from Crestview, FL | 0.94 mi long, 100 yd wide |
| 2:08 PM | EF2 | About 45 miles from Columbus, GA | 20.74 mi long, 1600 yd wide |
| 2:24 PM | Not rated | About 47 miles from Crestview, FL | 4.58 mi long, 200 yd wide |
Show all 16 tornado reportsShow fewer
| Time | Rating | Where | Path |
|---|---|---|---|
| 2:46 PM | EF1 | About 56 miles from Crestview, FL | 0.35 mi long, 80 yd wide |
| 3:25 PM | EF1 | Near 31.63, -85.67, AL | 10.96 mi long, 900 yd wide |
| 3:38 PM | EF0 | About 40 miles from Chattanooga, TN | 2.34 mi long, 70 yd wide |
| 3:45 PM | EF1 | Near 31.68, -85.39, AL | 7.07 mi long, 150 yd wide |
| Time | Size | Where |
|---|---|---|
| 7:25 AM | 1.5 in | Near 34.83, -87.96, AL |
| 7:31 AM | 1.0 in | Near 34.86, -87.81, AL |
| 7:37 AM | 1.0 in | Near 34.93, -87.79, AL |
| 10:14 AM | 1.0 in | About 58 miles from Tuscaloosa, AL |
| 11:15 AM | 1.0 in | About 20 miles from Birmingham, AL |
| 11:26 AM | 1.75 in | About 16 miles from Birmingham, AL |
| 12:40 PM | 1.25 in | About 40 miles from Birmingham, AL |
| 12:41 PM | 1.5 in | Near 31.64, -88.30, AL |
| 1:35 PM | 1.0 in | About 39 miles from Montgomery, AL |
| 1:35 PM | 1.0 in | About 44 miles from Montgomery, AL |
| 2:11 PM | 1.0 in | About 50 miles from Columbus, GA |
| Time | Gust | Where |
|---|---|---|
| 8:44 AM | 62 mph | About 15 miles from Huntsville, AL |
| 9:16 AM | 70 mph | About 24 miles from Huntsville, AL |
| 9:41 AM | 60 mph | About 37 miles from Huntsville, AL |
| 9:55 AM | 70 mph | About 38 miles from Huntsville, AL |
| 9:56 AM | 70 mph | About 37 miles from Huntsville, AL |
| 10:02 AM | 70 mph | About 42 miles from Huntsville, AL |
| 10:10 AM | 70 mph | About 31 miles from Chattanooga, TN |
| 12:41 PM | 58 mph | About 32 miles from Montgomery, AL |
| 1:15 PM | 60 mph | About 48 miles from Daphne, AL |
| 1:27 PM | 58 mph | About 27 miles from Montgomery, AL |
| 1:40 PM | 90 mph | About 55 miles from Crestview, FL |
| 1:42 PM | 81 mph | About 51 miles from Crestview, FL |
Show all 42 wind reportsShow fewer
| Time | Gust | Where |
|---|---|---|
| 1:44 PM | 58 mph | About 45 miles from Montgomery, AL |
| 2:05 PM | 62 mph | About 8 miles from Montgomery, AL |
| 2:13 PM | 58 mph | About 25 miles from Montgomery, AL |
| 2:18 PM | 70 mph | About 45 miles from Crestview, FL |
| 2:28 PM | 58 mph | About 30 miles from Columbus, GA |
| 2:30 PM | 70 mph | About 50 miles from Crestview, FL |
| 2:35 PM | 81 mph | About 54 miles from Crestview, FL |
| 2:38 PM | 81 mph | About 51 miles from Crestview, FL |
| 2:40 PM | 60 mph | About 52 miles from Crestview, FL |
| 2:59 PM | 75 mph | About 57 miles from Montgomery, AL |
| 3:01 PM | 75 mph | About 57 miles from Montgomery, AL |
| 3:01 PM | 75 mph | About 56 miles from Montgomery, AL |
| 3:03 PM | 58 mph | About 57 miles from Montgomery, AL |
| 3:04 PM | 75 mph | About 56 miles from Montgomery, AL |
| 3:06 PM | 75 mph | About 56 miles from Montgomery, AL |
| 3:13 PM | 75 mph | About 57 miles from Montgomery, AL |
| 3:13 PM | 75 mph | About 58 miles from Montgomery, AL |
| 3:14 PM | 58 mph | About 56 miles from Montgomery, AL |
| 3:18 PM | 75 mph | Near 31.56, -85.77, AL |
| 3:21 PM | 75 mph | About 60 miles from Montgomery, AL |
| 3:21 PM | 75 mph | Near 31.58, -85.68, AL |
| 3:33 PM | 75 mph | Near 31.60, -85.53, AL |
| 3:50 PM | 75 mph | Near 31.63, -85.28, AL |
| 4:02 PM | 58 mph | About 56 miles from Columbus, GA |
| 5:03 PM | 63 mph | Near 31.35, -85.32, AL |
| 5:27 PM | 58 mph | About 49 miles from Crestview, FL |
| 5:50 PM | 58 mph | About 58 miles from Crestview, FL |
| 5:57 PM | 58 mph | Near 31.15, -85.54, AL |
| 5:57 PM | 58 mph | Near 31.10, -85.57, AL |
| 6:07 PM | 58 mph | Near 31.13, -85.46, AL |
Cities with reports nearby
Reports within 15 miles of the center of each city we track.
| City | Largest hail | Highest gust | Tornado reports |
|---|---|---|---|
| Montgomery, AL | None | 62 mph | 0 |
Reports are what observers recorded near a location, not a complete record of every storm. They don’t describe conditions at any building.