Put Cloudbreak on your portfolio.

Leave your email and we’ll reach out within one business day.

Prefer to talk? Call 940-391-3558.

Nebraska storm reports for August 14, 2021

NOAA recorded 30 hail reports in Nebraska on August 14, 2021.

in Nebraska
30
Storm reports
Near 42.21, -103.24, NE
2.5 in
Largest hail
0
Tornado reports
Sources: NOAA/NWS Storm Prediction Center reports; radar hail estimates from NOAA MRMS

Hail, inches

  • 0.75
  • 1
  • 1.5
  • 2
  • 2.5
  • 3+

Dots: reports. Shading: radar estimate.

    Source: NOAA/NWS Storm Prediction Center, final severe weather database (from NOAA's Storm Data). Report day: 12:00 UTC on August 14, 2021 to 12:00 UTC the next day. Times are Central.

    Select a dot or a path for the report.

    Reports by hour

    Hail30, most at 5 PM

    Reports per hour, Central time. Each row has its own scale.

    Every report

    Source: NOAA/NWS Storm Prediction Center.

    TimeSizeWhere
    7:13 AM1.0 inNear 41.13, -101.65, NE
    9:06 AM1.25 inNear 40.77, -101.40, NE
    9:12 AM1.75 inNear 40.73, -101.40, NE
    9:49 AM1.0 inNear 41.00, -101.52, NE
    9:56 AM1.0 inNear 40.70, -101.35, NE
    5:10 PM1.25 inNear 42.69, -103.47, NE
    5:16 PM1.0 inNear 42.69, -103.41, NE
    5:23 PM1.5 inNear 42.69, -103.41, NE
    5:30 PM1.0 inNear 42.57, -102.20, NE
    5:41 PM0.88 inNear 42.82, -102.76, NE
    5:41 PM0.88 inNear 42.82, -102.76, NE
    5:59 PM1.25 inNear 42.48, -103.34, NE
    Show all 30 hail reports
    TimeSizeWhere
    6:09 PM1.75 inNear 42.32, -103.37, NE
    6:18 PM1.5 inNear 42.32, -103.37, NE
    6:35 PM1.75 inNear 42.42, -102.20, NE
    6:35 PM2.5 inNear 42.21, -103.24, NE
    7:06 PM1.75 inNear 42.06, -103.33, NE
    7:10 PM2.5 inNear 42.01, -103.33, NE
    7:15 PM2.5 inNear 42.01, -103.29, NE
    7:31 PM2.0 inNear 41.96, -103.21, NE
    7:38 PM2.5 inNear 41.92, -103.26, NE
    8:30 PM1.5 inNear 41.42, -102.37, NE
    8:30 PM1.25 inNear 41.42, -102.34, NE
    8:37 PM1.25 inNear 41.41, -102.36, NE
    8:42 PM1.5 inNear 41.60, -103.19, NE
    9:05 PM1.0 inNear 41.28, -102.38, NE
    2:30 AM0.88 inNear 40.32, -98.90, NE
    3:40 AM0.88 inNear 41.43, -99.17, NE
    4:10 AM1.0 inNear 40.76, -99.42, NE
    6:26 AM1.25 inNear 40.59, -98.39, NE

    Reports are what observers recorded near a location, not a complete record of every storm. They don’t describe conditions at any building.