Storm reports for August 7, 2021
NOAA recorded 81 hail reports, 77 wind reports and 3 tornado reports in 18 states on August 7, 2021.
- in 18 states
- 161
- Storm reports
- Near 38.47, -101.75, KS
- 3.5 in
- Largest hail
- Near 38.53, -99.99, KS
- 81 mph
- Highest gust
- Highest rating EF3, near 43.13, -90.72, WI
- 3
- Tornado reports
Hail, inches
- 0.75
- 1
- 1.5
- 2
- 2.5
- 3+
Dots: reports. Shading: radar estimate.
- Wind report
- Tornado and its path
- Surveyed tornado path
- Surveyed wind damage
Hail, inches
- 0.75
- 1
- 1.5
- 2
- 2.5
- 3+
Dots: reports. Shading: radar estimate.
- Wind report
- Tornado and its path
- Surveyed tornado path
- Surveyed wind damage
Source: NOAA/NWS Storm Prediction Center, final severe weather database (from NOAA's Storm Data). Report day: 12:00 UTC on August 7, 2021 to 12:00 UTC the next day. Times are Central.
Select a dot or a path for the report. NWS survey teams walked the shaded paths after the storm; each is drawn at the widest width they found, so it can look wider than the damage at any one spot.
Reports by hour
Hail81, most at 4 PM
Wind77, most at 8 PM
Tornado3, most at 12 PM
Every report
Source: NOAA/NWS Storm Prediction Center.
| Time | Rating | Where | Path |
|---|---|---|---|
| 12:47 PM | EF0 | Near 36.59, -77.23, VA | 1.39 mi long, 25 yd wide |
| 4:29 PM | EF3 | Near 43.13, -90.72, WI | 9.38 mi long, 1100 yd wide |
| 5:09 PM | EF1 | About 49 miles from Madison, WI | 7.72 mi long, 50 yd wide |
| Time | Size | Where |
|---|---|---|
| 10:45 AM | 1.0 in | About 6 miles from Rochester, MN |
| 1:30 PM | 1.0 in | About 8 miles from Kingsport, TN |
| 1:49 PM | 1.0 in | About 59 miles from Madison, WI |
| 2:16 PM | 0.88 in | About 59 miles from Rochester, MN |
| 2:19 PM | 1.0 in | Near 43.91, -91.22, WI |
| 2:23 PM | 1.25 in | Near 43.98, -91.19, WI |
| 2:28 PM | 1.0 in | About 39 miles from Rochester, MN |
| 2:38 PM | 0.88 in | Near 43.89, -91.16, WI |
| 3:21 PM | 1.0 in | About 50 miles from Kingsport, TN |
| 3:30 PM | 1.25 in | Near 38.94, -103.39, CO |
| 3:35 PM | 1.0 in | About 37 miles from Asheville, NC |
| 3:38 PM | 0.88 in | About 25 miles from Hickory, NC |
Show all 81 hail reportsShow fewer
| Time | Size | Where |
|---|---|---|
| 3:38 PM | 0.75 in | Near 43.72, -90.59, WI |
| 3:39 PM | 0.88 in | Near 43.71, -90.72, WI |
| 3:40 PM | 3.5 in | Near 38.47, -101.75, KS |
| 3:55 PM | 1.25 in | Near 38.87, -103.12, CO |
| 3:55 PM | 1.5 in | Near 38.48, -101.79, KS |
| 4:00 PM | 1.25 in | Near 38.87, -103.13, CO |
| 4:13 PM | 1.25 in | Near 38.43, -101.46, KS |
| 4:18 PM | 0.88 in | Near 38.75, -101.74, KS |
| 4:22 PM | 0.88 in | Near 43.33, -90.74, WI |
| 4:24 PM | 1.0 in | About 49 miles from Hickory, NC |
| 4:28 PM | 1.0 in | About 45 miles from Dayton, OH |
| 4:45 PM | 1.0 in | Near 38.39, -101.27, KS |
| 4:45 PM | 1.0 in | Near 38.29, -101.20, KS |
| 4:46 PM | 1.0 in | About 45 miles from Dayton, OH |
| 4:49 PM | 1.0 in | About 49 miles from Winston-Salem, NC |
| 4:50 PM | 1.0 in | Near 38.77, -101.68, KS |
| 4:52 PM | 1.25 in | About 57 miles from Madison, WI |
| 5:00 PM | 3.5 in | Near 38.48, -101.79, KS |
| 5:09 PM | 2.5 in | About 49 miles from Madison, WI |
| 5:10 PM | 2.5 in | Near 38.24, -101.09, KS |
| 5:15 PM | 1.75 in | Near 38.47, -101.54, KS |
| 5:19 PM | 2.0 in | Near 38.27, -100.95, KS |
| 5:32 PM | 1.25 in | About 52 miles from Dayton, OH |
| 5:35 PM | 0.75 in | Near 39.13, -100.92, KS |
| 5:35 PM | 0.88 in | Near 36.91, -102.04, OK |
| 5:39 PM | 1.5 in | Near 38.48, -101.36, KS |
| 5:45 PM | 1.75 in | Near 39.13, -100.86, KS |
| 5:50 PM | 1.25 in | Near 39.13, -100.84, KS |
| 6:00 PM | 0.75 in | Near 39.21, -100.78, KS |
| 6:03 PM | 1.0 in | Near 43.79, -90.37, WI |
| 6:15 PM | 1.5 in | Near 39.39, -100.68, KS |
| 6:25 PM | 1.0 in | Near 39.77, -98.78, KS |
| 6:30 PM | 2.0 in | Near 38.34, -101.42, KS |
| 6:39 PM | 1.0 in | About 54 miles from Lincoln, NE |
| 6:50 PM | 0.88 in | Near 39.49, -100.57, KS |
| 6:52 PM | 0.88 in | Near 36.04, -102.38, TX |
| 6:53 PM | 1.0 in | Near 39.51, -100.57, KS |
| 6:55 PM | 1.0 in | About 41 miles from Lincoln, NE |
| 7:01 PM | 1.0 in | Near 45.92, -98.63, SD |
| 7:03 PM | 1.5 in | Near 45.92, -98.63, SD |
| 7:05 PM | 1.75 in | Near 39.61, -100.67, KS |
| 7:08 PM | 1.5 in | About 41 miles from Lincoln, NE |
| 7:15 PM | 1.0 in | About 37 miles from Lincoln, NE |
| 7:16 PM | 1.0 in | Near 45.87, -98.57, SD |
| 7:20 PM | 1.0 in | Near 45.65, -98.64, SD |
| 7:35 PM | 1.75 in | Near 40.29, -98.26, NE |
| 7:55 PM | 1.5 in | Near 40.41, -98.17, NE |
| 7:58 PM | 1.0 in | About 57 miles from Fort Wayne, IN |
| 8:07 PM | 1.5 in | About 28 miles from Lincoln, NE |
| 8:08 PM | 1.0 in | Near 37.60, -100.44, KS |
| 8:09 PM | 0.88 in | Near 40.59, -98.39, NE |
| 8:15 PM | 1.25 in | About 48 miles from Lincoln, NE |
| 8:20 PM | 0.88 in | Near 40.57, -98.39, NE |
| 8:20 PM | 1.75 in | Near 40.78, -98.15, NE |
| 8:22 PM | 1.0 in | Near 37.65, -100.23, KS |
| 8:26 PM | 1.0 in | About 22 miles from Omaha, NE |
| 8:33 PM | 1.25 in | Near 40.82, -98.07, NE |
| 8:42 PM | 0.75 in | Near 40.93, -98.35, NE |
| 9:23 PM | 1.0 in | Near 36.28, -101.05, TX |
| 9:32 PM | 1.0 in | About 7 miles from Omaha, NE |
| 9:46 PM | 1.0 in | About 13 miles from Omaha, NE |
| 9:47 PM | 1.25 in | About 10 miles from Omaha, NE |
| 11:26 PM | 1.0 in | Near 45.21, -98.10, SD |
| 11:30 PM | 1.0 in | About 58 miles from Amarillo, TX |
| 11:34 PM | 1.0 in | Near 45.18, -98.06, SD |
| 1:53 AM | 0.75 in | About 36 miles from Cedar Rapids, IA |
| 2:47 AM | 1.0 in | Near 36.23, -98.34, OK |
| 2:53 AM | 0.75 in | Near 40.93, -98.39, NE |
| 3:20 AM | 0.88 in | About 58 miles from Oklahoma City, OK |
| Time | Gust | Where |
|---|---|---|
| 11:20 AM | 60 mph | About 7 miles from Knoxville, TN |
| 11:20 AM | 60 mph | About 16 miles from Knoxville, TN |
| 11:30 AM | 60 mph | About 7 miles from Knoxville, TN |
| 12:30 PM | 60 mph | About 35 miles from Madison, WI |
| 12:35 PM | 60 mph | About 36 miles from Madison, WI |
| 1:55 PM | 63 mph | About 30 miles from Asheville, NC |
| 2:50 PM | 58 mph | About 50 miles from Kingsport, TN |
| 2:57 PM | 60 mph | About 25 miles from Knoxville, TN |
| 3:11 PM | 58 mph | Near 34.95, -83.50, GA |
| 3:17 PM | 60 mph | About 30 miles from Knoxville, TN |
| 3:38 PM | 58 mph | About 25 miles from Hickory, NC |
| 3:42 PM | 58 mph | About 17 miles from Columbus, OH |
Show all 77 wind reportsShow fewer
| Time | Gust | Where |
|---|---|---|
| 5:13 PM | 60 mph | About 21 miles from Madison, WI |
| 5:19 PM | 60 mph | Near 38.27, -100.95, KS |
| 5:38 PM | 58 mph | About 50 miles from Dayton, OH |
| 5:50 PM | 60 mph | About 41 miles from Madison, WI |
| 5:50 PM | 58 mph | About 52 miles from Indianapolis, IN |
| 5:54 PM | 58 mph | About 36 miles from Winston-Salem, NC |
| 5:58 PM | 58 mph | About 33 miles from Winston-Salem, NC |
| 6:08 PM | 58 mph | About 51 miles from Indianapolis, IN |
| 6:17 PM | 67 mph | Near 37.04, -101.97, KS |
| 6:23 PM | 64 mph | Near 37.14, -101.90, KS |
| 6:34 PM | 81 mph | Near 38.53, -99.99, KS |
| 6:35 PM | 58 mph | Near 44.21, -71.91, NH |
| 6:40 PM | 58 mph | About 48 miles from Indianapolis, IN |
| 6:44 PM | 58 mph | About 11 miles from Youngstown, OH |
| 6:50 PM | 59 mph | Near 38.25, -99.91, KS |
| 6:51 PM | 58 mph | About 47 miles from Indianapolis, IN |
| 6:54 PM | 60 mph | Near 38.86, -99.15, KS |
| 7:05 PM | 71 mph | Near 38.88, -99.18, KS |
| 7:12 PM | 60 mph | Near 39.59, -100.67, KS |
| 7:19 PM | 60 mph | Near 38.89, -98.86, KS |
| 7:22 PM | 58 mph | Near 38.87, -98.81, KS |
| 7:27 PM | 58 mph | About 6 miles from Amarillo, TX |
| 7:30 PM | 60 mph | About 30 miles from Madison, WI |
| 7:36 PM | 78 mph | Near 40.30, -98.23, NE |
| 7:40 PM | 70 mph | Near 38.88, -99.32, KS |
| 7:45 PM | 60 mph | Near 39.06, -98.47, KS |
| 7:45 PM | 60 mph | Near 38.95, -98.49, KS |
| 7:45 PM | 60 mph | About 45 miles from Indianapolis, IN |
| 8:08 PM | 66 mph | Near 39.68, -98.15, KS |
| 8:11 PM | 58 mph | About 24 miles from Lincoln, NE |
| 8:12 PM | 70 mph | Near 45.75, -98.50, SD |
| 8:15 PM | 60 mph | Near 38.74, -98.22, KS |
| 8:15 PM | 63 mph | Near 38.74, -98.23, KS |
| 8:26 PM | 64 mph | Near 37.65, -100.23, KS |
| 8:32 PM | 70 mph | About 12 miles from Omaha, NE |
| 8:35 PM | 60 mph | Near 39.17, -97.94, KS |
| 8:41 PM | 70 mph | About 22 miles from Omaha, NE |
| 8:45 PM | 60 mph | Near 38.97, -97.76, KS |
| 8:50 PM | 75 mph | Near 37.72, -99.92, KS |
| 8:52 PM | 64 mph | Near 38.79, -97.64, KS |
| 8:52 PM | 63 mph | Near 39.55, -97.64, KS |
| 8:54 PM | 75 mph | About 23 miles from Omaha, NE |
| 8:55 PM | 60 mph | Near 38.83, -97.61, KS |
| 9:00 PM | 63 mph | About 20 miles from Omaha, NE |
| 9:00 PM | 60 mph | Near 38.56, -97.84, KS |
| 9:02 PM | 64 mph | About 23 miles from Omaha, NE |
| 9:05 PM | 60 mph | In Omaha, NE |
| 9:18 PM | 63 mph | About 60 miles from Lincoln, NE |
| 9:23 PM | 58 mph | About 53 miles from Lincoln, NE |
| 9:29 PM | 64 mph | About 50 miles from Wichita, KS |
| 9:32 PM | 60 mph | About 5 miles from Omaha, NE |
| 9:39 PM | 60 mph | About 5 miles from Omaha, NE |
| 9:50 PM | 60 mph | About 56 miles from Lincoln, NE |
| 9:59 PM | 63 mph | Near 38.14, -98.48, KS |
| 10:08 PM | 64 mph | Near 39.68, -96.66, KS |
| 10:15 PM | 62 mph | Near 37.70, -98.75, KS |
| 10:20 PM | 60 mph | About 60 miles from Wichita, KS |
| 10:39 PM | 70 mph | About 45 miles from Amarillo, TX |
| 10:40 PM | 64 mph | About 36 miles from Lincoln, NE |
| 10:43 PM | 70 mph | About 36 miles from Lincoln, NE |
| 11:00 PM | 61 mph | Near 45.45, -98.42, SD |
| 11:00 PM | 64 mph | About 46 miles from Lincoln, NE |
| 11:16 PM | 60 mph | Near 40.38, -95.54, MO |
| 2:01 AM | 58 mph | Near 42.36, -93.10, IA |
| 3:00 AM | 60 mph | Near 36.25, -98.19, OK |
By state
Cities with reports nearby
Reports within 15 miles of the center of each city we track.
| City | Largest hail | Highest gust | Tornado reports |
|---|---|---|---|
| Omaha, NE | 1.25 in | 70 mph | 0 |
| Kingsport, TN | 1.0 in | None | 0 |
| Rochester, MN | 1.0 in | None | 0 |
| Amarillo, TX | None | 58 mph | 0 |
| Knoxville, TN | None | 60 mph | 0 |
| Youngstown, OH | None | 58 mph | 0 |
Reports are what observers recorded near a location, not a complete record of every storm. They don’t describe conditions at any building.