Put Cloudbreak on your portfolio.

Leave your email and we’ll reach out within one business day.

Prefer to talk? Call 940-391-3558.

Kansas storm reports for June 19, 2021

NOAA recorded 55 wind reports in Kansas on June 19, 2021.

in Kansas
55
Storm reports
Near 39.40, -101.05, KS
100 mph
Highest gust
0
Tornado reports
Sources: NOAA/NWS Storm Prediction Center reports; radar hail estimates from NOAA MRMS

Hail, inches

  • 0.75
  • 1
  • 1.5
  • 2
  • 2.5
  • 3+

Dots: reports. Shading: radar estimate.

  • Wind report

Source: NOAA/NWS Storm Prediction Center, final severe weather database (from NOAA's Storm Data). Report day: 12:00 UTC on June 19, 2021 to 12:00 UTC the next day. Times are Central.

Select a dot or a path for the report.

Reports by hour

Wind55, most at 8 PM

Reports per hour, Central time. Each row has its own scale.

Every report

Source: NOAA/NWS Storm Prediction Center.

TimeGustWhere
7:30 PM60 mphNear 39.44, -101.71, KS
7:49 PM59 mphNear 39.11, -101.96, KS
8:00 PM81 mphNear 39.06, -101.25, KS
8:09 PM63 mphNear 39.42, -101.18, KS
8:12 PM71 mphNear 39.38, -101.12, KS
8:15 PM64 mphNear 39.84, -101.04, KS
8:15 PM75 mphNear 39.40, -101.06, KS
8:16 PM87 mphNear 39.40, -101.03, KS
8:18 PM62 mphNear 39.41, -101.08, KS
8:18 PM84 mphNear 39.41, -100.98, KS
8:20 PM100 mphNear 39.40, -101.05, KS
8:20 PM90 mphNear 39.13, -100.85, KS
Show all 55 wind reports
TimeGustWhere
8:20 PM81 mphNear 39.43, -100.90, KS
8:20 PM90 mphNear 39.44, -100.91, KS
8:20 PM74 mphNear 39.39, -101.07, KS
8:20 PM81 mphNear 39.38, -101.04, KS
8:25 PM100 mphNear 39.39, -100.87, KS
8:25 PM70 mphNear 39.87, -101.12, KS
8:25 PM100 mphNear 39.39, -101.05, KS
8:43 PM60 mphNear 38.04, -102.01, KS
8:43 PM60 mphNear 38.05, -102.01, KS
8:45 PM96 mphNear 39.36, -100.44, KS
8:45 PM96 mphNear 39.36, -100.44, KS
8:48 PM89 mphNear 39.24, -100.44, KS
8:50 PM69 mphNear 38.03, -101.93, KS
8:50 PM100 mphNear 39.36, -100.44, KS
9:00 PM58 mphNear 39.90, -100.44, KS
9:00 PM81 mphNear 39.35, -100.16, KS
9:09 PM85 mphNear 39.35, -100.08, KS
9:09 PM63 mphNear 38.81, -100.48, KS
9:10 PM85 mphNear 39.35, -100.08, KS
9:13 PM59 mphNear 39.35, -99.97, KS
9:22 PM63 mphNear 39.37, -99.85, KS
9:23 PM79 mphNear 39.38, -99.83, KS
9:24 PM62 mphNear 39.37, -99.85, KS
9:25 PM81 mphNear 39.37, -99.85, KS
9:30 PM64 mphNear 39.01, -99.89, KS
9:33 PM58 mphNear 39.42, -99.68, KS
9:35 PM62 mphNear 39.01, -99.88, KS
9:35 PM64 mphNear 39.81, -99.96, KS
9:39 PM71 mphNear 39.85, -99.89, KS
9:45 PM60 mphNear 39.66, -99.58, KS
9:46 PM70 mphNear 39.82, -99.57, KS
9:55 PM61 mphNear 39.85, -99.89, KS
9:57 PM58 mphNear 39.44, -99.28, KS
10:00 PM63 mphNear 39.23, -99.30, KS
10:00 PM61 mphNear 39.75, -99.33, KS
10:05 PM64 mphNear 38.89, -99.32, KS
10:05 PM62 mphNear 39.67, -99.19, KS
10:12 PM64 mphNear 39.95, -99.26, KS
10:20 PM60 mphNear 39.77, -99.03, KS
10:25 PM64 mphNear 40.00, -98.94, KS
10:43 PM59 mphNear 38.87, -98.82, KS
11:10 PM61 mphNear 39.45, -98.14, KS
11:50 PM63 mphNear 39.57, -97.66, KS

Reports are what observers recorded near a location, not a complete record of every storm. They don’t describe conditions at any building.