Mississippi storm reports for March 27, 2021
NOAA recorded 2 hail reports, 20 wind reports and 3 tornado reports in Mississippi on March 27, 2021.
- in Mississippi
- 25
- Storm reports
- Near 33.31, -88.62, MS
- 1.0 in
- Largest hail
- About 28 miles from Memphis, TN
- 100 mph
- Highest gust
- Highest rating EF2, near 33.94, -90.75, MS
- 3
- Tornado reports
Hail, inches
- 0.75
- 1
- 1.5
- 2
- 2.5
- 3+
Dots: reports. Shading: radar estimate.
- Wind report
- Tornado and its path
- Surveyed tornado path
Hail, inches
- 0.75
- 1
- 1.5
- 2
- 2.5
- 3+
Dots: reports. Shading: radar estimate.
- Wind report
- Tornado and its path
- Surveyed tornado path
Source: NOAA/NWS Storm Prediction Center, final severe weather database (from NOAA's Storm Data). Report day: 12:00 UTC on March 27, 2021 to 12:00 UTC the next day. Times are Central.
Select a dot or a path for the report. NWS survey teams walked the shaded paths after the storm; each is drawn at the widest width they found, so it can look wider than the damage at any one spot.
Reports by hour
Hail2, most at 4 PM
Wind20, most at 3 AM
Tornado3, most at 11 PM
Every report
Source: NOAA/NWS Storm Prediction Center.
| Time | Rating | Where | Path |
|---|---|---|---|
| 10:45 PM | EF1 | About 29 miles from Memphis, TN | 2.04 mi long, 100 yd wide |
| 11:26 PM | EF0 | Near 33.85, -91.03, MS | 0.44 mi long, 35 yd wide |
| 11:46 PM | EF2 | Near 33.94, -90.75, MS | 2.91 mi long, 50 yd wide |
| Time | Size | Where |
|---|---|---|
| 4:45 PM | 1.0 in | Near 33.31, -88.62, MS |
| 5:05 PM | 1.0 in | Near 33.82, -88.55, MS |
| Time | Gust | Where |
|---|---|---|
| 5:25 PM | 63 mph | About 47 miles from Tuscaloosa, AL |
| 10:02 PM | 70 mph | About 51 miles from Memphis, TN |
| 10:31 PM | 70 mph | About 41 miles from Memphis, TN |
| 10:35 PM | 100 mph | About 28 miles from Memphis, TN |
| 10:50 PM | 62 mph | About 30 miles from Memphis, TN |
| 11:45 PM | 75 mph | Near 33.78, -90.80, MS |
| 11:50 PM | 81 mph | Near 33.94, -90.74, MS |
| 12:55 AM | 58 mph | Near 34.95, -88.23, MS |
| 1:00 AM | 58 mph | Near 34.17, -89.63, MS |
| 1:20 AM | 58 mph | Near 34.20, -89.43, MS |
| 1:33 AM | 58 mph | Near 33.87, -89.31, MS |
| 1:45 AM | 58 mph | Near 34.19, -89.07, MS |
Show all 20 wind reportsShow fewer
| Time | Gust | Where |
|---|---|---|
| 2:02 AM | 58 mph | Near 34.25, -88.77, MS |
| 2:15 AM | 58 mph | Near 34.27, -88.58, MS |
| 2:31 AM | 58 mph | Near 34.10, -88.63, MS |
| 3:25 AM | 58 mph | Near 34.12, -88.72, MS |
| 3:30 AM | 58 mph | Near 33.98, -88.50, MS |
| 3:34 AM | 63 mph | Near 33.65, -88.85, MS |
| 3:35 AM | 61 mph | Near 33.73, -88.83, MS |
| 3:41 AM | 58 mph | Near 33.83, -88.57, MS |
Reports are what observers recorded near a location, not a complete record of every storm. They don’t describe conditions at any building.