Put Cloudbreak on your portfolio.

Leave your email and we’ll reach out within one business day.

Prefer to talk? Call 940-391-3558.

Wyoming storm reports for July 19, 2020

NOAA recorded 30 hail reports and 1 wind report in Wyoming on July 19, 2020.

in Wyoming
31
Storm reports
Near 43.02, -104.64, WY
4.25 in
Largest hail
About 46 miles from Rapid City, SD
58 mph
Highest gust
0
Tornado reports
Source: NOAA/NWS Storm Prediction Center

Hail, inches

  • 0.75
  • 1
  • 1.5
  • 2
  • 2.5
  • 3+

Dots: reports.

  • Wind report

Source: NOAA/NWS Storm Prediction Center, final severe weather database (from NOAA's Storm Data). Report day: 12:00 UTC on July 19, 2020 to 12:00 UTC the next day. Times are Central.

Select a dot or a path for the report.

Reports by hour

Hail30, most at 6 PM

Wind1, most at 7 PM

Reports per hour, Central time. Each row has its own scale.

Every report

Source: NOAA/NWS Storm Prediction Center.

TimeSizeWhere
5:25 PM1.0 inNear 44.83, -104.95, WY
5:43 PM1.75 inNear 44.76, -104.83, WY
6:10 PM1.75 inNear 44.58, -104.70, WY
6:20 PM1.5 inNear 44.52, -105.50, WY
6:20 PM1.75 inNear 43.84, -105.47, WY
6:42 PM3.0 inNear 43.73, -105.37, WY
6:47 PM2.75 inNear 44.64, -105.33, WY
6:49 PM1.5 inNear 44.41, -104.48, WY
7:00 PM1.5 inAbout 57 miles from Rapid City, SD
7:00 PM1.75 inAbout 57 miles from Rapid City, SD
7:05 PM2.25 inAbout 56 miles from Rapid City, SD
7:08 PM1.25 inNear 44.74, -104.82, WY
Show all 30 hail reports
TimeSizeWhere
7:46 PM1.75 inNear 43.40, -104.95, WY
8:13 PM1.0 inNear 44.90, -104.56, WY
8:36 PM1.5 inNear 44.90, -104.17, WY
8:38 PM1.0 inNear 44.98, -104.34, WY
8:45 PM4.25 inNear 43.02, -104.64, WY
8:49 PM1.75 inNear 43.02, -104.64, WY
9:15 PM1.75 inNear 42.75, -104.45, WY
9:37 PM1.75 inNear 42.76, -104.45, WY
9:40 PM2.0 inNear 42.76, -104.45, WY
9:54 PM2.5 inNear 42.66, -104.45, WY
9:57 PM1.75 inNear 42.64, -104.45, WY
10:00 PM1.75 inNear 42.62, -104.43, WY
10:00 PM1.0 inNear 42.64, -104.29, WY
10:14 PM1.75 inNear 42.50, -104.36, WY
11:40 PM1.75 inNear 44.64, -105.29, WY
12:50 AM1.0 inNear 44.56, -105.67, WY
1:30 AM1.0 inNear 44.75, -105.70, WY
2:40 AM1.0 inNear 44.48, -105.24, WY

Reports are what observers recorded near a location, not a complete record of every storm. They don’t describe conditions at any building.