Put Cloudbreak on your portfolio.

Leave your email and we’ll reach out within one business day.

Prefer to talk? Call 940-391-3558.

Idaho storm reports for October 19, 2019

NOAA recorded 38 wind reports in Idaho on October 19, 2019.

in Idaho
38
Storm reports
Near 42.47, -113.73, ID
81 mph
Highest gust
0
Tornado reports
Source: NOAA/NWS Storm Prediction Center

Hail, inches

  • 0.75
  • 1
  • 1.5
  • 2
  • 2.5
  • 3+

Dots: reports.

  • Wind report

Source: NOAA/NWS Storm Prediction Center, final severe weather database (from NOAA's Storm Data). Report day: 12:00 UTC on October 19, 2019 to 12:00 UTC the next day. Times are Central.

Select a dot or a path for the report.

Reports by hour

Wind38, most at 3 PM

Reports per hour, Central time. Each row has its own scale.

Every report

Source: NOAA/NWS Storm Prediction Center.

TimeGustWhere
12:50 PM60 mphAbout 24 miles from Boise, ID
1:00 PM70 mphAbout 12 miles from Boise, ID
1:30 PM58 mphAbout 23 miles from Boise, ID
2:30 PM64 mphNear 42.91, -115.35, ID
3:00 PM60 mphNear 42.78, -114.70, ID
3:14 PM59 mphNear 42.56, -114.46, ID
3:15 PM64 mphNear 42.86, -114.44, ID
3:15 PM75 mphNear 42.93, -114.40, ID
3:15 PM64 mphNear 42.77, -114.43, ID
3:21 PM64 mphNear 42.56, -114.46, ID
3:30 PM67 mphNear 42.56, -114.39, ID
3:30 PM67 mphNear 42.59, -114.13, ID
Show all 38 wind reports
TimeGustWhere
3:37 PM64 mphNear 42.48, -114.00, ID
3:44 PM64 mphNear 42.97, -114.05, ID
3:47 PM64 mphNear 42.53, -113.78, ID
3:48 PM60 mphNear 42.57, -113.75, ID
3:50 PM60 mphNear 42.63, -113.86, ID
3:50 PM60 mphNear 42.81, -113.56, ID
3:52 PM64 mphNear 42.62, -113.67, ID
3:53 PM81 mphNear 42.47, -113.73, ID
3:53 PM81 mphNear 42.41, -113.81, ID
3:54 PM81 mphNear 42.42, -113.82, ID
3:54 PM81 mphNear 42.39, -113.79, ID
3:54 PM64 mphNear 42.44, -113.87, ID
3:58 PM64 mphNear 42.57, -113.55, ID
4:00 PM75 mphNear 42.68, -113.58, ID
4:00 PM59 mphNear 42.58, -113.82, ID
4:00 PM64 mphNear 42.64, -113.54, ID
4:04 PM66 mphNear 42.70, -113.51, ID
4:04 PM58 mphNear 42.67, -113.64, ID
4:10 PM62 mphNear 42.44, -113.67, ID
4:14 PM64 mphNear 42.38, -113.51, ID
4:35 PM75 mphNear 42.81, -112.81, ID
4:43 PM60 mphNear 42.42, -112.66, ID
4:47 PM75 mphNear 42.46, -112.61, ID
5:04 PM64 mphNear 42.40, -113.02, ID
5:34 PM60 mphNear 42.89, -114.25, ID
5:39 PM61 mphNear 42.02, -113.16, ID

Cities with reports nearby

Reports within 15 miles of the center of each city we track.

CityLargest hailHighest gustTornado reports
Boise, IDNone70 mph0

Reports are what observers recorded near a location, not a complete record of every storm. They don’t describe conditions at any building.