Put Cloudbreak on your portfolio.

Leave your email and we’ll reach out within one business day.

Prefer to talk? Call 940-391-3558.

Nebraska storm reports for September 30, 2019

NOAA recorded 33 hail reports in Nebraska on September 30, 2019.

in Nebraska
33
Storm reports
Near 40.28, -100.09, NE
2.5 in
Largest hail
0
Tornado reports
Source: NOAA/NWS Storm Prediction Center

Hail, inches

  • 0.75
  • 1
  • 1.5
  • 2
  • 2.5
  • 3+

Dots: reports.

    Source: NOAA/NWS Storm Prediction Center, final severe weather database (from NOAA's Storm Data). Report day: 12:00 UTC on September 30, 2019 to 12:00 UTC the next day. Times are Central.

    Select a dot or a path for the report.

    Reports by hour

    Hail33, most at 8 PM

    Reports per hour, Central time. Each row has its own scale.

    Every report

    Source: NOAA/NWS Storm Prediction Center.

    TimeSizeWhere
    5:19 PM1.0 inNear 40.13, -99.47, NE
    6:16 PM1.5 inNear 40.25, -99.04, NE
    6:19 PM2.0 inNear 40.69, -99.13, NE
    6:28 PM2.5 inNear 40.28, -100.09, NE
    6:35 PM1.0 inNear 40.32, -98.90, NE
    6:54 PM1.0 inNear 40.08, -101.55, NE
    7:04 PM2.5 inNear 41.19, -98.90, NE
    7:05 PM1.25 inNear 40.40, -98.65, NE
    7:15 PM1.75 inNear 41.36, -98.71, NE
    7:26 PM1.75 inNear 41.47, -98.74, NE
    7:30 PM1.25 inNear 41.02, -99.63, NE
    7:42 PM0.75 inNear 41.20, -99.50, NE
    Show all 33 hail reports
    TimeSizeWhere
    8:04 PM0.88 inNear 41.42, -99.36, NE
    8:13 PM1.75 inNear 41.07, -100.79, NE
    8:13 PM0.88 inNear 41.94, -98.37, NE
    8:15 PM2.0 inNear 41.08, -100.78, NE
    8:20 PM1.25 inNear 41.12, -100.75, NE
    8:21 PM1.5 inNear 41.13, -100.76, NE
    8:25 PM1.75 inNear 41.13, -100.77, NE
    8:30 PM1.0 inNear 42.22, -97.29, NE
    8:30 PM2.0 inNear 41.13, -100.76, NE
    8:35 PM0.88 inNear 41.77, -99.12, NE
    8:37 PM1.0 inNear 41.78, -99.14, NE
    8:38 PM1.0 inNear 40.95, -98.39, NE
    8:40 PM0.88 inNear 40.92, -98.35, NE
    9:02 PM0.88 inNear 41.02, -98.17, NE
    9:31 PM1.0 inNear 42.09, -98.60, NE
    9:40 PM0.88 inNear 42.54, -96.72, NE
    10:00 PM1.0 inNear 42.16, -99.18, NE
    10:15 PM1.75 inNear 42.87, -98.70, NE
    10:15 PM1.0 inNear 42.49, -98.11, NE
    10:25 PM0.75 inNear 42.60, -98.03, NE
    11:10 PM1.75 inNear 42.87, -98.70, NE

    Reports are what observers recorded near a location, not a complete record of every storm. They don’t describe conditions at any building.