Storm reports for July 19, 2019
NOAA recorded 67 hail reports, 200 wind reports and 7 tornado reports in 14 states on July 19, 2019.
- in 14 states
- 274
- Storm reports
- About 57 miles from Minneapolis, MN
- 3.0 in
- Largest hail
- Near 45.30, -88.85, WI
- 100 mph
- Highest gust
- Highest rating EF1, about 56 miles from Minneapolis, MN
- 7
- Tornado reports
Hail, inches
- 0.75
- 1
- 1.5
- 2
- 2.5
- 3+
Dots: reports.
- Wind report
- Tornado and its path
- Surveyed tornado path
Hail, inches
- 0.75
- 1
- 1.5
- 2
- 2.5
- 3+
Dots: reports.
- Wind report
- Tornado and its path
- Surveyed tornado path
Source: NOAA/NWS Storm Prediction Center, final severe weather database (from NOAA's Storm Data). Report day: 12:00 UTC on July 19, 2019 to 12:00 UTC the next day. Times are Central.
Select a dot or a path for the report. NWS survey teams walked the shaded paths after the storm; each is drawn at the widest width they found, so it can look wider than the damage at any one spot.
Reports by hour
Hail67, most at 4 PM
Wind200, most at 5 PM
Tornado7, most at 7 PM
Every report
Source: NOAA/NWS Storm Prediction Center.
| Time | Rating | Where | Path |
|---|---|---|---|
| 5:28 PM | EF1 | About 56 miles from Minneapolis, MN | 13.9 mi long, 600 yd wide |
| 5:28 PM | EF0 | About 59 miles from Minneapolis, MN | 0.89 mi long, 75 yd wide |
| 6:47 PM | EF0 | Near 45.55, -90.04, WI | 6.52 mi long, 50 yd wide |
| 7:17 PM | EF0 | Near 44.96, -90.68, WI | 0.23 mi long, 30 yd wide |
| 7:24 PM | EF1 | Near 44.99, -90.61, WI | 0.28 mi long, 40 yd wide |
| 7:49 PM | EF0 | Near 45.54, -89.39, WI | 5.42 mi long, 50 yd wide |
| 8:20 PM | EF1 | Near 44.75, -89.79, WI | 8.97 mi long, 100 yd wide |
| Time | Size | Where |
|---|---|---|
| 10:54 AM | 1.0 in | Near 45.59, -96.83, MN |
| 11:18 AM | 1.25 in | Near 45.61, -96.44, MN |
| 11:30 AM | 1.75 in | Near 45.67, -96.23, MN |
| 11:55 AM | 1.75 in | Near 45.69, -96.01, MN |
| 12:10 PM | 1.25 in | Near 45.77, -95.79, MN |
| 12:10 PM | 1.0 in | Near 45.74, -95.78, MN |
| 12:25 PM | 1.75 in | Near 45.76, -95.61, MN |
| 12:42 PM | 1.0 in | About 10 miles from Jacksonville, FL |
| 12:55 PM | 1.75 in | Near 45.85, -95.13, MN |
| 1:15 PM | 0.88 in | About 10 miles from Jacksonville, FL |
| 2:20 PM | 1.25 in | Near 46.25, -95.30, MN |
| 2:25 PM | 1.0 in | Near 46.32, -95.32, MN |
Show all 67 hail reportsShow fewer
| Time | Size | Where |
|---|---|---|
| 2:25 PM | 1.5 in | Near 46.20, -95.26, MN |
| 2:29 PM | 1.5 in | Near 46.24, -95.21, MN |
| 2:44 PM | 1.25 in | Near 46.29, -95.19, MN |
| 2:47 PM | 1.0 in | Near 46.27, -95.11, MN |
| 2:50 PM | 1.75 in | Near 46.59, -95.15, MN |
| 2:50 PM | 0.88 in | Near 46.63, -95.09, MN |
| 2:52 PM | 1.75 in | Near 46.66, -95.09, MN |
| 3:04 PM | 1.0 in | Near 46.13, -94.95, MN |
| 3:05 PM | 1.0 in | Near 46.72, -94.93, MN |
| 3:20 PM | 1.0 in | About 19 miles from Ann Arbor, MI |
| 3:20 PM | 2.75 in | Near 46.14, -94.61, MN |
| 3:45 PM | 0.88 in | About 38 miles from Deltona, FL |
| 3:47 PM | 1.0 in | Near 46.18, -94.36, MN |
| 4:15 PM | 1.0 in | Near 45.95, -93.18, MN |
| 4:25 PM | 0.75 in | Near 45.96, -93.05, MN |
| 4:28 PM | 1.25 in | Near 45.89, -93.13, MN |
| 4:30 PM | 1.0 in | About 58 miles from Minneapolis, MN |
| 4:30 PM | 1.75 in | Near 45.89, -93.10, MN |
| 4:34 PM | 1.0 in | Near 45.82, -93.04, MN |
| 4:40 PM | 2.5 in | About 57 miles from Minneapolis, MN |
| 4:40 PM | 2.75 in | Near 45.83, -92.97, MN |
| 4:42 PM | 3.0 in | About 57 miles from Minneapolis, MN |
| 4:45 PM | 2.5 in | About 59 miles from Minneapolis, MN |
| 4:48 PM | 1.75 in | About 60 miles from Minneapolis, MN |
| 4:49 PM | 1.5 in | Near 45.83, -92.89, MN |
| 4:50 PM | 2.25 in | About 54 miles from Minneapolis, MN |
| 4:54 PM | 1.5 in | Near 45.77, -92.72, WI |
| 5:00 PM | 1.25 in | About 59 miles from Minneapolis, MN |
| 5:00 PM | 1.75 in | About 58 miles from Minneapolis, MN |
| 5:08 PM | 1.0 in | Near 45.86, -91.08, WI |
| 5:09 PM | 1.25 in | About 17 miles from Orlando, FL |
| 5:09 PM | 1.0 in | About 47 miles from Utica, NY |
| 5:09 PM | 1.0 in | Near 45.82, -91.01, WI |
| 5:15 PM | 1.75 in | About 17 miles from Orlando, FL |
| 5:17 PM | 1.75 in | Near 45.86, -91.07, WI |
| 5:19 PM | 2.0 in | Near 45.82, -91.01, WI |
| 5:20 PM | 1.75 in | About 17 miles from Orlando, FL |
| 5:28 PM | 1.75 in | Near 45.80, -90.99, WI |
| 5:48 PM | 1.0 in | About 44 miles from Knoxville, TN |
| 6:05 PM | 2.0 in | Near 45.64, -90.47, WI |
| 6:11 PM | 1.25 in | Near 45.64, -90.39, WI |
| 6:15 PM | 1.0 in | Near 45.68, -90.39, WI |
| 6:45 PM | 0.25 in | About 48 miles from Augusta, GA |
| 7:43 PM | 1.0 in | Near 45.63, -89.41, WI |
| 7:44 PM | 1.0 in | Near 45.63, -89.41, WI |
| 8:25 PM | 1.25 in | Near 45.50, -89.11, WI |
| 11:00 PM | 1.75 in | Near 45.36, -103.81, SD |
| 11:35 PM | 1.0 in | Near 45.21, -104.26, MT |
| 11:50 PM | 2.0 in | Near 45.27, -103.55, SD |
| 12:55 AM | 1.0 in | About 55 miles from Rapid City, SD |
| 2:00 AM | 1.5 in | Near 45.22, -102.28, SD |
| 2:00 AM | 2.0 in | Near 45.34, -102.01, SD |
| 3:05 AM | 1.0 in | Near 45.13, -100.59, SD |
| 3:10 AM | 1.0 in | Near 45.32, -100.00, SD |
| 4:11 AM | 1.0 in | Near 45.06, -99.59, SD |
| Time | Gust | Where |
|---|---|---|
| 7:05 AM | 66 mph | Near 45.20, -99.58, SD |
| 7:08 AM | 81 mph | Near 45.26, -99.67, SD |
| 7:13 AM | 70 mph | Near 45.19, -99.56, SD |
| 8:11 AM | 70 mph | Near 45.37, -98.86, SD |
| 8:44 AM | 81 mph | Near 45.46, -98.49, SD |
| 8:47 AM | 78 mph | Near 45.44, -98.41, SD |
| 9:26 AM | 58 mph | Near 45.58, -97.68, SD |
| 9:31 AM | 60 mph | Near 45.62, -97.62, SD |
| 12:40 PM | 58 mph | About 28 miles from Buffalo, NY |
| 1:02 PM | 63 mph | About 42 miles from Montgomery, AL |
| 1:40 PM | 58 mph | In Gainesville, FL |
| 1:45 PM | 58 mph | About 8 miles from Buffalo, NY |
Show all 200 wind reportsShow fewer
| Time | Gust | Where |
|---|---|---|
| 1:46 PM | 58 mph | About 7 miles from Buffalo, NY |
| 1:50 PM | 52 mph | About 2 miles from Gainesville, FL |
| 2:05 PM | 52 mph | About 28 miles from Jacksonville, FL |
| 2:10 PM | 58 mph | About 29 miles from Jacksonville, FL |
| 2:37 PM | 58 mph | Near 31.38, -85.57, AL |
| 2:40 PM | 58 mph | Near 31.44, -85.53, AL |
| 2:41 PM | 63 mph | Near 31.40, -85.55, AL |
| 2:58 PM | 58 mph | About 48 miles from Binghamton, NY |
| 3:05 PM | 58 mph | Near 32.59, -83.71, GA |
| 3:08 PM | 58 mph | About 47 miles from Binghamton, NY |
| 3:10 PM | 58 mph | About 36 miles from Columbus, GA |
| 3:10 PM | 58 mph | Near 31.31, -85.28, AL |
| 3:10 PM | 58 mph | About 32 miles from Binghamton, NY |
| 3:15 PM | 58 mph | About 47 miles from Binghamton, NY |
| 3:43 PM | 58 mph | About 9 miles from Binghamton, NY |
| 3:45 PM | 64 mph | Near 45.99, -93.78, MN |
| 3:46 PM | 58 mph | About 8 miles from Binghamton, NY |
| 3:47 PM | 58 mph | About 7 miles from Binghamton, NY |
| 3:50 PM | 70 mph | Near 45.93, -93.51, MN |
| 3:53 PM | 58 mph | About 47 miles from Binghamton, NY |
| 3:55 PM | 58 mph | About 47 miles from Binghamton, NY |
| 3:55 PM | 58 mph | About 47 miles from Binghamton, NY |
| 4:00 PM | 58 mph | Near 31.72, -83.28, GA |
| 4:10 PM | 58 mph | About 57 miles from Binghamton, NY |
| 4:15 PM | 60 mph | About 57 miles from Erie, PA |
| 4:16 PM | 58 mph | About 25 miles from Binghamton, NY |
| 4:20 PM | 60 mph | About 51 miles from Erie, PA |
| 4:20 PM | 60 mph | Near 42.00, -77.36, PA |
| 4:20 PM | 60 mph | About 41 miles from Erie, PA |
| 4:29 PM | 58 mph | Near 45.96, -91.50, WI |
| 4:30 PM | 60 mph | About 51 miles from Erie, PA |
| 4:32 PM | 46 mph | About 24 miles from Atlanta, GA |
| 4:35 PM | 81 mph | About 53 miles from Minneapolis, MN |
| 4:39 PM | 69 mph | Near 45.91, -91.40, WI |
| 4:40 PM | 58 mph | Near 31.55, -83.68, GA |
| 4:41 PM | 69 mph | About 57 miles from Minneapolis, MN |
| 4:45 PM | 58 mph | Near 31.62, -83.48, GA |
| 4:48 PM | 58 mph | About 60 miles from Minneapolis, MN |
| 4:55 PM | 84 mph | About 49 miles from Minneapolis, MN |
| 4:59 PM | 58 mph | About 36 miles from Binghamton, NY |
| 5:00 PM | 58 mph | About 53 miles from Knoxville, TN |
| 5:05 PM | 60 mph | About 59 miles from Binghamton, NY |
| 5:05 PM | 75 mph | About 46 miles from Minneapolis, MN |
| 5:05 PM | 52 mph | Near 31.98, -82.93, GA |
| 5:09 PM | 58 mph | About 21 miles from Binghamton, NY |
| 5:10 PM | 69 mph | Near 45.79, -91.18, WI |
| 5:12 PM | 58 mph | About 48 miles from Binghamton, NY |
| 5:14 PM | 92 mph | About 52 miles from Minneapolis, MN |
| 5:15 PM | 58 mph | About 18 miles from Orlando, FL |
| 5:22 PM | 92 mph | About 54 miles from Minneapolis, MN |
| 5:25 PM | 60 mph | Near 41.67, -77.07, PA |
| 5:25 PM | 60 mph | Near 41.82, -77.28, PA |
| 5:35 PM | 70 mph | Near 45.58, -90.78, WI |
| 5:45 PM | 92 mph | Near 45.44, -92.16, WI |
| 5:48 PM | 58 mph | About 42 miles from Scranton, PA |
| 5:52 PM | 58 mph | Near 45.65, -92.03, WI |
| 5:57 PM | 59 mph | Near 34.39, -103.31, NM |
| 5:57 PM | 60 mph | About 37 miles from Erie, PA |
| 5:59 PM | 62 mph | About 25 miles from Flint, MI |
| 6:00 PM | 81 mph | Near 45.41, -91.85, WI |
| 6:01 PM | 60 mph | About 25 miles from Ann Arbor, MI |
| 6:02 PM | 64 mph | About 25 miles from Ann Arbor, MI |
| 6:05 PM | 75 mph | About 36 miles from Erie, PA |
| 6:05 PM | 70 mph | Near 45.17, -91.68, WI |
| 6:15 PM | 58 mph | About 25 miles from Ann Arbor, MI |
| 6:20 PM | 70 mph | Near 45.17, -91.66, WI |
| 6:22 PM | 60 mph | About 19 miles from Ann Arbor, MI |
| 6:25 PM | 64 mph | Near 45.34, -91.54, WI |
| 6:35 PM | 64 mph | About 15 miles from Ann Arbor, MI |
| 6:35 PM | 62 mph | About 18 miles from Ann Arbor, MI |
| 6:35 PM | 70 mph | Near 45.09, -91.40, WI |
| 6:40 PM | 60 mph | About 38 miles from Erie, PA |
| 6:40 PM | 58 mph | About 38 miles from Erie, PA |
| 6:54 PM | 63 mph | About 46 miles from Augusta, GA |
| 7:00 PM | 60 mph | Near 41.40, -79.08, PA |
| 7:08 PM | 58 mph | Near 45.60, -90.54, WI |
| 7:09 PM | 58 mph | About 3 miles from Ann Arbor, MI |
| 7:12 PM | 58 mph | In Ann Arbor, MI |
| 7:16 PM | 58 mph | Near 44.94, -90.74, WI |
| 7:19 PM | 59 mph | Near 44.94, -90.68, WI |
| 7:21 PM | 58 mph | Near 41.32, -79.24, PA |
| 7:25 PM | 49 mph | Near 45.01, -90.57, WI |
| 7:28 PM | 64 mph | Near 34.43, -103.07, NM |
| 7:30 PM | 60 mph | Near 44.95, -90.32, WI |
| 7:31 PM | 58 mph | About 49 miles from Erie, PA |
| 7:32 PM | 58 mph | Near 45.45, -90.31, WI |
| 7:40 PM | 52 mph | Near 44.91, -90.32, WI |
| 7:44 PM | 64 mph | Near 45.59, -89.41, WI |
| 7:52 PM | 61 mph | Near 45.04, -90.34, WI |
| 7:56 PM | 60 mph | Near 45.30, -89.50, WI |
| 8:00 PM | 64 mph | Near 44.99, -90.02, WI |
| 8:04 PM | 60 mph | Near 45.03, -90.08, WI |
| 8:05 PM | 60 mph | Near 44.66, -90.16, WI |
| 8:10 PM | 60 mph | Near 44.91, -90.30, WI |
| 8:11 PM | 69 mph | About 22 miles from Columbia, SC |
| 8:11 PM | 69 mph | About 18 miles from Columbia, SC |
| 8:12 PM | 69 mph | About 21 miles from Columbia, SC |
| 8:12 PM | 69 mph | About 21 miles from Columbia, SC |
| 8:15 PM | 81 mph | Near 45.43, -89.18, WI |
| 8:25 PM | 70 mph | Near 45.15, -89.15, WI |
| 8:25 PM | 60 mph | Near 45.50, -89.11, WI |
| 8:29 PM | 90 mph | Near 45.35, -88.91, WI |
| 8:30 PM | 100 mph | Near 45.30, -88.85, WI |
| 8:45 PM | 70 mph | About 49 miles from Appleton, WI |
| 8:47 PM | 70 mph | About 40 miles from Green Bay, WI |
| 8:50 PM | 70 mph | About 51 miles from Appleton, WI |
| 8:59 PM | 70 mph | About 49 miles from Green Bay, WI |
| 9:00 PM | 70 mph | About 36 miles from Green Bay, WI |
| 9:05 PM | 58 mph | About 40 miles from Fayetteville, NC |
| 9:05 PM | 58 mph | About 39 miles from Fayetteville, NC |
| 9:07 PM | 64 mph | Near 44.73, -89.76, WI |
| 9:08 PM | 75 mph | About 52 miles from Green Bay, WI |
| 9:14 PM | 58 mph | About 35 miles from Fayetteville, NC |
| 9:15 PM | 81 mph | About 40 miles from Green Bay, WI |
| 9:15 PM | 60 mph | Near 44.31, -89.88, WI |
| 9:30 PM | 60 mph | About 41 miles from Appleton, WI |
| 9:36 PM | 60 mph | About 14 miles from Appleton, WI |
| 9:40 PM | 60 mph | About 15 miles from Green Bay, WI |
| 9:45 PM | 60 mph | In Green Bay, WI |
| 9:45 PM | 60 mph | About 11 miles from Green Bay, WI |
| 9:54 PM | 60 mph | About 24 miles from Green Bay, WI |
| 9:55 PM | 60 mph | About 32 miles from Fayetteville, NC |
| 9:57 PM | 60 mph | About 47 miles from Appleton, WI |
| 10:15 PM | 60 mph | About 35 miles from Green Bay, WI |
| 10:25 PM | 60 mph | About 38 miles from Appleton, WI |
| 10:30 PM | 60 mph | About 50 miles from Green Bay, WI |
| 10:55 PM | 58 mph | About 19 miles from Charlotte, NC |
| 11:15 PM | 70 mph | Near 43.95, -86.07, MI |
| 11:24 PM | 59 mph | Near 44.54, -86.03, MI |
| 11:25 PM | 60 mph | Near 44.03, -86.07, MI |
| 11:27 PM | 60 mph | Near 44.63, -86.09, MI |
| 11:42 PM | 70 mph | Near 44.03, -85.78, MI |
| 11:55 PM | 59 mph | Near 44.24, -85.40, MI |
| 12:05 AM | 60 mph | Near 45.40, -101.81, SD |
| 12:06 AM | 60 mph | About 33 miles from Grand Rapids, MI |
| 12:10 AM | 64 mph | About 32 miles from Grand Rapids, MI |
| 12:45 AM | 70 mph | About 12 miles from Grand Rapids, MI |
| 12:49 AM | 69 mph | About 9 miles from Grand Rapids, MI |
| 12:55 AM | 60 mph | Near 45.26, -102.31, SD |
| 1:18 AM | 60 mph | About 20 miles from Grand Rapids, MI |
| 1:20 AM | 60 mph | About 21 miles from Grand Rapids, MI |
| 1:21 AM | 60 mph | About 20 miles from Grand Rapids, MI |
| 1:49 AM | 58 mph | About 4 miles from Kalamazoo, MI |
| 1:56 AM | 63 mph | Near 45.05, -101.81, SD |
| 2:00 AM | 70 mph | Near 45.25, -102.31, SD |
| 2:05 AM | 60 mph | About 60 miles from Rapid City, SD |
| 2:10 AM | 60 mph | Near 45.25, -101.24, SD |
| 2:20 AM | 60 mph | Near 44.97, -102.03, SD |
| 2:25 AM | 60 mph | Near 45.20, -102.08, SD |
| 2:40 AM | 60 mph | Near 44.92, -101.98, SD |
| 2:48 AM | 72 mph | Near 45.09, -100.79, SD |
| 3:19 AM | 76 mph | Near 45.01, -100.29, SD |
| 3:44 AM | 70 mph | Near 44.88, -100.08, SD |
| 4:09 AM | 75 mph | Near 44.62, -100.50, SD |
| 4:22 AM | 60 mph | Near 44.08, -101.14, SD |
| 4:26 AM | 81 mph | Near 44.74, -99.59, SD |
| 4:26 AM | 60 mph | Near 44.78, -99.60, SD |
| 4:28 AM | 62 mph | Near 44.38, -100.28, SD |
| 4:35 AM | 79 mph | Near 44.53, -99.72, SD |
| 4:57 AM | 61 mph | Near 44.50, -100.07, SD |
| 5:00 AM | 60 mph | Near 44.70, -101.23, SD |
| 5:11 AM | 69 mph | Near 44.38, -101.02, SD |
| 5:17 AM | 61 mph | Near 43.91, -100.04, SD |
| 5:25 AM | 70 mph | Near 44.52, -98.99, SD |
| 5:28 AM | 64 mph | Near 44.52, -98.75, SD |
| 5:43 AM | 75 mph | Near 44.46, -98.50, SD |
| 5:44 AM | 60 mph | Near 44.08, -98.99, SD |
| 5:45 AM | 69 mph | Near 44.24, -98.77, SD |
| 5:54 AM | 72 mph | Near 44.63, -98.20, SD |
| 5:54 AM | 70 mph | Near 43.95, -98.89, SD |
| 6:00 AM | 64 mph | Near 44.46, -98.17, SD |
| 6:04 AM | 62 mph | Near 44.38, -98.22, SD |
| 6:07 AM | 66 mph | Near 44.38, -98.22, SD |
| 6:08 AM | 58 mph | Near 43.77, -99.32, SD |
| 6:09 AM | 64 mph | Near 43.85, -99.56, SD |
| 6:25 AM | 60 mph | Near 43.72, -98.49, SD |
| 6:29 AM | 64 mph | Near 44.08, -98.99, SD |
| 6:29 AM | 63 mph | Near 43.71, -98.58, SD |
| 6:38 AM | 74 mph | Near 44.37, -97.85, SD |
| 6:39 AM | 75 mph | Near 44.01, -98.03, SD |
| 6:40 AM | 60 mph | Near 44.90, -97.58, SD |
| 6:45 AM | 81 mph | Near 44.59, -97.47, SD |
| 6:45 AM | 59 mph | Near 43.77, -98.03, SD |
| 6:47 AM | 64 mph | Near 43.77, -98.03, SD |
| 6:50 AM | 58 mph | About 12 miles from Youngstown, OH |
| 6:53 AM | 75 mph | About 16 miles from Youngstown, OH |
| 6:54 AM | 72 mph | Near 43.71, -98.58, SD |
| 6:56 AM | 58 mph | About 14 miles from Youngstown, OH |
By state
| State | Reports | Hail | Wind | Tornado |
|---|---|---|---|---|
| Wisconsin | 73 | 14 | 52 | 7 |
| South Dakota | 60 | 8 | 52 | 0 |
| Minnesota | 40 | 34 | 6 | 0 |
| Michigan | 24 | 1 | 23 | 0 |
| Pennsylvania | 22 | 0 | 22 | 0 |
| New York | 15 | 1 | 14 | 0 |
| Florida | 11 | 6 | 5 | 0 |
| Georgia | 7 | 0 | 7 | 0 |
| North Carolina | 7 | 1 | 6 | 0 |
| South Carolina | 6 | 1 | 5 | 0 |
| Alabama | 5 | 0 | 5 | 0 |
| New Mexico | 2 | 0 | 2 | 0 |
| Montana | 1 | 1 | 0 | 0 |
| Ohio | 1 | 0 | 1 | 0 |
Cities with reports nearby
Reports within 15 miles of the center of each city we track.
| City | Largest hail | Highest gust | Tornado reports |
|---|---|---|---|
| Jacksonville, FL | 1.0 in | None | 0 |
| Ann Arbor, MI | None | 58 mph | 0 |
| Appleton, WI | None | 60 mph | 0 |
| Binghamton, NY | None | 58 mph | 0 |
| Buffalo, NY | None | 58 mph | 0 |
| Gainesville, FL | None | 58 mph | 0 |
| Grand Rapids, MI | None | 70 mph | 0 |
| Green Bay, WI | None | 60 mph | 0 |
| Kalamazoo, MI | None | 58 mph | 0 |
| Youngstown, OH | None | 58 mph | 0 |
Reports are what observers recorded near a location, not a complete record of every storm. They don’t describe conditions at any building.