Pennsylvania storm reports for May 23, 2019
NOAA recorded 9 hail reports, 23 wind reports and 1 tornado report in Pennsylvania on May 23, 2019.
- in Pennsylvania
- 33
- Storm reports
- Near 40.67, -77.91, PA
- 1.75 in
- Largest hail
- About 57 miles from Pittsburgh, PA
- 81 mph
- Highest gust
- Highest rating EF0, about 55 miles from Pittsburgh, PA
- 1
- Tornado reports
Hail, inches
- 0.75
- 1
- 1.5
- 2
- 2.5
- 3+
Dots: reports.
- Wind report
- Tornado and its path
- Surveyed tornado path
Hail, inches
- 0.75
- 1
- 1.5
- 2
- 2.5
- 3+
Dots: reports.
- Wind report
- Tornado and its path
- Surveyed tornado path
Source: NOAA/NWS Storm Prediction Center, final severe weather database (from NOAA's Storm Data). Report day: 12:00 UTC on May 23, 2019 to 12:00 UTC the next day. Times are Central.
Select a dot or a path for the report. NWS survey teams walked the shaded paths after the storm; each is drawn at the widest width they found, so it can look wider than the damage at any one spot.
Reports by hour
Hail9, most at 8 PM
Wind23, most at 7 PM
Tornado1, most at 8 PM
Every report
Source: NOAA/NWS Storm Prediction Center.
| Time | Rating | Where | Path |
|---|---|---|---|
| 8:14 PM | EF0 | About 55 miles from Pittsburgh, PA | 1.56 mi long, 300 yd wide |
| Time | Size | Where |
|---|---|---|
| 7:45 PM | 1.0 in | About 40 miles from Pittsburgh, PA |
| 7:45 PM | 1.25 in | About 38 miles from Pittsburgh, PA |
| 7:52 PM | 1.0 in | Near 40.72, -78.07, PA |
| 8:00 PM | 1.75 in | Near 40.67, -77.91, PA |
| 8:17 PM | 1.25 in | About 38 miles from Pittsburgh, PA |
| 8:17 PM | 1.0 in | About 56 miles from Pittsburgh, PA |
| 8:50 PM | 1.0 in | About 22 miles from Harrisburg, PA |
| 9:13 PM | 0.88 in | About 19 miles from Harrisburg, PA |
| 9:35 PM | 1.0 in | About 27 miles from Hagerstown, MD |
| Time | Gust | Where |
|---|---|---|
| 8:25 AM | 60 mph | About 16 miles from Erie, PA |
| 8:30 AM | 69 mph | About 17 miles from Erie, PA |
| 8:40 AM | 60 mph | About 14 miles from Erie, PA |
| 6:13 PM | 58 mph | Near 41.24, -79.33, PA |
| 7:00 PM | 58 mph | Near 41.09, -78.89, PA |
| 7:00 PM | 58 mph | Near 41.16, -79.08, PA |
| 7:05 PM | 60 mph | Near 40.97, -78.58, PA |
| 7:15 PM | 58 mph | Near 41.09, -78.89, PA |
| 7:40 PM | 58 mph | About 37 miles from Pittsburgh, PA |
| 7:50 PM | 58 mph | About 41 miles from Pittsburgh, PA |
| 7:55 PM | 60 mph | Near 40.71, -77.99, PA |
| 8:10 PM | 60 mph | About 56 miles from Pittsburgh, PA |
Show all 23 wind reportsShow fewer
| Time | Gust | Where |
|---|---|---|
| 8:12 PM | 81 mph | About 57 miles from Pittsburgh, PA |
| 8:50 PM | 60 mph | About 22 miles from Harrisburg, PA |
| 8:52 PM | 60 mph | About 21 miles from Harrisburg, PA |
| 8:55 PM | 60 mph | About 48 miles from Harrisburg, PA |
| 9:03 PM | 60 mph | About 43 miles from Hagerstown, MD |
| 9:09 PM | 60 mph | About 38 miles from Harrisburg, PA |
| 9:28 PM | 60 mph | About 20 miles from Lancaster, PA |
| 9:33 PM | 60 mph | About 23 miles from Harrisburg, PA |
| 9:46 PM | 60 mph | About 13 miles from Reading, PA |
| 9:55 PM | 60 mph | About 11 miles from Reading, PA |
| 11:38 PM | 58 mph | About 7 miles from Philadelphia, PA |
Cities with reports nearby
Reports within 15 miles of the center of each city we track.
| City | Largest hail | Highest gust | Tornado reports |
|---|---|---|---|
| Erie, PA | None | 60 mph | 0 |
| Philadelphia, PA | None | 58 mph | 0 |
| Reading, PA | None | 60 mph | 0 |
Reports are what observers recorded near a location, not a complete record of every storm. They don’t describe conditions at any building.