Storm reports for May 17, 2019
NOAA recorded 109 hail reports, 32 wind reports and 27 tornado reports in 12 states on May 17, 2019.
- in 12 states
- 168
- Storm reports
- Near 40.00, -101.06, NE
- 3.0 in
- Largest hail
- Near 38.87, -98.82, KS
- 76 mph
- Highest gust
- Highest rating EF3, near 40.61, -100.27, NE
- 27
- Tornado reports
Hail, inches
- 0.75
- 1
- 1.5
- 2
- 2.5
- 3+
Dots: reports.
- Wind report
- Tornado and its path
- Surveyed tornado path
Hail, inches
- 0.75
- 1
- 1.5
- 2
- 2.5
- 3+
Dots: reports.
- Wind report
- Tornado and its path
- Surveyed tornado path
Source: NOAA/NWS Storm Prediction Center, final severe weather database (from NOAA's Storm Data). Report day: 12:00 UTC on May 17, 2019 to 12:00 UTC the next day. Times are Central.
Select a dot or a path for the report. NWS survey teams walked the shaded paths after the storm; each is drawn at the widest width they found, so it can look wider than the damage at any one spot.
Reports by hour
Hail109, most at 4 PM
Wind32, most at 5 PM
Tornado27, most at 6 PM
Every report
Source: NOAA/NWS Storm Prediction Center.
| Time | Rating | Where | Path |
|---|---|---|---|
| 4:43 PM | EF0 | Near 30.83, -102.56, TX | 2.41 mi long, 100 yd wide |
| 5:40 PM | Not rated | Near 40.11, -100.83, NE | 0.25 mi long, 75 yd wide |
| 5:55 PM | EF2 | Near 40.20, -100.76, NE | 6 mi long, 350 yd wide |
| 6:10 PM | EF0 | Near 40.35, -100.63, NE | 2.98 mi long, 100 yd wide |
| 6:32 PM | EF0 | Near 40.47, -100.46, NE | 0.1 mi long, 20 yd wide |
| 6:45 PM | EF0 | Near 40.53, -100.38, NE | 0.1 mi long, 50 yd wide |
| 6:55 PM | EF0 | Near 40.56, -100.34, NE | 0.5 mi long, 315 yd wide |
| 6:58 PM | EF2 | Near 40.58, -100.31, NE | 0.6 mi long, 178 yd wide |
| 7:05 PM | EF3 | Near 40.61, -100.27, NE | 2.12 mi long, 400 yd wide |
| 7:12 PM | EF0 | Near 40.67, -100.19, NE | 0.3 mi long, 40 yd wide |
| 7:15 PM | EF1 | Near 40.70, -100.20, NE | 4.67 mi long, 400 yd wide |
| 7:32 PM | Not rated | Near 36.96, -100.56, OK | 6.74 mi long, 50 yd wide |
Show all 27 tornado reportsShow fewer
| Time | Rating | Where | Path |
|---|---|---|---|
| 7:54 PM | EF1 | Near 40.86, -99.95, NE | 9.75 mi long, 600 yd wide |
| 8:15 PM | EF0 | Near 41.00, -99.76, NE | 1.58 mi long, 150 yd wide |
| 8:30 PM | EF1 | Near 41.08, -99.68, NE | 0.1 mi long, 92 yd wide |
| 8:36 PM | EF0 | Near 37.42, -100.23, KS | 1.54 mi long, 50 yd wide |
| 8:37 PM | EF3 | Near 37.35, -100.14, KS | 29.62 mi long, 600 yd wide |
| 8:46 PM | EF0 | Near 37.45, -100.08, KS | 0.42 mi long, 25 yd wide |
| 9:30 PM | EF2 | Near 37.68, -99.71, KS | 14.86 mi long, 875 yd wide |
| 10:19 PM | EF2 | Near 37.94, -99.25, KS | 10.92 mi long, 565 yd wide |
| 11:28 PM | Not rated | Near 38.25, -98.80, KS | 0.8 mi long, 50 yd wide |
| 11:30 PM | Not rated | Near 38.27, -98.81, KS | 0.22 mi long, 50 yd wide |
| 2:05 AM | EF2 | About 29 miles from San Angelo, TX | 2.08 mi long, 250 yd wide |
| 4:57 AM | EF2 | About 14 miles from San Angelo, TX | 17.58 mi long, 1760 yd wide |
| 5:43 AM | EF2 | About 6 miles from Abilene, TX | 5.04 mi long, 388 yd wide |
| 5:56 AM | EF1 | About 3 miles from Abilene, TX | 8.66 mi long, 550 yd wide |
| 6:52 AM | EF3 | About 22 miles from San Angelo, TX | 18.01 mi long, 1760 yd wide |
| Time | Size | Where |
|---|---|---|
| 3:01 PM | 1.25 in | About 7 miles from Greeley, CO |
| 3:04 PM | 0.88 in | About 39 miles from Cincinnati, OH |
| 3:17 PM | 1.0 in | About 17 miles from Boulder, CO |
| 3:20 PM | 1.75 in | Near 39.24, -81.76, OH |
| 3:45 PM | 1.75 in | About 28 miles from Cheyenne, WY |
| 3:48 PM | 1.25 in | Near 30.89, -102.75, TX |
| 3:48 PM | 1.75 in | About 28 miles from Cheyenne, WY |
| 3:49 PM | 0.75 in | About 18 miles from Cincinnati, OH |
| 3:53 PM | 1.0 in | Near 40.79, -99.76, NE |
| 3:54 PM | 1.0 in | Near 30.89, -102.73, TX |
| 3:58 PM | 0.88 in | Near 40.77, -99.73, NE |
| 4:02 PM | 2.0 in | Near 39.51, -101.57, KS |
Show all 109 hail reportsShow fewer
| Time | Size | Where |
|---|---|---|
| 4:05 PM | 1.75 in | Near 30.89, -102.73, TX |
| 4:09 PM | 0.75 in | Near 39.10, -81.52, WV |
| 4:09 PM | 1.25 in | Near 39.09, -81.54, WV |
| 4:10 PM | 1.75 in | Near 41.98, -100.50, NE |
| 4:10 PM | 0.75 in | About 6 miles from Cincinnati, OH |
| 4:14 PM | 1.0 in | About 43 miles from Huntington, WV |
| 4:15 PM | 1.0 in | Near 41.98, -100.57, NE |
| 4:22 PM | 1.0 in | Near 30.88, -102.65, TX |
| 4:23 PM | 1.0 in | Near 40.73, -99.53, NE |
| 4:25 PM | 1.0 in | About 49 miles from Cheyenne, WY |
| 4:25 PM | 1.5 in | Near 40.93, -102.52, CO |
| 4:30 PM | 2.75 in | Near 40.94, -102.52, CO |
| 4:30 PM | 2.0 in | Near 40.93, -102.52, CO |
| 4:30 PM | 1.0 in | Near 39.89, -101.54, KS |
| 4:30 PM | 2.5 in | Near 30.87, -102.62, TX |
| 4:32 PM | 1.0 in | Near 40.72, -99.37, NE |
| 4:33 PM | 0.75 in | Near 40.72, -99.42, NE |
| 4:35 PM | 1.5 in | Near 40.83, -101.93, NE |
| 4:45 PM | 0.75 in | Near 40.05, -101.53, NE |
| 4:45 PM | 2.0 in | Near 40.04, -101.52, NE |
| 4:46 PM | 1.25 in | Near 40.05, -101.53, NE |
| 4:50 PM | 1.0 in | Near 41.13, -102.41, NE |
| 4:50 PM | 1.0 in | Near 40.69, -102.72, CO |
| 4:57 PM | 1.75 in | Near 40.08, -101.49, NE |
| 5:00 PM | 0.88 in | Near 40.06, -101.53, NE |
| 5:05 PM | 1.0 in | About 59 miles from Greeley, CO |
| 5:15 PM | 3.0 in | Near 40.00, -101.06, NE |
| 5:15 PM | 1.0 in | About 52 miles from Des Moines, IA |
| 5:16 PM | 0.75 in | About 45 miles from Cincinnati, OH |
| 5:20 PM | 1.0 in | Near 40.79, -103.65, CO |
| 5:21 PM | 1.0 in | Near 42.05, -99.54, NE |
| 5:30 PM | 1.75 in | Near 40.63, -103.22, CO |
| 5:30 PM | 2.0 in | Near 40.24, -100.83, NE |
| 5:32 PM | 1.75 in | Near 39.97, -101.04, KS |
| 5:34 PM | 2.0 in | Near 39.99, -101.06, KS |
| 5:35 PM | 2.5 in | Near 40.48, -103.28, CO |
| 5:39 PM | 2.25 in | Near 39.98, -101.06, KS |
| 5:40 PM | 0.88 in | About 52 miles from Huntington, WV |
| 5:40 PM | 1.0 in | Near 41.32, -101.93, NE |
| 5:40 PM | 1.0 in | Near 41.33, -101.94, NE |
| 5:40 PM | 0.88 in | Near 40.01, -100.95, NE |
| 5:41 PM | 1.5 in | Near 40.64, -103.20, CO |
| 5:41 PM | 1.0 in | About 52 miles from Huntington, WV |
| 5:41 PM | 1.0 in | About 48 miles from Huntington, WV |
| 5:44 PM | 0.88 in | About 52 miles from Huntington, WV |
| 5:56 PM | 1.75 in | Near 42.62, -99.99, NE |
| 5:59 PM | 1.0 in | Near 40.28, -100.97, NE |
| 6:00 PM | 1.5 in | Near 40.30, -100.65, NE |
| 6:02 PM | 0.75 in | Near 37.90, -81.53, WV |
| 6:14 PM | 1.75 in | Near 40.86, -102.80, CO |
| 6:16 PM | 1.0 in | Near 38.84, -80.24, WV |
| 6:18 PM | 1.0 in | Near 41.14, -102.98, NE |
| 6:18 PM | 0.88 in | Near 41.13, -102.97, NE |
| 6:22 PM | 1.0 in | Near 41.16, -102.96, NE |
| 6:25 PM | 0.88 in | Near 40.90, -102.81, CO |
| 6:26 PM | 1.5 in | Near 30.92, -102.08, TX |
| 6:30 PM | 1.0 in | Near 40.64, -101.20, NE |
| 6:30 PM | 1.0 in | Near 43.31, -100.58, SD |
| 6:35 PM | 0.88 in | Near 38.15, -81.29, WV |
| 6:38 PM | 1.75 in | Near 41.32, -102.82, NE |
| 6:43 PM | 2.75 in | Near 40.54, -100.39, NE |
| 6:59 PM | 1.75 in | Near 30.91, -101.90, TX |
| 7:00 PM | 1.0 in | Near 41.83, -101.16, NE |
| 7:00 PM | 1.5 in | Near 30.91, -101.90, TX |
| 7:05 PM | 2.5 in | Near 30.92, -101.90, TX |
| 7:12 PM | 1.0 in | Near 41.93, -101.19, NE |
| 7:13 PM | 1.0 in | Near 37.70, -100.53, KS |
| 7:14 PM | 2.5 in | Near 40.70, -100.39, NE |
| 7:14 PM | 1.75 in | Near 41.94, -101.18, NE |
| 7:23 PM | 1.0 in | Near 42.00, -101.04, NE |
| 7:30 PM | 1.75 in | Near 42.04, -101.04, NE |
| 7:40 PM | 2.5 in | Near 40.73, -100.26, NE |
| 7:41 PM | 2.75 in | Near 40.54, -100.39, NE |
| 7:43 PM | 1.0 in | Near 42.55, -100.03, NE |
| 7:50 PM | 0.88 in | Near 37.90, -100.36, KS |
| 7:52 PM | 2.25 in | Near 37.17, -100.51, KS |
| 7:52 PM | 1.75 in | Near 40.82, -100.15, NE |
| 7:53 PM | 1.0 in | Near 42.17, -100.83, NE |
| 7:59 PM | 1.0 in | Near 40.93, -100.15, NE |
| 8:05 PM | 1.0 in | Near 37.29, -100.35, KS |
| 8:17 PM | 1.0 in | Near 41.16, -101.00, NE |
| 8:18 PM | 1.0 in | About 54 miles from Sioux Falls, SD |
| 8:45 PM | 2.0 in | Near 41.14, -99.76, NE |
| 8:51 PM | 1.0 in | Near 38.20, -99.92, KS |
| 9:02 PM | 1.25 in | Near 41.48, -100.61, NE |
| 9:07 PM | 1.25 in | Near 41.23, -99.58, NE |
| 9:30 PM | 1.0 in | Near 41.02, -100.37, NE |
| 9:35 PM | 1.0 in | Near 41.58, -100.19, NE |
| 9:49 PM | 1.0 in | Near 41.00, -100.30, NE |
| 10:13 PM | 0.75 in | Near 39.06, -98.58, KS |
| 10:28 PM | 0.75 in | Near 39.06, -98.58, KS |
| 11:12 PM | 1.0 in | Near 38.36, -98.81, KS |
| 11:38 PM | 1.0 in | Near 38.36, -98.74, KS |
| 12:45 AM | 1.0 in | Near 39.43, -98.70, KS |
| 1:25 AM | 1.0 in | About 53 miles from Pittsburgh, PA |
| 6:29 AM | 1.0 in | Near 34.78, -98.29, OK |
| 6:40 AM | 1.0 in | About 37 miles from Norman, OK |
| Time | Gust | Where |
|---|---|---|
| 3:23 PM | 66 mph | About 28 miles from Greeley, CO |
| 4:20 PM | 58 mph | Near 39.28, -80.97, WV |
| 4:30 PM | 52 mph | About 46 miles from Huntington, WV |
| 4:38 PM | 58 mph | About 46 miles from Huntington, WV |
| 4:41 PM | 58 mph | About 29 miles from Cincinnati, OH |
| 4:49 PM | 69 mph | About 32 miles from Huntington, WV |
| 4:50 PM | 58 mph | About 31 miles from Huntington, WV |
| 4:50 PM | 58 mph | About 31 miles from Huntington, WV |
| 5:04 PM | 58 mph | About 41 miles from Cincinnati, OH |
| 5:05 PM | 58 mph | About 41 miles from Huntington, WV |
| 5:07 PM | 58 mph | About 43 miles from Cincinnati, OH |
| 5:12 PM | 58 mph | About 44 miles from Cincinnati, OH |
Show all 32 wind reportsShow fewer
| Time | Gust | Where |
|---|---|---|
| 5:15 PM | 64 mph | Near 41.53, -98.93, NE |
| 5:22 PM | 58 mph | About 49 miles from Cincinnati, OH |
| 5:25 PM | 58 mph | About 23 miles from Huntington, WV |
| 5:50 PM | 58 mph | About 28 miles from Huntington, WV |
| 5:50 PM | 58 mph | About 31 miles from Huntington, WV |
| 5:56 PM | 52 mph | About 47 miles from Huntington, WV |
| 5:57 PM | 58 mph | About 42 miles from Huntington, WV |
| 6:05 PM | 58 mph | About 33 miles from Huntington, WV |
| 6:10 PM | 58 mph | About 37 miles from Huntington, WV |
| 6:18 PM | 58 mph | Near 38.16, -81.20, WV |
| 6:21 PM | 58 mph | About 41 miles from Huntington, WV |
| 6:48 PM | 58 mph | About 19 miles from Huntington, WV |
| 7:08 PM | 58 mph | About 42 miles from Huntington, WV |
| 7:27 PM | 58 mph | Near 41.30, -101.95, NE |
| 8:23 PM | 58 mph | About 51 miles from Sioux Falls, SD |
| 10:11 PM | 76 mph | Near 38.87, -98.82, KS |
| 10:44 PM | 69 mph | Near 39.33, -98.35, KS |
| 10:44 PM | 69 mph | Near 39.50, -98.31, KS |
| 11:12 PM | 60 mph | Near 38.36, -98.81, KS |
| 1:25 AM | 58 mph | About 53 miles from Pittsburgh, PA |
By state
Cities with reports nearby
Reports within 15 miles of the center of each city we track.
| City | Largest hail | Highest gust | Tornado reports |
|---|---|---|---|
| Fort Collins, CO | 1.25 in | None | 0 |
| Greeley, CO | 1.25 in | None | 0 |
| Cincinnati, OH | 0.75 in | None | 0 |
| Abilene, TX | None | None | 2 |
| San Angelo, TX | None | None | 1 |
Reports are what observers recorded near a location, not a complete record of every storm. They don’t describe conditions at any building.