Put Cloudbreak on your portfolio.

Leave your email and we’ll reach out within one business day.

Prefer to talk? Call 940-391-3558.

Kansas storm reports for June 19, 2018

NOAA recorded 32 hail reports and 56 wind reports in Kansas on June 19, 2018.

in Kansas
88
Storm reports
Near 39.13, -100.85, KS
3.25 in
Largest hail
Near 39.64, -101.99, KS
100 mph
Highest gust
0
Tornado reports
Source: NOAA/NWS Storm Prediction Center

Hail, inches

  • 0.75
  • 1
  • 1.5
  • 2
  • 2.5
  • 3+

Dots: reports.

  • Wind report

Source: NOAA/NWS Storm Prediction Center, final severe weather database (from NOAA's Storm Data). Report day: 12:00 UTC on June 19, 2018 to 12:00 UTC the next day. Times are Central.

Select a dot or a path for the report.

Reports by hour

Hail32, most at 4 PM

Wind56, most at 7 PM

Reports per hour, Central time. Each row has its own scale.

Every report

Source: NOAA/NWS Storm Prediction Center.

TimeSizeWhere
3:40 PM0.88 inNear 37.58, -101.38, KS
3:54 PM0.88 inNear 38.47, -100.92, KS
3:58 PM0.88 inNear 37.66, -101.30, KS
4:00 PM1.0 inNear 38.47, -100.91, KS
4:00 PM1.0 inNear 37.23, -101.95, KS
4:33 PM1.0 inNear 38.47, -100.92, KS
4:33 PM1.0 inNear 37.78, -101.41, KS
4:35 PM1.0 inNear 38.79, -100.86, KS
4:35 PM2.0 inNear 38.48, -101.00, KS
4:49 PM1.0 inNear 38.81, -100.11, KS
5:18 PM0.88 inNear 39.00, -100.85, KS
5:28 PM3.25 inNear 39.13, -100.85, KS
Show all 32 hail reports
TimeSizeWhere
5:36 PM1.75 inNear 38.67, -101.22, KS
6:00 PM0.88 inNear 37.12, -101.63, KS
6:00 PM1.0 inNear 37.11, -101.65, KS
6:20 PM1.75 inNear 37.08, -101.73, KS
6:34 PM1.0 inNear 37.12, -101.63, KS
6:40 PM1.5 inNear 37.04, -101.67, KS
6:55 PM1.75 inNear 39.11, -101.85, KS
7:00 PM0.88 inNear 39.49, -101.63, KS
7:12 PM1.25 inNear 39.80, -101.83, KS
7:16 PM1.0 inNear 39.77, -101.80, KS
7:27 PM1.5 inNear 39.76, -101.71, KS
7:55 PM1.0 inNear 37.12, -101.63, KS
8:15 PM1.0 inNear 37.94, -101.87, KS
8:16 PM1.25 inNear 37.02, -101.77, KS
8:17 PM1.25 inNear 37.08, -101.73, KS
8:30 PM2.0 inNear 37.08, -101.73, KS
8:33 PM1.75 inNear 37.04, -101.70, KS
8:33 PM0.88 inNear 37.12, -101.63, KS
8:35 PM1.0 inNear 37.01, -101.63, KS
10:47 PM0.75 inNear 37.60, -100.81, KS

Reports are what observers recorded near a location, not a complete record of every storm. They don’t describe conditions at any building.