Illinois storm reports for June 10, 2018
NOAA recorded 7 hail reports, 27 wind reports and 2 tornado reports in Illinois on June 10, 2018.
- in Illinois
- 36
- Storm reports
- Near 39.96, -90.37, IL
- 2.5 in
- Largest hail
- Near 40.08, -88.31, IL
- 81 mph
- Highest gust
- Highest rating EF0, near 40.08, -88.32, IL
- 2
- Tornado reports
Hail, inches
- 0.75
- 1
- 1.5
- 2
- 2.5
- 3+
Dots: reports.
- Wind report
- Tornado and its path
- Surveyed tornado path
Hail, inches
- 0.75
- 1
- 1.5
- 2
- 2.5
- 3+
Dots: reports.
- Wind report
- Tornado and its path
- Surveyed tornado path
Source: NOAA/NWS Storm Prediction Center, final severe weather database (from NOAA's Storm Data). Report day: 12:00 UTC on June 10, 2018 to 12:00 UTC the next day. Times are Central.
Select a dot or a path for the report. NWS survey teams walked the shaded paths after the storm; each is drawn at the widest width they found, so it can look wider than the damage at any one spot.
Reports by hour
Hail7, most at 4 PM
Wind27, most at 2 PM
Tornado2, most at 2 PM
Every report
Source: NOAA/NWS Storm Prediction Center.
| Time | Rating | Where | Path |
|---|---|---|---|
| 2:16 PM | EF0 | Near 40.08, -88.32, IL | 0.06 mi long, 30 yd wide |
| 2:19 PM | EF0 | Near 40.07, -88.30, IL | 0.06 mi long, 20 yd wide |
| Time | Size | Where |
|---|---|---|
| 9:55 AM | 0.88 in | About 26 miles from Peoria, IL |
| 2:49 PM | 0.88 in | Near 39.98, -87.80, IL |
| 3:48 PM | 1.0 in | Near 40.17, -91.26, IL |
| 4:42 PM | 1.75 in | Near 40.02, -90.43, IL |
| 4:49 PM | 2.5 in | Near 39.96, -90.37, IL |
| 4:51 PM | 1.0 in | About 39 miles from Evansville, IN |
| 6:22 PM | 0.88 in | Near 39.22, -89.40, IL |
| Time | Gust | Where |
|---|---|---|
| 8:10 AM | 60 mph | Near 40.14, -87.68, IL |
| 1:17 PM | 60 mph | About 26 miles from Peoria, IL |
| 1:20 PM | 60 mph | About 38 miles from Peoria, IL |
| 1:22 PM | 60 mph | About 39 miles from Peoria, IL |
| 1:47 PM | 60 mph | Near 40.15, -87.62, IL |
| 1:50 PM | 58 mph | Near 40.47, -88.37, IL |
| 1:51 PM | 60 mph | About 54 miles from Peoria, IL |
| 2:00 PM | 60 mph | About 52 miles from Peoria, IL |
| 2:05 PM | 70 mph | Near 40.22, -88.50, IL |
| 2:07 PM | 60 mph | Near 40.24, -88.66, IL |
| 2:07 PM | 60 mph | About 58 miles from Peoria, IL |
| 2:17 PM | 81 mph | Near 40.08, -88.31, IL |
Show all 27 wind reportsShow fewer
| Time | Gust | Where |
|---|---|---|
| 2:20 PM | 70 mph | Near 40.07, -88.30, IL |
| 2:20 PM | 60 mph | Near 40.23, -88.18, IL |
| 2:23 PM | 70 mph | Near 40.04, -88.24, IL |
| 2:30 PM | 70 mph | Near 40.00, -88.15, IL |
| 2:33 PM | 70 mph | Near 39.98, -88.11, IL |
| 2:33 PM | 70 mph | Near 40.01, -88.20, IL |
| 2:37 PM | 70 mph | Near 40.02, -88.07, IL |
| 2:40 PM | 70 mph | Near 39.89, -88.16, IL |
| 2:53 PM | 70 mph | Near 39.98, -87.63, IL |
| 3:00 PM | 70 mph | Near 40.01, -87.64, IL |
| 3:00 PM | 70 mph | Near 40.12, -87.69, IL |
| 3:05 PM | 70 mph | Near 39.92, -88.00, IL |
| 3:09 PM | 70 mph | Near 39.27, -88.25, IL |
| 3:10 PM | 60 mph | Near 39.84, -89.08, IL |
| 3:27 PM | 60 mph | Near 39.52, -87.57, IL |
Reports are what observers recorded near a location, not a complete record of every storm. They don’t describe conditions at any building.