Put Cloudbreak on your portfolio.

Leave your email and we’ll reach out within one business day.

Prefer to talk? Call 940-391-3558.

Kansas storm reports for August 10, 2017

NOAA recorded 25 hail reports and 26 wind reports in Kansas on August 10, 2017.

in Kansas
51
Storm reports
Near 39.23, -100.23, KS
4.25 in
Largest hail
Near 39.69, -101.00, KS
100 mph
Highest gust
0
Tornado reports
Source: NOAA/NWS Storm Prediction Center

Hail, inches

  • 0.75
  • 1
  • 1.5
  • 2
  • 2.5
  • 3+

Dots: reports.

  • Wind report

Source: NOAA/NWS Storm Prediction Center, final severe weather database (from NOAA's Storm Data). Report day: 12:00 UTC on August 10, 2017 to 12:00 UTC the next day. Times are Central.

Select a dot or a path for the report.

Reports by hour

Hail25, most at 1 PM

Wind26, most at 1 PM

Reports per hour, Central time. Each row has its own scale.

Every report

Source: NOAA/NWS Storm Prediction Center.

TimeSizeWhere
1:19 PM1.75 inNear 39.41, -101.71, KS
1:22 PM1.5 inNear 39.35, -101.71, KS
1:22 PM2.75 inNear 39.37, -101.70, KS
1:34 PM0.75 inNear 39.36, -100.41, KS
1:56 PM0.75 inNear 39.35, -100.34, KS
1:58 PM4.25 inNear 39.23, -100.23, KS
2:20 PM1.75 inNear 39.19, -100.09, KS
2:30 PM4.25 inNear 39.02, -100.06, KS
2:31 PM4.25 inNear 39.02, -100.00, KS
2:37 PM2.5 inNear 39.02, -99.88, KS
2:38 PM2.5 inNear 39.02, -99.88, KS
2:48 PM2.5 inNear 39.00, -99.86, KS
Show all 25 hail reports
TimeSizeWhere
3:00 PM1.25 inNear 38.85, -101.13, KS
4:25 PM1.5 inNear 38.47, -99.24, KS
5:10 PM1.75 inNear 38.18, -98.84, KS
5:35 PM1.0 inNear 38.04, -98.75, KS
5:50 PM1.0 inNear 37.91, -99.71, KS
6:35 PM1.0 inNear 37.68, -99.45, KS
6:55 PM1.0 inNear 37.60, -99.41, KS
7:19 PM1.0 inNear 37.53, -99.30, KS
7:25 PM0.88 inAbout 38 miles from Wichita, KS
8:35 PM2.0 inNear 37.66, -102.00, KS
8:45 PM1.25 inNear 37.52, -101.89, KS
9:50 PM1.0 inNear 37.12, -101.64, KS
10:00 PM0.75 inNear 37.12, -101.63, KS

Reports are what observers recorded near a location, not a complete record of every storm. They don’t describe conditions at any building.