Put Cloudbreak on your portfolio.

Leave your email and we’ll reach out within one business day.

Prefer to talk? Call 940-391-3558.

Nebraska storm reports for July 2, 2017

NOAA recorded 31 hail reports and 22 wind reports in Nebraska on July 2, 2017.

in Nebraska
53
Storm reports
Near 41.84, -101.04, NE
1.75 in
Largest hail
Near 41.21, -101.66, NE
77 mph
Highest gust
0
Tornado reports
Source: NOAA/NWS Storm Prediction Center

Hail, inches

  • 0.75
  • 1
  • 1.5
  • 2
  • 2.5
  • 3+

Dots: reports.

  • Wind report

Source: NOAA/NWS Storm Prediction Center, final severe weather database (from NOAA's Storm Data). Report day: 12:00 UTC on July 2, 2017 to 12:00 UTC the next day. Times are Central.

Select a dot or a path for the report.

Reports by hour

Hail31, most at 5 PM

Wind22, most at 9 PM

Reports per hour, Central time. Each row has its own scale.

Every report

Source: NOAA/NWS Storm Prediction Center.

TimeSizeWhere
4:20 PM1.0 inNear 41.63, -98.84, NE
4:35 PM1.0 inNear 42.04, -101.24, NE
4:51 PM1.0 inNear 42.14, -100.90, NE
5:00 PM1.0 inNear 42.06, -102.11, NE
5:06 PM1.5 inNear 41.63, -99.18, NE
5:11 PM1.25 inNear 41.77, -99.38, NE
5:15 PM1.75 inNear 41.84, -101.04, NE
5:20 PM1.25 inNear 41.56, -99.24, NE
5:22 PM1.25 inNear 41.56, -99.24, NE
5:29 PM1.0 inNear 41.90, -101.24, NE
5:32 PM1.0 inNear 42.15, -102.27, NE
5:36 PM1.75 inNear 42.00, -102.11, NE
Show all 31 hail reports
TimeSizeWhere
5:39 PM1.5 inNear 41.87, -101.28, NE
5:50 PM1.0 inNear 42.68, -102.69, NE
6:07 PM1.0 inNear 41.88, -101.60, NE
6:24 PM1.0 inNear 41.83, -101.53, NE
6:35 PM1.5 inNear 41.63, -100.94, NE
6:39 PM1.0 inNear 41.33, -99.64, NE
6:43 PM1.0 inNear 41.56, -100.94, NE
7:01 PM1.25 inNear 42.78, -103.75, NE
7:07 PM1.0 inNear 41.36, -100.57, NE
7:11 PM1.75 inNear 41.35, -100.65, NE
7:28 PM1.0 inNear 41.23, -103.02, NE
8:11 PM1.25 inNear 40.96, -100.16, NE
8:40 PM1.0 inNear 40.93, -100.15, NE
8:46 PM1.0 inNear 40.73, -100.20, NE
9:22 PM1.0 inNear 40.53, -100.03, NE
9:38 PM1.0 inNear 40.39, -100.01, NE
9:46 PM1.25 inNear 40.36, -100.29, NE
9:58 PM1.25 inNear 40.30, -100.02, NE
1:03 AM1.0 inNear 40.60, -98.39, NE

Reports are what observers recorded near a location, not a complete record of every storm. They don’t describe conditions at any building.