Put Cloudbreak on your portfolio.

Leave your email and we’ll reach out within one business day.

Prefer to talk? Call 940-391-3558.

Kansas storm reports for June 20, 2017

NOAA recorded 51 hail reports and 11 wind reports in Kansas on June 20, 2017.

in Kansas
62
Storm reports
Near 37.58, -101.35, KS
4.25 in
Largest hail
Near 39.05, -99.31, KS
75 mph
Highest gust
0
Tornado reports
Source: NOAA/NWS Storm Prediction Center

Hail, inches

  • 0.75
  • 1
  • 1.5
  • 2
  • 2.5
  • 3+

Dots: reports.

  • Wind report

Source: NOAA/NWS Storm Prediction Center, final severe weather database (from NOAA's Storm Data). Report day: 12:00 UTC on June 20, 2017 to 12:00 UTC the next day. Times are Central.

Select a dot or a path for the report.

Reports by hour

Hail51, most at 3 PM

Wind11, most at 8 PM

Reports per hour, Central time. Each row has its own scale.

Every report

Source: NOAA/NWS Storm Prediction Center.

TimeSizeWhere
3:02 PM2.0 inNear 38.64, -101.02, KS
3:21 PM1.5 inNear 38.54, -101.00, KS
3:30 PM2.0 inNear 38.48, -100.95, KS
3:36 PM1.0 inNear 38.54, -100.94, KS
3:41 PM1.75 inNear 38.48, -100.91, KS
3:42 PM1.0 inNear 38.49, -100.88, KS
3:45 PM1.25 inNear 39.10, -100.37, KS
3:47 PM1.25 inNear 38.49, -100.91, KS
3:50 PM1.75 inNear 38.48, -100.91, KS
3:50 PM1.5 inNear 39.09, -100.35, KS
3:50 PM1.25 inNear 39.35, -100.30, KS
3:54 PM1.75 inNear 39.35, -100.34, KS
Show all 51 hail reports
TimeSizeWhere
4:00 PM1.75 inNear 39.35, -100.33, KS
4:00 PM0.88 inNear 39.28, -100.32, KS
4:00 PM1.0 inNear 39.19, -100.09, KS
4:10 PM1.0 inNear 38.64, -101.15, KS
4:16 PM1.0 inNear 39.07, -100.26, KS
4:23 PM2.0 inNear 39.07, -100.92, KS
4:23 PM0.88 inNear 38.40, -100.95, KS
4:28 PM2.5 inNear 39.04, -100.92, KS
4:31 PM2.5 inNear 38.61, -101.10, KS
4:32 PM1.5 inNear 38.86, -99.92, KS
4:40 PM1.25 inNear 39.08, -100.85, KS
4:48 PM0.88 inNear 39.28, -100.32, KS
5:05 PM1.0 inNear 39.21, -100.68, KS
5:07 PM1.25 inNear 39.19, -100.68, KS
5:14 PM1.0 inNear 38.44, -100.91, KS
5:22 PM1.75 inNear 39.11, -100.48, KS
5:25 PM1.5 inNear 38.49, -101.08, KS
5:33 PM1.25 inNear 39.23, -99.43, KS
5:46 PM1.5 inNear 37.99, -101.13, KS
5:53 PM1.0 inNear 38.08, -101.12, KS
6:02 PM1.75 inNear 37.94, -101.26, KS
6:05 PM1.25 inNear 39.36, -100.72, KS
6:07 PM2.75 inNear 37.81, -101.53, KS
6:07 PM2.75 inNear 37.81, -101.53, KS
6:20 PM1.0 inNear 38.00, -101.00, KS
6:22 PM1.5 inNear 38.00, -100.99, KS
7:05 PM1.75 inNear 37.72, -101.33, KS
7:10 PM1.0 inNear 39.36, -100.41, KS
7:10 PM1.0 inNear 37.61, -101.36, KS
7:15 PM1.0 inNear 37.58, -101.36, KS
7:23 PM2.0 inNear 37.59, -101.35, KS
7:24 PM4.25 inNear 37.58, -101.35, KS
7:25 PM2.5 inNear 37.58, -101.36, KS
7:25 PM1.5 inNear 37.59, -101.36, KS
7:46 PM1.5 inNear 37.50, -101.31, KS
8:01 PM1.0 inNear 39.06, -98.39, KS
8:12 PM0.88 inNear 37.48, -101.21, KS
8:17 PM1.0 inNear 37.55, -101.29, KS
8:33 PM1.0 inNear 38.90, -98.02, KS

Reports are what observers recorded near a location, not a complete record of every storm. They don’t describe conditions at any building.