Storm reports for May 5, 2017
NOAA recorded 13 hail reports, 30 wind reports and 4 tornado reports in 9 states on May 5, 2017.
- in 9 states
- 47
- Storm reports
- Near 41.97, -117.60, NV
- 1.5 in
- Largest hail
- Near 39.69, -115.98, NV
- 67 mph
- Highest gust
- Highest rating EF1, about 60 miles from Richmond, VA
- 4
- Tornado reports
Hail, inches
- 0.75
- 1
- 1.5
- 2
- 2.5
- 3+
Dots: reports.
- Wind report
- Tornado and its path
- Surveyed tornado path
Hail, inches
- 0.75
- 1
- 1.5
- 2
- 2.5
- 3+
Dots: reports.
- Wind report
- Tornado and its path
- Surveyed tornado path
Source: NOAA/NWS Storm Prediction Center, final severe weather database (from NOAA's Storm Data). Report day: 12:00 UTC on May 5, 2017 to 12:00 UTC the next day. Times are Central.
Select a dot or a path for the report. NWS survey teams walked the shaded paths after the storm; each is drawn at the widest width they found, so it can look wider than the damage at any one spot.
Reports by hour
Hail13, most at 4 PM
Wind30, most at 7 AM
Tornado4, most at 7 AM
Every report
Source: NOAA/NWS Storm Prediction Center.
| Time | Rating | Where | Path |
|---|---|---|---|
| 7:02 AM | EF0 | About 33 miles from Virginia Beach, VA | 8.12 mi long, 75 yd wide |
| 7:17 AM | EF1 | About 60 miles from Richmond, VA | 0.87 mi long, 100 yd wide |
| 8:19 AM | EF1 | About 39 miles from Washington, DC | 1.18 mi long, 10 yd wide |
| 6:55 PM | EF0 | About 50 miles from Virginia Beach, VA | 4.91 mi long, 75 yd wide |
| Time | Size | Where |
|---|---|---|
| 3:15 PM | 0.88 in | Near 40.95, -117.50, NV |
| 3:30 PM | 1.0 in | Near 40.90, -117.31, NV |
| 3:49 PM | 0.75 in | Near 40.61, -116.89, NV |
| 3:50 PM | 0.88 in | Near 40.59, -116.90, NV |
| 4:05 PM | 1.0 in | Near 39.24, -80.03, WV |
| 4:14 PM | 0.88 in | Near 39.31, -79.97, WV |
| 4:20 PM | 1.0 in | Near 39.35, -79.95, WV |
| 4:30 PM | 1.0 in | Near 39.13, -80.00, WV |
| 4:40 PM | 1.0 in | Near 41.97, -116.23, NV |
| 4:40 PM | 1.5 in | Near 41.97, -117.60, NV |
| 4:57 PM | 0.88 in | Near 41.49, -117.53, NV |
| 5:15 PM | 1.0 in | Near 39.39, -79.75, WV |
| 6:00 PM | 1.5 in | Near 39.39, -79.75, WV |
| Time | Gust | Where |
|---|---|---|
| 7:00 AM | 60 mph | About 38 miles from Boise, ID |
| 7:05 AM | 58 mph | About 26 miles from Richmond, VA |
| 7:10 AM | 58 mph | About 27 miles from Washington, DC |
| 7:10 AM | 58 mph | About 29 miles from Richmond, VA |
| 7:13 AM | 58 mph | About 45 miles from Washington, DC |
| 7:15 AM | 58 mph | About 21 miles from Virginia Beach, VA |
| 7:17 AM | 58 mph | About 34 miles from Washington, DC |
| 7:19 AM | 60 mph | About 42 miles from Washington, DC |
| 7:21 AM | 60 mph | About 26 miles from Washington, DC |
| 7:27 AM | 58 mph | About 34 miles from Washington, DC |
| 7:30 AM | 58 mph | Near 35.88, -76.56, NC |
| 7:47 AM | 58 mph | About 50 miles from Washington, DC |
Show all 30 wind reportsShow fewer
| Time | Gust | Where |
|---|---|---|
| 7:50 AM | 58 mph | About 3 miles from Washington, DC |
| 7:50 AM | 58 mph | About 3 miles from Washington, DC |
| 7:51 AM | 58 mph | About 4 miles from Washington, DC |
| 7:57 AM | 60 mph | About 14 miles from Virginia Beach, VA |
| 8:00 AM | 64 mph | About 46 miles from Virginia Beach, VA |
| 8:05 AM | 58 mph | About 5 miles from Virginia Beach, VA |
| 8:12 AM | 58 mph | About 35 miles from Virginia Beach, VA |
| 8:26 AM | 58 mph | About 41 miles from Baltimore, MD |
| 9:10 AM | 58 mph | About 34 miles from Baltimore, MD |
| 9:10 AM | 58 mph | About 32 miles from Lancaster, PA |
| 4:02 PM | 58 mph | About 39 miles from Pittsburgh, PA |
| 6:01 PM | 58 mph | About 46 miles from Pittsburgh, PA |
| 6:10 PM | 66 mph | Near 46.27, -117.50, WA |
| 6:30 PM | 67 mph | Near 39.69, -115.98, NV |
| 6:43 PM | 58 mph | About 54 miles from Virginia Beach, VA |
| 7:08 PM | 58 mph | About 36 miles from Pittsburgh, PA |
| 7:27 PM | 58 mph | About 40 miles from Pittsburgh, PA |
| 7:55 PM | 58 mph | About 37 miles from Richmond, VA |
By state
| State | Reports | Hail | Wind | Tornado |
|---|---|---|---|---|
| Virginia | 11 | 0 | 8 | 3 |
| Maryland | 9 | 0 | 9 | 0 |
| Nevada | 8 | 7 | 1 | 0 |
| West Virginia | 6 | 6 | 0 | 0 |
| North Carolina | 5 | 0 | 4 | 1 |
| Pennsylvania | 4 | 0 | 4 | 0 |
| District of Columbia | 2 | 0 | 2 | 0 |
| Idaho | 1 | 0 | 1 | 0 |
| Washington | 1 | 0 | 1 | 0 |
Cities with reports nearby
Reports within 15 miles of the center of each city we track.
| City | Largest hail | Highest gust | Tornado reports |
|---|---|---|---|
| Virginia Beach, VA | None | 60 mph | 0 |
| Washington, DC | None | 58 mph | 0 |
Reports are what observers recorded near a location, not a complete record of every storm. They don’t describe conditions at any building.