Nebraska storm reports for July 6, 2016
NOAA recorded 21 hail reports, 37 wind reports and 7 tornado reports in Nebraska on July 6, 2016.
- in Nebraska
- 65
- Storm reports
- Near 41.53, -101.57, NE
- 1.75 in
- Largest hail
- Near 41.39, -101.37, NE
- 81 mph
- Highest gust
- Highest rating EF1, near 42.15, -102.00, NE
- 7
- Tornado reports
Hail, inches
- 0.75
- 1
- 1.5
- 2
- 2.5
- 3+
Dots: reports.
- Wind report
- Tornado and its path
Hail, inches
- 0.75
- 1
- 1.5
- 2
- 2.5
- 3+
Dots: reports.
- Wind report
- Tornado and its path
Source: NOAA/NWS Storm Prediction Center, final severe weather database (from NOAA's Storm Data). Report day: 12:00 UTC on July 6, 2016 to 12:00 UTC the next day. Times are Central.
Select a dot or a path for the report.
Reports by hour
Hail21, most at 5 PM
Wind37, most at 9 PM
Tornado7, most at 6 PM
Every report
Source: NOAA/NWS Storm Prediction Center.
| Time | Rating | Where | Path |
|---|---|---|---|
| 4:18 PM | EF0 | Near 42.55, -102.76, NE | 0.1 mi long, 10 yd wide |
| 5:56 PM | EF0 | Near 42.19, -102.21, NE | 0.1 mi long, 10 yd wide |
| 6:25 PM | EF1 | Near 42.15, -102.00, NE | 4.62 mi long, 75 yd wide |
| 6:30 PM | EF1 | Near 42.22, -101.91, NE | 0.5 mi long, 50 yd wide |
| 7:03 PM | EF0 | Near 41.41, -101.32, NE | 0.2 mi long, 100 yd wide |
| 7:55 PM | EF0 | Near 41.42, -101.49, NE | 0.1 mi long, 10 yd wide |
| 8:08 PM | EF0 | Near 41.40, -101.15, NE | 0.5 mi long, 20 yd wide |
| Time | Size | Where |
|---|---|---|
| 3:05 PM | 1.25 in | Near 42.68, -103.21, NE |
| 4:25 PM | 1.0 in | Near 42.47, -102.69, NE |
| 4:35 PM | 1.25 in | Near 41.57, -101.85, NE |
| 4:42 PM | 1.0 in | Near 41.52, -101.76, NE |
| 4:42 PM | 1.0 in | Near 42.38, -102.46, NE |
| 5:06 PM | 1.0 in | Near 41.47, -101.83, NE |
| 5:09 PM | 0.88 in | Near 41.54, -101.80, NE |
| 5:20 PM | 0.88 in | Near 41.54, -101.73, NE |
| 5:27 PM | 0.88 in | Near 41.53, -101.71, NE |
| 5:35 PM | 1.0 in | Near 42.78, -102.98, NE |
| 5:47 PM | 0.88 in | Near 42.82, -102.76, NE |
| 7:20 PM | 1.25 in | Near 41.66, -101.69, NE |
Show all 21 hail reportsShow fewer
| Time | Size | Where |
|---|---|---|
| 7:35 PM | 1.75 in | Near 41.53, -101.57, NE |
| 8:00 PM | 1.75 in | Near 41.20, -101.07, NE |
| 8:45 PM | 1.75 in | Near 41.31, -100.92, NE |
| 8:45 PM | 1.0 in | Near 41.16, -100.77, NE |
| 9:12 PM | 1.5 in | Near 41.18, -100.77, NE |
| 9:15 PM | 1.75 in | Near 41.22, -100.77, NE |
| 10:30 PM | 1.75 in | Near 41.35, -100.77, NE |
| 11:26 PM | 0.75 in | Near 40.37, -99.47, NE |
| 12:02 AM | 1.0 in | Near 40.22, -98.95, NE |
| Time | Gust | Where |
|---|---|---|
| 6:27 PM | 60 mph | Near 42.65, -100.73, NE |
| 6:28 PM | 70 mph | Near 42.21, -101.70, NE |
| 6:58 PM | 58 mph | Near 42.86, -100.54, NE |
| 7:00 PM | 60 mph | Near 41.91, -101.22, NE |
| 7:44 PM | 60 mph | Near 42.80, -99.72, NE |
| 8:00 PM | 70 mph | Near 41.39, -101.49, NE |
| 8:00 PM | 70 mph | Near 41.37, -101.51, NE |
| 8:00 PM | 81 mph | Near 41.39, -101.37, NE |
| 8:11 PM | 60 mph | Near 42.77, -99.14, NE |
| 8:15 PM | 70 mph | Near 41.66, -100.94, NE |
| 8:40 PM | 70 mph | Near 42.87, -98.72, NE |
| 8:45 PM | 60 mph | Near 41.16, -101.13, NE |
Show all 37 wind reportsShow fewer
| Time | Gust | Where |
|---|---|---|
| 9:05 PM | 68 mph | Near 41.21, -100.77, NE |
| 9:05 PM | 58 mph | Near 40.25, -101.28, NE |
| 9:14 PM | 69 mph | Near 41.19, -100.74, NE |
| 9:15 PM | 78 mph | Near 41.18, -100.77, NE |
| 9:40 PM | 60 mph | Near 41.17, -100.29, NE |
| 9:40 PM | 60 mph | Near 41.41, -99.64, NE |
| 9:45 PM | 60 mph | Near 41.37, -100.19, NE |
| 9:50 PM | 60 mph | Near 41.28, -100.85, NE |
| 9:58 PM | 62 mph | Near 40.20, -100.59, NE |
| 10:22 PM | 70 mph | Near 40.28, -100.17, NE |
| 10:52 PM | 60 mph | Near 41.55, -98.53, NE |
| 10:52 PM | 60 mph | Near 41.68, -98.37, NE |
| 11:15 PM | 60 mph | Near 42.26, -96.73, NE |
| 11:55 PM | 60 mph | About 56 miles from Lincoln, NE |
| 11:55 PM | 64 mph | Near 40.48, -99.12, NE |
| 12:24 AM | 62 mph | Near 40.19, -98.65, NE |
| 12:37 AM | 60 mph | Near 40.65, -98.38, NE |
| 12:46 AM | 58 mph | Near 40.65, -98.38, NE |
| 1:10 AM | 60 mph | About 9 miles from Omaha, NE |
| 1:15 AM | 60 mph | Near 41.00, -98.00, NE |
| 1:20 AM | 62 mph | Near 40.45, -99.12, NE |
| 2:42 AM | 60 mph | About 40 miles from Lincoln, NE |
| 3:04 AM | 63 mph | About 53 miles from Lincoln, NE |
| 3:04 AM | 60 mph | About 53 miles from Lincoln, NE |
| 3:13 AM | 68 mph | Near 40.08, -95.58, NE |
Cities with reports nearby
Reports within 15 miles of the center of each city we track.
| City | Largest hail | Highest gust | Tornado reports |
|---|---|---|---|
| Omaha, NE | None | 60 mph | 0 |
Reports are what observers recorded near a location, not a complete record of every storm. They don’t describe conditions at any building.