Put Cloudbreak on your portfolio.

Leave your email and we’ll reach out within one business day.

Prefer to talk? Call 940-391-3558.

Minnesota storm reports for June 17, 2016

NOAA recorded 43 hail reports and 28 wind reports in Minnesota on June 17, 2016.

in Minnesota
71
Storm reports
Near 45.45, -94.45, MN
1.75 in
Largest hail
Near 48.11, -96.86, MN
81 mph
Highest gust
0
Tornado reports
Source: NOAA/NWS Storm Prediction Center

Hail, inches

  • 0.75
  • 1
  • 1.5
  • 2
  • 2.5
  • 3+

Dots: reports.

  • Wind report

Source: NOAA/NWS Storm Prediction Center, final severe weather database (from NOAA's Storm Data). Report day: 12:00 UTC on June 17, 2016 to 12:00 UTC the next day. Times are Central.

Select a dot or a path for the report.

Reports by hour

Hail43, most at 10 AM

Wind28, most at 5 PM

Reports per hour, Central time. Each row has its own scale.

Every report

Source: NOAA/NWS Storm Prediction Center.

TimeSizeWhere
8:41 AM0.88 inAbout 25 miles from Fargo, ND
8:51 AM1.0 inNear 47.78, -95.70, MN
9:15 AM1.5 inNear 47.51, -95.57, MN
9:16 AM1.5 inNear 47.52, -95.55, MN
9:25 AM0.75 inAbout 54 miles from Fargo, ND
9:30 AM1.0 inAbout 54 miles from Fargo, ND
9:35 AM1.25 inNear 47.30, -95.34, MN
9:50 AM0.88 inNear 47.60, -95.13, MN
9:50 AM1.0 inNear 48.91, -95.32, MN
10:00 AM1.25 inNear 46.55, -95.47, MN
10:05 AM1.0 inNear 48.21, -94.55, MN
10:15 AM0.75 inNear 48.18, -94.43, MN
Show all 43 hail reports
TimeSizeWhere
10:31 AM0.75 inNear 47.16, -95.13, MN
10:35 AM1.0 inNear 46.52, -95.27, MN
10:40 AM1.25 inNear 46.92, -94.87, MN
10:54 AM1.0 inNear 46.30, -95.19, MN
10:55 AM1.0 inNear 46.38, -95.13, MN
11:01 AM0.88 inNear 46.30, -95.15, MN
11:08 AM1.0 inNear 46.27, -95.06, MN
11:35 AM1.0 inNear 46.02, -95.11, MN
11:50 AM0.88 inNear 45.99, -94.96, MN
11:58 AM0.88 inAbout 47 miles from Fargo, ND
12:35 PM1.0 inAbout 57 miles from Fargo, ND
1:38 PM1.0 inNear 45.50, -94.66, MN
1:42 PM1.5 inNear 46.26, -95.33, MN
1:45 PM1.0 inNear 46.25, -95.26, MN
1:55 PM1.0 inNear 45.53, -94.57, MN
1:59 PM0.75 inNear 45.43, -94.64, MN
2:00 PM1.0 inNear 45.36, -94.70, MN
2:09 PM1.75 inNear 45.45, -94.45, MN
2:15 PM1.0 inNear 45.32, -94.67, MN
2:20 PM0.88 inNear 45.32, -94.61, MN
2:25 PM1.75 inNear 45.25, -94.60, MN
2:43 PM0.75 inNear 45.98, -95.13, MN
3:11 PM0.75 inAbout 56 miles from Minneapolis, MN
3:34 PM1.0 inNear 44.93, -96.23, MN
4:05 PM1.0 inNear 44.87, -96.14, MN
4:12 PM1.0 inNear 44.74, -94.71, MN
4:15 PM1.0 inNear 44.93, -96.05, MN
4:20 PM1.0 inNear 44.74, -94.62, MN
4:20 PM0.75 inNear 44.78, -95.00, MN
5:02 PM1.5 inNear 44.59, -96.35, MN
5:05 PM0.75 inNear 44.54, -95.11, MN

Reports are what observers recorded near a location, not a complete record of every storm. They don’t describe conditions at any building.