Storm reports for June 9, 2016
NOAA recorded 65 hail reports and 67 wind reports in 11 states on June 9, 2016.
- in 11 states
- 132
- Storm reports
- Near 47.32, -107.34, MT
- 2.75 in
- Largest hail
- Near 47.33, -106.17, MT
- 120 mph
- Highest gust
- 0
- Tornado reports
Hail, inches
- 0.75
- 1
- 1.5
- 2
- 2.5
- 3+
Dots: reports.
- Wind report
Hail, inches
- 0.75
- 1
- 1.5
- 2
- 2.5
- 3+
Dots: reports.
- Wind report
Source: NOAA/NWS Storm Prediction Center, final severe weather database (from NOAA's Storm Data). Report day: 12:00 UTC on June 9, 2016 to 12:00 UTC the next day. Times are Central.
Select a dot or a path for the report.
Reports by hour
Hail65, most at 7 PM
Wind67, most at 7 PM
Every report
Source: NOAA/NWS Storm Prediction Center.
| Time | Size | Where |
|---|---|---|
| 2:22 PM | 1.75 in | Near 47.35, -109.35, MT |
| 2:45 PM | 1.25 in | Near 47.25, -110.56, MT |
| 3:00 PM | 1.25 in | Near 48.32, -110.02, MT |
| 3:20 PM | 0.88 in | Near 48.77, -104.33, MT |
| 3:40 PM | 1.25 in | Near 47.35, -110.08, MT |
| 4:00 PM | 1.75 in | Near 47.16, -108.98, MT |
| 4:05 PM | 1.25 in | Near 48.91, -103.73, ND |
| 4:10 PM | 1.0 in | Near 48.20, -103.63, ND |
| 4:18 PM | 1.0 in | Near 47.18, -108.60, MT |
| 4:20 PM | 1.0 in | Near 48.91, -103.39, ND |
| 4:30 PM | 1.75 in | Near 47.35, -109.35, MT |
| 5:10 PM | 2.5 in | Near 47.20, -107.33, MT |
Show all 65 hail reportsShow fewer
| Time | Size | Where |
|---|---|---|
| 5:14 PM | 2.0 in | Near 47.25, -107.71, MT |
| 5:30 PM | 0.88 in | Near 48.96, -102.18, ND |
| 5:30 PM | 0.88 in | Near 48.96, -101.96, ND |
| 5:31 PM | 0.88 in | Near 48.80, -102.25, ND |
| 5:35 PM | 0.75 in | Near 46.43, -109.70, MT |
| 5:43 PM | 0.88 in | Near 46.64, -109.34, MT |
| 5:45 PM | 1.0 in | About 54 miles from Tucson, AZ |
| 5:45 PM | 1.0 in | Near 47.23, -107.24, MT |
| 6:00 PM | 2.75 in | Near 47.32, -107.34, MT |
| 6:25 PM | 2.5 in | Near 47.17, -106.60, MT |
| 6:33 PM | 0.88 in | About 53 miles from Billings, MT |
| 6:45 PM | 2.0 in | Near 47.00, -108.35, MT |
| 6:50 PM | 1.5 in | Near 34.30, -102.72, TX |
| 6:55 PM | 1.0 in | Near 37.63, -100.98, KS |
| 7:00 PM | 1.75 in | Near 47.20, -106.48, MT |
| 7:06 PM | 1.0 in | About 46 miles from Billings, MT |
| 7:06 PM | 1.0 in | About 46 miles from Billings, MT |
| 7:07 PM | 0.88 in | About 47 miles from Amarillo, TX |
| 7:13 PM | 1.0 in | About 46 miles from Billings, MT |
| 7:15 PM | 1.0 in | Near 47.00, -108.14, MT |
| 7:16 PM | 1.0 in | Near 46.69, -102.79, ND |
| 7:20 PM | 1.5 in | Near 46.99, -107.86, MT |
| 7:22 PM | 1.75 in | About 50 miles from Billings, MT |
| 7:25 PM | 2.5 in | Near 47.06, -107.65, MT |
| 7:35 PM | 1.25 in | About 39 miles from Billings, MT |
| 7:37 PM | 1.0 in | About 38 miles from Rockford, IL |
| 7:45 PM | 1.0 in | Near 46.02, -102.85, ND |
| 7:45 PM | 1.75 in | Near 47.13, -105.31, MT |
| 7:55 PM | 1.0 in | Near 47.04, -107.22, MT |
| 8:00 PM | 1.75 in | Near 47.04, -105.23, MT |
| 8:05 PM | 1.0 in | Near 48.99, -100.32, ND |
| 8:15 PM | 0.88 in | About 22 miles from Madison, WI |
| 8:25 PM | 2.75 in | Near 47.00, -104.86, MT |
| 8:25 PM | 1.0 in | Near 47.10, -104.72, MT |
| 8:30 PM | 1.25 in | Near 47.06, -104.71, MT |
| 8:33 PM | 0.75 in | Near 47.09, -104.71, MT |
| 8:34 PM | 1.0 in | Near 47.10, -104.72, MT |
| 9:10 PM | 1.0 in | Near 46.57, -102.40, ND |
| 9:10 PM | 0.88 in | Near 46.98, -104.18, MT |
| 9:17 PM | 1.0 in | Near 48.40, -102.94, ND |
| 9:23 PM | 0.75 in | About 4 miles from Amarillo, TX |
| 9:27 PM | 0.88 in | About 5 miles from Amarillo, TX |
| 9:30 PM | 0.75 in | About 4 miles from Amarillo, TX |
| 9:55 PM | 1.75 in | Near 48.32, -102.17, ND |
| 9:55 PM | 1.25 in | About 15 miles from Rockford, IL |
| 10:00 PM | 1.0 in | Near 48.34, -102.08, ND |
| 10:15 PM | 0.88 in | Near 47.12, -103.46, ND |
| 10:25 PM | 1.0 in | Near 48.24, -102.23, ND |
| 10:35 PM | 1.0 in | About 12 miles from Rockford, IL |
| 11:12 PM | 1.0 in | About 41 miles from Chicago, IL |
| 11:20 PM | 1.0 in | Near 48.23, -101.30, ND |
| 2:00 AM | 1.0 in | Near 47.82, -99.10, ND |
| 4:25 AM | 1.0 in | About 34 miles from Duluth, MN |
| Time | Gust | Where |
|---|---|---|
| 3:20 PM | 60 mph | Near 48.77, -104.33, MT |
| 4:26 PM | 70 mph | Near 48.91, -103.30, ND |
| 5:04 PM | 60 mph | Near 44.52, -108.08, WY |
| 5:45 PM | 64 mph | About 54 miles from Tucson, AZ |
| 6:00 PM | 70 mph | Near 47.32, -107.34, MT |
| 6:18 PM | 60 mph | Near 48.35, -107.15, MT |
| 6:35 PM | 64 mph | Near 43.62, -105.79, WY |
| 6:36 PM | 67 mph | Near 45.60, -103.55, SD |
| 6:40 PM | 64 mph | Near 44.92, -107.15, WY |
| 6:42 PM | 62 mph | Near 44.80, -106.96, WY |
| 6:46 PM | 60 mph | Near 44.83, -106.96, WY |
| 6:50 PM | 60 mph | Near 34.30, -102.72, TX |
Show all 67 wind reportsShow fewer
| Time | Gust | Where |
|---|---|---|
| 7:00 PM | 60 mph | Near 47.20, -106.47, MT |
| 7:00 PM | 81 mph | Near 47.10, -106.26, MT |
| 7:00 PM | 120 mph | Near 47.33, -106.17, MT |
| 7:03 PM | 60 mph | About 48 miles from Amarillo, TX |
| 7:05 PM | 60 mph | Near 45.23, -103.55, SD |
| 7:15 PM | 60 mph | About 19 miles from El Paso, TX |
| 7:20 PM | 64 mph | Near 46.99, -107.86, MT |
| 7:25 PM | 81 mph | Near 47.06, -107.65, MT |
| 7:25 PM | 58 mph | In Billings, MT |
| 7:43 PM | 69 mph | About 56 miles from Amarillo, TX |
| 8:00 PM | 70 mph | Near 44.25, -105.71, WY |
| 8:05 PM | 63 mph | Near 45.84, -105.70, MT |
| 8:06 PM | 64 mph | Near 46.29, -107.23, MT |
| 8:08 PM | 70 mph | Near 47.05, -107.04, MT |
| 8:09 PM | 64 mph | Near 44.35, -105.54, WY |
| 8:20 PM | 58 mph | Near 45.70, -105.20, MT |
| 8:30 PM | 60 mph | Near 45.11, -103.27, SD |
| 8:55 PM | 58 mph | Near 48.34, -103.23, ND |
| 9:06 PM | 70 mph | Near 48.40, -102.94, ND |
| 9:15 PM | 61 mph | Near 46.92, -104.00, ND |
| 9:25 PM | 70 mph | Near 47.10, -105.76, MT |
| 9:35 PM | 60 mph | Near 48.30, -102.42, ND |
| 9:40 PM | 75 mph | Near 48.43, -102.39, ND |
| 9:40 PM | 70 mph | Near 46.31, -105.03, MT |
| 9:43 PM | 70 mph | Near 46.35, -104.26, MT |
| 9:43 PM | 74 mph | Near 47.03, -105.52, MT |
| 10:04 PM | 72 mph | Near 46.53, -104.16, MT |
| 10:15 PM | 70 mph | Near 48.73, -101.83, ND |
| 10:25 PM | 62 mph | Near 45.55, -101.87, SD |
| 10:33 PM | 60 mph | Near 48.03, -101.96, ND |
| 10:40 PM | 60 mph | Near 47.25, -102.83, ND |
| 10:40 PM | 100 mph | Near 48.63, -101.38, ND |
| 10:42 PM | 60 mph | In Rapid City, SD |
| 10:47 PM | 84 mph | Near 48.42, -101.35, ND |
| 10:53 PM | 58 mph | About 8 miles from Rockford, IL |
| 10:56 PM | 60 mph | Near 48.26, -101.29, ND |
| 11:00 PM | 59 mph | About 14 miles from Rapid City, SD |
| 11:05 PM | 81 mph | Near 48.40, -101.05, ND |
| 11:51 PM | 58 mph | Near 47.65, -101.44, ND |
| 11:55 PM | 71 mph | Near 48.37, -100.00, ND |
| 12:00 AM | 58 mph | About 29 miles from Madison, WI |
| 12:32 AM | 58 mph | Near 48.29, -99.46, ND |
| 12:35 AM | 60 mph | Near 48.88, -99.62, ND |
| 12:59 AM | 79 mph | About 53 miles from Bismarck, ND |
| 1:10 AM | 67 mph | In Rapid City, SD |
| 1:15 AM | 76 mph | About 7 miles from Rapid City, SD |
| 1:32 AM | 62 mph | Near 47.55, -99.41, ND |
| 1:50 AM | 66 mph | About 35 miles from Rapid City, SD |
| 1:55 AM | 61 mph | Near 47.45, -99.15, ND |
| 2:15 AM | 60 mph | Near 47.86, -98.66, ND |
| 2:15 AM | 60 mph | Near 47.58, -98.66, ND |
| 2:22 AM | 58 mph | Near 47.69, -98.59, ND |
| 2:25 AM | 60 mph | Near 47.83, -98.44, ND |
| 3:00 AM | 81 mph | Near 48.01, -98.00, ND |
| 4:00 AM | 69 mph | Near 47.83, -97.07, ND |
By state
| State | Reports | Hail | Wind | Tornado |
|---|---|---|---|---|
| Montana | 53 | 35 | 18 | 0 |
| North Dakota | 43 | 17 | 26 | 0 |
| South Dakota | 9 | 0 | 9 | 0 |
| Texas | 8 | 5 | 3 | 0 |
| Wyoming | 7 | 0 | 7 | 0 |
| Illinois | 5 | 4 | 1 | 0 |
| Arizona | 2 | 1 | 1 | 0 |
| Wisconsin | 2 | 1 | 1 | 0 |
| Kansas | 1 | 1 | 0 | 0 |
| Minnesota | 1 | 1 | 0 | 0 |
| New Mexico | 1 | 0 | 1 | 0 |
Cities with reports nearby
Reports within 15 miles of the center of each city we track.
| City | Largest hail | Highest gust | Tornado reports |
|---|---|---|---|
| Rockford, IL | 1.25 in | 58 mph | 0 |
| Amarillo, TX | 0.88 in | None | 0 |
| Billings, MT | None | 58 mph | 0 |
| Rapid City, SD | None | 76 mph | 0 |
Reports are what observers recorded near a location, not a complete record of every storm. They don’t describe conditions at any building.