Put Cloudbreak on your portfolio.

Leave your email and we’ll reach out within one business day.

Prefer to talk? Call 940-391-3558.

Nebraska storm reports for May 29, 2016

NOAA recorded 45 hail reports in Nebraska on May 29, 2016.

in Nebraska
45
Storm reports
Near 40.30, -99.56, NE
1.75 in
Largest hail
0
Tornado reports
Source: NOAA/NWS Storm Prediction Center

Hail, inches

  • 0.75
  • 1
  • 1.5
  • 2
  • 2.5
  • 3+

Dots: reports.

    Source: NOAA/NWS Storm Prediction Center, final severe weather database (from NOAA's Storm Data). Report day: 12:00 UTC on May 29, 2016 to 12:00 UTC the next day. Times are Central.

    Select a dot or a path for the report.

    Reports by hour

    Hail45, most at 7 PM

    Reports per hour, Central time. Each row has its own scale.

    Every report

    Source: NOAA/NWS Storm Prediction Center.

    TimeSizeWhere
    3:31 PM1.5 inNear 40.26, -99.80, NE
    4:05 PM1.0 inNear 40.36, -99.93, NE
    4:31 PM0.88 inNear 40.15, -99.83, NE
    4:54 PM1.5 inNear 40.06, -99.83, NE
    5:19 PM1.75 inNear 40.30, -99.56, NE
    5:28 PM1.0 inNear 40.15, -99.87, NE
    5:50 PM0.75 inNear 40.69, -98.29, NE
    6:06 PM1.0 inNear 40.69, -98.29, NE
    6:11 PM1.0 inNear 40.53, -100.08, NE
    6:18 PM1.0 inNear 40.66, -100.03, NE
    6:22 PM1.5 inNear 40.53, -100.03, NE
    6:22 PM1.5 inNear 40.68, -98.27, NE
    Show all 45 hail reports
    TimeSizeWhere
    6:25 PM1.0 inNear 40.63, -98.11, NE
    6:40 PM1.0 inNear 40.58, -100.03, NE
    6:42 PM1.0 inNear 40.06, -98.36, NE
    6:45 PM0.88 inNear 40.64, -100.12, NE
    6:47 PM0.75 inNear 40.68, -100.06, NE
    6:54 PM1.0 inNear 41.05, -100.77, NE
    7:00 PM1.0 inNear 40.49, -101.65, NE
    7:02 PM1.0 inNear 41.03, -100.77, NE
    7:06 PM1.0 inNear 40.60, -98.16, NE
    7:09 PM0.88 inNear 40.93, -100.15, NE
    7:16 PM1.0 inNear 40.89, -100.10, NE
    7:24 PM1.0 inNear 41.15, -100.72, NE
    7:26 PM1.75 inNear 41.15, -100.72, NE
    7:28 PM1.0 inNear 41.08, -100.53, NE
    7:29 PM1.75 inNear 41.15, -100.72, NE
    7:43 PM1.0 inNear 41.18, -100.07, NE
    7:48 PM1.0 inNear 40.37, -97.97, NE
    7:56 PM1.25 inNear 40.49, -98.24, NE
    8:08 PM1.0 inNear 41.21, -99.88, NE
    8:09 PM0.88 inNear 41.36, -100.39, NE
    8:12 PM1.0 inNear 42.92, -103.73, NE
    8:17 PM0.88 inNear 41.37, -100.35, NE
    8:24 PM0.88 inNear 40.50, -98.25, NE
    8:25 PM1.0 inNear 40.21, -101.67, NE
    8:30 PM1.0 inNear 41.30, -99.75, NE
    8:36 PM0.88 inNear 41.48, -100.30, NE
    9:05 PM1.5 inNear 41.81, -100.08, NE
    9:30 PM1.25 inNear 40.02, -101.41, NE
    9:37 PM0.75 inNear 40.56, -98.33, NE
    9:42 PM0.88 inNear 40.47, -98.25, NE
    9:50 PM1.0 inNear 40.58, -98.34, NE
    10:22 PM1.5 inNear 41.99, -99.38, NE
    11:40 PM1.0 inNear 42.70, -99.33, NE

    Reports are what observers recorded near a location, not a complete record of every storm. They don’t describe conditions at any building.