Storm reports for September 10, 2015
NOAA recorded 137 hail reports, 105 wind reports and 2 tornado reports in 11 states on September 10, 2015.
- in 11 states
- 244
- Storm reports
- Near 39.43, -96.76, KS
- 4.0 in
- Largest hail
- Near 38.16, -98.49, KS
- 89 mph
- Highest gust
- Highest rating EF1, about 17 miles from Topeka, KS
- 2
- Tornado reports
Hail, inches
- 0.75
- 1
- 1.5
- 2
- 2.5
- 3+
Dots: reports.
- Wind report
- Tornado and its path
- Surveyed tornado path
Hail, inches
- 0.75
- 1
- 1.5
- 2
- 2.5
- 3+
Dots: reports.
- Wind report
- Tornado and its path
- Surveyed tornado path
Source: NOAA/NWS Storm Prediction Center, final severe weather database (from NOAA's Storm Data). Report day: 12:00 UTC on September 10, 2015 to 12:00 UTC the next day. Times are Central.
Select a dot or a path for the report. NWS survey teams walked the shaded paths after the storm; each is drawn at the widest width they found, so it can look wider than the damage at any one spot.
Reports by hour
Hail137, most at 6 PM
Wind105, most at 8 PM
Tornado2, most at 4 PM
Every report
Source: NOAA/NWS Storm Prediction Center.
| Time | Rating | Where | Path |
|---|---|---|---|
| 4:45 PM | EF0 | About 50 miles from Peoria, IL | 0.21 mi long, 75 yd wide |
| 8:16 PM | EF1 | About 17 miles from Topeka, KS | 3.43 mi long, 50 yd wide |
| Time | Size | Where |
|---|---|---|
| 7:36 AM | 1.0 in | Near 43.05, -93.48, IA |
| 8:00 AM | 0.75 in | Near 43.05, -92.65, IA |
| 8:44 AM | 0.88 in | Near 43.13, -94.19, IA |
| 2:04 PM | 0.75 in | About 41 miles from Davenport, IA |
| 2:39 PM | 1.0 in | About 34 miles from Asheville, NC |
| 2:43 PM | 0.88 in | About 51 miles from Davenport, IA |
| 2:48 PM | 0.75 in | About 49 miles from Davenport, IA |
| 2:55 PM | 1.0 in | About 36 miles from Tallahassee, FL |
| 3:10 PM | 0.75 in | About 55 miles from Peoria, IL |
| 3:23 PM | 0.75 in | Near 36.62, -90.82, MO |
| 4:20 PM | 1.5 in | Near 39.89, -99.71, KS |
| 4:20 PM | 1.25 in | Near 38.26, -94.20, MO |
Show all 137 hail reportsShow fewer
| Time | Size | Where |
|---|---|---|
| 4:25 PM | 1.25 in | Near 40.22, -98.23, NE |
| 4:30 PM | 1.0 in | Near 39.69, -99.50, KS |
| 4:30 PM | 1.0 in | Near 40.87, -99.73, NE |
| 4:40 PM | 2.75 in | Near 39.68, -99.42, KS |
| 4:47 PM | 0.75 in | Near 40.80, -99.04, NE |
| 4:58 PM | 1.0 in | Near 39.67, -99.57, KS |
| 5:08 PM | 1.5 in | Near 40.33, -97.66, NE |
| 5:14 PM | 0.88 in | Near 40.30, -97.67, NE |
| 5:16 PM | 0.88 in | Near 40.58, -98.38, NE |
| 5:22 PM | 1.75 in | About 59 miles from Peoria, IL |
| 5:25 PM | 1.0 in | About 58 miles from Lincoln, NE |
| 5:25 PM | 1.0 in | Near 37.75, -101.94, KS |
| 5:27 PM | 2.5 in | Near 40.28, -100.05, NE |
| 5:30 PM | 1.75 in | Near 40.25, -99.97, NE |
| 5:30 PM | 0.88 in | Near 37.74, -101.89, KS |
| 5:33 PM | 1.5 in | Near 40.11, -97.72, NE |
| 5:35 PM | 0.88 in | Near 39.45, -99.10, KS |
| 5:38 PM | 1.0 in | Near 39.42, -99.10, KS |
| 5:38 PM | 1.75 in | Near 39.87, -89.92, IL |
| 5:40 PM | 0.88 in | Near 38.28, -101.29, KS |
| 5:40 PM | 1.0 in | Near 39.43, -99.28, KS |
| 5:41 PM | 0.75 in | Near 38.26, -101.30, KS |
| 5:45 PM | 3.0 in | Near 40.02, -97.62, NE |
| 5:50 PM | 1.0 in | Near 38.20, -101.27, KS |
| 5:51 PM | 1.25 in | Near 40.15, -99.83, NE |
| 5:53 PM | 0.75 in | Near 38.16, -101.23, KS |
| 5:55 PM | 1.0 in | Near 40.29, -98.50, NE |
| 5:58 PM | 1.0 in | Near 40.02, -97.50, NE |
| 6:00 PM | 1.75 in | Near 39.82, -97.24, KS |
| 6:00 PM | 1.5 in | Near 39.82, -97.24, KS |
| 6:01 PM | 0.88 in | Near 40.21, -98.95, NE |
| 6:03 PM | 1.5 in | Near 39.78, -97.14, KS |
| 6:05 PM | 1.0 in | Near 39.23, -99.30, KS |
| 6:06 PM | 1.0 in | Near 39.93, -97.50, KS |
| 6:10 PM | 0.75 in | Near 40.07, -99.22, NE |
| 6:10 PM | 1.0 in | Near 39.23, -98.86, KS |
| 6:10 PM | 1.25 in | Near 40.05, -99.31, NE |
| 6:12 PM | 2.5 in | Near 39.92, -97.54, KS |
| 6:12 PM | 1.75 in | Near 39.92, -97.50, KS |
| 6:15 PM | 1.5 in | Near 39.92, -99.72, KS |
| 6:18 PM | 1.0 in | About 50 miles from Topeka, KS |
| 6:18 PM | 2.75 in | Near 39.89, -99.71, KS |
| 6:21 PM | 1.5 in | Near 39.83, -99.96, KS |
| 6:21 PM | 2.75 in | Near 39.70, -97.12, KS |
| 6:22 PM | 1.25 in | About 48 miles from Topeka, KS |
| 6:25 PM | 1.5 in | About 50 miles from Topeka, KS |
| 6:25 PM | 2.75 in | Near 39.77, -100.05, KS |
| 6:30 PM | 1.75 in | Near 37.56, -101.80, KS |
| 6:33 PM | 0.75 in | About 57 miles from Topeka, KS |
| 6:33 PM | 1.75 in | Near 39.83, -99.57, KS |
| 6:35 PM | 2.5 in | Near 39.65, -97.04, KS |
| 6:38 PM | 1.0 in | Near 37.57, -101.75, KS |
| 6:40 PM | 2.75 in | Near 39.81, -97.30, KS |
| 6:40 PM | 1.75 in | Near 39.58, -96.95, KS |
| 6:41 PM | 0.88 in | Near 39.60, -96.88, KS |
| 6:42 PM | 0.88 in | Near 38.64, -100.06, KS |
| 6:42 PM | 1.75 in | Near 39.69, -99.89, KS |
| 6:43 PM | 1.75 in | Near 39.87, -98.30, KS |
| 6:48 PM | 0.88 in | Near 39.79, -99.46, KS |
| 6:50 PM | 1.0 in | Near 38.59, -100.03, KS |
| 6:51 PM | 1.0 in | About 40 miles from Topeka, KS |
| 6:52 PM | 1.0 in | Near 39.72, -99.36, KS |
| 6:52 PM | 3.0 in | Near 40.00, -97.77, NE |
| 6:54 PM | 1.75 in | Near 38.89, -98.74, KS |
| 6:55 PM | 1.0 in | Near 39.78, -98.22, KS |
| 7:00 PM | 1.5 in | Near 39.67, -98.15, KS |
| 7:01 PM | 1.5 in | Near 39.43, -96.76, KS |
| 7:02 PM | 0.75 in | Near 39.94, -97.76, KS |
| 7:03 PM | 4.0 in | Near 39.43, -96.76, KS |
| 7:05 PM | 0.88 in | Near 39.78, -98.00, KS |
| 7:05 PM | 1.0 in | Near 39.70, -97.12, KS |
| 7:05 PM | 1.75 in | Near 37.52, -101.75, KS |
| 7:08 PM | 2.75 in | Near 39.43, -96.76, KS |
| 7:10 PM | 1.25 in | About 36 miles from Topeka, KS |
| 7:10 PM | 1.75 in | Near 38.06, -95.64, KS |
| 7:19 PM | 0.75 in | Near 37.50, -101.35, KS |
| 7:20 PM | 1.0 in | Near 37.42, -101.93, KS |
| 7:20 PM | 1.75 in | Near 39.16, -97.23, KS |
| 7:20 PM | 1.0 in | About 38 miles from Topeka, KS |
| 7:23 PM | 1.75 in | Near 39.16, -97.23, KS |
| 7:23 PM | 1.5 in | Near 39.52, -97.87, KS |
| 7:26 PM | 1.0 in | Near 38.08, -95.63, KS |
| 7:28 PM | 1.75 in | Near 39.15, -97.12, KS |
| 7:28 PM | 1.75 in | About 32 miles from Topeka, KS |
| 7:28 PM | 1.75 in | About 39 miles from Topeka, KS |
| 7:29 PM | 0.88 in | Near 38.64, -98.67, KS |
| 7:30 PM | 1.5 in | Near 38.88, -99.32, KS |
| 7:30 PM | 1.0 in | About 35 miles from Topeka, KS |
| 7:31 PM | 1.75 in | About 30 miles from Topeka, KS |
| 7:36 PM | 1.5 in | About 33 miles from Topeka, KS |
| 7:37 PM | 2.75 in | About 29 miles from Topeka, KS |
| 7:40 PM | 1.0 in | Near 37.40, -101.76, KS |
| 7:45 PM | 1.25 in | About 45 miles from Topeka, KS |
| 7:52 PM | 2.5 in | Near 39.22, -97.55, KS |
| 7:53 PM | 1.0 in | Near 39.10, -96.88, KS |
| 7:54 PM | 1.0 in | About 32 miles from Topeka, KS |
| 7:55 PM | 1.75 in | Near 39.22, -97.45, KS |
| 8:00 PM | 1.0 in | About 18 miles from Topeka, KS |
| 8:00 PM | 1.25 in | About 25 miles from Kansas City, MO |
| 8:05 PM | 1.0 in | About 21 miles from Topeka, KS |
| 8:06 PM | 0.75 in | Near 38.20, -99.88, KS |
| 8:08 PM | 2.0 in | About 21 miles from Topeka, KS |
| 8:10 PM | 1.5 in | About 19 miles from Topeka, KS |
| 8:10 PM | 2.5 in | About 18 miles from Topeka, KS |
| 8:11 PM | 1.0 in | Near 38.52, -98.40, KS |
| 8:15 PM | 1.0 in | Near 38.13, -99.94, KS |
| 8:15 PM | 1.5 in | About 35 miles from Topeka, KS |
| 8:20 PM | 1.0 in | About 26 miles from Kansas City, MO |
| 8:22 PM | 1.25 in | Near 38.36, -98.74, KS |
| 8:23 PM | 0.75 in | Near 37.12, -101.64, KS |
| 8:24 PM | 0.75 in | Near 38.16, -99.63, KS |
| 8:25 PM | 1.75 in | Near 38.36, -98.74, KS |
| 8:29 PM | 1.0 in | About 21 miles from Kansas City, MO |
| 8:34 PM | 1.75 in | Near 40.70, -92.62, IA |
| 8:34 PM | 1.0 in | About 14 miles from Topeka, KS |
| 8:35 PM | 1.0 in | About 30 miles from Topeka, KS |
| 8:38 PM | 0.75 in | About 28 miles from Kansas City, MO |
| 8:40 PM | 0.75 in | Near 37.00, -101.82, KS |
| 8:40 PM | 0.75 in | Near 40.64, -92.07, IA |
| 8:43 PM | 1.0 in | Near 40.66, -92.54, IA |
| 8:56 PM | 1.0 in | Near 40.60, -92.00, MO |
| 9:06 PM | 1.25 in | Near 40.51, -91.92, MO |
| 9:10 PM | 0.88 in | Near 37.86, -99.73, KS |
| 9:56 PM | 1.75 in | About 28 miles from Wichita, KS |
| 2:15 AM | 0.88 in | About 44 miles from Springfield, MO |
| Time | Gust | Where |
|---|---|---|
| 1:05 PM | 60 mph | About 29 miles from Peoria, IL |
| 2:48 PM | 58 mph | About 49 miles from Davenport, IA |
| 2:54 PM | 58 mph | About 35 miles from Tallahassee, FL |
| 2:55 PM | 64 mph | About 28 miles from St. Louis, MO |
| 4:12 PM | 58 mph | About 18 miles from Charlotte, NC |
| 4:18 PM | 58 mph | About 26 miles from Durham, NC |
| 4:25 PM | 58 mph | About 29 miles from Spartanburg, SC |
| 4:28 PM | 58 mph | About 34 miles from Charlotte, NC |
| 4:28 PM | 58 mph | About 35 miles from Charlotte, NC |
| 4:30 PM | 58 mph | About 20 miles from Charlotte, NC |
| 4:38 PM | 63 mph | About 34 miles from Charlotte, NC |
| 4:45 PM | 63 mph | About 33 miles from Augusta, GA |
Show all 105 wind reportsShow fewer
| Time | Gust | Where |
|---|---|---|
| 4:47 PM | 58 mph | About 34 miles from Charlotte, NC |
| 5:00 PM | 60 mph | About 3 miles from San Antonio, TX |
| 5:00 PM | 78 mph | About 26 miles from Augusta, GA |
| 5:00 PM | 59 mph | About 26 miles from Augusta, GA |
| 5:43 PM | 58 mph | Near 31.13, -85.43, AL |
| 5:45 PM | 58 mph | Near 31.29, -85.11, AL |
| 5:55 PM | 58 mph | Near 31.19, -85.27, AL |
| 5:57 PM | 58 mph | Near 31.12, -85.28, AL |
| 6:00 PM | 58 mph | About 28 miles from Greensboro, NC |
| 6:03 PM | 69 mph | Near 40.19, -98.65, NE |
| 6:05 PM | 60 mph | Near 40.15, -98.50, NE |
| 6:05 PM | 64 mph | Near 39.23, -98.86, KS |
| 6:05 PM | 46 mph | About 10 miles from Charlotte, NC |
| 6:21 PM | 70 mph | Near 39.70, -97.12, KS |
| 6:30 PM | 58 mph | About 51 miles from Columbia, SC |
| 6:35 PM | 58 mph | About 42 miles from Charleston, SC |
| 6:40 PM | 58 mph | About 35 miles from Charleston, SC |
| 6:40 PM | 74 mph | Near 39.81, -97.30, KS |
| 6:40 PM | 58 mph | About 33 miles from Raleigh, NC |
| 6:42 PM | 75 mph | Near 38.64, -100.06, KS |
| 6:43 PM | 81 mph | Near 39.87, -98.30, KS |
| 6:45 PM | 58 mph | About 35 miles from Charleston, SC |
| 6:55 PM | 60 mph | Near 37.57, -101.42, KS |
| 6:55 PM | 60 mph | Near 39.78, -98.22, KS |
| 6:55 PM | 63 mph | About 55 miles from Columbia, SC |
| 6:55 PM | 63 mph | About 51 miles from Charleston, SC |
| 6:56 PM | 68 mph | Near 39.69, -98.20, KS |
| 6:58 PM | 58 mph | About 40 miles from Charleston, SC |
| 7:05 PM | 70 mph | Near 40.00, -97.77, NE |
| 7:05 PM | 60 mph | Near 39.78, -98.00, KS |
| 7:15 PM | 58 mph | About 13 miles from Charleston, SC |
| 7:18 PM | 60 mph | About 9 miles from Charleston, SC |
| 7:20 PM | 60 mph | About 53 miles from Charleston, SC |
| 7:23 PM | 60 mph | Near 39.16, -97.23, KS |
| 7:25 PM | 58 mph | About 26 miles from Charleston, SC |
| 7:25 PM | 58 mph | About 50 miles from Charleston, SC |
| 7:27 PM | 60 mph | About 37 miles from Topeka, KS |
| 7:30 PM | 58 mph | About 27 miles from Charleston, SC |
| 7:31 PM | 67 mph | Near 37.47, -101.75, KS |
| 7:40 PM | 63 mph | About 5 miles from Charleston, SC |
| 7:45 PM | 58 mph | About 7 miles from Charleston, SC |
| 7:53 PM | 60 mph | Near 39.10, -96.88, KS |
| 8:05 PM | 58 mph | About 38 miles from Myrtle Beach, SC |
| 8:06 PM | 60 mph | Near 37.36, -101.28, KS |
| 8:08 PM | 59 mph | About 57 miles from Topeka, KS |
| 8:19 PM | 64 mph | Near 38.37, -98.81, KS |
| 8:19 PM | 64 mph | Near 38.36, -98.81, KS |
| 8:19 PM | 70 mph | Near 38.38, -98.78, KS |
| 8:19 PM | 64 mph | Near 38.38, -98.81, KS |
| 8:20 PM | 70 mph | Near 38.38, -98.80, KS |
| 8:22 PM | 60 mph | Near 38.36, -98.74, KS |
| 8:23 PM | 70 mph | About 42 miles from St. Louis, MO |
| 8:25 PM | 84 mph | Near 38.41, -98.71, KS |
| 8:25 PM | 68 mph | Near 37.02, -101.83, KS |
| 8:26 PM | 64 mph | Near 38.92, -97.18, KS |
| 8:35 PM | 60 mph | About 17 miles from Kansas City, MO |
| 8:39 PM | 70 mph | About 40 miles from St. Louis, MO |
| 8:40 PM | 64 mph | About 44 miles from Topeka, KS |
| 8:47 PM | 69 mph | About 33 miles from Topeka, KS |
| 8:47 PM | 60 mph | About 36 miles from Topeka, KS |
| 8:50 PM | 60 mph | About 21 miles from Kansas City, MO |
| 8:52 PM | 75 mph | About 36 miles from Topeka, KS |
| 8:59 PM | 89 mph | Near 38.16, -98.49, KS |
| 9:00 PM | 64 mph | About 58 miles from Topeka, KS |
| 9:06 PM | 60 mph | About 9 miles from Kansas City, MO |
| 9:11 PM | 60 mph | About 6 miles from Kansas City, MO |
| 9:13 PM | 64 mph | About 50 miles from Wichita, KS |
| 9:15 PM | 64 mph | About 50 miles from Topeka, KS |
| 9:15 PM | 64 mph | About 48 miles from Topeka, KS |
| 9:20 PM | 64 mph | About 4 miles from Kansas City, MO |
| 9:21 PM | 64 mph | About 48 miles from Topeka, KS |
| 9:23 PM | 60 mph | About 44 miles from Topeka, KS |
| 9:24 PM | 60 mph | About 3 miles from Kansas City, MO |
| 9:25 PM | 64 mph | About 48 miles from Wichita, KS |
| 9:26 PM | 60 mph | About 10 miles from Kansas City, MO |
| 9:30 PM | 63 mph | Near 36.60, -101.60, OK |
| 9:31 PM | 74 mph | About 25 miles from Wichita, KS |
| 9:31 PM | 60 mph | About 37 miles from Wichita, KS |
| 9:50 PM | 64 mph | About 24 miles from Wichita, KS |
| 9:50 PM | 60 mph | About 56 miles from Topeka, KS |
| 9:55 PM | 70 mph | About 50 miles from Topeka, KS |
| 10:14 PM | 60 mph | About 41 miles from Kansas City, MO |
| 10:15 PM | 60 mph | Near 38.29, -94.99, KS |
| 10:15 PM | 60 mph | Near 37.93, -95.40, KS |
| 10:15 PM | 60 mph | About 35 miles from Kansas City, MO |
| 10:35 PM | 59 mph | Near 36.41, -100.75, TX |
| 10:35 PM | 60 mph | Near 37.93, -95.40, KS |
| 1:30 AM | 69 mph | About 44 miles from Oklahoma City, OK |
| 1:48 AM | 70 mph | About 54 miles from Oklahoma City, OK |
| 1:50 AM | 64 mph | About 52 miles from Oklahoma City, OK |
| 1:58 AM | 68 mph | About 54 miles from Oklahoma City, OK |
| 2:00 AM | 60 mph | About 52 miles from Oklahoma City, OK |
| 2:15 AM | 67 mph | About 50 miles from Tulsa, OK |
By state
Cities with reports nearby
Reports within 15 miles of the center of each city we track.
| City | Largest hail | Highest gust | Tornado reports |
|---|---|---|---|
| Topeka, KS | 1.0 in | None | 0 |
| Charleston, SC | None | 63 mph | 0 |
| Charlotte, NC | None | 46 mph | 0 |
| Kansas City, MO | None | 64 mph | 0 |
| San Antonio, TX | None | 60 mph | 0 |
Reports are what observers recorded near a location, not a complete record of every storm. They don’t describe conditions at any building.